YIL
All race times are local
RACE 1
2F MDN Race 1
1300m 14:00
MDN 54. Prizemoney: TRY ₺752,500; 1st TRY ₺430,000; 2nd TRY ₺172,000; 3rd TRY ₺86,000; 4th TRY ₺43,000; 5th TRY ₺21,500
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x23 | TM BATAILE (8) | Y TUNCAY | G KOCAKAYA | 59kg | - |
2 | CRAZY ABJAR (2) | E CETINKURT | F S M SANSAR | 54kg | - | |
3 | 66 | HARVEST TIME (6) | A CIFTCI | M CELIK | 57kg | - |
4 | 44 | LUZ DE LA LUNA (3) | C KATI | M S CELIK | 57kg | - |
5 | 2x6 | MY DREAM HORSE (4) | S DEMIR | V ABIS | 57kg | - |
6 | 846 | PRENSES ASEL (1) | A POLAT | H PARILDAR | 57kg | - |
7 | SENSHI AMAZON (7) | S EREN | A KURSUN | 57kg | - | |
8 | ZENITHRA (5) | Y MISDIK | M G ARSLAN | 57kg | - |
RACE 2
3U COND4 Race 2
2800m 14:30
COND4 56. Prizemoney: TRY ₺743,750; 1st TRY ₺425,000; 2nd TRY ₺170,000; 3rd TRY ₺85,000; 4th TRY ₺42,500; 5th TRY ₺21,250
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 32515 | AZMIN ZAFERI (6) | K BALTACI | F S M SANSAR | 60.5kg | - |
2 | 23233 | UMUTBEY (1) | I KOROGLU | I YILDIRIM | 57.5kg | - |
3 | 54514 | ENDLESS TIME (2) | C DEMIR | A KURSUN | 57.5kg | - |
4 | 21x21 | LUKA MAGIC (3) | I TEKINALP | G KOCAKAYA | 57kg | - |
5 | 33764 | NEUROSURGEON (5) | T SUSLU | M G ARSLAN | 56.5kg | - |
6 | 64994 | RUN FOR YAVUZ (4) | S ALTUNBAS | M CELIK | 56kg | - |
RACE 3
4U COND5 Race 3
1400m 15:00
COND5 SPW. Prizemoney: TRY ₺910,000; 1st TRY ₺520,000; 2nd TRY ₺208,000; 3rd TRY ₺104,000; 4th TRY ₺52,000; 5th TRY ₺26,000
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 01318 | HEDBE (6) | H YILDIRIM | A CANKAYA | 60.5kg | - |
2 | 62139 | TUNCDAG (5) | Y UCAR | M S CELIK | 62.5kg | - |
3 | 82556 | KARACABEY SAHI (4) | I CECAN | M N SUNKAR | 59.5kg | - |
4 | 27105 | KILIC IBO (3) | H TEKINALP | M AKYAVUZ | 59.5kg | - |
5 | 25854 | ATESIM (2) | H HATUNOGLU | F S M SANSAR | 54.5kg | - |
6 | 25125 | TUMBUL CICEGI (1) | M S KILINC | E CANKAYA | 57.5kg | - |
RACE 4
4U HCP15 Race 4
1400m 15:30
HCP15 SPW. Prizemoney: TRY ₺743,750; 1st TRY ₺425,000; 2nd TRY ₺170,000; 3rd TRY ₺85,000; 4th TRY ₺42,500; 5th TRY ₺21,250
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 19467 | ONDER (1) | H YILDIRIM | S CELIK | 61kg | - |
2 | 22332 | KAYIP INCI (2) | R TASDELEN | M AKYAVUZ | 61kg | - |
3 | 4x704 | MUNZUR (4) | C ARSLAN | I YILDIRIM | 57.5kg | - |
4 | 42614 | POLAT AGA (3) | C POLAT | E CIZIK | 58.5kg | - |
5 | 90643 | IKIMIZ (5) | Y UCAR | E CANKAYA | 57.5kg | - |
6 | 63236 | TASUCU (6) | K YILMAZ | F S M SANSAR | 54kg | - |
7 | 70439 | FELHANALP (7) | S POLAT | M S CELIK | 55.5kg | - |
8 | 38655 | UCURAN TEPE (8) | R KONUK | M KESKIN | 50.5kg | - |
RACE 5
2F MDN Race 5
1300m 16:00
MDN 57. Prizemoney: TRY ₺752,500; 1st TRY ₺430,000; 2nd TRY ₺172,000; 3rd TRY ₺86,000; 4th TRY ₺43,000; 5th TRY ₺21,500
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3422 | LA LLEVO AL CIELO (8) | C KATI | M S CELIK | 59kg | - |
2 | 22x | QUERCYNOIS (1) | E CETINKURT | A KURSUN | 59kg | - |
3 | ACTION WONDER (3) | IBRAHIM BEKIR OGULLARI | G KOCAKAYA | 57kg | - | |
4 | 5 | BESAME MUCHO (6) | F KIP | E CANKAYA | 57kg | - |
5 | HIZKESEN (5) | E CETINKURT | M CELIK | 57kg | - | |
6 | 4 | ICE LATTE (7) | Y TUNCAY | M G ARSLAN | 57kg | - |
7 | 27 | LAGRIMAS DEL SOL (2) | C KATI | E CIZIK | 57kg | - |
8 | SIS KONTESI (4) | T TURKMEN | M A SOLMAZ | 57kg | - |
RACE 6
3U OPEN Race 6
2100m 16:30
OPEN 56.5. Prizemoney: TRY ₺3,150,000; 1st TRY ₺1,800,000; 2nd TRY ₺720,000; 3rd TRY ₺360,000; 4th TRY ₺180,000; 5th TRY ₺90,000
G3
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 328x5 | RAINBOW STORM (7) | S SUSLU | F CETINBAS | 58.5kg | - |
2 | 53322 | SPEED LANE (5) | E KARATAS | A KURSUN | 58.5kg | - |
3 | 42204 | AIR OF SUPREMACY (4) | M ALTIN | M S CELIK | 58kg | - |
4 | 111x1 | DAPPER MAN (6) | A BIRDAL | G KOCAKAYA | 58kg | - |
5 | 55323 | EL LORD (2) | E AKYAVUZ | M AKYAVUZ | 58kg | - |
6 | 11x31 | RAIN KING (3) | B POLAT | M CELIK | 58kg | - |
7 | 11121 | DIOMEDEA (1) | C AYDOGAN | V ABIS | 56.5kg | - |
RACE 7
4 HCP15 Race 7
2200m 17:00
HCP15 SPW. Prizemoney: TRY ₺743,750; 1st TRY ₺425,000; 2nd TRY ₺170,000; 3rd TRY ₺85,000; 4th TRY ₺42,500; 5th TRY ₺21,250
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 25731 | TAHAYYUL (2) | M ORTUNC | S CELIK | 59.5kg | - |
2 | 62223 | AZERBAYCANLI (6) | S ALTUNBAS | G KOCAKAYA | 57.5kg | - |
3 | 54416 | COL PASA (4) | R TASDELEN | M KESKIN | 56kg | - |
4 | 3230x | SEYRET BENI (3) | E AKYAVUZ | F S M SANSAR | 54kg | - |
5 | 98925 | ODABASI (5) | A POLAT | M CELIK | 53kg | - |
6 | 4351x | BLACK EQUESTRIAN (1) | M ARSLAN | M A SOLMAZ | 50kg | - |
YIL
All race times are local
RACE 8
3 COND4 Race 8
1300m 17:30
COND4 SPW. Prizemoney: TRY ₺743,750; 1st TRY ₺425,000; 2nd TRY ₺170,000; 3rd TRY ₺85,000; 4th TRY ₺42,500; 5th TRY ₺21,250
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 16 | ADANA BEYI (1) | A GUVEN | E CANKAYA | 57kg | - |
2 | 3112 | ASLAN HATIP (2) | E CETINKURT | M AKYAVUZ | 57kg | - |
3 | 15561 | BERHAN BEYLI (4) | I CECAN | S CELIK | 55kg | - |
4 | 142 | BOGAZICI BEYI (6) | I TEKINALP | G KOCAKAYA | 57kg | - |
5 | 4214 | ERKURT (5) | A POLAT | A KURSUN | 57kg | - |
6 | 28213 | SERDENIZ (7) | S POLAT | E CIZIK | 57kg | - |
7 | 32319 | SUKANBEY (3) | Y UCAR | M CELIK | 57kg | - |
8 | 9163 | SAIT REIS (8) | C KARATAS | M S CELIK | 55kg | - |
RACE 9
3U HCP14 Race 9
1600m 18:00
HCP14 50. Prizemoney: TRY ₺586,250; 1st TRY ₺335,000; 2nd TRY ₺134,000; 3rd TRY ₺67,000; 4th TRY ₺33,500; 5th TRY ₺16,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 68121 | ALLY SUE (1) | E KARATAS | I YILDIRIM | 59.5kg | - |
2 | 2146 | DEEP IRON (12) | T BARDAKCI | A KURSUN | 59kg | - |
3 | 3x823 | UNREAL ENGINE (2) | E KARATAS | M A SOLMAZ | 59kg | - |
4 | 25343 | BEST ALYA (6) | IBRAHIM BEKIR OGULLARI | G KOCAKAYA | 58.5kg | - |
5 | 74235 | MAXIMUS WOLF (5) | S AYDEMIR | E CIZIK | 57.5kg | - |
6 | 40526 | SILVER PILOT (8) | S POLAT | F S M SANSAR | 61kg | - |
7 | x6434 | OCEAN EMPIRE (11) | Y POLAT | V ABIS | 62kg | - |
8 | 72487 | DOGAN UMUT (3) | A KORKMAZ | M KIYAK | 58.5kg | - |
9 | 62783 | SIMAZE (10) | H GUNEY | M N SUNKAR | 60kg | - |
10 | 70426 | SEV (7) | I KOROGLU | M KESKIN | 59.5kg | - |
11 | 08888 | MISS CORDELIA (9) | C KATI | F CETINBAS | 58kg | - |
12 | 099 | PERI PERRA (4) | Y TUNCAY | M AKDAG | 50kg | - |