Track Details for YIL

  Circumference: 
2200m
  Direction: 
Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
 ABDULLAH CIFTCI  3  6%  12  24%  50 109.5K  38  11%  68  19%  350 871.8K
 ADEM GUVEN  3  6%  13  26%  50 150.5K  32  9%  69  20%  350 719.6K
 ADNAN POLAT  2  4%  6  12%  50 100.5K  28  8%  68  19%  350 1049.2K
 AHMET KORKMAZ  1  10%  3  30%  10 34.3K  1  10%  3  30%  10 34.3K
 ARSLAN BIRDAL  3  25%  1  8%  12 221.4K  3  25%  1  8%  12 221.4K
 BUNYAMIN POLAT  4  8%  6  12%  50 162.4K  54  15%  89  25%  350 1546.8K
 CASIM KATI  6  12%  18  36%  50 285.2K  43  12%  108  31%  350 1625.4K
 CEMAL POLAT  3  6%  13  26%  50 116.3K  3  5%  15  25%  59 125.5K
 CENGIZ AYDOGAN  18  36%  13  26%  50 705.7K  63  18%  97  28%  350 1854.3K
 CETIN ARSLAN  4  8%  12  24%  50 175.3K  13  10%  29  22%  130 352.1K
 CUMA DEMIR  13  26%  12  24%  50 607.2K  45  13%  88  25%  350 1529.8K
 CUMALI KARATAS  2  8%  4  15%  26 73.6K  2  8%  4  15%  26 73.6K
 EMIN KARATAS  9  18%  19  38%  50 806.7K  62  18%  87  25%  350 2146.7K
 ENGIN KARATAS  17  34%  17  34%  50 589.1K  64  18%  96  27%  350 1682.9K
 ERDAL AKYAVUZ  11  22%  11  22%  50 321.9K  58  17%  101  29%  350 1708.8K
 ERGUN CETINKURT  6  12%  14  28%  50 231.1K  34  10%  80  23%  350 908.3K
 FERDI KIP  6  12%  10  20%  50 208.5K  47  13%  82  23%  350 208.5K
 HALIT HATUNOGLU  6  12%  7  14%  50 218.4K  37  11%  66  19%  350 815.8K
 HASAN GUNEY  2  4%  12  24%  50 75.6K  23  7%  55  16%  350 469.2K
 HASAN YILDIRIM  7  14%  9  18%  50 197.4K  34  10%  89  25%  350 865.3K
 HUSEYIN TEKINALP  7  14%  14  28%  50 219.6K  24  13%  50  27%  182 649.8K
 IBRAHIM BEKIR OGULLARI  18  36%  12  24%  50 979.7K  90  26%  103  29%  350 4185.5K
 ILKER KOROGLU  3  6%  17  34%  50 178.3K  34  10%  89  25%  350 1176.7K
 ISMAIL CECAN  8  16%  11  22%  50 213.9K  42  14%  66  23%  292 886K
 ISMET TEKINALP  13  26%  8  16%  50 328.2K  57  16%  106  30%  350 1119.9K
 KADIR BALTACI  8  16%  12  24%  50 339.8K  65  19%  85  24%  350 2847.4K
 KEMAL YILMAZ  5  10%  8  16%  50 272.9K  16  9%  42  24%  172 470K
 MEHMET ARSLAN  11  22%  10  20%  50 266.5K  48  14%  101  29%  350 1283.8K
 MEHMET SEFIK KILINC  6  33%  4  22%  18 138.5K  6  33%  4  22%  18 138.5K
 MIKAIL ALTIN  6  12%  9  18%  50 149.6K  25  7%  65  19%  350 564.8K
 MUSLUM ORTUNC  9  18%  11  22%  50 272.1K  45  20%  50  22%  223 948.3K
 RAMAZAN TASDELEN  12  24%  14  28%  50 330.6K  40  11%  79  23%  350 1060.2K
 RESUL KONUK  6  12%  7  14%  50 157.6K  30  9%  76  22%  350 652.4K
 SABIT EREN  7  14%  10  20%  50 205.7K  73  21%  105  30%  350 1281.4K
 SAVAS DEMIR  2  5%  9  24%  38 87K  2  5%  9  24%  38 87K
 SEFIK AYDEMIR  6  12%  13  26%  50 204K  51  15%  90  26%  350 1348.4K
 SERHAT POLAT  4  8%  10  20%  50 146.7K  22  6%  52  15%  350 618.9K
 SERKAN SUSLU  2  4%  7  14%  50 67.9K  34  10%  70  20%  350 592K
 SUAT ALTUNBAS  3  6%  13  26%  50 160.4K  38  14%  83  31%  272 877.4K
 TANER TURKMEN  5  10%  19  38%  50 201K  48  14%  103  29%  350 982.8K
 TEVFIK BARDAKCI  10  20%  13  26%  50 326.6K  72  21%  102  29%  350 2432.7K
 TOLGA SUSLU  7  14%  17  34%  50 193.9K  12  14%  33  39%  85 315.5K
 YAKUP MISDIK  5  10%  12  24%  50 204.9K  37  11%  75  21%  350 806K
 YASIN POLAT  3  6%  11  22%  50 107.7K  49  14%  80  23%  350 844.5K
 YUNUS TUNCAY  7  14%  13  26%  50 222.4K  28  8%  77  22%  350 939.1K
 YUSUF UCAR  7  14%  7  14%  50 197K  37  11%  77  22%  350 950K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 12 Jul 2025    

R1 - R4 GOOD

 4  29
 12 Jul 2025      1  15
 12 Jul 2025      1  8
 12 Jul 2025    

R1 - R4 GOOD

 4  47
 10 Jul 2025      1  7
 10 Jul 2025    

R1 - R4 GOOD

 4  29
 10 Jul 2025    

R1 - R4 GOOD

 4  30
 08 Jul 2025    

R1 - R2 GOOD

 2  22
 08 Jul 2025    

R1 - R2 GOOD

 2  12
 08 Jul 2025    

R1 - R3 STANDARD

 3  18
 08 Jul 2025    

R1 - R2 STANDARD

 2  11
 05 Jul 2025    

R1 - R4 STANDARD

 4  32
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ANKA (TUR) 3 6% 13 26% 50 $121,782 31 9% 72 21% 50 $729,258
 AYABAKAN (TUR) 5 10% 11 22% 50 $137,364 47 13% 74 21% 50 $1,193,283
 AZMI REIS (TUR) 4 8% 8 16% 50 $77,524 6 7% 14 17% 50 $105,633
 BABA MEVLUT (TUR) 4 8% 7 14% 50 $282,543 29 8% 78 22% 50 $1,166,402
 BALIKHAN (TUR) 3 6% 12 24% 50 $117,524 46 13% 82 23% 50 $901,190
 BAWIKAL (TUR) 5 10% 15 30% 50 $109,806 25 14% 46 26% 50 $353,989
 BERKSOY (TUR) 6 12% 13 26% 50 $175,133 32 9% 80 23% 50 $870,275
 BLUEGRASS CAT (USA) 6 12% 9 18% 50 $136,079 27 8% 87 25% 50 $974,159
 BODEMEISTER (USA) 7 14% 8 16% 50 $214,672 54 15% 66 19% 50 $1,283,271
 BUSHRANGER (IRE) 3 6% 9 18% 50 $131,691 29 8% 54 15% 50 $700,838
 CANKARDESLER (TUR) 8 16% 12 24% 50 $256,554 41 12% 59 17% 50 $1,034,308
 CARDINAL PIONEER (TUR) 5 10% 13 26% 50 $133,442 35 10% 62 18% 50 $588,240
 CROSS FIRE (TUR) 5 10% 8 16% 50 $111,806 15 9% 38 24% 50 $286,537
 EMBIR HAN (TUR) 4 8% 12 24% 50 $144,615 47 13% 68 19% 50 $930,902
 EPAULETTE (AUS) 3 6% 12 24% 50 $162,228 34 10% 68 19% 50 $1,896,232
 EXAGGERATOR (USA) 2 4% 13 26% 50 $54,736 30 9% 78 22% 50 $515,944
 FATIH AGA (TUR) 5 10% 6 12% 50 $88,041 37 12% 56 19% 50 $842,280
 GENERAL QUARTERS (USA) 9 18% 4 8% 50 $324,888 48 14% 74 21% 50 $1,422,199
 GRAYSTORM (TUR) 3 6% 12 24% 50 $254,765 35 10% 77 22% 50 $1,285,369
 GUNGOR BABA (TUR) 3 6% 13 26% 50 $89,635 33 9% 76 22% 50 $629,388
 HAKEEM (USA) 6 12% 10 20% 50 $174,187 33 9% 73 21% 50 $1,006,459
 INVINCIBLE SON (IRE) 4 8% 11 22% 50 $99,040 33 9% 70 20% 50 $780,433
 JOKER (TUR) 1 2% 8 16% 50 $52,168 28 8% 73 21% 50 $557,720
 KAIZBERT (RUS) 4 8% 10 20% 50 $136,998 33 9% 72 21% 50 $927,317
 KARAUZUM (TUR) 3 6% 6 12% 50 $105,389 25 7% 55 16% 50 $890,746
 KOSANEFE (TUR) 2 4% 8 16% 50 $74,495 20 6% 62 18% 50 $370,797
 KURTCABEY (TUR) 6 12% 18 36% 50 $176,693 14 9% 46 30% 50 $376,957
 LUXOR (TUR) 7 14% 10 20% 50 $534,914 43 12% 70 20% 50 $1,895,775
 MARCAVELLY (USA) 6 12% 11 22% 50 $213,089 41 12% 69 20% 50 $1,608,445
 MAXIMUS DREAM (TUR) 4 8% 9 18% 50 $123,694 39 11% 91 26% 50 $861,495
 MENDIP (USA) 5 10% 8 16% 50 $118,659 29 8% 62 18% 50 $876,389
 MER DE GLACE (JPN) 0 0% 3 30% 10 $24,078 0 0% 3 30% 10 $24,078
 MINIFHAT OGLU (TUR) 6 12% 10 20% 50 $126,743 9 6% 27 19% 50 $193,701
 MORE THAN A GAME (USA) 8 16% 9 18% 50 $242,208 17 13% 37 29% 50 $410,748
 NOT THIS TIME (USA) 15 30% 11 22% 50 $1,351,278 62 18% 90 26% 50 $6,096,821
 OGLUM BURAK (TUR) 2 9% 4 18% 22 $54,008 2 9% 4 18% 22 $54,008
 ORCUN (TUR) 7 14% 13 26% 50 $138,633 32 9% 80 23% 50 $668,917
 OZDURAN (TUR) 5 10% 13 26% 50 $205,122 39 11% 92 26% 50 $1,042,871
 OZHABER (TUR) 6 12% 10 20% 50 $161,354 35 10% 64 18% 50 $1,031,381
 PACO BOY (IRE) 1 2% 9 18% 50 $74,922 24 7% 61 17% 50 $528,760
 PAPA CLEM (USA) 6 12% 12 24% 50 $175,218 51 15% 79 23% 50 $1,478,686
 SERHANTAY (TUR) 4 8% 6 12% 50 $96,000 39 11% 60 17% 50 $904,117
 SIDNEY'S CANDY (USA) 8 16% 9 18% 50 $193,324 44 13% 89 25% 50 $1,311,352
 SONALP (TUR) 3 6% 14 28% 50 $121,675 36 10% 72 21% 50 $957,133
 TAMERINOGLU (TUR) 1 2% 11 22% 50 $145,168 29 8% 101 29% 50 $1,461,382
 TEMELHAN (TUR) 11 22% 11 22% 50 $193,656 35 15% 61 26% 50 $503,638
 THREE VALLEYS (USA) 3 6% 6 12% 50 $115,324 25 7% 55 16% 50 $722,427
 TIZWAY (USA) 6 12% 6 12% 50 $136,968 57 16% 75 21% 50 $1,337,716
 TOCCET (USA) 5 10% 17 34% 50 $179,958 36 10% 97 28% 50 $870,181
 TOROK (IRE) 8 16% 10 20% 50 $331,272 52 15% 79 23% 50 $1,951,102
 TURBO (TUR) 12 24% 8 16% 50 $261,412 44 13% 77 22% 50 $1,220,354
 UCANBEY (TUR) 7 14% 13 26% 50 $233,765 32 9% 70 20% 50 $961,192
 VICTOIRE PISA (JPN) 5 10% 10 20% 50 $215,588 24 7% 72 21% 50 $3,067,620
 VICTORY GALLOP (CAN) 8 16% 15 30% 50 $234,388 49 14% 91 26% 50 $1,518,410
 WIENER WALZER (GER) 11 22% 11 22% 50 $290,934 52 15% 76 22% 50 $1,156,893
 YAKUPBEY (TUR) 5 10% 15 30% 50 $151,930 47 13% 85 24% 50 $1,433,182
Race
Horse
Prize Money
  Race 1   TM BATAILE  $174,000
    MY DREAM HORSE  $120,000
    LUZ DE LA LUNA  $51,500
    PRENSES ASEL  $14,167
    CRAZY ABJAR  $0
  Race 2   AZMIN ZAFERI  $198,272
    LUKA MAGIC  $147,144
    RUN FOR YAVUZ  $90,591
    UMUTBEY  $74,613
    NEUROSURGEON  $57,147
  Race 3   HEDBE  $174,888
    TUNCDAG  $133,786
    TUMBUL CICEGI  $119,915
    ATESIM  $94,947
    KILIC IBO  $87,733
  Race 4   KAYIP INCI  $83,542
    ONDER  $55,722
    POLAT AGA  $55,042
    FELHANALP  $46,505
    TASUCU  $39,623
  Race 5   QUERCYNOIS  $206,000
    LA LLEVO AL CIELO  $122,750
    LAGRIMAS DEL SOL  $120,000
    ICE LATTE  $42,500
    BESAME MUCHO  $21,500
  Race 6   DAPPER MAN  $1,623,750
    DIOMEDEA  $339,171
    RAIN KING  $211,571
    AIR OF SUPREMACY  $184,700
    SPEED LANE  $179,538
  Race 7   TAHAYYUL  $129,167
    AZERBAYCANLI  $84,997
    COL PASA  $82,496
    SEYRET BENI  $65,217
    BLACK EQUESTRIAN  $50,078
  Race 8   ADANA BEYI  $300,000
    BOGAZICI BEYI  $224,167
    SERDENIZ  $173,600
    ASLAN HATIP  $170,500
    ERKURT  $170,250
  Race 9   DEEP IRON  $166,750
    ALLY SUE  $132,104
    UNREAL ENGINE  $125,375
    BEST ALYA  $67,750
    MAXIMUS WOLF  $45,047
Jockey
LSeq
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
ABDULLAH CANKAYA  48 1 2% 6 12% 50 52.2K 27 8% 64 18% 350  414.1K
AYHAN KURSUN  0 6 12% 17 34% 50 273.6K 51 15% 97 28% 350  1927.7K
ERAY CIZIK  4 10 20% 9 18% 50 234.1K 35 10% 68 19% 350  936.3K
ERCAN CANKAYA  5 5 10% 11 22% 50 217.4K 37 11% 91 26% 350  1396K
FATIH SULTAN MEHMET SANSAR  2 5 10% 12 24% 50 167.7K 22 6% 73 21% 350  700.5K
FESIH CETINBAS  10 7 14% 11 22% 50 194.9K 44 13% 95 27% 350  1024.8K
GOKHAN KOCAKAYA  2 10 20% 12 24% 50 564.2K 74 21% 100 29% 350  3305.4K
HALIL PARILDAR  91 0 0% 3 6% 50 7.6K 19 5% 47 13% 350  249.2K
ISMAIL YILDIRIM  21 4 8% 8 16% 50 119.5K 39 11% 89 25% 350  900.6K
MEHMET AKYAVUZ  4 5 10% 13 26% 50 381.1K 35 10% 94 27% 350  1782.4K
MEHMET KESKIN  6 3 6% 3 6% 50 85.1K 21 6% 40 11% 350  508.6K
MEHMET KIYAK  3 5 10% 4 8% 50 126.5K 23 7% 49 14% 350  508.1K
MEHMET NURI SUNKAR  6 5 10% 6 12% 50 119.2K 34 10% 72 21% 350  840.3K
MEHMET SALIH CELIK  0 6 12% 17 34% 50 414.9K 59 17% 108 31% 350  2201.6K
MERT ALI SOLMAZ  0 4 8% 12 24% 50 150K 30 9% 56 16% 350  781.1K
MERT GOKALP ARSLAN  7 3 6% 4 8% 50 84K 29 8% 33 9% 350  648.3K
MURAT AKDAG  129 0 0% 4 8% 50 27.2K 10 3% 28 8% 350  207.6K
MUSLUM CELIK  12 8 16% 13 26% 50 388.4K 55 16% 96 27% 350  1996.9K
SALIH CELIK  5 3 6% 10 20% 50 125.4K 39 11% 81 23% 350  1201.8K
VEDAT ABIS  1 13 26% 15 30% 50 1018.6K 62 18% 115 33% 350  3155.8K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  2  CRAZY ABJAR  TONGUE-TIE.
   3  HARVEST TIME  BLINKER, HOOD.
   5  MY DREAM HORSE  BLINKER, HOOD, TONGUE-TIE.
   6  PRENSES ASEL  BLINKER.
   7  SENSHI AMAZON  TONGUE-TIE.
   8  ZENITHRA  TONGUE-TIE.
  Race 2  1  AZMIN ZAFERI  BLINKER.
   3  ENDLESS TIME  BLINKER, TONGUE-TIE.
   4  LUKA MAGIC  BLINKER, TONGUE-TIE.
   5  NEUROSURGEON  BLINKER, TONGUE-TIE.
   6  RUN FOR YAVUZ  HOOD, TONGUE-TIE.
  Race 3  1  HEDBE  BLINKER.
   2  TUNCDAG  BLINKER, TONGUE-TIE.
   4  KILIC IBO  TONGUE-TIE.
   5  ATESIM  BLINKER, TONGUE-TIE.
   6  TUMBUL CICEGI  BLINKER, TONGUE-TIE.
  Race 4  1  ONDER  TONGUE-TIE.
   2  KAYIP INCI  TONGUE-TIE.
   3  MUNZUR  BLINKER.
   4  POLAT AGA  BLINKER, TONGUE-TIE.
   5  IKIMIZ  TONGUE-TIE.
   6  TASUCU  BLINKER, TONGUE-TIE.
   7  FELHANALP  TONGUE-TIE.
   8  UCURAN TEPE  BLINKER, HOOD, TONGUE-TIE.
  Race 5  2  QUERCYNOIS  BLINKER, TONGUE-TIE.
   3  ACTION WONDER  TONGUE-TIE.
   6  ICE LATTE  BLINKER, HOOD.
   7  LAGRIMAS DEL SOL  BLINKER.
   8  SIS KONTESI  HOOD.
  Race 6  1  RAINBOW STORM  HOOD, TONGUE-TIE.
   2  SPEED LANE  BLINKER.
   3  AIR OF SUPREMACY  TONGUE-TIE.
   4  DAPPER MAN  HOOD.
   5  EL LORD  BLINKER.
   6  RAIN KING  TONGUE-TIE.
   7  DIOMEDEA  TONGUE-TIE.
  Race 7  1  TAHAYYUL  BLINKER, HOOD.
   2  AZERBAYCANLI  HOOD, TONGUE-TIE.
   3  COL PASA  BLINKER.
   5  ODABASI  TONGUE-TIE.
   6  BLACK EQUESTRIAN  BLINKER.
  Race 8  1  ADANA BEYI  BLINKER, HOOD.
   2  ASLAN HATIP  HOOD.
   3  BERHAN BEYLI  BLINKER, HOOD, TONGUE-TIE.
   4  BOGAZICI BEYI  BLINKER.
   5  ERKURT  BLINKER.
   6  SERDENIZ  TONGUE-TIE.
   7  SUKANBEY  BLINKER, TONGUE-TIE.
   8  SAIT REIS  BLINKER, HOOD, TONGUE-TIE.
  Race 9  1  ALLY SUE  TONGUE-TIE.
   2  DEEP IRON  TONGUE-TIE.
   3  UNREAL ENGINE  TONGUE-TIE.
   4  BEST ALYA  TONGUE-TIE.
   5  MAXIMUS WOLF  TONGUE-TIE.
   6  SILVER PILOT  BLINKER, TONGUE-TIE.
   7  OCEAN EMPIRE  HOOD, TONGUE-TIE.
   8  DOGAN UMUT  BLINKER, TONGUE-TIE.
   9  SIMAZE  TONGUE-TIE.
   10  SEV  TONGUE-TIE.
   11  MISS CORDELIA  TONGUE-TIE.
   12  PERI PERRA  BLINKER, TONGUE-TIE.
Race
Tab
Horse
Last Start Stewards Reports