Search

M IKEGAMI

  • Japan

First Runner 05 Jan 2002
Kurino Juliette (Jpn)  
Tokyo Dirt (Jpn)  |  Maiden Race
First Win 12 Jan 2002
Yuwa Juliet (Jpn)
Tokyo Dirt (Jpn)  |  Allowance Race
First Group Win (G3):
SILKY LAGOON (06 Mar 2004)
BRIAN'S TIME (USA)  SEA VENUS (JPN)  [By DAYJUR (USA)]

M IKEGAMI's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
1 of 16 15 Jun 2025 HAND MOVE $9.4 3U ALLOW 1200m $384,060 RYUSEI SAKAI 1:10.40
6 of 12 08 Jun 2025 TOY WEISER BLICK $29.5 3U ALLOW 2000m $322,070 MICHAEL DEE 2:01.40
4 of 16 08 Jun 2025 TOYD MISTY MOUNTAIN $10.9 3 MDN 1400m $114,480 TAKESHI YOKOYAMA 1:24.40
1 of 16 08 Jun 2025 TOYD TRIGONIC $3.5 3 MDN 2100m $114,480 TAKAYUKI YANO 2:12.60
11 of 18 25 May 2025 TOY TAISEI PRINCESSE $41.8 3F OPEN G1 2400m $3,609,860 SHU ISHIBASHI 2:25.70
4 of 9 25 May 2025 TOY SCHWERTLEITE $38.3 4U ALLOW 1400m $386,200 HIRONOBU TANABE 1:21.40
9 of 16 25 May 2025 TOYD UNEXPLORED $6.4 3 MDN 1300m $115,870 K TOSAKI 1:16.80
3 of 16 18 May 2025 TOYD MISTY MOUNTAIN $7.2 3 MDN 1400m $115,870 TAKESHI YOKOYAMA 1:24.90
2 of 14 23 Feb 2025 TOYD TAISEI ADDICT $20.7 4U ALLOW 2100m $226,200 RACHEL KING 2:13.00
6 of 16 23 Feb 2025 TOYD GOURMAND $4.2 3 MDN 1400m $110,290 S HAMANAKA 1:26.40

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAISUKE SASAKI 1 20.0% 0 20.0% 5 $97,929 0 0 0 0 $0.70
SHU ISHIBASHI 1 20.0% 1 40.0% 5 $199,124 0 0 0 0 $2.42
H KITAMURA 1 20.0% 0 20.0% 5 $58,267 0 0 0 0 $1.46
K TOSAKI 1 33.3% 0 33.3% 3 $94,005 0 0 0 0 $0.60
RYUSEI SAKAI 1 100.0% 0 100.0% 1 $202,657 0 0 0 0 $10.40
TAKAYUKI YANO 1 100.0% 0 100.0% 1 $60,482 0 0 0 0 $4.50
TAKESHI YOKOYAMA 0 0.0% 2 28.6% 7 $61,085 0 0 0 0 -
TAKUYA ONO 0 0.0% 0 0.0% 6 $5,981 0 0 0 0 -
YUKITO ISHIKAWA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
KOSEI MIURA 0 0.0% 3 75.0% 4 $171,408 0 0 0 0 -
FUKAMICHI ISHIGAMI 0 0.0% 0 0.0% 4 $21,036 0 0 0 0 -
YUSUKE HARA 0 0.0% 0 0.0% 3 $41,882 0 0 0 0 -
MAKOTO SUGIHARA 0 0.0% 1 33.3% 3 $276,404 0 0 0 0 -
KIWAMU OGINO 0 0.0% 0 0.0% 3 $8,977 0 0 0 0 -
MIYABI MUTO 0 0.0% 0 0.0% 3 $5,827 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
H KITAMURA 33 10.7% 44 25.0% 308 $5,244,454 0 0 0 0 $0.88
K TOSAKI 31 20.5% 36 44.4% 151 $4,250,570 0 0 0 0 $1.07
Y SHIBATA 23 16.3% 18 29.1% 141 $3,650,530 0 0 1 0 $1.67
H UCHIDA 22 11.8% 28 26.7% 187 $3,140,305 0 0 0 0 $0.73
HIROKI GOTO 20 11.2% 43 35.4% 178 $3,556,995 0 0 0 0 $0.74
KATSUHARU TANAKA 19 13.0% 22 28.1% 146 $4,265,041 0 0 0 0 $0.92
M EBINA 15 14.2% 16 29.2% 106 $2,084,126 0 0 0 0 $0.89
Y FUKUNAGA 15 19.5% 17 41.6% 77 $2,227,495 0 0 0 0 $1.92
TAKESHI YOKOYAMA 13 15.1% 22 40.7% 86 $1,931,144 0 0 0 0 $1.06
HIRONOBU TANABE 12 7.7% 29 26.5% 155 $2,955,284 0 0 1 0 $0.77
CHRISTOPHE LEMAIRE 12 24.5% 18 61.2% 49 $2,294,564 0 0 0 0 $0.92
HAYATO YOSHIDA 11 6.7% 27 23.0% 165 $2,012,809 0 0 0 0 $0.60
MASAMI MATSUOKA 11 7.1% 31 27.1% 155 $2,021,517 0 0 0 0 $0.73
E NAKADATE 11 16.4% 12 34.3% 67 $1,790,263 0 0 0 0 $1.46
KOSEI MIURA 10 7.2% 33 31.2% 138 $2,338,598 0 0 0 0 $0.71

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 13 6.3% 26 18.8% 207 $3,480,352 0 0 0 0 $0.58
2023/24 17 7.9% 36 24.5% 216 $3,763,107 0 0 1 0 $0.52
2022/23 16 7.3% 46 28.4% 218 $3,739,549 0 0 0 0 $0.63
2021/22 21 9.7% 33 24.9% 217 $4,046,368 0 0 0 0 $1.17
2020/21 17 7.0% 38 22.6% 243 $3,434,753 0 0 0 0 $0.34
2019/20 19 8.4% 36 24.2% 227 $4,246,351 0 0 0 0 $0.56
2018/19 20 8.2% 38 23.9% 243 $4,140,132 0 0 0 0 $0.64
2017/18 24 6.3% 49 19.1% 382 $4,234,391 0 0 0 0 $1.12
2016/17 22 4.5% 64 17.7% 485 $4,908,144 0 0 0 0 $0.44
2015/16 31 6.3% 75 21.5% 492 $5,423,207 0 0 0 0 $0.58
Overall 491 7.7% 965 15.1% 6407 $93,615,710 0 0 3 0 $0.80

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au