HIRONOBU TANABE
-
Japan
HIRONOBU TANABE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 16 | 11 Jun 2025 | JAOH | AMAZING | $54.5 | 3 COND | 2000m | $1,782,050 | EIJI NAKADATE | 2:03.80 |
9 of 16 | 08 Jun 2025 | TOYD | OEUF D'OEUF | $5.7 | 3U ALLOW | 1400m | $164,160 | H UEHARA | 1:23.70 |
8 of 16 | 08 Jun 2025 | TOYD | CROWN HEART | $4.8 | 3 MDN | 1400m | $114,480 | I AIZAWA | 1:24.40 |
6 of 16 | 08 Jun 2025 | TOYD | SWEET LOTUS | $20.9 | 3F MDN | 1600m | $114,480 | T KUBOTA | 1:38.10 |
11 of 18 | 01 Jun 2025 | TOY | HO O ATMAN | $231 | 3 OPEN G1 | 2400m | $6,583,760 | Y YAHAGI | 2:23.70 |
5 of 18 | 01 Jun 2025 | TOY | POWER HALL | $6 | 4U ALLOW | 1800m | $384,270 | M KON | 1:44.60 |
11 of 16 | 01 Jun 2025 | TOY | NOBLE CRY | $213.7 | 4U ALLOW | 2400m | $323,360 | Y TAMURA | 2:23.80 |
2 of 16 | 01 Jun 2025 | TOYD | HERRENCHIEMSEE | $4.3 | 4U ALLOW | 1400m | $164,160 | M KOGA | 1:23.30 |
12 of 16 | 01 Jun 2025 | TOYD | NEO DIAMANTE | $293 | 3 MDN | 1600m | $114,480 | KAZUO KONISHI | 1:36.40 |
5 of 16 | 01 Jun 2025 | TOYD | ICE READING | $4.7 | 3F MDN | 1600m | $114,480 | MICHIHIRO OGASA | 1:37.10 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T KUBOTA | 3 | 27.3% | 0 | 27.3% | 11 | $246,505 | 0 | 0 | 0 | 0 | $1.73 |
KAZUO KONISHI | 1 | 10.0% | 1 | 20.0% | 10 | $95,415 | 0 | 0 | 0 | 0 | $8.82 |
I AIZAWA | 1 | 20.0% | 1 | 40.0% | 5 | $81,711 | 0 | 0 | 0 | 0 | $1.42 |
KEISUKE MIYATA | 1 | 33.3% | 0 | 33.3% | 3 | $433,547 | 0 | 0 | 1 | 0 | $1.27 |
Y YAHAGI | 1 | 33.3% | 0 | 33.3% | 3 | $87,451 | 0 | 0 | 0 | 0 | $1.77 |
H UEHARA | 1 | 33.3% | 1 | 66.7% | 3 | $85,265 | 0 | 0 | 0 | 0 | $0.53 |
HIDEYUKI MORI | 0 | 0.0% | 0 | 0.0% | 4 | $8,550 | 0 | 0 | 0 | 0 | - |
HITOSHI KOTEGAWA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Y TAMURA | 0 | 0.0% | 0 | 0.0% | 3 | $12,462 | 0 | 0 | 0 | 0 | - |
M KIKUKAWA | 0 | 0.0% | 1 | 33.3% | 3 | $84,337 | 0 | 0 | 0 | 0 | - |
YUSUKE WADA | 0 | 0.0% | 0 | 0.0% | 3 | $224,431 | 0 | 0 | 0 | 0 | - |
EIJI NAKADATE | 0 | 0.0% | 1 | 33.3% | 3 | $50,689 | 0 | 0 | 0 | 0 | - |
KEIZO ITO | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
YASUHIRO NEMOTO | 0 | 0.0% | 0 | 0.0% | 3 | $9,182 | 0 | 0 | 0 | 0 | - |
MICHIHIRO OGASA | 0 | 0.0% | 1 | 50.0% | 2 | $21,352 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T KUBOTA | 107 | 13.3% | 158 | 33.0% | 804 | $20,467,731 | 0 | 0 | 1 | 4 | $1.03 |
KAZUO KONISHI | 102 | 7.5% | 239 | 25.2% | 1355 | $18,915,992 | 0 | 0 | 1 | 0 | $1.05 |
TORU KURITA | 43 | 16.7% | 47 | 35.0% | 257 | $10,401,978 | 0 | 0 | 2 | 4 | $0.83 |
EIJI NAKADATE | 40 | 15.7% | 64 | 40.8% | 255 | $6,086,514 | 0 | 0 | 0 | 1 | $0.95 |
H UEHARA | 37 | 6.8% | 84 | 22.3% | 542 | $7,967,889 | 0 | 0 | 1 | 1 | $0.75 |
S KOJIMA | 32 | 11.6% | 51 | 30.0% | 277 | $5,838,592 | 0 | 0 | 2 | 0 | $1.00 |
KEIZO ITO | 31 | 10.3% | 46 | 25.5% | 302 | $6,537,204 | 0 | 0 | 0 | 1 | $0.74 |
MASAHIRO OTAKE | 30 | 14.6% | 41 | 34.5% | 206 | $5,986,086 | 0 | 0 | 1 | 0 | $1.12 |
M SAITO | 29 | 9.0% | 71 | 30.9% | 324 | $6,341,922 | 0 | 0 | 1 | 0 | $0.94 |
NARU OWADA | 29 | 12.2% | 56 | 35.7% | 238 | $4,996,079 | 0 | 0 | 0 | 0 | $1.25 |
KAZUYUKI OGATA | 25 | 8.7% | 56 | 28.3% | 286 | $4,200,573 | 0 | 1 | 0 | 1 | $0.92 |
E YANO | 23 | 12.5% | 34 | 31.0% | 184 | $5,076,813 | 0 | 1 | 1 | 0 | $0.78 |
SAKAE KUNIEDA | 23 | 15.3% | 32 | 36.7% | 150 | $6,095,713 | 0 | 1 | 1 | 1 | $1.15 |
Y TAMURA | 21 | 10.0% | 39 | 28.4% | 211 | $7,555,970 | 1 | 1 | 0 | 0 | $0.82 |
TAKESHI OKUMURA | 18 | 11.5% | 31 | 31.4% | 156 | $3,636,884 | 0 | 0 | 0 | 0 | $0.71 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 32 | 7.3% | 78 | 25.0% | 440 | $8,736,620 | 0 | 0 | 1 | 2 | $0.87 |
2023/24 | 41 | 7.8% | 102 | 27.0% | 529 | $10,036,102 | 0 | 0 | 2 | 1 | $0.45 |
2022/23 | 71 | 12.3% | 122 | 33.4% | 577 | $15,684,323 | 1 | 1 | 0 | 1 | $1.11 |
2021/22 | 69 | 11.6% | 121 | 32.0% | 593 | $17,717,546 | 0 | 4 | 2 | 2 | $0.88 |
2020/21 | 75 | 12.0% | 128 | 32.4% | 627 | $18,783,441 | 0 | 0 | 1 | 5 | $0.82 |
2019/20 | 72 | 9.9% | 153 | 31.0% | 726 | $20,555,639 | 0 | 1 | 2 | 1 | $0.67 |
2018/19 | 85 | 12.2% | 146 | 33.1% | 697 | $20,164,474 | 0 | 1 | 3 | 3 | $0.90 |
2017/18 | 85 | 11.0% | 172 | 33.2% | 773 | $20,929,961 | 1 | 0 | 4 | 1 | $0.79 |
2016/17 | 104 | 13.8% | 146 | 33.1% | 756 | $22,960,092 | 0 | 1 | 2 | 2 | $1.28 |
2015/16 | 80 | 10.6% | 147 | 30.2% | 752 | $19,508,363 | 1 | 0 | 5 | 2 | $1.14 |
Overall | 1222 | 8.8% | 2410 | 17.3% | 13931 | $284,207,447 | 4 | 13 | 30 | 21 | $0.90 |