LAURENT POSTIC

  • France

First Runner 12 Mar 2003
Saint Thomas (Fr)  
Enghien (Fr)  |  Prix Coureuse De Nuit Chase
First Win 17 Mar 2004
Villemanzie (Fr)
Enghien (Fr)  |  Prix De Soissons Handicap Chase
Best Horse :
CHUCHOTEUSE (Timeform Rating 123)
First Group Win (G3):
KATCHINA (23 Aug 2023)
TIGRON (USA)  CAFEINE D'AUBOIS (FR)  [By SURFSIDE (GB)]

LAURENT POSTIC's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
3 of 15 19 Jun 2025 FRDI HENRY BRULARD $7.9 5UH HCP HDLE 3800m $68,660 THEO CHEVILLARD 4:33.90
5 of 16 14 Jun 2025 FRDI LIENESSE $15 4U MDN 2200m $31,690 LEONARD PLOMMEE 2:24.20
15 of 16 11 Jun 2025 FRCR REDPEARL $109 4UH HCP CL4 3000m $24,650 LEONARD PLOMMEE 3:22.93
2 of 15 05 Jun 2025 LGP RED JOY $14 4UH HCP CL3 3000m $38,730 ALEXIS POUCHIN 3:12.34
7 of 13 31 May 2025 FRAU HENRY BRULARD $19 5UH HCP HDLE 3600m $110,120 GABIN MEUNIER 4:15.41
7 of 16 24 May 2025 FRDI LIENESSE $27 4UH MDN 3000m $31,970 LEONARD PLOMMEE 3:16.20
15 of 18 18 May 2025 FRAU HENRY BRULARD $10 6UH HCP HDLE 3900m $110,120 ANGELO ZULIANI 4:32.70
5 of 6 01 May 2025 CLD REDPEARL $57 4U CL3 2100m $31,970 PAUL POSTIC 2:13.22
1 of 15 30 Mar 2025 FRAU HENRY BRULARD $11 6UH HCP HDLE 3900m $106,900 THEO CHEVILLARD 4:45.39
11 of 16 24 Mar 2025 CPG RED JOY $15 5UH HCP HDLE 3800m $94,830 THEO CHEVILLARD 4:45.19

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PAUL POSTIC 3 27.3% 1 36.4% 11 $34,042 0 0 0 0 -
THEO CHEVILLARD 1 3.8% 5 23.1% 26 $132,245 0 0 0 0 $0.46
ANGELO ZULIANI 0 0.0% 0 0.0% 8 $2,953 0 0 0 0 -
ALEXIS POUCHIN 0 0.0% 3 42.9% 7 $25,892 0 0 0 0 -
LUDOVIC BOISSEAU 0 0.0% 1 16.7% 6 $7,538 0 0 0 0 -
MAXIME GUYON 0 0.0% 4 100.0% 4 $49,294 0 0 0 0 -
LEONARD PLOMMEE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
GABIN MEUNIER 0 0.0% 1 33.3% 3 $6,273 0 0 0 0 -
ANTHONY CRASTUS 0 0.0% 2 66.7% 3 $16,868 0 0 0 0 -
ALEXANDRE CHESNEAU 0 0.0% 0 0.0% 2 $9,672 0 0 0 0 -
BERTRAND LESTRADE 0 0.0% 1 50.0% 2 $22,771 0 0 0 0 -
MAXIMILIEN FARCINADE 0 0.0% 0 0.0% 2 $2,750 0 0 0 0 -
JEROME MOUTARD 0 0.0% 0 0.0% 2 $1,557 0 0 0 0 -
TANGUY ANDRIEUX 0 0.0% 0 0.0% 2 $1,697 0 0 0 0 -
THOMAS GILLET 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J NATTIEZ 13 9.7% 28 30.6% 134 $670,602 0 0 0 1 $0.61
BERTRAND THELIER 7 7.5% 17 25.8% 93 $557,678 0 0 0 0 -
DAVID COTTIN 6 22.2% 5 40.7% 27 $295,772 0 0 0 0 $2.04
THEO CHEVILLARD 3 6.8% 12 34.1% 44 $370,157 0 0 0 0 $0.48
MAELLE DAUBRY-BARBIER 3 12.0% 4 28.0% 25 $34,975 0 0 0 0 -
T STOSSE 3 15.0% 5 40.0% 20 $44,118 0 0 0 0 -
ALEXANDRE CHESNEAU 3 21.4% 3 42.9% 14 $107,675 0 0 1 0 $1.05
PAUL POSTIC 3 27.3% 1 36.4% 11 $34,042 0 0 0 0 -
ANTHONY CARDINE 2 3.2% 8 15.9% 63 $126,287 0 0 0 0 $2.24
MAXIMILIEN FARCINADE 2 4.8% 3 11.9% 42 $90,585 0 0 0 0 $1.17
MR XAVIER HONDIER 2 11.1% 4 33.3% 18 $127,044 0 0 0 0 $2.35
JOHNNY CHARRON 1 5.0% 10 55.0% 20 $197,068 0 0 0 0 $0.20
ANGELO ZULIANI 1 5.9% 2 17.6% 17 $116,501 0 0 0 0 $0.21
FABIEN DEHEZ 1 5.9% 3 23.5% 17 $58,890 0 0 0 0 -
NICOLAS PERRET 1 6.7% 8 60.0% 15 $74,286 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 4.0% 15 34.0% 50 $175,096 0 0 0 0 $0.24
2023/24 5 7.5% 9 20.9% 67 $352,121 0 0 1 0 $0.20
2022/23 3 6.4% 12 31.9% 47 $320,260 0 0 0 0 $0.29
2021/22 2 6.7% 5 23.3% 30 $85,538 0 0 0 0 $0.82
2020/21 0 0.0% 4 23.5% 17 $46,237 0 0 0 0 -
2019/20 2 14.3% 3 35.7% 14 $95,987 0 0 0 0 $5.86
2018/19 0 0.0% 2 8.0% 25 $48,485 0 0 0 0 -
2017/18 0 0.0% 5 17.2% 29 $84,937 0 0 0 0 -
2016/17 2 2.8% 13 20.8% 72 $220,737 0 0 0 0 $0.06
2015/16 5 10.4% 0 10.4% 48 $114,705 0 0 0 0 $2.15
Overall 69 5.7% 211 17.4% 1214 $4,068,587 0 0 1 2 $0.50