P W GLEESON

  • Ireland

First Runner 29 Jan 2023
Daisy Dreams (Ire)  
Cragmore P2p (Ire)  |  Inhs Committee, High Design & Pat Oconnell 6Yo+ Mares Maiden
First Win 02 Apr 2023
Daicheadacuig (Ire)
Rathcannon P2p (Ire)  |  Maurice Power Solicitors Open Novice Riders

P W GLEESON's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
W P MURPHY 3 20.0% 2 33.3% 15 - 0 0 0 0 $0.35
JOHN F GLEESON 2 5.9% 6 23.5% 34 - 0 0 0 0 $0.10
NIALL KELLEHER 2 16.7% 1 25.0% 12 - 0 0 0 0 $0.29
BRIAN MORTELL 1 9.1% 0 9.1% 11 - 0 0 0 0 $0.17
WILLIAM DURKAN 1 100.0% 0 100.0% 1 - 0 0 0 0 $2.00
SEAMUS G O'DONNELL 0 0.0% 2 40.0% 5 - 0 0 0 0 -
PATRICK GERARD RYAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
KEN DUGGAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LIAM CUSACK 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PATRICK J HASSETT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
E SHEEHY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ROBERT CLANCY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A J KENNEDY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
TERENCE LEONARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
WILLIAM J MCLERNON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
W P MURPHY 3 20.0% 2 33.3% 15 - 0 0 0 0 $0.35
JOHN F GLEESON 2 5.9% 6 23.5% 34 - 0 0 0 0 $0.10
NIALL KELLEHER 2 16.7% 1 25.0% 12 - 0 0 0 0 $0.29
BRIAN MORTELL 1 9.1% 0 9.1% 11 - 0 0 0 0 $0.17
WILLIAM DURKAN 1 100.0% 0 100.0% 1 - 0 0 0 0 $2.00
SEAMUS G O'DONNELL 0 0.0% 2 40.0% 5 - 0 0 0 0 -
PATRICK GERARD RYAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
KEN DUGGAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PATRICK J HASSETT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LIAM CUSACK 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ROBERT CLANCY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
E SHEEHY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
HEATHER I KIERNAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
WILLIAM J MCLERNON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
TERENCE LEONARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 6 9.2% 10 24.6% 65 - 0 0 0 0 $0.16
2023/24 2 9.5% 1 14.3% 21 - 0 0 0 0 $0.18
2022/23 1 11.1% 0 11.1% 9 - 0 0 0 0 $0.20
Overall 9 9.5% 11 11.6% 95 - 0 0 0 0 $0.20