G S SHEKHAWAT
First Runner
18 Sep 2007
Daggers Point (Ind)
Delhi (Ind)
| The Asian Age Cup
First Win
30 Oct 2007
Super Trooper (Ind)
Delhi (Ind)
| The North East Range Plate
Best Horse :
AMAZING MASTER
(Timeform Rating 79)
HAMMERSTEIN (GB) HYPATIA
G S SHEKHAWAT's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S NAWAB | 4 | 8.2% | 6 | 20.4% | 49 | $21,496 | 0 | 0 | 0 | 0 | - |
IMDAD ALI KHAN | 2 | 6.7% | 8 | 33.3% | 30 | $14,313 | 0 | 0 | 0 | 0 | - |
SYED H ABBAS | 0 | 0.0% | 1 | 16.7% | 6 | $691 | 0 | 0 | 0 | 0 | - |
MOHSIN KHAN | 0 | 0.0% | 1 | 20.0% | 5 | $1,559 | 0 | 0 | 0 | 0 | - |
S M ABBAS | 0 | 0.0% | 0 | 0.0% | 5 | $328 | 0 | 0 | 0 | 0 | - |
RAJINDER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
AJAY SHARMA | 0 | 0.0% | 0 | 0.0% | 1 | $377 | 0 | 0 | 0 | 0 | - |
IRFAN ALI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MALLIKARJUN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R S SHEKHAWAT | 25 | 11.6% | 43 | 31.6% | 215 | $29,293 | 0 | 0 | 0 | 0 | $0.20 |
S NAWAB | 9 | 12.3% | 12 | 28.8% | 73 | $27,637 | 0 | 0 | 0 | 0 | $0.12 |
H A KHAN | 8 | 9.9% | 17 | 30.9% | 81 | $20,681 | 0 | 0 | 0 | 0 | $0.13 |
MAGAN SINGH | 6 | 3.0% | 23 | 14.5% | 200 | $37,028 | 0 | 0 | 0 | 0 | $0.01 |
MOHSIN KHAN | 6 | 6.1% | 13 | 19.2% | 99 | $19,631 | 0 | 0 | 0 | 0 | $0.02 |
CHANDRAPAL SINGH | 6 | 14.6% | 10 | 39.0% | 41 | $10,635 | 0 | 0 | 0 | 0 | $0.29 |
BHARATH T SINGH | 5 | 7.6% | 5 | 15.2% | 66 | $13,205 | 0 | 0 | 0 | 0 | $0.06 |
V S PARMAR | 4 | 6.1% | 8 | 18.2% | 66 | $24,774 | 0 | 0 | 0 | 0 | - |
IMDAD ALI KHAN | 4 | 7.4% | 9 | 24.1% | 54 | $21,447 | 0 | 0 | 0 | 0 | - |
K P SINGH | 4 | 9.1% | 3 | 15.9% | 44 | $13,046 | 0 | 0 | 0 | 0 | $0.05 |
SANGEET CHARAN | 4 | 14.3% | 7 | 39.3% | 28 | $1,246 | 0 | 0 | 0 | 0 | $0.29 |
RAJINDER | 3 | 4.8% | 13 | 25.4% | 63 | $19,782 | 0 | 0 | 0 | 0 | - |
VIKASH JAISWAL | 3 | 10.7% | 5 | 28.6% | 28 | $4,244 | 0 | 0 | 0 | 0 | $0.15 |
S N JOSHI | 3 | 27.3% | 3 | 54.5% | 11 | $12,964 | 0 | 0 | 0 | 0 | $0.55 |
ZULFIQAR KHAN | 2 | 4.4% | 5 | 15.6% | 45 | $9,958 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 4.3% | 11 | 20.0% | 70 | $22,830 | 0 | 0 | 0 | 0 | - |
2023/24 | 7 | 6.0% | 14 | 17.9% | 117 | $36,603 | 0 | 0 | 0 | 0 | - |
2022/23 | 5 | 4.2% | 17 | 18.5% | 119 | $39,922 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 2.1% | 6 | 14.9% | 47 | $8,012 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 14.3% | 0 | 14.3% | 7 | $1,209 | 0 | 0 | 0 | 0 | - |
2019/20 | 2 | 4.3% | 7 | 19.1% | 47 | $14,580 | 0 | 0 | 0 | 0 | - |
2018/19 | 3 | 3.3% | 7 | 11.1% | 90 | $17,466 | 0 | 0 | 0 | 0 | - |
2017/18 | 3 | 3.2% | 13 | 16.8% | 95 | $20,690 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 1.3% | 8 | 11.7% | 77 | $16,416 | 0 | 0 | 0 | 0 | - |
2015/16 | 3 | 3.7% | 10 | 16.0% | 81 | $17,998 | 0 | 0 | 0 | 0 | - |
Overall | 104 | 6.9% | 244 | 16.1% | 1515 | $377,812 | 0 | 0 | 0 | 0 | $0.10 |