GORDON YATES
-
Australia
First Runner
03 Oct 2019
Only Us (Aus)
Shepparton (Vic)
| Shepparton Race 11
First Win
17 Oct 2019
Lightning Blue (Aus)
Shepparton (Vic)
| Shepparton Workwear & Safety
GORDON YATES' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 8 | 14 Jun 2025 | DUBB | MID CITY PHOENIX | $14 | MDN | 318m | $1,790 | 0:18.51 | |
1 of 8 | 14 Jun 2025 | DUBB | BELLY UP | $5.5 | MDN | 318m | $1,790 | 0:18.51 | |
5 of 8 | 07 Jun 2025 | DUBB | MOBILE GLASS | $11 | GR 5 | 400m | $2,310 | 0:23.27 | |
6 of 8 | 07 Jun 2025 | DUBB | MID CITY QUEEN | $25 | GR 5 | 318m | $2,310 | 0:18.57 | |
5 of 8 | 07 Jun 2025 | DUBB | MID CITY PHOENIX | $8 | MDN | 400m | $1,790 | 0:23.64 | |
6 of 7 | 31 May 2025 | DUBB | MOBILE GLASS | $13 | GR 5 | 400m | $2,310 | 0:23.28 | |
5 of 8 | 31 May 2025 | DUBB | MID CITY PHOENIX | $5.5 | MDN | 318m | $2,310 | 0:18.76 | |
2 of 8 | 26 May 2025 | DUBB | MID CITY PHOENIX | $11 | MDN | 318m | $850 | 0:18.47 | |
8 of 8 | 24 May 2025 | DUBB | MOBILE GLASS | $9 | GR 5 | 318m | $2,310 | 0:18.60 | |
3 of 8 | 24 May 2025 | DUBB | MID CITY PHOENIX | $9 | MDN | 318m | $1,790 | 0:18.58 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 10.5% | 9 | 26.3% | 57 | $8,940 | 0 | 0 | 0 | 0 | $0.62 |
2023/24 | 6 | 18.2% | 7 | 39.4% | 33 | $10,650 | 0 | 0 | 0 | 0 | $0.97 |
2022/23 | 1 | 3.3% | 10 | 36.7% | 30 | $6,050 | 0 | 0 | 0 | 0 | $0.08 |
2021/22 | 0 | 0.0% | 8 | 33.3% | 24 | $290 | 0 | 0 | 0 | 0 | - |
2020/21 | 5 | 20.8% | 7 | 50.0% | 24 | $7,835 | 0 | 0 | 0 | 0 | $1.11 |
2019/20 | 13 | 31.7% | 4 | 41.5% | 41 | $17,115 | 0 | 0 | 0 | 0 | $1.04 |
Overall | 31 | 14.8% | 45 | 21.5% | 209 | $50,880 | 0 | 0 | 0 | 0 | $0.70 |