Track Map

Track Details for AYR

  Direction: 
Anti-Clockwise

Track/Weather

  Track: 
GOOD TO SOFT
  Weather: 
Clear (Max: 15)
Trainer
W
W%
P
P%
S
GBP £
W
W%
P
P%
S
GBP £
 A D BROWN  4  8%  7  14%  50 64.7K  35  10%  75  21%  350 565.1K
 ADRIAN KEATLEY  5  10%  10  20%  50 217.6K  44  13%  79  23%  350 1757.4K
 ADRIAN MCGUINNESS  1  2%  6  12%  50 79.8K  22  6%  78  22%  350 855.4K
 ALICE HAYNES  4  8%  11  22%  50 238.3K  34  10%  65  19%  350 884.4K
 C GORDON  9  18%  12  24%  50 230.4K  46  13%  85  24%  350 1220.5K
 CHARLIE JOHNSTON  9  18%  17  34%  50 420.6K  50  14%  93  27%  350 2280.7K
 CRAIG LIDSTER  3  6%  14  28%  50 93.5K  32  9%  93  27%  350 954.7K
 D F BOURKE  5  10%  13  26%  50 96.1K  31  9%  73  21%  350 528.9K
 D W WHILLANS  4  8%  9  18%  50 61.4K  37  11%  81  23%  350 596.9K
 DAVID LOUGHNANE  9  18%  9  18%  50 204.4K  37  11%  69  20%  350 854.6K
 DAVID O'MEARA  1  2%  15  30%  50 216.8K  37  11%  101  29%  350 1713.9K
 ED DUNLOP  4  8%  13  26%  50 197.7K  33  9%  72  21%  350 895.7K
 EWAN WHILLANS  8  16%  11  22%  50 110.1K  39  11%  70  20%  350 1032.6K
 GARY RUTHERFORD  5  10%  16  32%  50 85.2K  11  9%  33  28%  120 141K
 GEMMA TUTTY  3  6%  11  22%  50 62.4K  38  11%  87  25%  350 957.9K
 H PALMER  5  10%  5  10%  50 226.5K  44  13%  75  21%  350 1887.6K
 IAIN JARDINE  4  8%  12  24%  50 104.3K  30  9%  78  22%  350 688.8K
 IVAN FURTADO  3  6%  9  18%  50 60.2K  24  7%  53  15%  350 379.3K
 J C MCCONNELL  1  2%  8  16%  50 41.4K  15  4%  46  13%  350 602.2K
 JEDD O'KEEFFE  3  6%  14  28%  50 119.3K  34  10%  108  31%  350 951.7K
 JIM GOLDIE  5  10%  7  14%  50 885.7K  51  15%  59  17%  350 1678.2K
 JOHN & SEAN QUINN  4  8%  17  34%  50 259.9K  36  10%  82  23%  350 1743.6K
 JULIE CAMACHO  6  12%  10  20%  50 150K  44  13%  74  21%  350 1114.8K
 K A RYAN  4  8%  15  30%  50 286.4K  48  14%  87  25%  350 1944.7K
 K R BURKE  9  18%  5  10%  50 369.4K  56  16%  75  21%  350 2941.6K
 LIAM BAILEY  4  8%  8  16%  50 80.4K  30  9%  71  20%  350 524K
 M DODS  5  10%  14  28%  50 78.7K  23  7%  77  22%  350 510.5K
 MARK WALFORD  1  2%  14  28%  50 77.1K  30  9%  64  18%  350 655.9K
 MICHAEL & DAVID EASTERBY  5  10%  15  30%  50 105.7K  30  9%  66  19%  350 613.1K
 MISS KATIE SCOTT  6  12%  9  18%  50 114.7K  22  6%  73  21%  350 548K
 MISS L A PERRATT  5  10%  6  12%  50 66.4K  20  6%  53  15%  350 421.2K
 MISS LUCINDA V RUSSELL  3  6%  13  26%  50 70.2K  47  13%  83  24%  350 1368.3K
 MRS L WILLIAMSON  2  4%  5  10%  50 43.4K  21  6%  58  17%  350 395.1K
 NOEL C KELLY  7  14%  10  20%  50 105.1K  40  11%  52  15%  350 575.6K
 NOEL WILSON  1  3%  0  0%  29 3.7K  1  3%  0  0%  29 3.7K
 P D NIVEN  8  16%  8  16%  50 83.4K  37  11%  63  18%  350 660.1K
 PAUL ROBSON  6  12%  6  12%  50 78.8K  24  11%  40  18%  225 457.3K
 R M SMITH  7  14%  9  18%  50 86.1K  22  6%  56  16%  350 500.1K
 REBECCA MENZIES  2  4%  14  28%  50 59.2K  35  10%  79  23%  350 657.5K
 SEB SPENCER  6  12%  7  14%  50 73K  31  9%  64  18%  350 506.4K
 SIR MARK PRESCOTT  9  18%  16  32%  50 170.1K  63  18%  98  28%  350 1656.2K
 T D EASTERBY  8  16%  12  24%  50 246.5K  33  9%  87  25%  350 958.5K
 TONY COYLE & KAINE WOOD  4  8%  11  22%  50 108.1K  17  10%  41  25%  165 471.7K
 TRISTAN DAVIDSON  6  12%  12  24%  50 101.9K  38  11%  83  24%  350 647.1K
 WILLIAM HAGGAS  8  16%  22  44%  50 378.6K  69  20%  103  29%  350 5919.8K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 3  2.QUEST FOR FUN, 4.REIDH
Race
Tab
Horse
Date
Course
Class
  Race 2  2  CAPTAIN HANLEY  01 Jul 2025  IRE - ROSCOMMON  4U HCP 2112m
  Race 6  12  SUPERIOR COUNCIL  05 Jul 2025  GB - CARLISLE  4U HCP 1207m
Date
Rail Information
SOT
Races
Runners
 21 Jun 2025  True  

R1 - R24 GOOD

 24  192
 21 May 2025  True.  

R1 - R21 GOOD FIRM

 21  171
 01 May 2025    

R1 - R18 GOOD

 18  114
 28 Apr 2025    

R1 - R21 GOOD

 21  201
 12 Apr 2025  True  

R1 - R24 GOOD SOFT

 24  228
 11 Apr 2025    

R1 - R21 GOOD SOFT

 21  204
 08 Mar 2025  True  

R1 - R21 SOFT

 21  183
 07 Mar 2025  True  

R1 - R18 SOFT

 18  153
 24 Feb 2025    

R1 - R18 HEAVY

 18  108
 11 Feb 2025  True  

R1 - R24 SOFT

|

R5 - R23 GOOD SOFT

 24  219
 21 Jan 2025  True  

R1 - R21 SOFT

 21  168
 20 Jan 2025    

R1 - R18 SOFT

 18  147
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ACCLAMATION (GB) 3 6% 14 50 $125,472 33 9% 94 50 $1,390,191
 ACLAIM (IRE) 12 24% 10 50 $292,337 46 13% 85 50 $870,573
 ADVERTISE (GB) 5 10% 12 50 $196,716 39 11% 71 50 $1,272,905
 AUSTRALIA (GB) 5 10% 11 50 $1,496,242 38 11% 66 50 $5,221,155
 AWTAAD (IRE) 11 22% 6 50 $965,360 44 13% 60 50 $2,436,166
 BATED BREATH (GB) 7 14% 13 50 $215,680 38 11% 89 50 $1,372,399
 BECKFORD (GB) 5 17% 4 30 $162,691 5 17% 4 30 $162,691
 BELARDO (IRE) 7 14% 13 50 $238,577 42 12% 77 50 $1,384,015
 BLUE POINT (IRE) 5 10% 11 50 $506,428 53 15% 77 50 $3,534,460
 BUNGLE INTHEJUNGLE (GB) 5 10% 13 50 $127,575 38 11% 63 50 $1,084,628
 CALYX (GB) 4 8% 12 50 $199,280 40 11% 53 50 $1,461,532
 CAMELOT (GB) 9 18% 7 50 $245,501 49 14% 79 50 $2,941,299
 CARAVAGGIO (USA) 8 16% 11 50 $581,544 45 13% 80 50 $3,241,887
 CHURCHILL (IRE) 4 8% 8 50 $116,107 43 12% 70 50 $1,552,667
 CLODOVIL (IRE) 5 10% 18 50 $301,798 34 10% 85 50 $1,510,346
 COULSTY (IRE) 5 10% 15 50 $122,356 38 11% 80 50 $1,166,755
 CRACKSMAN (GB) 6 12% 10 50 $175,176 35 10% 80 50 $1,248,828
 DANDY MAN (IRE) 8 16% 13 50 $242,800 43 12% 77 50 $895,960
 DANSILI (GB) 3 6% 10 50 $309,999 30 9% 65 50 $2,889,762
 DARK ANGEL (IRE) 5 10% 15 50 $180,139 33 9% 87 50 $1,421,055
 ELZAAM (AUS) 7 14% 2 50 $79,370 41 12% 58 50 $727,134
 EQTIDAAR (IRE) 4 8% 8 50 $118,107 30 9% 74 50 $677,695
 FAR ABOVE (IRE) 6 12% 10 50 $112,517 36 10% 85 50 $615,176
 FUISSE (FR) 2 4% 13 50 $195,743 44 13% 88 50 $1,467,342
 GARSWOOD (GB) 3 6% 6 50 $69,968 35 10% 49 50 $577,910
 GLENEAGLES (IRE) 7 14% 12 50 $667,830 30 9% 79 50 $2,758,667
 GOLDEN HORN (GB) 4 8% 14 50 $830,298 41 12% 76 50 $3,075,215
 HAVANA GREY (GB) 10 20% 15 50 $259,394 52 15% 86 50 $2,547,629
 HEERAAT (IRE) 7 14% 10 50 $198,430 36 10% 73 50 $1,367,273
 IFFRAAJ (GB) 3 6% 16 50 $113,017 34 10% 79 50 $1,323,563
 INNS OF COURT (IRE) 2 4% 10 50 $76,832 26 7% 60 50 $639,587
 INTENSE FOCUS (USA) 7 14% 11 50 $68,313 38 11% 64 50 $486,310
 INVINCIBLE ARMY (IRE) 5 10% 13 50 $186,055 39 11% 90 50 $1,027,374
 INVINCIBLE SPIRIT (IRE) 4 8% 11 50 $109,000 32 9% 71 50 $1,382,375
 JOHNNY BARNES (IRE) 5 10% 12 50 $110,934 24 7% 67 50 $716,707
 KESSAAR (IRE) 2 4% 13 50 $32,585 27 8% 63 50 $530,423
 KODI BEAR (IRE) 5 10% 9 50 $153,305 34 10% 65 50 $887,525
 KODIAC (GB) 5 10% 11 50 $124,175 41 12% 94 50 $1,258,172
 LAWMAN (FR) 4 8% 8 50 $109,957 35 10% 66 50 $1,051,562
 LIGHTNING SPEAR (GB) 4 8% 14 50 $95,753 39 11% 76 50 $723,442
 LOPE DE VEGA (IRE) 4 8% 15 50 $257,762 52 15% 88 50 $3,155,853
 MAGNA GRECIA (IRE) 4 8% 13 50 $115,179 34 10% 76 50 $838,810
 MAKE BELIEVE (GB) 10 20% 13 50 $285,153 58 17% 85 50 $1,623,121
 MARKAZ (IRE) 4 8% 10 50 $147,725 43 12% 62 50 $1,075,549
 MASAR (IRE) 4 8% 16 50 $170,653 47 13% 79 50 $1,170,243
 MEHMAS (IRE) 5 10% 13 50 $184,919 39 11% 99 50 $1,836,201
 MOHAATHER (GB) 4 8% 12 50 $116,412 40 11% 80 50 $1,035,764
 MUHAARAR (GB) 5 10% 15 50 $371,707 41 12% 85 50 $2,353,289
 NATHANIEL (IRE) 6 12% 14 50 $220,011 44 13% 74 50 $1,325,266
 NIGHT OF THUNDER (IRE) 10 20% 14 50 $546,369 70 20% 81 50 $5,609,092
 OASIS DREAM (GB) 5 10% 14 50 $256,105 44 13% 74 50 $1,302,361
 ORIENTOR (GB) 5 10% 10 50 $89,522 38 11% 70 50 $584,148
 PARISH HALL (IRE) 2 4% 4 50 $54,017 11 5% 27 50 $303,784
 PASTORAL PURSUITS (GB) 1 2% 7 50 $52,437 26 7% 71 50 $554,915
 PHOENIX OF SPAIN (IRE) 7 14% 14 50 $356,740 43 12% 72 50 $1,412,075
 PINATUBO (IRE) 4 8% 15 50 $189,118 55 16% 91 50 $2,500,014
 PRINCE OF LIR (IRE) 4 8% 4 50 $54,642 28 8% 56 50 $747,647
 PROFITABLE (IRE) 6 12% 9 50 $247,718 35 10% 64 50 $1,052,996
 RAJASINGHE (IRE) 2 4% 11 50 $118,673 46 13% 71 50 $1,271,025
 RECORDER (GB) 2 4% 7 50 $51,447 19 5% 37 50 $396,188
 SEA THE MOON (GER) 7 14% 10 50 $145,315 35 10% 78 50 $1,527,989
 SHAMAN (IRE) 6 12% 8 50 $64,758 36 11% 62 50 $628,861
 SHOWCASING (GB) 3 6% 16 50 $92,397 36 10% 81 50 $945,284
 SIOUX NATION (USA) 5 10% 10 50 $248,108 30 9% 79 50 $1,830,962
 SLADE POWER (IRE) 4 8% 7 50 $140,156 36 10% 80 50 $1,394,171
 SOGANN (FR) 4 8% 8 50 $60,432 4 7% 8 50 $64,081
 SOLDIER'S CALL (GB) 5 10% 14 50 $266,923 36 10% 74 50 $1,099,385
 SWISS SPIRIT (GB) 3 6% 5 50 $52,045 25 7% 69 50 $571,911
 TASLEET (GB) 3 6% 7 50 $62,478 35 10% 70 50 $1,884,627
 TEN SOVEREIGNS (IRE) 7 14% 14 50 $664,629 49 14% 98 50 $3,439,916
 THE IRISH ROVER (IRE) 2 4% 5 50 $42,443 8 7% 26 50 $214,539
 TIME TEST (GB) 9 18% 12 50 $185,200 50 14% 64 50 $1,043,801
 UBETTABELIEVEIT (IRE) 4 11% 6 36 $135,974 4 11% 6 36 $135,974
 ULYSSES (IRE) 5 10% 11 50 $210,996 37 11% 78 50 $1,095,537
 WAR COMMAND (USA) 3 6% 9 50 $56,254 27 8% 53 50 $306,956
 WASHINGTON DC (IRE) 10 20% 9 50 $1,076,856 47 13% 82 50 $2,110,081
 ZOUSTAR (AUS) 4 8% 14 50 $225,727 49 14% 74 50 $3,320,831
Race
Horse
Prize Money
  Race 1   STOIC POET  $666
    THE CADDY MASTER  $444
    HALF SOVEREIGN  $444
    BELIEVEINTHISONE  $0
    GO VINCE GO  $0
  Race 2   PENELOPE'S SISTER  $1,360
    YOUNG FIRE  $1,214
    HILL O RUE  $956
    WE STILL BELIEVE  $781
    SAY WHAT YOU SEE  $745
  Race 3   COUNT PALATINE  $1,248
    LOVING APPRENTICE  $1,215
    INANNA  $1,210
    REIDH  $1,200
    KEEP WARM  $1,044
  Race 4   TACTICAL PLAN  $3,904
    THE CALTONIAN  $3,113
    ABERAMA GOLD  $2,076
    ABDUCTION  $1,928
    HYPERFOCUS  $1,687
  Race 5   ARABIAN COBRA  $1,748
    LION'S HOUSE  $1,538
    PHOENIX OF DREAMS  $1,522
    STIRRUP CUP  $1,399
    TAYGAR  $1,085
  Race 6   CROCODILE POWER  $1,390
    SO GRATEFUL  $1,000
    BACK TOMORROW  $992
    SUPERIOR COUNCIL  $870
    UNICO  $851
  Race 7   RUNNINSONOFAGUN  $2,276
    EY UP ITS JAZZ  $1,931
    BRAES OF DOUNE  $1,648
    EVELYN'S PHOENIX  $1,014
    ARKENSTAAR  $928
  Race 8   AMALFINA  $2,262
    CHURCHWARDEN  $1,354
    MOONLIT STAGE  $1,291
    PAPER DOLL  $946
    BILLY NO MATES  $897
Jockey
LSeq
W
W%
P
P%
S
GBP £
W
W%
P
P%
S
GBP £
ADAM CAFFREY  54 0 0% 7 14% 50 38.9K 27 8% 61 17% 350  789.6K
AMIE WAUGH  2 1 2% 9 18% 50 63.3K 25 7% 64 18% 350  985.6K
ARCHIE YOUNG  6 6 12% 6 12% 50 105.7K 38 12% 64 21% 309  621.5K
BILLY GARRITTY  21 8 16% 8 16% 50 122.6K 28 8% 75 21% 350  792.6K
CAM HARDIE  18 2 4% 6 12% 50 80.4K 18 5% 45 13% 350  396.6K
DALE SWIFT  19 3 6% 8 16% 50 62K 29 8% 52 15% 350  471.7K
DANIEL TUDHOPE  7 6 12% 18 36% 50 286.5K 47 13% 87 25% 350  2959.3K
DAVID NOLAN  1 4 8% 18 36% 50 84.6K 39 11% 100 29% 350  774.5K
GREG FAIRLEY  4 2 4% 7 14% 50 27.8K 42 12% 71 20% 350  420.7K
HARRY DAVIES  1 4 8% 7 14% 50 107.4K 40 11% 74 21% 350  2121.8K
JACK GARRITTY  6 7 14% 12 24% 50 114.9K 33 9% 93 27% 350  843K
JACK NICHOLLS  4 8 16% 11 22% 50 122.4K 8 12% 14 21% 66  136.2K
JASON HART  1 5 10% 14 28% 50 252K 55 16% 93 27% 350  1454K
JOANNA MASON  1 4 8% 13 26% 50 88.3K 33 9% 68 19% 350  805.8K
KAIYA FRASER  8 3 6% 13 26% 50 107.9K 40 11% 90 26% 350  710.8K
KEVIN STOTT  8 6 12% 11 22% 50 161.4K 34 10% 95 27% 350  1217.7K
LAUREN YOUNG  15 7 14% 7 14% 50 109.5K 7 12% 7 12% 57  114.7K
MARK WINN  10 6 12% 7 14% 50 82.6K 26 7% 78 22% 350  774.2K
OISIN MCSWEENEY  8 4 8% 7 14% 50 89.5K 27 8% 60 17% 350  681.3K
OISIN ORR  0 4 8% 12 24% 50 99.9K 42 12% 83 24% 350  1904.1K
PATRICK MCGETTIGAN  2 5 10% 5 10% 50 140.8K 11 8% 17 13% 135  286.5K
PAUL MULRENNAN  3 6 12% 13 26% 50 907.9K 59 17% 78 22% 350  1854.4K
RHYS ELLIOTT  70 0 0% 7 14% 50 23.3K 21 6% 64 19% 331  388.9K
ROWAN SCOTT  7 7 14% 12 24% 50 209.7K 24 7% 81 23% 350  712.7K
SAM FEILDEN  4 8 16% 11 22% 50 122.4K 8 12% 14 21% 66  136.2K
SAM JAMES  4 9 18% 10 20% 50 237.7K 45 13% 66 19% 350  1267.1K
SEAN KIRRANE  7 7 14% 9 18% 50 111.5K 36 10% 62 18% 350  595.8K
SHANE GRAY  0 5 10% 7 14% 50 182.8K 43 12% 67 19% 350  1299.1K
SHAY FARMER  7 6 12% 12 24% 50 122.4K 10 11% 18 19% 93  221.7K
TOM EAVES  9 3 6% 14 28% 50 212.6K 31 9% 67 19% 350  950.4K
TOMMIE JAKES  6 7 14% 14 28% 50 123.1K 37 11% 75 21% 350  674K
WILLIAM PYLE  11 6 12% 13 26% 50 116.9K 32 9% 83 24% 350  827.8K
Race
Horse
Org Jockey
Current Jockey
R8 7.AMALFINA  JACK NICHOLLS  SAM FEILDEN
Race
Tab
Horse
Gear Changes
  Race 2  2  CAPTAIN HANLEY  [TONGUE STRAP]
   5  YOUNG FIRE  [CHEEK PIECE]
   10  CISCO DISCO  [TONGUE STRAP]
   12  JACHIN  [CHEEK PIECE]
  Race 3  2  QUEST FOR FUN  [TONGUE STRAP]
   3  RED MIRAGE  [VISOR]
   5  KEEP WARM  [VISOR]
   6  SAMRA STAR  [HOOD]
   7  JOHN L SULLIVAN  [TONGUE STRAP]
   9  YELLOW PAGES  [CHEEK PIECE]
  Race 4  1  THE CALTONIAN  [BLINKERS]
   2  ABDUCTION  [VISOR]
   3  ABERAMA GOLD  [BLINKERS]
   4  HYPERFOCUS  [CHEEK PIECE]
   9  ORBITAL CHIME  [CHEEK PIECE]
   10  DANZAN  [CHEEK PIECE]
   12  I NEED YOUR LOVE  [VISOR]
  Race 5  2  WOBWOBWOB  [VISOR]
   5  ARABIAN COBRA  [VISOR]
   6  ONE NIGHT THUNDER  [HOOD]
   10  STIRRUP CUP  [BLINKERS]
  Race 6  4  JUMP THE GUN  [CHEEK PIECE]
   5  CUBAN STORM  [BLINKERS]
   12  SUPERIOR COUNCIL  [BLINKERS, TONGUE STRAP]
  Race 7  2  ARKENSTAAR  [CHEEK PIECE]
   5  CHIEFMAN  [CHEEK PIECE]
   6  EVELYN'S PHOENIX  [TONGUE STRAP CHEEK PIECE]
   7  BRAES OF DOUNE  [CHEEK PIECE]
   8  QUINTUS ARRIUS  [CHEEK PIECE]
   12  UNFORGETABLE BELLE  [HOOD]
   13  MADAME PLAINTIFF  [VISOR]
  Race 8  2  CHURCHWARDEN  [CHEEK PIECE]
   6  EBONY MAW  [TONGUE STRAP CHEEK PIECE]
   10  FIFTYSHADESARESDEV  [VISOR, TONGUE STRAP]
   12  MOONLIT STAGE  [CHEEK PIECE]
Race
Tab
Horse
Last Start Stewards Reports
  Race 4  8  TACTICAL PLAN  Ran too freely. - 2025-06-13 GB - CHESTER
  Race 5  6  ONE NIGHT THUNDER  Denied a clear run approximately two furlongs out. - 2025-06-09 GB - PONTEFRACT
   8  ONE MORE WAVE  Stumbled leaving the stalls. - 2025-06-20 IRE - DOWN ROYAL
  Race 6  4  JUMP THE GUN  Slowly away. - 2025-06-26 HAMILTON PARK
  Race 7  13  MADAME PLAINTIFF  Reared as the stalls opened and fly-leapt, losing many lengths. - 2025-06-11 HAMILTON PARK
  Race 8  4  PAPER DOLL  Denied a clear run approximately one furlong out and approaching the line. - 2025-06-28 GB - NEWCASTLE AW
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 1454m  1  1  3.6  13  46.4  28
Race 3  2  3  9.7  7  22.6  31
 3  4  13.3  8  26.7  30
 4  4  13.3  12  40.0  30
 5  5  18.5  11  40.7  27
 6  4  13.3  9  30.0  30
 7  3  10.7  11  39.3  28
 8  2  8.0  4  16.0  25
 9  2  10.0  6  30.0  20
 10  2  12.5  4  25.0  16
 11  0  0.0  3  27.3  11
 12  1  11.1  4  44.4  9
 13  0  0.0  0  0.0  8
 14  0  0.0  1  25.0  4
Race 2 2011m  1  5  11.6  15  34.9  43
 2  7  17.1  20  48.8  41
 3  2  4.7  13  30.2  43
 4  3  6.8  19  43.2  44
 5  6  14.0  16  37.2  43
 6  8  20.5  13  33.3  39
 7  6  16.2  11  29.7  37
 8  3  9.4  7  21.9  32
 9  2  8.7  6  26.1  23
 10  1  5.0  7  35.0  20
 11  1  6.2  5  31.2  16
 12  1  10.0  2  20.0  10
 13  0  0.0  1  20.0  5
 14  0  0.0  0  0.0  3
Race 4 1207m  1  11  14.7  28  37.3  75
Race 5  2  10  13.0  36  46.8  77
Race 6  3  9  12.0  25  33.3  75
 4  9  12.2  24  32.4  74
 5  7  8.8  27  33.8  80
 6  9  13.0  19  27.5  69
 7  7  10.3  25  36.8  68
 8  3  4.7  21  32.8  64
 9  1  2.2  10  22.2  45
 10  3  8.6  5  14.3  35
 11  4  12.5  5  15.6  32
 12  4  17.4  6  26.1  23
 13  0  0.0  2  10.0  20
 14  1  6.7  3  20.0  15
 15  1  10.0  1  10.0  10
 16  0  0.0  2  20.0  10
 17  0  0.0  0  0.0  9
Race 7 1609m  1  4  6.5  20  32.3  62
 2  10  16.7  24  40.0  60
 3  8  12.9  14  22.6  62
 4  8  12.9  31  50.0  62
 5  4  6.6  21  34.4  61
 6  6  10.3  16  27.6  58
 7  11  20.4  18  33.3  54
 8  3  7.0  15  34.9  43
 9  3  8.8  10  29.4  34
 10  4  14.8  12  44.4  27
 11  2  10.0  5  25.0  20
 12  0  0.0  6  40.0  15
 13  2  15.4  3  23.1  13
 14  0  0.0  0  0.0  11
Race 8 2639m  1  1  10.0  4  40.0  10
 2  1  10.0  5  50.0  10
 3  1  10.0  2  20.0  10
 4  2  22.2  5  55.6  9
 5  2  22.2  4  44.4  9
 6  0  0.0  2  25.0  8
 7  0  0.0  1  16.7  6
 8  1  14.3  3  42.9  7
 9  1  16.7  1  16.7  6
 10  1  20.0  1  20.0  5
 11  0  0.0  0  0.0  4
 12  0  0.0  1  50.0  2