Track Details for YIL
Circumference:
2200m
Direction:
Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH AVCI | 6 | 15% | 10 | 26% | 39 | 159K | 6 | 15% | 10 | 26% | 39 | 159K |
ADNAN POLAT | 3 | 6% | 4 | 8% | 50 | 135.6K | 29 | 8% | 68 | 19% | 350 | 1049.7K |
AYHAN POLAT | 5 | 10% | 14 | 28% | 50 | 118K | 15 | 15% | 24 | 24% | 100 | 387K |
AYKUT ECEVIT BAS | 3 | 6% | 3 | 6% | 50 | 88.9K | 32 | 9% | 70 | 20% | 350 | 700.2K |
BURAK ILVAN | 2 | 4% | 12 | 24% | 50 | 82.8K | 11 | 6% | 33 | 18% | 181 | 208.4K |
BURCIN ARSLAN | 5 | 10% | 11 | 22% | 50 | 106.8K | 52 | 16% | 54 | 17% | 323 | 731.2K |
CASIM KATI | 5 | 10% | 14 | 28% | 50 | 202.6K | 43 | 12% | 105 | 30% | 350 | 1604.4K |
CELAL BURAK SERINER | 10 | 20% | 10 | 20% | 50 | 231.8K | 14 | 16% | 22 | 26% | 86 | 323.8K |
CENGIZ AYDOGAN | 18 | 36% | 14 | 28% | 50 | 714.3K | 64 | 18% | 97 | 28% | 350 | 1862.7K |
CUMA DEMIR | 13 | 26% | 12 | 24% | 50 | 524.8K | 44 | 13% | 89 | 25% | 350 | 1433.8K |
DILBER DEMIRKAPU | 5 | 10% | 8 | 16% | 50 | 115.4K | 26 | 7% | 60 | 17% | 350 | 551.3K |
DURAN TEKELI | 11 | 22% | 16 | 32% | 50 | 569.9K | 51 | 15% | 89 | 25% | 350 | 1386K |
EMIN KARATAS | 10 | 20% | 16 | 32% | 50 | 791.9K | 62 | 18% | 85 | 24% | 350 | 2097K |
ERGUN CETINKURT | 8 | 16% | 13 | 26% | 50 | 265K | 35 | 10% | 81 | 23% | 350 | 898.1K |
GOZDE KOSE | 1 | 2% | 9 | 18% | 50 | 59.4K | 28 | 8% | 69 | 20% | 350 | 654.5K |
HAKKI TARIK DIKENCIK | 3 | 6% | 8 | 16% | 50 | 65.3K | 8 | 7% | 29 | 25% | 118 | 165.8K |
HASAN ERGIN | 8 | 16% | 8 | 16% | 50 | 68.7K | 18 | 14% | 27 | 21% | 129 | 68.7K |
HASAN KAYA | 2 | 6% | 6 | 17% | 35 | 71.7K | 2 | 6% | 6 | 17% | 35 | 71.7K |
HASAN YILDIRIM | 6 | 12% | 9 | 18% | 50 | 172.1K | 34 | 10% | 87 | 25% | 350 | 836.7K |
HIDIR DURMUS | 6 | 12% | 14 | 28% | 50 | 188.6K | 52 | 15% | 93 | 27% | 350 | 1039.8K |
HIKMET TURAN | 10 | 20% | 16 | 32% | 50 | 269.2K | 54 | 15% | 98 | 28% | 350 | 1710.5K |
ILKER KOROGLU | 2 | 4% | 16 | 32% | 50 | 161.8K | 35 | 10% | 91 | 26% | 350 | 1193.1K |
KADIR BALTACI | 8 | 16% | 12 | 24% | 50 | 342.2K | 65 | 19% | 85 | 24% | 350 | 2841.4K |
KEMAL YILMAZ | 4 | 8% | 9 | 18% | 50 | 135.3K | 15 | 9% | 42 | 25% | 168 | 331.1K |
KENAN KORKMAZ | 6 | 12% | 5 | 10% | 50 | 123.5K | 25 | 7% | 61 | 17% | 350 | 679.9K |
MEHMET ARICI | 9 | 18% | 12 | 24% | 50 | 169.3K | 51 | 15% | 75 | 21% | 350 | 1272.7K |
MEHMET ARSLAN | 8 | 16% | 11 | 22% | 50 | 229.3K | 45 | 13% | 103 | 29% | 350 | 1224.2K |
MEHMET CELIK | 7 | 14% | 8 | 16% | 50 | 154.9K | 30 | 13% | 58 | 24% | 239 | 555.7K |
MEHMET GUNES | 4 | 8% | 8 | 16% | 50 | 86.9K | 37 | 11% | 71 | 20% | 350 | 651.3K |
MEHMET KORKMAZ | 6 | 12% | 12 | 24% | 50 | 174.4K | 32 | 9% | 101 | 29% | 350 | 844.5K |
METIN OZDIL | 6 | 12% | 11 | 22% | 50 | 121.3K | 47 | 13% | 82 | 23% | 350 | 716.6K |
MITHAT KATI | 10 | 20% | 5 | 10% | 50 | 275.9K | 27 | 8% | 45 | 13% | 350 | 555.4K |
NURULLAH ESEN | 7 | 14% | 17 | 34% | 50 | 260.8K | 72 | 21% | 108 | 31% | 350 | 1371K |
OMER ALACAM | 5 | 10% | 15 | 30% | 50 | 179.4K | 61 | 17% | 100 | 29% | 350 | 1299.5K |
OZAN BULUT | 2 | 4% | 19 | 38% | 50 | 194.8K | 49 | 14% | 93 | 27% | 350 | 1418.8K |
RAMAZAN TASDELEN | 11 | 22% | 14 | 28% | 50 | 301.3K | 37 | 11% | 79 | 23% | 350 | 999.2K |
RESUL KONUK | 5 | 10% | 10 | 20% | 50 | 144.3K | 29 | 8% | 77 | 22% | 350 | 634.9K |
SAVAS DEMIR | 1 | 3% | 7 | 23% | 31 | 57.4K | 1 | 3% | 7 | 23% | 31 | 57.4K |
SEIT KAN | 2 | 4% | 10 | 20% | 50 | 159.8K | 48 | 14% | 84 | 24% | 350 | 1590K |
SERVET CEYLAN | 2 | 5% | 10 | 25% | 40 | 56K | 2 | 5% | 10 | 25% | 40 | 56K |
SEVVAL SIMAL DEMIR | 0 | 0% | 10 | 20% | 50 | 57.4K | 17 | 8% | 43 | 20% | 220 | 458.3K |
TAMER OGUZHAN KARA | 2 | 4% | 18 | 38% | 48 | 173.6K | 2 | 4% | 18 | 38% | 48 | 173.6K |
TEVFIK BARDAKCI | 8 | 16% | 15 | 30% | 50 | 279.6K | 70 | 20% | 103 | 29% | 350 | 2390.5K |
UMIT ARSLAN | 8 | 16% | 19 | 38% | 50 | 410.8K | 55 | 16% | 105 | 30% | 350 | 2357.5K |
VEYSEL TEKIN | 3 | 6% | 2 | 4% | 50 | 80.9K | 35 | 10% | 49 | 14% | 350 | 655.1K |
YUNUS TUNCAY | 7 | 14% | 15 | 30% | 50 | 200.9K | 26 | 7% | 80 | 23% | 350 | 846.3K |
YUSUF UCAR | 7 | 14% | 9 | 18% | 50 | 208.6K | 40 | 11% | 77 | 22% | 350 | 989.7K |
YUSUF YILDIZ | 6 | 12% | 19 | 38% | 50 | 297.9K | 58 | 17% | 100 | 29% | 350 | 1189.1K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
01 Jul 2025 | R1 - R3 GOOD |
3 | 25 | |
01 Jul 2025 | 1 | 6 | ||
01 Jul 2025 | R1 - R3 STANDARD |
3 | 21 | |
01 Jul 2025 | R1 - R2 GOOD |
2 | 18 | |
28 Jun 2025 | R1 - R5 GOOD |
5 | 33 | |
28 Jun 2025 | 1 | 5 | ||
28 Jun 2025 | R1 - R3 STANDARD |
3 | 26 | |
26 Jun 2025 | 1 | 7 | ||
26 Jun 2025 | R1 - R4 GOOD |
4 | 39 | |
26 Jun 2025 | R1 - R2 GOOD |
2 | 12 | |
26 Jun 2025 | R1 - R2 STANDARD |
2 | 19 | |
24 Jun 2025 | 1 | 5 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ABBAS YOLCU (TUR) | 4 | 8% | 11 | 22% | 50 | $286,802 | 32 | 9% | 81 | 23% | 50 | $801,695 |
ANKA (TUR) | 3 | 6% | 14 | 28% | 50 | $130,170 | 33 | 9% | 72 | 21% | 50 | $751,293 |
ATESTOPU (TUR) | 1 | 2% | 10 | 20% | 50 | $91,887 | 31 | 9% | 64 | 18% | 50 | $669,975 |
AVERY ISLAND (USA) | 6 | 12% | 9 | 18% | 50 | $273,922 | 44 | 13% | 83 | 24% | 50 | $1,043,246 |
AYABAKAN (TUR) | 6 | 12% | 9 | 18% | 50 | $129,815 | 47 | 13% | 72 | 21% | 50 | $1,146,223 |
BATTLEGROUND (USA) | 0 | 0% | 11 | 35% | 31 | $69,839 | 0 | 0% | 11 | 35% | 31 | $69,839 |
BERKSOY (TUR) | 4 | 8% | 11 | 22% | 50 | $143,366 | 30 | 9% | 78 | 22% | 50 | $836,500 |
BLUEGRASS CAT (USA) | 4 | 8% | 12 | 24% | 50 | $113,557 | 25 | 7% | 91 | 26% | 50 | $968,218 |
BODEMEISTER (USA) | 12 | 24% | 5 | 10% | 50 | $185,725 | 52 | 15% | 67 | 19% | 50 | $1,209,890 |
CANBERKTAY (TUR) | 10 | 20% | 14 | 28% | 50 | $278,961 | 47 | 15% | 78 | 25% | 50 | $1,151,996 |
CATAPULT (USA) | 3 | 6% | 12 | 24% | 50 | $125,265 | 37 | 13% | 74 | 26% | 50 | $910,758 |
CORINTHIAN (USA) | 6 | 12% | 7 | 14% | 50 | $131,593 | 29 | 8% | 62 | 18% | 50 | $589,710 |
CUVEE (USA) | 4 | 8% | 11 | 22% | 50 | $129,621 | 41 | 12% | 79 | 23% | 50 | $685,014 |
DEMIRDELEN (TUR) | 4 | 8% | 10 | 20% | 50 | $74,974 | 12 | 7% | 24 | 14% | 50 | $189,383 |
DEMIRDOVEN (TUR) | 4 | 8% | 8 | 16% | 50 | $89,934 | 28 | 8% | 54 | 15% | 50 | $514,558 |
EMBIR HAN (TUR) | 4 | 8% | 12 | 24% | 50 | $134,546 | 47 | 13% | 65 | 19% | 50 | $906,512 |
FATIH AGA (TUR) | 8 | 16% | 14 | 28% | 50 | $201,419 | 34 | 13% | 53 | 20% | 50 | $790,404 |
GENERAL QUARTERS (USA) | 8 | 16% | 3 | 6% | 50 | $241,980 | 45 | 13% | 77 | 22% | 50 | $1,297,806 |
GOOD CURRY (TUR) | 10 | 20% | 11 | 22% | 50 | $226,943 | 40 | 17% | 60 | 25% | 50 | $902,318 |
GUMBURGUMBUR (TUR) | 8 | 16% | 13 | 26% | 50 | $205,131 | 17 | 15% | 34 | 31% | 50 | $510,379 |
GURSU (TUR) | 8 | 16% | 11 | 22% | 50 | $601,813 | 50 | 14% | 78 | 22% | 50 | $1,706,303 |
HAKEEM (USA) | 4 | 8% | 9 | 18% | 50 | $132,474 | 29 | 8% | 73 | 21% | 50 | $923,287 |
HOT CHOCOLATE (TUR) | 6 | 12% | 4 | 8% | 50 | $84,321 | 9 | 13% | 6 | 9% | 50 | $125,531 |
KAANEFE (TUR) | 7 | 14% | 5 | 10% | 50 | $137,722 | 28 | 9% | 50 | 17% | 50 | $438,534 |
KAIZBERT (RUS) | 4 | 8% | 9 | 18% | 50 | $108,961 | 34 | 10% | 71 | 20% | 50 | $915,563 |
KANEKO (TUR) | 7 | 14% | 13 | 26% | 50 | $238,964 | 40 | 11% | 79 | 23% | 50 | $1,288,307 |
KATI SEMIH (TUR) | 19 | 50% | 2 | 5% | 38 | $436,007 | 19 | 50% | 2 | 5% | 38 | $436,007 |
KLUGER (JPN) | 4 | 8% | 13 | 26% | 50 | $177,757 | 42 | 12% | 83 | 24% | 50 | $1,024,353 |
LION HEART (USA) | 9 | 18% | 11 | 22% | 50 | $193,986 | 36 | 10% | 84 | 24% | 50 | $1,063,347 |
MARCAVELLY (USA) | 7 | 14% | 10 | 20% | 50 | $233,303 | 42 | 12% | 69 | 20% | 50 | $1,628,419 |
MENDIP (USA) | 4 | 8% | 9 | 18% | 50 | $138,012 | 28 | 8% | 67 | 19% | 50 | $934,426 |
MORANDI (FR) | 3 | 6% | 9 | 18% | 50 | $91,264 | 29 | 8% | 68 | 19% | 50 | $1,102,988 |
MYBOYCHARLIE (IRE) | 7 | 14% | 10 | 20% | 50 | $167,656 | 28 | 8% | 73 | 21% | 50 | $930,062 |
ODINHAN (TUR) | 6 | 12% | 7 | 14% | 50 | $116,370 | 27 | 8% | 66 | 19% | 50 | $591,900 |
OZDURAN (TUR) | 5 | 10% | 14 | 28% | 50 | $187,237 | 40 | 11% | 92 | 26% | 50 | $1,001,128 |
OZGUNHAN (TUR) | 6 | 12% | 11 | 22% | 50 | $214,609 | 38 | 11% | 78 | 22% | 50 | $1,320,730 |
RUN AWAY AND HIDE (USA) | 7 | 14% | 14 | 28% | 50 | $287,752 | 52 | 15% | 83 | 24% | 50 | $1,714,568 |
SAADIN GUCU (TUR) | 6 | 12% | 6 | 12% | 50 | $168,629 | 46 | 13% | 89 | 25% | 50 | $1,359,255 |
SEMEND (TUR) | 4 | 8% | 11 | 22% | 50 | $109,481 | 22 | 7% | 72 | 24% | 50 | $577,698 |
SERDUMEN (TUR) | 4 | 8% | 10 | 20% | 50 | $117,384 | 5 | 9% | 10 | 19% | 50 | $133,102 |
SONALP (TUR) | 2 | 4% | 14 | 28% | 50 | $119,096 | 35 | 10% | 72 | 21% | 50 | $935,421 |
SUPER SAVER (USA) | 0 | 0% | 11 | 22% | 50 | $60,483 | 37 | 11% | 81 | 23% | 50 | $1,067,455 |
TAMERINOGLU (TUR) | 3 | 6% | 16 | 32% | 50 | $219,910 | 38 | 11% | 102 | 29% | 50 | $1,609,983 |
TOROK (IRE) | 6 | 12% | 11 | 22% | 50 | $223,461 | 53 | 15% | 84 | 24% | 50 | $1,937,125 |
TRAPPE SHOT (USA) | 3 | 6% | 5 | 10% | 50 | $77,149 | 33 | 9% | 77 | 22% | 50 | $1,123,106 |
TU BRUTUS (CHI) | 2 | 4% | 13 | 26% | 50 | $95,160 | 32 | 9% | 67 | 19% | 50 | $971,071 |
TURBO (TUR) | 7 | 14% | 8 | 16% | 50 | $179,536 | 36 | 10% | 80 | 23% | 50 | $1,110,429 |
VICTOIRE PISA (JPN) | 3 | 6% | 10 | 20% | 50 | $1,827,497 | 25 | 7% | 73 | 21% | 50 | $3,850,949 |
VICTORY GALLOP (CAN) | 6 | 12% | 13 | 26% | 50 | $207,830 | 47 | 13% | 91 | 26% | 50 | $1,473,627 |
WIN RIVER WIN (USA) | 5 | 10% | 8 | 16% | 50 | $139,608 | 43 | 12% | 90 | 26% | 50 | $894,856 |
YAKUPBEY (TUR) | 4 | 8% | 13 | 26% | 50 | $153,459 | 48 | 14% | 84 | 24% | 50 | $1,442,179 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | GUMUS CIZGIM | $58,500 |
OMERIN KIZI | $40,167 | |
CINARLI GUZELI | $21,500 | |
FENER ALAYI | $10,000 | |
QUEEN BELLA | $9,750 | |
Race 2 | LION OF HONOUR | $129,006 |
HULEGU KHAN | $124,886 | |
DOUBLE HEART | $101,286 | |
IGUAZU FALLS | $61,294 | |
KELPIE | $56,006 | |
Race 3 | NINE TREES | $600,000 |
SIGUEME | $137,375 | |
SECRET SHOT | $35,250 | |
KIZIM ZEHRA | $7,167 | |
UCYUREK | $0 | |
Race 4 | FASTEST CINAR | $171,000 |
ADANALI KIZ | $151,100 | |
UNLU BOMBA | $103,800 | |
FELIX PERLA | $96,100 | |
DERYA IS THE QUEEN | $70,200 | |
Race 5 | BABA SADI | $121,633 |
MESUTCAN | $95,385 | |
GUNCE KIZ | $85,667 | |
KULAGER | $83,761 | |
KADER GUCU | $65,829 | |
Race 6 | SWEET SACRIFICE | $224,760 |
I HAVE A DREAM | $143,338 | |
HACIM | $139,674 | |
SUPER DAY | $108,000 | |
KIZIM MERCAN | $103,843 | |
Race 7 | LYIS | $175,000 |
NORTHERN NURDETTA | $157,877 | |
PRINCESA ADA | $152,231 | |
MASLOVA | $143,000 | |
BATTLE FOR GLORY | $125,007 | |
Race 8 | AZIMLI | $122,415 |
ATABEYLI | $113,484 | |
DINAMIT | $61,827 | |
CAKMAKSAH | $54,106 | |
DUMLUCA | $41,740 | |
Race 9 | TERKEN HATUN | $106,500 |
AYAZ DEFNE | $64,500 | |
BEGUM BIR | $24,500 | |
KRALICEANNA | $4,300 | |
DELIBOZ | $0 |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH CANKAYA | 46 | 1 | 2% | 6 | 12% | 50 | 51.5K | 27 | 8% | 64 | 18% | 350 | 413.6K |
ENES ATLAMAZ | 0 | 3 | 6% | 11 | 22% | 50 | 112.9K | 6 | 4% | 24 | 15% | 160 | 192.3K |
ERHAN YAVUZ | 0 | 7 | 14% | 15 | 30% | 50 | 551K | 41 | 12% | 85 | 24% | 350 | 1313.5K |
ERTUGRUL CANKILIC | 1 | 12 | 24% | 20 | 40% | 50 | 328.3K | 37 | 11% | 71 | 21% | 341 | 965.4K |
FATIH RUSTEM BEBEK | 23 | 2 | 4% | 10 | 20% | 50 | 104K | 22 | 6% | 64 | 18% | 350 | 587.1K |
FESIH CETINBAS | 14 | 8 | 16% | 11 | 22% | 50 | 204.8K | 42 | 12% | 94 | 27% | 350 | 978.4K |
GOKHAN KOCAKAYA | 1 | 12 | 24% | 16 | 32% | 50 | 544.2K | 76 | 22% | 98 | 28% | 350 | 3266.2K |
HALIL PARILDAR | 90 | 0 | 0% | 3 | 6% | 50 | 7.6K | 19 | 5% | 47 | 13% | 350 | 249.7K |
HISMAN CIZIK | 8 | 3 | 6% | 22 | 44% | 50 | 734.2K | 48 | 14% | 100 | 29% | 350 | 2286.8K |
ISMAIL YILDIRIM | 13 | 6 | 12% | 8 | 16% | 50 | 162.4K | 41 | 12% | 88 | 25% | 350 | 910.4K |
MEHMET AKYAVUZ | 3 | 6 | 12% | 11 | 22% | 50 | 255.2K | 35 | 10% | 96 | 27% | 350 | 1667.2K |
MEHMET KESKIN | 3 | 2 | 4% | 2 | 4% | 50 | 62.8K | 21 | 6% | 39 | 11% | 350 | 498.1K |
MEHMET KIYAK | 0 | 5 | 10% | 4 | 8% | 50 | 121.3K | 23 | 7% | 51 | 15% | 350 | 504.2K |
MEHMET NURI SUNKAR | 4 | 3 | 6% | 6 | 12% | 50 | 85.6K | 33 | 9% | 71 | 20% | 350 | 808.8K |
MEHMET SALIH CELIK | 8 | 3 | 6% | 19 | 38% | 50 | 261.2K | 61 | 17% | 109 | 31% | 350 | 2060.4K |
MERT ALI SOLMAZ | 10 | 7 | 14% | 10 | 20% | 50 | 196.6K | 28 | 8% | 57 | 16% | 350 | 740.4K |
MERT GOKALP ARSLAN | 0 | 2 | 4% | 3 | 6% | 50 | 58.2K | 29 | 8% | 35 | 10% | 350 | 642.1K |
MUCAHIT BAYIR | 10 | 3 | 6% | 9 | 18% | 50 | 128.4K | 35 | 10% | 88 | 25% | 350 | 973.6K |
MURAT AKDAG | 125 | 0 | 0% | 5 | 10% | 50 | 32.2K | 10 | 3% | 29 | 8% | 350 | 206.7K |
MURAT KECECI | 1 | 6 | 12% | 12 | 24% | 50 | 160.5K | 38 | 11% | 53 | 15% | 350 | 830.2K |
MUSLUM CELIK | 0 | 9 | 18% | 11 | 22% | 50 | 277.7K | 57 | 16% | 96 | 27% | 350 | 1902.8K |
S CELIK | 6 | 5 | 10% | 10 | 20% | 50 | 162.1K | 43 | 12% | 82 | 23% | 350 | 1258.2K |
TAMER BALI | 68 | 0 | 0% | 6 | 12% | 50 | 28.4K | 5 | 1% | 25 | 7% | 350 | 121.6K |
VEDAT ABIS | 3 | 11 | 22% | 13 | 26% | 50 | 857.9K | 65 | 19% | 115 | 33% | 350 | 3070.4K |
VELAT DEMIR | 12 | 2 | 4% | 11 | 22% | 50 | 112.5K | 13 | 4% | 55 | 16% | 350 | 474.4K |
Only Ride
Print
Race
|
Jockey
|
Horse
|
---|---|---|
Race 3 | VELAT DEMIR | UCYUREK |
Race 4 | HALIL PARILDAR | NAGINI |
Race 9 | MURAT AKDAG | KRALICEANNA |
TAMER BALI | GONULGUMBUR |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 2 | CINARLI GUZELI | BLINKER, HOOD, TONGUE-TIE. |
5 | KATISEMIHIN KIZI | BLINKER. | |
6 | KIRAZLI | BLINKER. | |
7 | NURSULE | BLINKER, TONGUE-TIE. | |
8 | OMERIN KIZI | BLINKER, TONGUE-TIE. | |
9 | QUEEN BELLA | BLINKER, HOOD, TONGUE-TIE. | |
10 | RAHIK | BLINKER, HOOD. | |
Race 2 | 2 | TORTUGA | BLINKER, TONGUE-TIE. |
3 | LION OF HONOUR | TONGUE-TIE. | |
4 | BABA RUSTEM | TONGUE-TIE. | |
6 | EMPIRE OF THE STAR | TONGUE-TIE. | |
7 | HULEGU KHAN | BLINKER, HOOD, TONGUE-TIE. | |
8 | KELPIE | TONGUE-TIE. | |
Race 3 | 1 | NINE TREES | TONGUE-TIE. |
5 | SECRET SHOT | BLINKER, HOOD. | |
Race 4 | 1 | ADANALI KIZ | BLINKER, HOOD, TONGUE-TIE. |
2 | FASTEST CINAR | TONGUE-TIE. | |
3 | FELIX PERLA | TONGUE-TIE. | |
4 | UNLU BOMBA | BLINKER. | |
5 | SEYYAHIM | BLINKER, HOOD. | |
6 | AFTERNIGHT | HOOD, TONGUE-TIE. | |
7 | DERYA IS THE QUEEN | BLINKER, HOOD, TONGUE-TIE. | |
9 | PRINCESS QALI | BLINKER. | |
10 | SADASHI | TONGUE-TIE. | |
11 | WARPATH | TONGUE-TIE. | |
Race 5 | 1 | PUSAT BEYI | BLINKER. |
2 | GUNCE KIZ | BLINKER, TONGUE-TIE. | |
3 | KULAGER | TONGUE-TIE. | |
4 | BABA SADI | TONGUE-TIE. | |
5 | MESUTCAN | BLINKER, HOOD, TONGUE-TIE. | |
6 | KADER GUCU | BLINKER. | |
7 | OLGUNADAM | BLINKER, TONGUE-TIE. | |
8 | BASARAN TAY | BLINKER. | |
9 | ERSELAY | BLINKER, TONGUE-TIE. | |
Race 6 | 1 | HACIM | BLINKER. |
2 | SWEET SACRIFICE | HOOD, TONGUE-TIE. | |
3 | SIRIUS BLACK | BLINKER, HOOD, TONGUE-TIE. | |
4 | I HAVE A DREAM | BLINKER, TONGUE-TIE. | |
5 | KIZIM MERCAN | BLINKER, TONGUE-TIE. | |
6 | CAGANIM | TONGUE-TIE. | |
Race 7 | 1 | BATTLE FOR GLORY | TONGUE-TIE. |
3 | ISPANOZ | BLINKER, HOOD. | |
4 | MELIAN THE MAIA | HOOD, TONGUE-TIE. | |
5 | PRINCESA ADA | TONGUE-TIE. | |
7 | LYIS | BLINKER, TONGUE-TIE. | |
8 | MASLOVA | BLINKER, TONGUE-TIE. | |
Race 8 | 1 | AZIMLI | BLINKER. |
2 | ATABEYLI | BLINKER. | |
3 | CAKMAKSAH | HOOD, TONGUE-TIE. | |
4 | DINAMIT | BLINKER, HOOD, TONGUE-TIE. | |
5 | DULDUL | BLINKER, TONGUE-TIE. | |
6 | KURTOBA | TONGUE-TIE. | |
7 | DUMLUCA | BLINKER, TONGUE-TIE. | |
Race 9 | 1 | TERKEN HATUN | BLINKER, TONGUE-TIE. |
2 | AYAZ DEFNE | BLINKER, HOOD, TONGUE-TIE. | |
3 | BEGUM BIR | BLINKER, HOOD, TONGUE-TIE. | |
4 | DELIBOZ | BLINKER. | |
5 | ELMAPINAR | BLINKER, TONGUE-TIE. | |
6 | GONULGUMBUR | BLINKER, HOOD. | |
8 | KRALICEANNA | BLINKER, TONGUE-TIE. | |
10 | TOYPINAR | BLINKER, HOOD, TONGUE-TIE. | |
11 | YUKSEK ASALET | HOOD, TONGUE-TIE. |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|
Morning Line
Print
Beaten Favourite Last Start
Print
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 4 | GUMUS CIZGIM | R9 KLKT 17/Jun |
Race 5 | 2 | GUNCE KIZ | R4 A75A 28/Jun |
5 | MESUTCAN | R3 VELA 18/Jun | |
Race 2 | 1 | IGUAZU FALLS | R8 A75A 21/Jun |
7 | HULEGU KHAN | R6 ADYA 22/Jun | |
Race 4 | 1 | ADANALI KIZ | R1 ADYA 29/Mar |
Race 8 | 1 | AZIMLI | R5 A75Y 19/Jun |