MONBETSU
GOOD
All race times are local
RACE 1
2 COND Race 1
1500m 14:45
COND 54. Prizemoney: JPY ¥850,000; 1st JPY ¥500,000; 2nd JPY ¥140,000; 3rd JPY ¥105,000; 4th JPY ¥70,000; 5th JPY ¥35,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 8 | GREASE (1) | KUNIO HIMORI | SHINYA MATSUI | 55kg | - |
2 | 33 | A SHIN IPIN (2) | SHOJI TANAKA | YUJI IWAHASHI | 55kg | - |
3 | 6 | KIBOWA HOSHO (3) | K SASAKI | YOJI KAMEI | 55kg | - |
4 | 4 | KING'S POWER (4) | Fi Igarashi | Y Miyauchi | 55kg | - |
5 | 54 | RAZER BERN (5) | HIROYUKI OGUNI | G OCHIAI | 55kg | - |
6 | 9 | A SHIN CIGGIE (6) | TAKAHIRO MATSUMOTO | J Agishi | 54kg | - |
7 | 3 | MANA KAHU (7) | KUNIO HIMORI | YAMATO ISHIKAWA | 55kg | - |
8 | 8 | FORTE CARINA (8) | HIDEKI KAKUGAWA | MASAAKI KUWAMURA | 55kg | - |
9 | 833 | MARLOWE (9) | SHOJI TANAKA | T HATTORI | 55kg | - |
10 | 4 | PARIKOTOPANANA (10) | M SAITO | F ONO | 55kg | - |
RACE 2
2 COND Race 2
1000m 15:15
COND 54. Prizemoney: JPY ¥2,040,000; 1st JPY ¥1,200,000; 2nd JPY ¥336,000; 3rd JPY ¥252,000; 4th JPY ¥168,000; 5th JPY ¥84,000
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2 | REVUELTO DIO (1) | J TANAKA | YUJI IWAHASHI | 55kg | - |
2 | 72 | NIGHT SAILING (2) | MASATO KAWASHIMA | G OCHIAI | 55kg | - |
3 | 8 | HAJIKKU (3) | HIROYUKI OGUNI | R OIKAWA | 54kg | - |
4 | 3 | WISE PORTIA (4) | M SAITO | Y Miyauchi | 55kg | - |
5 | 3 | A SHIN BILLBOARD (5) | TAKAHIRO MATSUMOTO | J Agishi | 54kg | - |
6 | 351 | CILANTRO (6) | HIDEKI KAKUGAWA | MASAAKI KUWAMURA | 55kg | - |
7 | 551 | GREAT STICK (7) | HIROYUKI OGUNI | YAMATO ISHIKAWA | 55kg | - |
8 | 403 | CONTI NUTS (8) | KUNIO HIMORI | T HATTORI | 55kg | - |
RACE 3
2 COND Race 3
1000m 15:50
COND 54. Prizemoney: JPY ¥4,250,000; 1st JPY ¥2,500,000; 2nd JPY ¥700,000; 3rd JPY ¥525,000; 4th JPY ¥350,000; 5th JPY ¥175,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | MONDE BAKUSHIN O (1) | MASATAKA SAKUMA | MASAAKI KUWAMURA | 55kg | - | |
2 | HARETAHINI (2) | M SAITO | F ONO | 55kg | - | |
3 | MOON MY HEART (3) | HIROTO KAWASHIMA | Y Miyauchi | 55kg | - | |
4 | MANA ALII (4) | NOBORU YONEKAWA | YAMATO ISHIKAWA | 55kg | - | |
5 | A SHIN IHNEN (5) | J TANAKA | YUJI IWAHASHI | 55kg | - | |
6 | RIC SIL'NYJ (6) | MORIYAMA TAKEHIRO | MANATO KUROSAWA | 55kg | - | |
7 | FUKU HUALIEN (7) | HIROYUKI OGUNI | R OIKAWA | 54kg | - | |
8 | LOVE MAY MAY (8) | Fi Igarashi | SHINYA MATSUI | 55kg | - | |
9 | YAMANO VICTOIRE (9) | TAKAHIRO MATSUMOTO | T HATTORI | 55kg | - |
RACE 4
2 COND Race 4
1000m 16:20
COND 55. Prizemoney: JPY ¥4,250,000; 1st JPY ¥2,500,000; 2nd JPY ¥700,000; 3rd JPY ¥525,000; 4th JPY ¥350,000; 5th JPY ¥175,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | SASUKE ALLO (1) | HIROYUKI OGUNI | YOJI KAMEI | 55kg | - | |
2 | CASTANEA ROSE (2) | MASATAKA SAKUMA | SHINYA MATSUI | 55kg | - | |
3 | STEEL FINE (3) | HIDEKI KAKUGAWA | RYU ABE | 55kg | - | |
4 | THROUGH THE MILL (4) | HIROTO KAWASHIMA | Y Miyauchi | 55kg | - | |
5 | LUSSO QUEEN (5) | J TANAKA | G OCHIAI | 55kg | - | |
6 | TECHNO MELON (6) | Fi Igarashi | YAMATO ISHIKAWA | 55kg | - | |
7 | MONDAY LOYLY (7) | M SAITO | MASAAKI KUWAMURA | 55kg | - | |
8 | CIRCUMPOLAR STAR (8) | KUNIO HIMORI | YUJI IWAHASHI | 55kg | - | |
9 | WILD GRACE (9) | KAZUHISA YAMADA | MANATO KUROSAWA | 55kg | - | |
10 | FORTITUDE (10) | NOZOMI ONO | F ONO | 55kg | - |
RACE 5
C4 Race 5
1600m 16:55
C4 54. Prizemoney: JPY ¥680,000; 1st JPY ¥400,000; 2nd JPY ¥112,000; 3rd JPY ¥84,000; 4th JPY ¥56,000; 5th JPY ¥28,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 50837 | MAYANO SHAMROCK (1) | TAMAKAZU OKAJIMA | MANATO KUROSAWA | 57kg | - |
2 | 55055 | TONCHAN (2) | K SASAKI | HIDEKI SAKASHITA | 55kg | - |
3 | x2223 | T O EMERALD (3) | J TANAKA | G OCHIAI | 55kg | - |
4 | 94084 | ACTIVE TAILOR (4) | TAMAKAZU OKAJIMA | J Agishi | 54kg | - |
5 | x8334 | LOVE LEGAL (5) | M SAITO | Y Miyauchi | 57kg | - |
6 | 37686 | EARTH SKY (6) | TAMAKAZU OKAJIMA | J WATANABE | 54kg | - |
7 | 8657 | VENTO NOIR (7) | M SAITO | SHINYA MATSUI | 55kg | - |
8 | 4x085 | FLOWER LEGEND (8) | T KUROKAWA | YOJI KAMEI | 55kg | - |
9 | 90050 | EARTH SCARLET (9) | TAMAKAZU OKAJIMA | R OIKAWA | 56kg | - |
RACE 6
2 COND Race 6
1000m 17:30
COND 55. Prizemoney: JPY ¥5,100,000; 1st JPY ¥3,000,000; 2nd JPY ¥840,000; 3rd JPY ¥630,000; 4th JPY ¥420,000; 5th JPY ¥210,000
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 421 | MIRAIENO HERO (1) | TAKAHIRO MATSUMOTO | J Agishi | 55kg | - |
2 | 1 | TRIPS (2) | NOZOMI ONO | F ONO | 55kg | - |
3 | 21 | BLUMENGARTEN (3) | HIDEKI KAKUGAWA | RYU ABE | 55kg | - |
4 | 12 | SPECIAL CHANCE (4) | J TANAKA | G OCHIAI | 55kg | - |
5 | 1 | NIJIKO (5) | NOBORU YONEKAWA | YAMATO ISHIKAWA | 55kg | - |
6 | 21 | SPRINGA FORT (6) | J TANAKA | T HATTORI | 55kg | - |
7 | 1 | GOLDEN RING (7) | HIDEKI KAKUGAWA | MASAAKI KUWAMURA | 55kg | - |
MONBETSU
GOOD
All race times are local
RACE 7
3 C1 Race 7
1200m 18:00
C1 52. Prizemoney: JPY ¥1,700,000; 1st JPY ¥1,000,000; 2nd JPY ¥280,000; 3rd JPY ¥210,000; 4th JPY ¥140,000; 5th JPY ¥70,000
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x27x | B B PRIMERO (1) | K TSUNODA | KAITO KAWABATA | 52kg | - |
2 | 4x | YU MEMORY (2) | K Shintani | HIROKI MATSUMOTO | 54kg | - |
3 | x6311 | KYUTARO (3) | H SAKURAI | J Agishi | 56kg | - |
4 | 70x4x | SAFARI (4) | TAMIO HAMADA | MIKU KOBAYASHI | 53kg | - |
5 | 54x15 | NINLIL (5) | NOZOMI ONO | F ONO | 55kg | - |
6 | 72448 | NAC ORION (6) | H SUGIURA | YAMATO ISHIKAWA | 57kg | - |
RACE 8
C4 Race 8
1200m 18:35
C4 54. Prizemoney: JPY ¥935,000; 1st JPY ¥550,000; 2nd JPY ¥154,000; 3rd JPY ¥116,000; 4th JPY ¥77,000; 5th JPY ¥38,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4221 | RYTHME TERRE (1) | MASAKAZU MURAKAMI | T HATTORI | 55kg | - |
2 | 07506 | SCHON ARIES (2) | KUNIO HIMORI | RYU ABE | 55kg | - |
3 | 0x0x | LEROY (3) | NOZOMI ONO | F ONO | 55kg | - |
4 | x4708 | FEEL MY WAY (4) | T KUROKAWA | YOJI KAMEI | 57kg | - |
5 | 0x0x0 | KOMOMOCHAN (5) | K SASAKI | MASAAKI KUWAMURA | 55kg | - |
6 | 05000 | KATARTI (6) | DAISUKE AKITA | HIDEKI SAKASHITA | 55kg | - |
7 | x3909 | FEEL THE CROWN (7) | MASAKAZU MURAKAMI | MANATO KUROSAWA | 57kg | - |
8 | 77363 | UNA TO LION (8) | KUNIO HIMORI | YUJI IWAHASHI | 57kg | - |
9 | x3687 | STEIFE BRISE (9) | M SAITO | R OIKAWA | 54kg | - |
10 | 54214 | MAROGARE (10) | HIROTO KAWASHIMA | Y Miyauchi | 57kg | - |
11 | 1 | ISLE VITA (11) | J TANAKA | G OCHIAI | 57kg | - |
12 | 03156 | RYU ONE MERRY (12) | NOBORU YONEKAWA | YAMATO ISHIKAWA | 55kg | - |
RACE 9
C2 Race 9
1000m 19:10
C2 55. Prizemoney: JPY ¥935,000; 1st JPY ¥550,000; 2nd JPY ¥154,000; 3rd JPY ¥116,000; 4th JPY ¥77,000; 5th JPY ¥38,000
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 89090 | DOGON (1) | DAISUKE AKITA | HIDEKI SAKASHITA | 57kg | - |
2 | 22153 | COIN POCKET (2) | SHOJI TANAKA | YUJI IWAHASHI | 55kg | - |
3 | 00890 | MEISHO INASE (3) | DAISUKE AKITA | YOJI KAMEI | 57kg | - |
4 | 26264 | RAGDOLL (4) | HIROYUKI OGUNI | Y Miyauchi | 57kg | - |
5 | 79079 | TIROIR (5) | DAISUKE AKITA | SHINYA MATSUI | 55kg | - |
6 | x4315 | LA TOILE (6) | RYUICHI YAMAGUCHI | G OCHIAI | 55kg | - |
7 | x4432 | DUAL CAREER (7) | KUNIO HIMORI | F ONO | 57kg | - |
8 | 94776 | PURPLE BEAUTY (8) | NOZOMI ONO | YAMATO ISHIKAWA | 55kg | - |
RACE 10
C4 Race 10
1000m 19:40
C4 54. Prizemoney: JPY ¥935,000; 1st JPY ¥550,000; 2nd JPY ¥154,000; 3rd JPY ¥116,000; 4th JPY ¥77,000; 5th JPY ¥38,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x7195 | ARMY LOOK (1) | YOSHIMI YANAGIZAWA | R OIKAWA | 54kg | - |
2 | 2x461 | FRANKIN ROSE (2) | MASAKAZU MURAKAMI | YAMATO ISHIKAWA | 55kg | - |
3 | 52113 | UNICORN WHALE (3) | Fi Igarashi | SHINYA MATSUI | 57kg | - |
4 | x0245 | BLACKMORE (4) | TAKAHIRO ISHIMOTO | MASAAKI KUWAMURA | 57kg | - |
5 | x0547 | BARU TUUL (5) | DAISUKE AKITA | YOJI KAMEI | 55kg | - |
6 | 11424 | ASAGAO (6) | HIROTO KAWASHIMA | G OCHIAI | 57kg | - |
7 | 94433 | BUFFE (7) | TAKAHIRO MATSUMOTO | J WATANABE | 54kg | - |
8 | 32100 | KANETOSHI CELESTE (8) | TSUYOSHI CHIBA | MANATO KUROSAWA | 57kg | - |
9 | x8563 | KISS ME EYE (9) | NOZOMI ONO | Y Miyauchi | 55kg | - |
10 | 1770 | EIDAI FALCON (10) | HIROYUKI OGUNI | RYU ABE | 55kg | - |
11 | 66965 | SHIBANO TEN TEN (11) | KUNIO HIMORI | F ONO | 55kg | - |
12 | 08080 | HEX (12) | MASATO KAWASHIMA | TOSHIHIKO INOUE | 55kg | - |
RACE 11
C2 Race 11
1200m 20:15
C2 54. Prizemoney: JPY ¥935,000; 1st JPY ¥550,000; 2nd JPY ¥154,000; 3rd JPY ¥116,000; 4th JPY ¥77,000; 5th JPY ¥38,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 00052 | OFFBEAT (1) | K SASAKI | YOJI KAMEI | 55kg | - |
2 | x9046 | BENDYUGA (2) | HIROTO KAWASHIMA | Y Miyauchi | 57kg | - |
3 | 69631 | MANA MAKANA (3) | KUNIO HIMORI | F ONO | 55kg | - |
4 | x5665 | ICE BOWL (4) | HIROYUKI OGUNI | YAMATO ISHIKAWA | 57kg | - |
5 | 12x24 | SGRAFFITO (5) | SHOJI TANAKA | G OCHIAI | 57kg | - |
6 | x1172 | MEISHO KOTETSU (6) | HIDEAKI SATO | J Agishi | 56kg | - |
7 | 27x33 | HONEYBERRY (7) | T KUROKAWA | YUJI IWAHASHI | 55kg | - |
8 | 15651 | MEISHO MARBLE (7) | J TANAKA | T HATTORI | 57kg | - |
9 | 4x617 | HONEY BEAT (8) | RYUICHI YAMAGUCHI | MASAAKI KUWAMURA | 55kg | - |
10 | 85007 | IIDE SKY HIGH (9) | MASAKAZU MURAKAMI | R OIKAWA | 54kg | - |
11 | x9007 | BRAVE SAGE (10) | MORIYAMA TAKEHIRO | SHINYA MATSUI | 57kg | - |
RACE 12
B3 Race 12
1000m 20:50
B3 54. Prizemoney: JPY ¥1,105,000; 1st JPY ¥650,000; 2nd JPY ¥182,000; 3rd JPY ¥137,000; 4th JPY ¥91,000; 5th JPY ¥45,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x1532 | TAISEI ROSY (1) | J TANAKA | RYU ABE | 56kg | - |
2 | 00000 | COMBAT GRANDE (2) | DAISUKE AKITA | YOJI KAMEI | 54kg | - |
3 | 5x171 | YOSHINO HEROINE (3) | TAKAHIRO MATSUMOTO | Y Miyauchi | 56kg | - |
4 | 44536 | BRAVERY BOSS (4) | HIROYUKI OGUNI | YAMATO ISHIKAWA | 56kg | - |
5 | 90009 | SWAN ORCHID (5) | HIROTO KAWASHIMA | T HATTORI | 54kg | - |
6 | 64224 | WILD LOVE (5) | SHOJI TANAKA | YUJI IWAHASHI | 56kg | - |
7 | 80009 | HARDBOILED (6) | YOSHIMI YANAGIZAWA | TOSHIHIKO INOUE | 57kg | - |
8 | x1211 | MANO LEA (7) | MASATO KAWASHIMA | F ONO | 54kg | - |
9 | 04457 | LUGNAQUILLIA (8) | K SASAKI | SHINYA MATSUI | 56kg | - |
10 | 32573 | CLASSICAL SCHOLAR (9) | SHOJI TANAKA | G OCHIAI | 54kg | - |