NAAS
GOOD
All race times are local
RACE 1
2F MDN EMS Copiers Irish EBF Fillies Maiden (IRE Incentive Race)
1005m 13:57
MDN 58.0. Prizemoney: EUR €18,000; 1st EUR €10,620; 2nd EUR €3,420; 3rd EUR €1,620; 4th EUR €720; 5th EUR €360
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | BY THE LAKE (1) | G LYONS | R WHEARTY | 58kg | - | |
2 | CACTUS (9) | A O'BRIEN | W M LORDAN | 58kg | - | |
3 | 0 | CARNIVAL SPIRIT (14) | S MILLAR | AILEEN O'SULLIVAN | 58kg | - |
4 | 6 | DARWIN'S ANGEL (5) | STEPHEN THORNE | J KEARNEY | 58kg | - |
5 | EAT PRAY RUN (4) | J O'BRIEN | DYLAN BROWNE MCMONAGLE | 58kg | - | |
6 | ELZA DIVA (7) | M FAHEY | C D HAYES | 58kg | - | |
7 | 5 | FLEUR DE ROSE (3) | DONNACHA O'BRIEN | P A HARNETT | 58kg | - |
8 | 5 | LADY LANDHORT (12) | M FAHEY | L F ROCHE | 58kg | - |
9 | 6 | MONTE VISTA (2) | DONNACHA O'BRIEN | G M RYAN | 58kg | - |
10 | 3 | PRACTICAL MOVE (8) | M BUTLER | L T MCATEER | 58kg | - |
11 | 0 | PRAIRIE ECHOES (11) | K COTTER | D P MCDONOGH | 58kg | - |
12 | 9 | SIMMERING SEAS (6) | DONNACHA O'BRIEN | J M SHERIDAN | 58kg | - |
13 | 60x | SMART SIOUX (13) | C CONNELL | R P CLEARY | 58kg | - |
14 | TORNADO KISS (10) | A SLATTERY | A J SLATTERY | 58kg | - | |
15 | 9 | WAR SAINT (15) | J P MURTAGH | BEN MARTIN COEN | 58kg | - |
RACE 2
2 Irish EBF Median Sires Series Race
1192m 14:32
56.0. Prizemoney: EUR €25,000; 1st EUR €14,750; 2nd EUR €4,750; 3rd EUR €2,250; 4th EUR €1,000; 5th EUR €500
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 41 | SIR ALFIE (9) | G LYONS | MS N BURNS | 62.5kg | - |
2 | 0 | DOWN THE GLEN (7) | R O'SULLIVAN | DONAGH O'CONNOR | 59kg | - |
3 | JUST A CITY BOY (6) | J O'BRIEN | DYLAN BROWNE MCMONAGLE | 59kg | - | |
4 | 87 | NEOLITHIC (1) | A O'BRIEN | W M LORDAN | 59kg | - |
5 | RIDERSINTHESKY (4) | J HARRINGTON | N M CROSSE | 58.5kg | - | |
6 | 2 | THE PIPER'S CALL (2) | DANIEL MCLOUGHLIN | BEN MARTIN COEN | 58kg | - |
7 | 23 | HOWD'YADOIT (8) | G LYONS | R WHEARTY | 57kg | - |
8 | 00 | THEROADTOSERFDOM (5) | B DUKE | L T MCATEER | 57kg | - |
9 | STONE BEAR (3) | R O'SULLIVAN | J A HEFFERNAN | 56kg | - |
RACE 3
3U APP HCP GMC Group Supporting Naas GAA Senior Football Race Day Apprentice Handicap
1192m 15:07
APP HCP 54.5. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x1221 | CARRIGANS GROVE (15) | P FLYNN | R DONAGHUE-LEAHY | 64.5kg | - |
2 | 01x80 | ROSATO (5) | CHARLES WELD | DARRAGH O'SULLIVAN | 64.5kg | - |
3 | 0x608 | ERUPTION (17) | J MCCONNELL | RUBY KINKAID | 61kg | - |
4 | 878 | ARCOIRIS (10) | M BROWNE | ADAM BROWNE-SOUZA | 61kg | - |
5 | 307x4 | GOLDMOYNE (1) | T DOYLE | M W HASSETT | 61kg | - |
6 | 55000 | HERO OF THE HOUR (3) | T MCCOURT | SADHBH TORMEY | 60.5kg | - |
7 | 8x980 | TAUDENI (11) | LOUISE G LYONS | JIMMY DALTON | 59.5kg | - |
8 | 423x2 | JACKANDTHEFOX (13) | MISS JENNIFER ANNE LYNCH | J KEARNEY | 58.5kg | - |
9 | 2x240 | STANHOPE (8) | J MCCONNELL | SAM COEN | 58.5kg | - |
10 | 65549 | ANNIE LAVINIA (18) | E LYNAM | SORCHA WOODS | 58kg | - |
11 | 090x7 | PINMONEY (6) | DANIEL JAMES MURPHY | WESLEY JOYCE | 58kg | - |
12 | 03032 | AMERICAN IN PARIS (12) | P FLYNN | R WHEARTY | 57.5kg | - |
13 | 07205 | JAMES THE SECOND (2) | M MULVANY | TERRY CASEY | 57.5kg | - |
14 | 090x7 | MIQDAAD (9) | J MCCONNELL | C FAHY | 57.5kg | - |
15 | 70728 | LIVINGSTON RANGE (14) | R DONOHOE | P A HARNETT | 56kg | - |
16 | 30080 | FAR AT SEA (16) | P J F MURPHY | R M MULLIGAN | 55.5kg | - |
17 | 9x003 | HELL LEFT LOOSE (19) | D HOGAN | MS N BURNS | 55.5kg | - |
18 | 03090 | LAKOTA LADY (7) | M BROWNE | J PIETROPAOLO | 55.5kg | - |
19 | 00700 | BREATH OF YOU (4) | CONOR MAXWELL | PATRICK MCGETTIGAN | 54.5kg | - |
RACE 4
3UFM HCP Irish Stallion Farms EBF Fillies & Mares Handicap
1192m 15:42
HCP 57.5. Prizemoney: EUR €24,000; 1st EUR €14,160; 2nd EUR €4,560; 3rd EUR €2,160; 4th EUR €960; 5th EUR €480
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x1331 | GAZELLE D'OR (7) | M GRASSICK | JACK CLEARY | 63.5kg | - |
2 | 3218x | OXFORD ROCK (8) | J O'BRIEN | J PIETROPAOLO | 62.5kg | - |
3 | 9x7x5 | WHERE'S CLARE (6) | P MCENERY | W M LORDAN | 61kg | - |
4 | 05109 | WHITE CLOVER (1) | J G MURPHY | BEN MARTIN COEN | 61kg | - |
5 | 46x10 | AGOUTI BEAR (2) | DANIEL JAMES MURPHY | J A HEFFERNAN | 60.5kg | - |
6 | 10611 | AURORA NOVA (3) | A MCNAMARA | MS N BURNS | 62.5kg | - |
7 | 0x827 | IRISH RUMOUR (4) | MISS JENNIFER ANNE LYNCH | DYLAN BROWNE MCMONAGLE | 58.5kg | - |
8 | 48402 | KWA HERINI (5) | KEVIN COLEMAN | L T MCATEER | 57.5kg | - |
9 | 1x592 | TROPICAL RETREAT (9) | T MULLINS | C D HAYES | 57.5kg | - |
RACE 5
2 OPEN Irish EBF Pat Smullen Stakes (Listed Race)
1609m 16:17
OPEN 54.0. Prizemoney: EUR €45,000; 1st EUR €26,550; 2nd EUR €8,550; 3rd EUR €4,050; 4th EUR €1,800; 5th EUR €900
LR
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1 | DAYTONA (8) | A O'BRIEN | W M LORDAN | 60kg | - |
2 | 4 | FLANKER JET (7) | A MURRAY | J A HEFFERNAN | 59kg | - |
3 | 21 | GREEN SOUL (3) | J O'BRIEN | D P MCDONOGH | 58kg | - |
4 | 31 | NORTH COAST (6) | J O'BRIEN | DYLAN BROWNE MCMONAGLE | 58kg | - |
5 | WYMAN (1) | J HARRINGTON | N M CROSSE | 58kg | - | |
6 | BLUE BLUE MOON (2) | J P MURTAGH | BEN MARTIN COEN | 57.5kg | - | |
7 | GENCHEV (5) | G LYONS | J KEARNEY | 57kg | - | |
8 | 16 | LEBLON QUEEN (4) | A MURRAY | C D HAYES | 54kg | - |
NAAS
GOOD
All race times are local
RACE 6
3 HCP Gener8 Engineering Handicap
2088m 16:50
HCP 56.0. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x0685 | AMAVASYA (15) | M GRASSICK | JACK CLEARY | 63.5kg | - |
2 | 876x0 | CHURCHILL GALE (7) | T MCCOURT | ALYSE CLARKE | 63kg | - |
3 | 0699 | BLACKJACK HILLS (8) | MATTHEW J SMITH | J KEARNEY | 62.5kg | - |
4 | 70900 | GALAXY WONDER (14) | A MCNAMARA | L F ROCHE | 62.5kg | - |
5 | 00x0x | WELLWHATSHAPPENIN (4) | P HAYES | PATRICK MCGETTIGAN | 62.5kg | - |
6 | 0x001 | CASHELDALE LASS (13) | A KINIRONS | ROBERT COLGAN | 62kg | - |
7 | 0706 | MISCHIEF MAN (10) | J P MURTAGH | BEN MARTIN COEN | 62kg | - |
8 | 95x44 | WHATS NEW (12) | A SLATTERY | A J SLATTERY | 62kg | - |
9 | 47606 | ELVETHAM (6) | D WELD | C D HAYES | 61kg | - |
10 | 8x703 | LISNADILL (3) | A OLIVER | DYLAN BROWNE MCMONAGLE | 60.5kg | - |
11 | x0807 | VERVAIN (2) | J G MURPHY | W M LORDAN | 60.5kg | - |
12 | 37x36 | UNDEFEATABLE (11) | KEVIN MICHAEL SMITH | J A HEFFERNAN | 59.5kg | - |
13 | 9x440 | WASITTHEWAY (5) | T MCCOURT | R WHEARTY | 59kg | - |
14 | 00x00 | GODDAUGHTER (1) | T MCCOURT | R P CLEARY | 56kg | - |
15 | 0x00 | MISS AMERICANA (9) | C O'BRIEN | D P MCDONOGH | 56kg | - |
RACE 7
3 TRM Calphormin Rated Race
1408m 17:20
56.5. Prizemoney: EUR €22,000; 1st EUR €12,980; 2nd EUR €4,180; 3rd EUR €1,980; 4th EUR €880; 5th EUR €440
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4x216 | STORM PIECE (2) | G LYONS | J KEARNEY | 62kg | - |
2 | x2317 | FIRST WAVE (7) | A O'BRIEN | W M LORDAN | 61kg | - |
3 | 62210 | ICEFORD (1) | J P MURTAGH | BEN MARTIN COEN | 60kg | - |
4 | 1 | FINGERPAINT (3) | D WELD | C D HAYES | 59kg | - |
5 | 52x90 | KODILICIOUS (5) | J HARRINGTON | N M CROSSE | 58.5kg | - |
6 | 212x7 | MATHAN (4) | J O'BRIEN | DYLAN BROWNE MCMONAGLE | 57kg | - |
7 | 35333 | GRAN HABANO (6) | A MURRAY | J A HEFFERNAN | 56.5kg | - |