Track Map

Track Details for LEOPARDSTOWN

  Direction: 
Anti-Clockwise

Track/Weather

  Track: 
GOOD
  Weather: 
Clouds (Max: 20)
Trainer
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
 ADRIAN MCGUINNESS  1  2%  5  10%  50 73.7K  22  6%  78  22%  350 855.3K
 AIDAN O'BRIEN  11  22%  14  28%  50 4035.4K  81  23%  89  25%  350 19351.2K
 ANDREW LEE  0  0%  6  12%  50 18.3K  14  4%  38  11%  350 233K
 ANDREW OLIVER  6  12%  14  28%  50 211.5K  36  10%  67  19%  350 1229.1K
 ANDREW SLATTERY  9  18%  14  28%  50 271.3K  37  11%  81  23%  350 1140.1K
 CHARLES BYRNES  3  6%  5  10%  50 60.6K  34  10%  49  14%  350 861.9K
 CIARAN MURPHY  4  8%  6  12%  50 61.9K  21  6%  34  10%  350 426.8K
 D HOGAN  10  20%  8  16%  50 159K  26  7%  55  16%  350 575.7K
 DANIEL MCLOUGHLIN  4  8%  8  16%  50 126.1K  5  9%  8  14%  57 141K
 DAVID MARNANE  3  6%  9  18%  50 244.2K  37  11%  64  18%  350 1279.4K
 DERMOT K WELD  7  14%  6  12%  50 278.4K  44  13%  70  20%  350 2412.5K
 DIEGO DIAS  3  6%  7  14%  50 89.6K  11  7%  32  20%  159 508.8K
 E D DELANY  4  8%  4  8%  50 74.8K  16  5%  48  14%  350 419.4K
 G O'LEARY  6  12%  14  28%  50 222.5K  38  11%  84  24%  350 1039K
 GER M LYONS  10  20%  22  44%  50 429.3K  70  20%  104  30%  350 4456.7K
 GERARD KEANE  4  8%  13  26%  50 116.3K  25  7%  53  15%  350 905K
 H D MCGUIGAN  1  2%  4  8%  50 39.8K  1  1%  14  11%  126 77K
 HARRY ROGERS  3  6%  9  18%  50 187.9K  18  5%  58  17%  350 855.4K
 HENRY DE BROMHEAD  7  14%  12  24%  50 312.7K  44  13%  86  25%  350 3019.7K
 J A KINSELLA  4  8%  7  14%  50 166.9K  9  5%  21  13%  165 353.5K
 J C MCCONNELL  1  2%  7  14%  50 42.6K  16  5%  44  13%  350 603.2K
 J P MURTAGH  4  8%  15  30%  50 376K  46  13%  85  24%  350 2097K
 J S BOLGER  3  6%  8  16%  50 201.2K  16  5%  64  18%  350 799.9K
 JAMIE FLYNN  3  9%  7  21%  34 63.9K  3  9%  7  21%  34 63.9K
 JOHN FEANE  4  8%  5  10%  50 220K  31  9%  61  17%  350 1594.5K
 JOSEPH G MURPHY  9  18%  9  18%  50 1238.8K  36  10%  76  22%  350 2507.7K
 JOSEPH MURRAY  4  8%  5  10%  50 76.6K  21  6%  61  17%  350 492.9K
 JOSEPH O'BRIEN  5  10%  11  22%  50 517K  41  12%  78  22%  350 3264K
 KARL THORNTON  2  4%  5  10%  50 45.6K  31  9%  47  13%  350 749.4K
 KATE MCGIVERN  8  16%  8  16%  50 297K  8  11%  12  16%  73 314.9K
 KEITH HENRY CLARKE  2  4%  1  2%  50 32.9K  12  3%  33  9%  350 316.5K
 KEVIN COLEMAN  3  6%  7  14%  50 120.1K  26  7%  68  19%  350 878K
 KEVIN MICHAEL SMITH  1  2%  6  12%  50 32.7K  13  4%  38  13%  299 333.2K
 LAURA HOURIGAN  6  12%  5  10%  50 90.5K  9  9%  9  9%  97 134.5K
 LORNA FOWLER  3  6%  13  26%  50 187.3K  27  8%  72  21%  350 940.9K
 M FAHEY  9  18%  6  12%  50 138.3K  45  13%  55  16%  350 1060.3K
 M M LYNCH  1  2%  8  16%  50 42.2K  12  4%  50  17%  287 811.6K
 M M RICE  3  6%  6  12%  50 67.2K  8  5%  17  10%  163 164.2K
 MAURICE AHERN  0  0%  2  14%  14 5.1K  0  0%  2  14%  14 5.1K
 MRS DENISE FOSTER  2  4%  5  10%  50 51.8K  17  5%  53  15%  350 426.1K
 MRS J HARRINGTON  5  10%  7  14%  50 335.5K  23  7%  76  22%  350 1982K
 MS JOANNA MORGAN  5  10%  7  14%  50 102.8K  23  7%  52  15%  350 588.3K
 NOEL MEADE  6  12%  12  24%  50 269.6K  32  9%  91  26%  350 1370.8K
 P G FAHEY  4  8%  6  12%  50 70.2K  31  9%  51  15%  350 724.1K
 P SWEENEY  2  6%  6  17%  35 76.2K  2  6%  6  17%  35 76.2K
 P TWOMEY  13  26%  21  42%  50 878.6K  97  28%  114  33%  350 7436.3K
 PATRICK MAGEE  2  4%  9  18%  50 71.2K  17  6%  39  13%  295 474K
 PATRICK T FOLEY  3  6%  9  18%  50 131.4K  31  9%  59  17%  350 1095.2K
 PAUL FLYNN  4  8%  7  14%  50 95.1K  32  9%  50  14%  350 834.9K
 R P BURNS  5  10%  7  14%  50 92.8K  14  4%  32  9%  350 261.6K
 R P CODY  4  8%  6  12%  50 131.2K  34  10%  70  20%  350 922.5K
 RORY ANTHONY DEVINE  1  20%  1  20%  5 1.8K  1  20%  1  20%  5 1.8K
 ROSS O'SULLIVAN  4  8%  9  18%  50 167K  28  8%  77  22%  350 1030.5K
 S MILLAR  1  2%  7  14%  50 41.5K  5  2%  23  9%  261 155.1K
 STEPHEN THORNE  9  18%  12  24%  50 280.6K  21  17%  40  32%  125 587.8K
 T M WALSH  4  8%  13  26%  50 358.3K  37  11%  70  20%  350 1795.8K
 THOMAS GIBNEY  0  0%  7  14%  50 59.2K  18  5%  65  19%  350 1351.3K
 TOM HOGAN  3  6%  11  22%  50 103.1K  16  5%  51  15%  350 791.9K
 W T FARRELL  7  14%  11  22%  50 276.5K  34  10%  57  16%  350 994.7K
 WILLIAM HARVEY  5  10%  6  12%  50 58K  9  13%  11  16%  69 58K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
  Race 7  6  LAURIE BLUE  05 Jul 2025  IRE - BELLEWSTOWN  4U HDLE HCP 4928m
Date
Rail Information
SOT
Races
Runners
 19 Jun 2025    

R1 - R16 GOOD

 16  206
 12 Jun 2025    

R1 - R15 SOFT

|

R8 - R16 GOOD

 16  208
 05 Jun 2025  True  

R1 - R16 GOOD

 16  196
 16 May 2025    

R1 - R14 GOOD

 14  172
 11 May 2025  True  

R1 - R16 GOOD

 16  128
 09 Apr 2025    

R1 - R16 GOOD

 16  154
 30 Mar 2025    

R1 - R14 GOOD YIELDING

|

R5 - R13 GOOD

 14  174
 03 Mar 2025    

R1 - R14 YIELDING

 14  188
 02 Mar 2025  True  

R1 - R16 YIELDING

 16  198
 02 Feb 2025    

R1 - R16 SOFT

|

R2 - R13 YIELDING

 16  184
 01 Feb 2025    

R1 - R14 SOFT

|

R4 - R13 YIELDING

 14  168
 29 Dec 2024  True  

R1 - R14 GOOD YIELDING

 14  156
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ACCLAMATION (GB) 6 12% 13 50 $370,651 33 9% 93 50 $1,159,394
 ADAAY (IRE) 0 0% 17 50 $45,266 28 8% 74 50 $525,618
 ADVERTISE (GB) 5 10% 14 50 $243,305 39 11% 73 50 $1,319,861
 AIR FORCE BLUE (USA) 2 4% 14 50 $139,450 46 13% 77 50 $1,977,803
 ALHEBAYEB (IRE) 7 14% 8 50 $102,352 38 11% 70 50 $950,309
 ARIZONA (IRE) 6 12% 7 50 $69,800 23 8% 47 50 $498,161
 AUSTRALIA (GB) 5 10% 11 50 $1,492,830 38 11% 67 50 $5,195,321
 AUTHORIZED (IRE) 5 10% 7 50 $144,327 33 9% 76 50 $1,402,204
 AWTAAD (IRE) 9 18% 6 50 $947,716 43 12% 62 50 $2,413,391
 BATED BREATH (GB) 6 12% 12 50 $212,589 38 11% 88 50 $1,385,389
 BELARDO (IRE) 5 10% 13 50 $180,151 43 12% 75 50 $1,377,014
 BLUE POINT (IRE) 8 16% 6 50 $591,766 53 15% 76 50 $3,674,290
 BURATINO (IRE) 5 10% 9 50 $88,948 37 11% 71 50 $530,173
 CABLE BAY (IRE) 7 14% 11 50 $202,476 35 10% 85 50 $1,124,252
 CALYX (GB) 3 6% 8 50 $169,215 39 11% 53 50 $1,394,173
 CAMACHO (GB) 3 6% 6 50 $53,054 26 7% 67 50 $515,885
 CAMELOT (GB) 6 12% 5 50 $208,806 49 14% 78 50 $2,941,792
 CAPPELLA SANSEVERO (GB) 6 12% 12 50 $108,908 29 8% 58 50 $1,102,865
 CHURCHILL (IRE) 6 12% 9 50 $178,124 42 12% 69 50 $1,348,631
 CITYSCAPE (GB) 4 8% 7 50 $102,212 37 11% 74 50 $1,129,886
 COURT CAVE (IRE) 2 4% 14 50 $100,361 44 13% 87 50 $726,963
 DRAGON PULSE (IRE) 5 10% 9 50 $246,190 33 9% 68 50 $1,495,578
 DUBAWI (IRE) 12 24% 12 50 $2,101,892 61 17% 87 50 $7,111,720
 EL KABEIR (USA) 7 14% 12 50 $86,736 24 7% 72 50 $384,181
 ELZAAM (AUS) 7 14% 3 50 $111,690 42 12% 59 50 $762,073
 EPAULETTE (AUS) 2 4% 10 50 $277,717 32 9% 69 50 $1,852,332
 ESTIDHKAAR (IRE) 2 4% 9 50 $86,702 29 8% 59 50 $519,035
 FINSCEAL FIOR (IRE) 9 18% 20 50 $253,835 29 8% 79 50 $709,715
 FOOTSTEPSINTHESAND (GB) 4 8% 18 50 $197,306 34 10% 84 50 $1,014,509
 GALILEO GOLD (GB) 10 20% 7 50 $219,630 40 11% 81 50 $1,901,242
 GLENEAGLES (IRE) 9 18% 10 50 $651,950 33 9% 76 50 $2,793,744
 HARZAND (IRE) 6 12% 12 50 $282,561 49 14% 80 50 $2,073,847
 HELMET (AUS) 4 8% 8 50 $87,579 25 7% 68 50 $596,862
 INVINCIBLE ARMY (IRE) 4 8% 12 50 $174,470 38 11% 90 50 $1,014,185
 JAMES GARFIELD (IRE) 10 20% 10 50 $255,746 47 13% 67 50 $1,024,772
 JUKEBOX JURY (IRE) 6 12% 15 50 $146,964 50 14% 93 50 $1,759,328
 KINGMAN (GB) 8 16% 10 50 $368,163 38 11% 81 50 $3,357,032
 KODI BEAR (IRE) 4 8% 9 50 $141,729 33 9% 65 50 $875,314
 LOPE DE VEGA (IRE) 8 16% 15 50 $359,587 51 15% 89 50 $3,185,697
 MEHMAS (IRE) 5 10% 15 50 $155,365 38 11% 100 50 $1,655,098
 MULTIPLEX (GB) 1 2% 13 50 $46,713 31 9% 79 50 $654,367
 NEW BAY (GB) 7 14% 14 50 $244,618 55 16% 83 50 $2,258,360
 NIGHT OF THUNDER (IRE) 14 28% 11 50 $1,075,862 72 21% 79 50 $6,085,104
 PALAVICINI (USA) 2 4% 10 50 $63,123 10 4% 32 50 $224,258
 PHOENIX OF SPAIN (IRE) 8 16% 16 50 $389,398 43 12% 72 50 $1,436,281
 POET'S WORD (IRE) 2 4% 11 50 $53,809 35 11% 81 50 $531,683
 PRIDE OF DUBAI (AUS) 10 20% 8 50 $227,488 41 12% 75 50 $3,110,774
 PROFITABLE (IRE) 7 14% 8 50 $224,799 36 10% 63 50 $1,068,796
 RAVEN'S PASS (USA) 5 10% 6 50 $126,058 43 12% 49 50 $759,672
 REQUINTO (IRE) 6 12% 10 50 $51,806 32 9% 67 50 $522,446
 SHALAA (IRE) 5 10% 7 50 $190,077 39 11% 61 50 $1,418,634
 SHOWCASING (GB) 5 10% 16 50 $89,968 34 10% 81 50 $932,361
 SIOUX NATION (USA) 4 8% 9 50 $257,510 29 8% 73 50 $1,820,751
 SIYOUNI (FR) 6 12% 14 50 $243,764 40 11% 84 50 $3,576,203
 ST MARK'S BASILICA (FR) 2 7% 7 29 $164,751 2 7% 7 29 $164,751
 STARSPANGLEDBANNER (AUS) 7 14% 15 50 $210,906 38 11% 80 50 $2,860,340
 TONKIN (IRE) 0 0% 1 22 $3,746 0 0% 1 22 $3,746
 TOO DARN HOT (GB) 9 18% 8 50 $418,591 52 15% 87 50 $2,726,601
 TOUGH AS NAILS (IRE) 6 12% 5 50 $105,676 25 7% 53 50 $466,643
 ULYSSES (IRE) 4 8% 11 50 $174,042 38 11% 75 50 $1,159,342
 WESTERNER (GB) 3 6% 12 50 $102,368 41 12% 86 50 $1,190,922
 WOOTTON BASSETT (GB) 8 16% 12 50 $989,497 51 15% 80 50 $6,444,481
Race
Horse
Prize Money
  Race 1   PHENOMENAL FILLY  $400
    LA FOGATA  $0
    AMELIA EARHART  $0
    THENANDNOW  $0
    TAHCAWIN  $0
  Race 2   BONUS TIME  $7,040
    AVIATRICE  $3,872
    SOUNDS LIKE A PLAN  $3,067
    MISAPPROPRIATION  $2,893
    WIZARD OF ODDS  $2,755
  Race 3   VERA'S SECRET  $20,133
    DANCE NIGHT ANDDAY  $15,369
    CHANTEZ  $14,728
    DUCKADILLY  $10,915
    BELLAPHINA  $8,027
  Race 4   FINSCEAL ANNIE  $3,158
    LOUGH LEANE  $3,088
    WILLIAM F BROWNE  $2,914
    GLYNDWR  $2,772
    TACHOS  $2,701
  Race 5   SLIEVE BINNIAN  $8,811
    LADY LUNETTE  $7,746
    COEUR D'OR  $7,700
    STATE ACTOR  $7,000
    MISSISSIPPI RIVER  $6,948
  Race 6   HARBANAKER  $2,025
    NOBLE ANDY  $1,381
    FLIER  $1,197
    MASTER GARVEY  $1,073
    CLEOPATRA'S NEEDLE  $1,001
  Race 7   A PIECE OF HEAVEN  $59,475
    GENTLEMAN JOE  $2,852
    REDCLIFF GLEN  $1,348
    NEXT STOP PARIS  $1,259
    SHANROE  $371
Jockey
LSeq
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
ADAM CAFFREY  58 0 0% 8 16% 50 38.7K 26 7% 61 17% 350  745.7K
AILEEN O'SULLIVAN  4 2 4% 5 10% 50 62.8K 2 3% 5 7% 70  64.1K
ANDREW SLATTERY  2 7 14% 10 20% 50 259.9K 24 7% 48 14% 350  1086.1K
BEN COEN  12 4 8% 11 22% 50 328.4K 40 11% 72 21% 350  2512.2K
C GEERDHARRY  2 3 6% 5 10% 50 67.3K 6 4% 18 12% 144  196.5K
CHRIS HAYES  1 8 16% 10 20% 50 356.7K 39 11% 66 19% 350  1499.4K
COLIN KEANE  3 8 16% 24 48% 50 719.7K 54 15% 105 30% 350  3799.7K
DECLAN MCDONOGH  18 3 6% 9 18% 50 82.3K 35 10% 70 20% 350  95.3K
DONAGH O'CONNOR  18 3 6% 9 18% 50 82.3K 35 10% 70 20% 350  95.3K
DYLAN BROWNE MCMONAGLE  11 4 8% 14 28% 50 817.5K 43 12% 85 24% 350  4185.2K
GAVIN RYAN  16 3 6% 6 12% 50 547.2K 23 7% 51 15% 350  1786.7K
J PIETROPAOLO  7 2 4% 10 20% 50 71.1K 5 6% 15 17% 89  180.4K
JACK CLEARY  18 3 6% 9 18% 50 82.3K 35 10% 70 20% 350  95.3K
JACK KEARNEY  4 3 6% 9 18% 50 82.2K 36 10% 64 18% 350  789.3K
JAMES J G RYAN  10 1 2% 15 30% 50 174.4K 21 6% 61 17% 350  923.3K
JESSICA O'GORMAN  12 3 6% 10 20% 50 69.5K 6 6% 13 14% 93  119K
JOSEPH HARNETT  2 1 5% 1 5% 22 13.3K 1 5% 1 5% 22  13.3K
JOSEPH SHERIDAN  10 5 10% 7 14% 50 132.3K 24 7% 48 14% 350  794.4K
KEITHEN KENNEDY  1 6 12% 11 22% 50 204.7K 33 9% 59 17% 350  899.2K
LEIGH ROCHE  2 3 6% 5 10% 50 95K 22 6% 35 10% 350  578.7K
LUKE MCATEER  14 2 4% 4 8% 50 183.9K 29 8% 45 13% 350  1227.5K
MISS M WALSH  31 0 0% 7 23% 31 55.2K 0 0% 7 23% 31  55.2K
MR A P RYAN  2 7 14% 10 20% 50 139.3K 25 8% 63 21% 304  613.9K
MR DARA MCGILL  2 8 16% 17 34% 50 13.4K 67 19% 95 27% 350  223.6K
MR G NORRIS  0 5 13% 8 21% 38 28K 5 13% 8 21% 38  28K
MR J L GLEESON  1 12 24% 13 26% 50 246K 59 17% 92 26% 350  1457.4K
MR P W MULLINS  2 16 32% 10 20% 50 1577.5K 123 35% 82 23% 350  4116.9K
NIALL GEORGE MCCULLAGH  41 1 2% 3 6% 50 31K 12 3% 27 8% 350  543.5K
NICOLA BURNS  3 7 14% 12 24% 50 172K 19 10% 41 21% 191  458.8K
NOT DECLARED  18 3 6% 9 18% 50 82.3K 35 10% 70 20% 350  95.3K
R DONAGHUE-LEAHY  13 5 10% 8 16% 50 107.2K 12 9% 20 15% 132  255.9K
ROBERT COLGAN  18 3 6% 9 18% 50 82.3K 35 10% 70 20% 350  95.3K
ROBERT WHEARTY  0 4 8% 8 16% 50 82.3K 24 7% 59 17% 350  843.2K
ROSS COAKLEY  18 3 6% 9 18% 50 82.3K 35 10% 70 20% 350  95.3K
SAM COEN  5 3 6% 7 14% 50 64.9K 14 8% 38 22% 169  326.7K
SEAMIE HEFFERNAN  4 5 10% 7 14% 50 343.4K 20 6% 45 13% 350  1032.9K
SHANE FOLEY  32 1 2% 7 14% 50 186K 26 7% 97 28% 350  1892.6K
W J LEE  3 10 20% 15 30% 50 859K 52 15% 92 26% 350  2581.2K
W M LORDAN  18 3 6% 9 18% 50 82.3K 35 10% 70 20% 350  95.3K
WAYNE HASSETT  3 4 8% 5 10% 50 146K 29 8% 53 15% 350  1074.4K
WESLEY JOYCE  77 0 0% 3 6% 50 32.9K 16 5% 43 12% 350  651.6K
Race
Tab
Horse
Gear Changes
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  4  PHENOMENAL FILLY  Ran green for the last two furlongs. - 2025-06-27 IRE - CURRAGH
  Race 4  9  COMFORT LINE  Badly hampered on the first bend. - 2025-05-21 IRE - GOWRAN PARK
   17  LOVELY  Received a bad bump in the straight. - 2025-06-15 IRE - GOWRAN PARK
  Race 5  1  COEUR D'OR  Badly hampered from the inside two furlongs down. - 2025-06-29 IRE - CURRAGH
  Race 6  12  HARSEVA  Jumped awkwardly and never travelled. - 2025-05-07 IRE - GOWRAN PARK
   17  GLENCULLEN  Slipped turning in. - 2025-05-21 IRE - GOWRAN PARK
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 1408m  1  13  17.3  30  40.0  75
Race 2  2  4  6.1  21  31.8  66
Race 3  3  7  9.5  22  29.7  74
 4  6  8.2  23  31.5  73
 5  4  5.8  25  36.2  69
 6  7  10.4  14  20.9  67
 7  7  10.1  16  23.2  69
 8  6  10.3  19  32.8  58
Race 4 1609m  1  4  5.0  24  30.0  80
 2  10  12.5  28  35.0  80
 3  12  15.4  24  30.8  78
 4  9  11.7  22  28.6  77
 5  7  9.5  21  28.4  74
 6  10  13.5  23  31.1  74
 7  9  13.0  24  34.8  69
 8  4  6.3  22  34.9  63
 9  3  5.7  8  15.1  53
 10  2  4.0  15  30.0  50
 11  6  13.6  13  29.5  44
 12  2  5.3  3  7.9  38
 13  0  0.0  5  17.9  28
 14  2  8.3  5  20.8  24
 15  1  4.5  5  22.7  22
 16  1  5.9  1  5.9  17
 17  0  0.0  1  10.0  10
 18  0  0.0  3  25.0  12
 19  0  0.0  1  14.3  7
 20  0  0.0  2  28.6  7
 21  0  0.0  0  0.0  5
Race 5 1810m  1  8  18.6  14  32.6  43
Race 6  2  6  15.8  12  31.6  38
 3  7  17.9  11  28.2  39
 4  1  2.6  8  20.5  39
 5  2  5.0  11  27.5  40
 6  2  4.9  10  24.4  41
 7  2  5.6  9  25.0  36
 8  3  8.1  11  29.7  37
 9  0  0.0  6  21.4  28
 10  4  12.9  8  25.8  31
 11  2  6.9  8  27.6  29
 12  2  8.3  3  12.5  24
 13  0  0.0  3  11.5  26
 14  2  10.0  7  35.0  20
 15  0  0.0  4  19.0  21
 16  2  14.3  4  28.6  14
 17  1  8.3  3  25.0  12
 18  1  11.1  2  22.2  9
 19  0  0.0  0  0.0  6
 20  0  0.0  1  16.7  6
 21  0  0.0  0  0.0  4
Race 7 3017m  1  2  22.2  3  33.3  9
 2  0  0.0  2  22.2  9
 3  2  25.0  2  25.0  8
 4  0  0.0  1  10.0  10
 5  0  0.0  2  20.0  10
 6  2  20.0  4  40.0  10