Track Details for GYMPIE

  Straight: 
0m
  Circumference: 
0m
  Direction: 
Clockwise

Track/Weather

  Rail: 
Rail: True.
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ADRIAN OLSEN  7  14%  8  16%  49 86.7K  7  14%  8  16%  49 86.7K
 AMY WILSON  2  9%  1  4%  23 17.5K  2  9%  1  4%  23 17.5K
 ANDREW MEAD  5  10%  10  20%  50 60.3K  24  7%  59  17%  350 300.4K
 BARRY GILL  5  10%  9  18%  50 61.9K  34  10%  75  21%  350 437.4K
 BOB DAVIS  0  0%  1  6%  16 5.2K  0  0%  1  6%  16 5.2K
 BRETT STURGESS  8  16%  10  20%  50 128.6K  22  8%  38  15%  261 292.2K
 DAMIEN RIDEOUT  6  12%  13  26%  50 86.3K  27  8%  84  24%  350 410.8K
 GEORGE SITEK  3  6%  12  24%  50 102.6K  24  11%  40  18%  226 227.3K
 GLENN RICHARDSON  8  16%  7  14%  50 106.1K  29  8%  64  18%  350 504.4K
 JAKE CAPEWELL  13  26%  15  30%  50 241.7K  37  15%  67  27%  246 863.1K
 JOSH SWEENEY  4  8%  6  12%  50 101.9K  21  10%  53  25%  212 617.4K
 KARYN BREWSTER  1  2%  7  14%  50 45.1K  13  8%  21  13%  162 119K
 KYM AFFORD  5  10%  12  24%  50 56.4K  22  6%  64  18%  350 305.6K
 LYNETTE PETERSEN  5  10%  8  16%  50 70.2K  30  9%  90  26%  350 506.1K
 MALCOLM BAILEY  6  12%  13  26%  50 78.7K  27  8%  70  20%  350 374.2K
 MICHAEL LAKEY  2  4%  9  18%  50 97.9K  28  8%  64  18%  350 875.7K
 RAY DART  6  12%  14  28%  50 151.1K  48  14%  84  24%  350 817.4K
 STACEY MESKEN  4  8%  10  20%  50 55.1K  19  6%  58  19%  308 269.1K
 TREVOR THOMAS  3  6%  10  20%  50 49.1K  26  7%  77  22%  350 483.6K
 WAYNE KUSKOPF  1  2%  4  8%  50 17K  3  2%  12  7%  179 45.7K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
  Race 3  5  SHAMIELA  16 Jul 2025  DOOMBEN   FM MDN 1200m
  Race 5  5  STORMTROOPER  17 Jul 2025  IPSWICH   CG BM0-58 1200m
Date
Rail Information
SOT
Races
Runners
 14 Jun 2025  Rail: True.  

R1 - R5 GOOD

 5  49
 05 Apr 2025  Rail: True.  

R1 - R5 GOOD

 5  42
 01 Mar 2025  Rail: True.  

R1 - R5 GOOD

 5  44
 23 Nov 2024  Rail: True.  

R1 - R5 GOOD

 5  40
 26 Oct 2024  Rail: True.  

R1 - R5 GOOD

 5  37
 21 Sep 2024  True  

R1 - R5 GOOD

 5  46
 17 Aug 2024  True  

R1 - R5 GOOD

 5  50
 20 Jul 2024  True  

R1 - R5 GOOD

 5  47
 15 Jun 2024  True  

R1 - R6 GOOD

 6  50
 13 Apr 2024  True  

R1 - R5 GOOD

 5  43
 02 Mar 2024  True  

R1 - R5 GOOD

 5  38
 25 Nov 2023  True  

R1 - R5 GOOD

 5  40
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ARTIE SCHILLER (USA) 4 8% 7 14% 50 $193,171 24 7% 76 22% 50 $3,192,268
 BETTER THAN READY (AUS) 5 10% 6 12% 50 $140,360 31 9% 77 22% 50 $1,190,495
 CAPITALIST (AUS) 3 6% 12 24% 50 $143,937 41 12% 78 22% 50 $2,600,469
 DAUNTING LAD (AUS) 3 6% 12 24% 50 $42,340 31 9% 75 21% 50 $473,770
 DEEP FIELD (AUS) 5 10% 11 22% 50 $409,842 44 13% 64 18% 50 $3,064,004
 DRUMBEATS (AUS) 4 8% 5 10% 50 $59,915 29 8% 69 20% 50 $519,811
 EL NINO (USA) 2 4% 10 20% 50 $64,972 44 13% 73 21% 50 $577,632
 ENCRYPTION (AUS) 2 4% 14 28% 50 $139,050 38 11% 99 28% 50 $1,582,680
 FLORAL PEGASUS (AUS) 3 6% 7 14% 50 $85,065 23 7% 61 17% 50 $517,396
 HEADWATER (AUS) 11 22% 9 18% 50 $474,912 47 13% 79 23% 50 $2,136,821
 HIDDEN DRAGON (AUS) 5 10% 8 16% 50 $77,945 44 13% 66 19% 50 $810,209
 HONORIUS (AUS) 6 12% 6 12% 50 $128,610 9 6% 20 14% 50 $256,181
 HVASSTAN (AUS) 3 6% 9 18% 50 $126,872 42 12% 65 19% 50 $1,283,924
 JUNGLE CAT (IRE) 3 6% 8 16% 50 $106,375 34 10% 78 22% 50 $934,194
 JUSTIFY (USA) 15 30% 9 18% 50 $693,032 67 19% 86 25% 50 $5,455,340
 KILLY (AUS) 5 10% 14 28% 50 $71,390 30 9% 73 21% 50 $573,257
 KNIGHT EXEMPLAR (AUS) 2 4% 9 18% 50 $77,755 30 9% 78 22% 50 $942,520
 PERFORMER (AUS) 3 6% 6 12% 50 $58,950 39 11% 74 21% 50 $897,224
 PHENOMENONS (AUS) 3 6% 12 24% 50 $34,750 36 10% 72 21% 50 $321,644
 PIERRO (AUS) 8 16% 9 18% 50 $285,224 41 12% 63 18% 50 $1,764,091
 RED ELEMENT (AUS) 2 4% 10 20% 50 $56,875 21 6% 75 21% 50 $569,696
 ROTHESAY (AUS) 7 14% 10 20% 50 $237,630 36 10% 70 20% 50 $1,285,158
 RUSSIAN REVOLUTION (AUS) 3 6% 16 32% 50 $224,718 32 9% 74 21% 50 $1,767,228
 SHAMUS AWARD (AUS) 2 4% 13 26% 50 $529,597 34 10% 79 23% 50 $3,576,219
 SIDESTEP (AUS) 5 10% 14 28% 50 $143,416 38 11% 78 22% 50 $1,085,183
 SOOBOOG (AUS) 2 4% 12 24% 50 $231,492 29 8% 62 18% 50 $1,284,977
 SPIRIT OF BOOM (AUS) 6 12% 11 22% 50 $222,134 31 9% 76 22% 50 $1,002,499
 STAR WITNESS (AUS) 6 12% 7 14% 50 $205,784 39 11% 70 20% 50 $1,539,676
 TERRITORIES (IRE) 3 6% 8 16% 50 $124,514 27 8% 73 21% 50 $2,229,076
 TOP ECHELON (AUS) 1 2% 14 28% 50 $78,700 32 9% 76 22% 50 $750,321
 TRUST IN A GUST (AUS) 0 0% 13 26% 50 $71,175 23 7% 66 19% 50 $729,118
 XTRAVAGANT (NZ) 6 12% 8 16% 50 $164,985 38 11% 85 24% 50 $1,087,196
 YES YES YES (AUS) 6 12% 7 14% 50 $201,115 47 13% 73 21% 50 $2,198,527
Race
Horse
Prize Money
  Race 1   GOOSE STEP  $3,040
    PAPER COWBOY  $2,130
    NINE CIGARS  $1,833
    BRAIDWOOD QUEEN  $1,770
    PINK SOLITAIRE  $1,760
  Race 2   SMACKEROONY  $2,433
    FRENCH WISH  $1,954
    HARLEY CHARLIE  $1,900
    ABSOLVE  $1,174
    DAUNTING INSTINCT  $1,017
  Race 3   WHAT ARTISTS DO  $1,359
    CAPIANA  $1,050
    WOOLMAR  $845
    SHAMIELA  $618
    STELL'S ANGEL  $610
  Race 4   HURRICANE HALL  $3,343
    CITY CHICK  $2,740
    FINSCEAL  $2,628
    GOLD REVOLUTION  $2,508
    PRIMARY WITNESS  $2,358
  Race 5   WATERMELON  $3,451
    ONOMATOPOEIA  $3,021
    OPTIMUS MAXIMUS  $1,893
    RAPID DUDE  $1,353
    STORMTROOPER  $753
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
CHELSEA FRANCIS  1 6 12% 10 21% 48 80.8K 6 12% 10 21% 48  80.8K
DALE SMITH  39 3 6% 8 16% 50 91.4K 15 4% 50 14% 350  621.7K
HANNAH PHILLIPS  9 2 4% 4 8% 50 26.3K 23 7% 68 19% 350  320.2K
KAYLA JOHNSTON  12 5 10% 10 20% 50 83.1K 13 15% 16 19% 86  176.4K
KELLY GATES  14 7 14% 4 8% 50 56.2K 43 12% 77 22% 350  466.9K
MORGAN BUTLER  3 7 14% 10 20% 50 87.2K 38 11% 79 23% 350  548.6K
REBECCA WILSON  32 2 4% 11 22% 50 43.7K 20 6% 60 17% 350  362.6K
SHAKIRA BAILEY  7 4 8% 16 32% 50 52.4K 11 10% 30 28% 108  143.8K
TY WHEELER  9 6 12% 17 34% 50 79.8K 29 8% 65 19% 350  433.4K
WAYNE O'CONNELL  28 3 6% 4 8% 50 45.8K 15 4% 46 13% 350  338.7K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  NINE CIGARS  [TONGUE TIE]
   2  PAPER COWBOY  [BLINKERS]
   5  BRAIDWOOD QUEEN  [BANDAGES (HIND)]
   6  PINK SOLITAIRE  [TONGUE CONTROL BIT]
   7  SUNSHINYDAY  [BLINKERS]
  Race 2  1  SMACKEROONY  [BLINKERS, TONGUE TIE]
   2  OUR DRUMMER  BLINKERS OFF AGAIN, NASAL STRIP OFF FIRST TIME
   3  ABSOLVE  [BLINKERS, PACIFIERS]
   5  HARLEY CHARLIE  [WINKERS]
   6  FRENCH WISH  [BLINKERS, TONGUE TIE]
   7  READY TO MINGLE  [TONGUE TIE]
   7  READY TO MINGLE  [TONGUE TIE]
  Race 3  2  WOOLMAR  [BLINKERS, PACIFIERS]
   3  CAPIANA  [EAR MUFFS (PRE-RACE ONLY)]
   4  WHAT ARTISTS DO  [WINKERS]
   5  SHAMIELA  LUGGING BIT AGAIN, STANDARD BIT OFF FIRST TIME [BLINKERS]
   6  STELL'S ANGEL  [BLINKERS, BUTTERFLY BIT]
   6  STELL'S ANGEL  [BLINKERS, BUTTERFLY BIT]
  Race 4  2  HURRICANE HALL  [BLINKERS]
   3  MOONAN ME  [WINKERS]
   5  FINSCEAL  EAR MUFFS (PRE-RACE ONLY) OFF AGAIN, VISORS OFF FIRST TIME
   6  PRIMARY WITNESS  [BLINKERS]
   8  LATE NIGHT DEVIL  [BLINKERS]
  Race 5  1  WATERMELON  [BLINKERS]
   2  ONOMATOPOEIA  TONGUE CLIP OFF FIRST TIME, TONGUE CONTROL BIT FIRST TIME, WINKERS OFF AGAIN
   2  ONOMATOPOEIA  TONGUE CLIP OFF FIRST TIME, TONGUE CONTROL BIT FIRST TIME, WINKERS OFF AGAIN
   3  GUS THE BUS  [BLINKERS]
   4  RAPID DUDE  [BLINKERS]
   5  STORMTROOPER  PACIFIERS FIRST TIME [BLINKERS]
   6  OPTIMUS MAXIMUS  [BLINKERS, PACIFIERS]
   7  COME ON EILEEN  BLINKERS AGAIN [BLINKERS]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  NINE CIGARS  Raced wide throughout. - 2025-06-21 BUNDABERG
   3  THE RATTLESNAKE  Began awkwardly. Raced wide throughout. Laid in under pressure in the home straight. - 2025-07-05 WONDAI
   4  GOOSE STEP  Bumped on jumping and was slow away. - 2025-03-01 WANDOAN
   5  BRAIDWOOD QUEEN  Raced 3-wide throughout. Forced wider rounding the turn from the 500m when Sunshinyday hung out. - 2025-07-05 WONDAI
   6  PINK SOLITAIRE  Laid in when placed under pressure in the home straight. - 2024-12-14 GLADSTONE
   7  SUNSHINYDAY  Hung-out rounding the turn from the 500m. - 2025-07-05 WONDAI
  Race 2  2  OUR DRUMMER  Raced wide throughout. - 2025-06-21 BUNDABERG
   5  HARLEY CHARLIE  Caught wide in the early stages, progressed forward to race outside the leader from the 1200m. Weakened from the 500m. - 2024-12-22 SUNSHINE COAST
   6  FRENCH WISH  Raced wide throughout. - 2025-06-14 ROCKHAMPTON
  Race 3  2  WOOLMAR  Began awkwardly and lost ground. Shifted out near the 150m to obtain clear running. - 2025-07-05 WONDAI
   3  CAPIANA  Bumped on jumping. - 2025-06-14 TOOWOOMBA
   5  SHAMIELA  Began awkwardly, shifted in and bumped. Raced wide throughout. - 2025-07-06 KILCOY
   6  STELL'S ANGEL  Slow to begin. - 2025-07-05 MUNGINDI
  Race 4  2  HURRICANE HALL  Slow to begin. Raced wide throughout. - 2025-07-05 WONDAI
   3  MOONAN ME  Began awkwardly and lost ground. Over raced for a short distance approaching the 1400m. - 2025-04-20 SUNSHINE COAST
   4  NORTH CHANNEL  Slow to begin. - 2025-03-14 SUNSHINE COAST
   5  FINSCEAL  Slow to begin and unable to muster early speed. - 2025-03-25 ROCKHAMPTON
   6  PRIMARY WITNESS  Shifted outwards on jumping, bumping Imagine That and as a result lost ground. Laid in when placed under pressure in the home straight. - 2025-05-24 GLADSTONE
   7  GOLD REVOLUTION  Bumped on jumping by Jellishot. Raced wide throughout. - 2025-06-21 BUNDABERG
  Race 5  1  WATERMELON  Shifted in at the start and bumped Shape Of Water. Rounding the home turn, when attempting to shift out to improve, bumped with Trapeze Torque on a number of occasions and became unbalanced and was steadied. - 2025-07-12 GOLD COAST
   2  ONOMATOPOEIA  Began awkwardly and bumped. Shifted in abruptly near the 1700m and momentarily hampered Sonny Fella. Shifted in near the 1650m, crowding the running of Vortexia, before being bumped on the near-side hindquarters and shifting in further and commencing to race keenly when being corrected, further tightening Vortexia obliging that runner to be restrained and lose its rightful running. - 2025-07-12 TOOWOOMBA
   3  GUS THE BUS  Bumped on jumping. Leaving the 1200m, steadied and shifted out, inconveniencing Stop The Tape after being tightened for room when Divine Gem shifted in when not fully clear. - 2025-06-28 GATTON
   4  RAPID DUDE  Bumped on jumping. Raced wide throughout. Laid in when placed under pressure in the home straight. - 2025-06-21 BUNDABERG
   5  STORMTROOPER  Raced wide throughout. Inclined to lay in under pressure over the concluding stages. - 2025-07-06 KILCOY
   6  OPTIMUS MAXIMUS  Over-raced in the early stages. - 2025-07-05 WONDAI
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 850m  1  1  3.8  9  34.6  26
 2  1  3.8  4  15.4  26
 3  5  19.2  10  38.5  26
 4  4  15.4  13  50.0  26
 5  2  7.7  8  30.8  26
 6  5  20.0  12  48.0  25
 7  2  8.7  10  43.5  23
 8  3  15.8  5  26.3  19
Race 2 1030m  1  7  25.9  11  40.7  27
 2  2  7.4  11  40.7  27
 3  3  11.1  13  48.1  27
 4  2  7.4  8  29.6  27
 5  1  4.3  5  21.7  23
 6  3  15.8  7  36.8  19
 7  1  5.9  6  35.3  17
Race 3 1170m  1  5  12.8  15  38.5  39
Race 4  2  6  15.4  12  30.8  39
 3  4  10.3  11  28.2  39
 4  5  12.8  11  28.2  39
 5  7  17.9  21  53.8  39
 6  4  10.5  19  50.0  38
 7  3  8.6  13  37.1  35
 8  1  4.0  4  16.0  25
Race 5 1470m  1  3  15.0  10  50.0  20
 2  0  0.0  5  25.0  20
 3  3  15.0  7  35.0  20
 4  2  10.0  7  35.0  20
 5  3  15.0  6  30.0  20
 6  3  15.8  8  42.1  19
 7  3  18.8  8  50.0  16
Race
Tab
Horse
Last Race
  Race 1  4  GOOSE STEP  R3 WAND 01/Mar
   5  BRAIDWOOD QUEEN  R4 WOND 05/Jul
  Race 5  1  WATERMELON  R8 GCST 12/Jul