Cranbourne Form Guide

Sunday, 22nd June 2025

Track Map

Track Details for CRANBOURNE

  Straight: 
300m
  Circumference: 
1700m
  Direction: 
Anti-Clockwise

Track/Weather

  Weather: 
Clouds (Max: 14)
  Rail: 
Rail: True Entire Circuit. (Pent: 5.46)
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ALEXANDER RAE  2  4%  20  40%  50 276.1K  47  13%  95  27%  350 2298.9K
 ANTHONY & SAM FREEDMAN  7  14%  15  30%  50 392.3K  56  16%  98  28%  350 4963.7K
 ARCHIE ALEXANDER  6  12%  13  26%  50 214.5K  40  11%  97  28%  350 1576.8K
 BEN BRISBOURNE  5  10%  11  22%  50 154.7K  49  14%  79  23%  350 1909.8K
 BEN, WILL & JD HAYES  8  16%  12  24%  50 2258.8K  56  16%  89  25%  350 4953.4K
 BRAD CUNNINGHAM  0  0%  0  0%  3 1.6K  0  0%  0  0%  3 1.6K
 BRIAN MCGRATH  0  0%  12  24%  50 69.9K  24  7%  62  18%  350 1350K
 BROOKE SCHREUDER  1  2%  3  6%  50 52K  12  4%  25  8%  296 350.7K
 CHRIS CALTHORPE  1  2%  5  10%  50 61.8K  21  6%  47  13%  350 697.5K
 CHRIS WALLER  5  10%  10  20%  50 1420.6K  33  9%  83  24%  350 4796K
 CIARON MAHER  10  20%  8  16%  50 406.2K  50  14%  78  22%  350 3169.2K
 CLAYTON DOUGLAS  9  18%  9  18%  50 582.8K  46  13%  76  22%  350 5279.7K
 CLIFF BROWN  10  20%  4  8%  50 378.3K  57  16%  87  25%  350 2993.9K
 COLIN DAVIES  1  2%  7  14%  50 34.2K  23  7%  42  12%  350 671.2K
 DANIEL WILLIAMS  6  12%  11  22%  50 127.9K  28  8%  53  16%  337 791.8K
 DANNY O'BRIEN  6  12%  9  18%  50 475.7K  42  12%  86  25%  350 2920.7K
 DAVID NOONAN  0  0%  7  14%  50 56.5K  36  10%  82  23%  350 900.1K
 DEAN BINAISSE  8  16%  13  26%  50 314.5K  33  9%  74  21%  350 1512.6K
 DENNIS JULIUS  3  6%  10  20%  50 85.9K  3  5%  11  19%  57 87.3K
 DOMINIC SUTTON  3  6%  17  34%  50 190.7K  18  9%  56  28%  200 2635.6K
 EBONY TUCKER  4  8%  7  14%  50 47.2K  19  7%  43  17%  259 465.5K
 EMMA-LEE & DAVID BROWNE  8  16%  9  18%  50 1453.2K  50  14%  88  25%  350 3806.1K
 ERNIE FRANCESE  1  2%  4  8%  50 55K  14  4%  43  12%  348 243.3K
 GAI WATERHOUSE & ADRIAN BOTT  6  12%  13  26%  50 1318.8K  66  19%  101  29%  350 8156.3K
 GAVIN BEDGGOOD  12  24%  9  18%  50 553.6K  61  17%  89  25%  350 3858.5K
 GLEN THOMPSON  4  8%  14  28%  50 1210.8K  22  9%  52  22%  233 2174K
 GRAHAME BEGG  13  26%  12  24%  50 780.5K  80  23%  97  28%  350 7140.2K
 GREG EURELL  4  8%  10  20%  50 236K  41  12%  87  25%  350 1801K
 GREG HAYES  1  2%  9  18%  50 67.5K  22  6%  65  19%  350 653.1K
 JAMIE EDWARDS  4  8%  9  18%  50 151.9K  31  9%  72  21%  350 1122.1K
 JASON WARREN  6  12%  12  24%  50 312.6K  45  13%  86  25%  350 3644.9K
 JOSH CARTWRIGHT  3  13%  6  26%  23 54.9K  3  13%  6  26%  23 54.9K
 JULIUS SANDHU  3  6%  12  24%  50 245K  38  11%  86  25%  350 1899.2K
 KIM & GAYLE MAYBERRY  1  2%  6  12%  50 99K  22  8%  36  13%  285 501.4K
 KYLIE VELLA  5  10%  9  18%  50 216.4K  55  16%  104  30%  350 2008.8K
 LIAM HOWLEY  2  4%  7  14%  50 108.5K  41  12%  74  21%  350 1735.9K
 LISA ENRIGHT  5  10%  5  10%  50 265.9K  29  10%  57  20%  288 767.9K
 LLOYD KENNEWELL & LUCY YEOMANS  11  22%  15  30%  50 510.4K  56  18%  100  31%  318 3332K
 LUKE OLIVER  5  10%  2  4%  50 133.9K  32  9%  63  18%  350 1302.8K
 M D HINTON  3  6%  8  16%  50 230K  26  7%  59  17%  350 888.5K
 M, W & J HAWKES  4  8%  15  30%  50 487.7K  46  13%  87  25%  350 9087.6K
 MARK STEPHENSON  1  2%  18  36%  50 60.6K  26  7%  90  26%  350 724K
 MARK WALKER  7  14%  11  22%  50 351.7K  58  17%  78  22%  350 9041.8K
 MATT LAURIE  10  20%  5  10%  50 299.2K  68  19%  69  20%  350 5495.2K
 MICHAEL KENT  9  18%  13  26%  50 395K  45  13%  84  24%  350 2739.4K
 MICHAEL RYAN  2  4%  12  24%  50 98.5K  24  7%  73  21%  350 698K
 MICHAEL SELL  4  8%  12  24%  50 144.5K  24  7%  69  20%  350 973.9K
 MICK NOLAN  2  7%  3  11%  28 187K  2  7%  3  11%  28 187K
 MICK PRICE & MICHAEL KENT JNR  11  22%  8  16%  50 486.9K  57  16%  87  25%  350 4587.4K
 MITCHELL FREEDMAN  8  16%  14  28%  50 244.9K  39  11%  96  27%  350 3486.4K
 NATHAN HOBSON  2  4%  9  18%  50 81.2K  24  7%  65  19%  350 610K
 NICK RYAN  8  16%  13  26%  50 402.2K  51  15%  78  22%  350 3249.5K
 PATRICK & MICHELLE PAYNE  10  20%  9  18%  50 366.2K  51  15%  83  24%  350 2608.3K
 PAUL KOUMIS  4  8%  5  10%  50 142.4K  30  9%  64  18%  350 937.5K
 PETER G MOODY & KATHERINE COLEMAN  7  14%  11  22%  50 669.8K  49  14%  91  26%  350 3398K
 PHILLIP STOKES  10  20%  11  22%  50 440.7K  52  15%  87  25%  350 4550.8K
 RACHAEL CUNNINGHAM  3  6%  12  24%  50 142.6K  33  9%  74  21%  350 1506K
 RACHAEL FROST  2  4%  6  12%  50 281.8K  26  7%  66  19%  350 1489.2K
 REBECCA KELLY  5  10%  9  18%  50 59.2K  21  6%  65  19%  350 778.3K
 RICARDO MEUNIER  1  2%  0  0%  50 79.5K  6  3%  24  11%  220 221.2K
 SCOTT CAMERON  9  18%  16  32%  50 453.3K  27  8%  68  19%  350 1116.4K
 SHANNON ROUGHAN  3  6%  6  12%  50 129.8K  18  7%  43  18%  243 587.2K
 SHAWN MATHRICK  8  16%  16  32%  50 242.6K  41  12%  79  23%  350 1684.6K
 SIMON ZAHRA  2  4%  10  20%  50 119.8K  26  7%  75  21%  350 1421K
 SIMONE MANNE  1  2%  1  2%  50 31.4K  3  4%  9  13%  70 44.5K
 SUSIE WELLS  2  4%  10  20%  50 102.9K  18  5%  62  18%  350 655.7K
 SYMON WILDE  8  16%  16  32%  50 272.5K  51  15%  85  24%  350 2102.5K
 TERRY WALSH  4  8%  3  6%  50 157.6K  34  10%  64  18%  350 501K
 TIM HUGHES  3  6%  5  10%  50 116.8K  21  6%  46  13%  350 723.9K
 TRENT BUSUTTIN & NATALIE YOUNG  3  6%  7  14%  50 424.9K  51  15%  79  23%  350 4245K
 TREVOR ROGERS  4  8%  13  26%  50 240.8K  35  12%  56  20%  281 745.1K
 VINCENT HALL  5  14%  7  19%  36 158.9K  5  14%  7  19%  36 158.9K
 WENDY KELLY  3  6%  13  26%  50 172.4K  29  8%  73  21%  350 1258.1K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 8  16.REWARD IN TIME
Race
Tab
Horse
Date
Course
Class
  Race 1  5  EDWINA QUEEN  19 Jun 2025  MOE  3 MDN 1200m
   5  EDWINA QUEEN  20 Jun 2025  GEELONG  3U MDN 1212m
   6  MAGIC BEACH  19 Jun 2025  MOE  3 MDN 1200m
  Race 2  1  EKANITE  20 Jun 2025  GEELONG  2U MDN 1512m
   10  MONEY MOON  20 Jun 2025  GEELONG  2U MDN 1512m
  Race 3  1  DON'T TELL HARRY  20 Jun 2025  GEELONG  2U MDN 1512m
   3  GRATIFICATION  20 Jun 2025  GEELONG  2U MDN 1512m
   4  MOCKRIDGE  20 Jun 2025  GEELONG  2U MDN 1512m
   6  TRIGINTA  19 Jun 2025  MOE  4U MDN 1200m
   15  BOGIE MISS  20 Jun 2025  GEELONG  2U MDN 1512m
  Race 4  19  ALBANIAN BLOOD  16 Jun 2025  PAKENHAM SYNTHETIC  2U MDN 1600m
  Race 5  12  ENGELINE  20 Jun 2025  GEELONG  3U BM64 2418m
  Race 6  2  JUJA KIBO  18 Jun 2025  SANDOWN-HILLSIDE   BM70 1800m
   6  PRINCESS NEFERTITI  20 Jun 2025  GEELONG   BM58 1412m
   12  FOREST JIM  19 Jun 2025  MOE   BM58 1600m
   14  BELMIA  18 Jun 2025  SANDOWN-HILLSIDE   BM70 1800m
   17  TRACK PATCHER  20 Jun 2025  GEELONG   BM58 1715m
  Race 7  9  VILNIUS  20 Jun 2025  GEELONG   BM58 1412m
   20  THUNDER HAWK  20 Jun 2025  GEELONG   BM58 1412m
  Race 8  3  FOXENBERG  18 Jun 2025  SANDOWN-HILLSIDE   BM70 1000m
   6  JUST BOLTS  18 Jun 2025  SANDOWN-HILLSIDE   BM70 1000m
   9  KING NEPTUNE  19 Jun 2025  MOE   BM58 1000m
   13  HARMONETT  19 Jun 2025  MOE   BM58 1000m
   15  CRAFT STAR  16 Jun 2025  PAKENHAM SYNTHETIC   BM64 1100m
   16  REWARD IN TIME  16 Jun 2025  ALBURY   BM58 900m
Date
Rail Information
SOT
Races
Runners
 30 May 2025  Rail: True Entire Circuit. (Pent: 5.33)  

R1 - R14 GOOD

 14  102
 23 May 2025  Rail: Out 9m Entire Circuit. (Pent: 5.26)  

R1 - R16 GOOD

 16  128
 16 May 2025  Rail: Out 6m Entire Circuit. (Pent: 5.22)  

R1 - R16 GOOD

 16  118
 09 May 2025  Rail: Out 6m Entire Circuit. (Pent: 5.19)  

R1 - R14 GOOD

 14  116
 02 May 2025  Rail: TRUE 1600m - 1000m, Out 3m Remainder. (Pent: 5.24)  

R1 - R16 GOOD

 16  126
 18 Apr 2025  Rail: True Entire Circuit. (Pent: 5.36)  

R1 - R16 GOOD

 16  130
 11 Apr 2025  Rail: True Entire Circuit. (Pent: 5.28)  

R1 - R14 GOOD

 14  114
 04 Apr 2025  Rail: Out 9m Entire Circuit. (Pent: 5.21)  

R1 - R16 GOOD

 16  126
 28 Mar 2025  Rail: Out 9m Entire Circuit. (Pent: 5.32)  

R1 - R16 GOOD

 16  130
 21 Mar 2025  Rail: Out 6m Entire Circuit. (Pent: 5.63)  

R1 - R14 SOFT

 14  106
 14 Mar 2025  Rail: Out 6m Entire Circuit. (Pent: 5.32)  

R1 - R16 GOOD

 16  130
 18 Jan 2025  Rail: Out 9m Entire Circuit. (Pent: 5.36)  

R1 - R14 GOOD

 14  124
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AL MAHER (AUS) 2 4% 16 32% 50 $370,961 34 10% 67 19% 50 $2,965,032
 ALL TOO HARD (AUS) 7 14% 9 18% 50 $369,513 36 10% 69 20% 50 $2,609,760
 ALMANZOR (FR) 7 14% 9 18% 50 $1,207,550 39 11% 65 19% 50 $2,484,120
 ALPINE EAGLE (AUS) 2 4% 11 22% 50 $84,260 31 9% 71 20% 50 $1,175,413
 AMERICAN PHAROAH (USA) 6 12% 11 22% 50 $583,773 47 13% 78 22% 50 $3,310,770
 BEL ESPRIT (AUS) 3 6% 13 26% 50 $121,872 38 11% 69 20% 50 $1,163,392
 BELARDO (IRE) 5 10% 7 14% 50 $169,314 44 13% 73 21% 50 $1,518,995
 BETTER THAN READY (AUS) 3 6% 6 12% 50 $148,680 25 7% 76 22% 50 $1,602,503
 BIVOUAC (AUS) 6 12% 7 14% 50 $678,518 6 12% 8 16% 50 $681,545
 BRAVE SMASH (JPN) 7 14% 10 20% 50 $476,801 47 13% 93 27% 50 $5,047,693
 CABLE BAY (IRE) 3 6% 7 14% 50 $84,653 30 9% 80 23% 50 $1,033,811
 CAMELOT (GB) 7 14% 8 16% 50 $347,920 49 14% 83 24% 50 $3,140,887
 CAPITALIST (AUS) 2 4% 11 22% 50 $278,130 38 11% 77 22% 50 $3,185,838
 CASTELVECCHIO (AUS) 4 8% 10 20% 50 $266,645 49 15% 61 19% 50 $5,980,756
 CHURCHILL (IRE) 6 12% 12 24% 50 $181,362 41 12% 83 24% 50 $1,728,872
 COSMIC FORCE (AUS) 6 12% 11 22% 50 $362,173 59 17% 76 22% 50 $3,773,248
 CROWDED HOUSE (GB) 5 10% 9 18% 50 $122,530 27 8% 58 17% 50 $812,150
 DANERICH (AUS) 3 6% 7 14% 50 $123,750 32 9% 52 15% 50 $935,420
 DE GAULLE (AUS) 5 10% 10 20% 50 $128,995 29 10% 51 17% 50 $684,737
 DEEP FIELD (AUS) 10 20% 13 26% 50 $732,748 35 10% 72 21% 50 $4,531,861
 DENMAN (AUS) 5 10% 5 10% 50 $175,862 27 8% 60 17% 50 $917,046
 DUNDEEL (NZ) 6 12% 12 24% 50 $185,198 42 12% 76 22% 50 $2,245,543
 EPAULETTE (AUS) 7 14% 8 16% 50 $193,558 36 10% 72 21% 50 $1,570,617
 EXOSPHERE (AUS) 6 12% 10 20% 50 $246,600 39 11% 77 22% 50 $2,479,380
 FASTNET ROCK (AUS) 4 8% 4 8% 50 $245,547 29 8% 77 22% 50 $6,629,851
 FIORENTE (IRE) 5 10% 8 16% 50 $147,205 30 9% 71 20% 50 $1,577,806
 FOXWEDGE (AUS) 1 2% 8 16% 50 $62,942 28 8% 63 18% 50 $1,085,046
 FRUEHLING (IRE) 2 4% 13 26% 50 $96,270 29 8% 86 25% 50 $821,905
 GALLANT GURU (AUS) 3 6% 12 24% 50 $88,828 25 7% 81 23% 50 $534,972
 GLASS HARMONIUM (IRE) 3 6% 8 16% 50 $150,170 38 11% 72 21% 50 $1,574,389
 GOLD STANDARD (AUS) 3 6% 14 28% 50 $123,878 39 11% 83 24% 50 $1,351,496
 GRUNT (NZ) 4 8% 11 22% 50 $525,499 38 11% 77 22% 50 $3,430,908
 HALLOWED CROWN (AUS) 6 12% 12 24% 50 $142,015 50 14% 76 22% 50 $1,552,291
 HARBINGER (GB) 4 8% 4 8% 50 $201,754 22 6% 42 12% 50 $3,038,091
 HARRY ANGEL (IRE) 8 16% 11 22% 50 $2,081,398 43 12% 77 22% 50 $4,016,986
 HELLBENT (AUS) 6 12% 13 26% 50 $229,914 50 14% 82 23% 50 $2,329,719
 HELMET (AUS) 2 4% 7 14% 50 $70,567 32 9% 68 19% 50 $609,729
 HIGHLAND REEL (IRE) 1 2% 9 18% 50 $69,589 30 9% 64 18% 50 $844,316
 I AM INVINCIBLE (AUS) 10 20% 13 26% 50 $638,504 52 15% 81 23% 50 $3,359,276
 IFFRAAJ (GB) 6 12% 12 24% 50 $153,390 37 11% 67 19% 50 $1,588,841
 ILOVETHISCITY (AUS) 7 14% 9 18% 50 $189,135 36 10% 82 23% 50 $1,723,421
 IMPENDING (AUS) 5 10% 13 26% 50 $226,283 38 11% 73 21% 50 $1,342,103
 JUSTIFY (USA) 11 22% 16 32% 50 $942,429 75 21% 82 23% 50 $7,131,757
 LONHRO (AUS) 4 8% 9 18% 50 $377,766 39 11% 79 23% 50 $2,276,045
 LORD KANALOA (JPN) 5 10% 5 10% 50 $1,752,596 37 11% 66 19% 50 $4,998,002
 MAKE BELIEVE (GB) 9 18% 9 18% 50 $259,092 53 15% 84 24% 50 $1,457,670
 MANHATTAN RAIN (AUS) 4 8% 9 18% 50 $204,788 37 11% 73 21% 50 $2,553,613
 MAURICE (JPN) 4 8% 12 24% 50 $402,338 44 13% 66 19% 50 $4,021,039
 MORE THAN READY (USA) 6 12% 8 16% 50 $339,616 35 10% 75 21% 50 $2,089,782
 NEEDS FURTHER (AUS) 8 16% 13 26% 50 $212,811 50 14% 81 23% 50 $1,866,578
 NEW BAY (GB) 9 18% 13 26% 50 $423,544 52 15% 83 24% 50 $2,270,230
 NOT A SINGLE DOUBT (AUS) 3 6% 8 16% 50 $183,151 31 9% 66 19% 50 $2,991,097
 OCEAN PARK (NZ) 5 10% 13 26% 50 $899,223 34 10% 81 23% 50 $2,122,298
 OMAHA BEACH (USA) 10 20% 12 24% 50 $510,789 63 18% 75 21% 50 $5,485,321
 OVERSHARE (AUS) 2 4% 15 30% 50 $267,120 36 10% 84 24% 50 $1,988,503
 PALENTINO (AUS) 3 6% 10 20% 50 $108,978 22 6% 69 20% 50 $672,908
 PARIAH (AUS) 7 14% 12 24% 50 $162,245 42 12% 73 21% 50 $1,601,881
 PIERRO (AUS) 8 16% 8 16% 50 $289,835 43 12% 72 21% 50 $2,146,779
 PRIDE OF DUBAI (AUS) 5 10% 12 24% 50 $286,138 38 11% 75 21% 50 $4,402,623
 PRINCE OF BROOKLYN (AUS) 5 10% 12 24% 50 $87,336 14 9% 32 21% 50 $373,755
 PRIZED ICON (AUS) 6 12% 6 12% 50 $176,870 29 8% 43 12% 50 $824,940
 PROISIR (AUS) 7 14% 10 20% 50 $388,985 42 12% 67 19% 50 $2,158,962
 PUISSANCE DE LUNE (IRE) 5 10% 11 22% 50 $321,675 42 12% 63 18% 50 $1,772,381
 REDWOOD (GB) 2 4% 6 12% 50 $67,767 33 9% 60 17% 50 $2,258,349
 REWARD FOR EFFORT (AUS) 2 4% 4 8% 50 $73,005 22 6% 46 13% 50 $663,020
 RIBCHESTER (IRE) 4 8% 14 28% 50 $149,807 35 10% 74 21% 50 $1,255,151
 ROYAL MEETING (IRE) 8 16% 8 16% 50 $286,957 25 14% 36 21% 50 $2,565,414
 RUBICK (AUS) 6 12% 13 26% 50 $557,236 33 9% 74 21% 50 $2,786,090
 RUSSIAN REVOLUTION (AUS) 6 12% 8 16% 50 $381,582 36 10% 71 20% 50 $2,343,126
 SACRED FALLS (NZ) 5 10% 7 14% 50 $168,487 32 9% 63 18% 50 $1,482,434
 SAXON WARRIOR (JPN) 6 12% 11 22% 50 $203,027 37 11% 82 23% 50 $1,718,696
 SEA THE MOON (GER) 6 12% 12 24% 50 $161,846 36 10% 80 23% 50 $1,596,882
 SEA THE STARS (IRE) 6 12% 16 32% 50 $417,311 45 13% 83 24% 50 $2,936,631
 SHALAA (IRE) 8 16% 8 16% 50 $297,512 51 15% 52 15% 50 $1,676,588
 SHAMEXPRESS (NZ) 5 10% 4 8% 50 $221,261 47 13% 50 14% 50 $12,328,152
 SHOOTING TO WIN (AUS) 6 12% 11 22% 50 $236,301 35 10% 83 24% 50 $2,590,636
 SHOWTIME (AUS) 8 16% 14 28% 50 $539,827 46 13% 91 26% 50 $2,732,160
 SIYOUNI (FR) 6 12% 9 18% 50 $171,817 43 12% 79 23% 50 $2,989,443
 SKILLED (AUS) 4 8% 7 14% 50 $87,375 24 7% 60 17% 50 $621,893
 SMART MISSILE (AUS) 4 8% 15 30% 50 $202,957 24 7% 91 26% 50 $3,244,474
 SO YOU THINK (NZ) 6 12% 7 14% 50 $216,225 52 15% 80 23% 50 $2,363,351
 ST JEAN (IRE) 6 12% 12 24% 50 $191,877 21 12% 38 21% 50 $622,012
 STAPHANOS (JPN) 9 18% 9 18% 50 $392,722 40 11% 61 17% 50 $1,831,960
 STAR TURN (AUS) 6 12% 8 16% 50 $227,910 39 11% 55 16% 50 $2,131,608
 STARCRAFT (NZ) 1 2% 6 12% 50 $123,942 29 8% 64 18% 50 $1,580,679
 STARSPANGLEDBANNER (AUS) 6 12% 8 16% 50 $397,552 35 10% 68 19% 50 $2,367,935
 STRASBOURG (AUS) 6 12% 10 20% 50 $225,707 17 9% 35 18% 50 $942,252
 STREET BOSS (USA) 9 18% 15 30% 50 $308,982 47 13% 88 25% 50 $3,556,629
 TEN SOVEREIGNS (IRE) 6 12% 12 24% 50 $206,319 54 15% 92 26% 50 $3,310,014
 TERRITORIES (IRE) 2 4% 10 20% 50 $303,118 29 8% 76 22% 50 $1,260,934
 THE AUTUMN SUN (AUS) 4 8% 10 20% 50 $288,244 44 13% 74 21% 50 $4,296,854
 TIVACI (AUS) 3 6% 8 16% 50 $323,395 30 9% 60 17% 50 $2,100,109
 TOO DARN HOT (GB) 7 14% 12 24% 50 $225,400 52 15% 89 25% 50 $2,568,537
 TORONADO (IRE) 5 10% 11 22% 50 $272,751 29 8% 70 20% 50 $1,961,948
 TOSEN STARDOM (JPN) 3 6% 11 22% 50 $123,065 26 7% 79 23% 50 $946,236
 VANCOUVER (AUS) 7 14% 7 14% 50 $220,089 39 11% 79 23% 50 $2,235,491
 WANDJINA (AUS) 4 8% 13 26% 50 $145,676 25 7% 65 19% 50 $2,279,569
 WARHORSE (NZ) 4 8% 14 28% 50 $76,845 23 7% 76 22% 50 $552,669
 WINNING RUPERT (AUS) 7 14% 10 20% 50 $154,199 43 12% 69 20% 50 $1,522,051
 WRITTEN BY (AUS) 8 16% 7 14% 50 $371,451 47 13% 75 21% 50 $3,562,897
 ZED (NZ) 4 8% 15 30% 50 $146,609 33 9% 66 19% 50 $1,565,675
 ZOFFANY (IRE) 5 10% 14 28% 50 $295,648 38 11% 77 22% 50 $1,581,900
Race
Horse
Prize Money
  Race 1   BACASH  $20,958
    EXPULSION  $5,500
    TEN WARRIORS  $4,000
    WEIGHTLESS  $3,339
    OCEANELLA  $2,846
  Race 2   TOPMOST  $4,662
    PLENTY OF GRUNT  $3,600
    JAMESJOHNO  $2,951
    EKANITE  $2,160
    HOT AND ICY  $750
  Race 3   SKY DEEL  $4,500
    WOLLEMIA ANGEL  $2,714
    AMBERINA  $1,674
    ZAIBATSU  $1,517
    MONTANA ROSE  $1,432
  Race 4   QUICK QUDOS  $2,632
    ALPINE COWGIRL  $2,469
    CRATER LAKE  $2,282
    RAPIDO RIVER  $2,036
    MAYEKI  $1,879
  Race 5   ZAKOUMA  $20,625
    WAXING GIBBOUS  $17,079
    EMPRESS OF THE SUN  $12,080
    ROSSO  $7,632
    CLEITUS  $6,930
  Race 6   JUJA KIBO  $9,120
    PRINCESS NEFERTITI  $8,790
    OROVERO  $7,317
    BOGA LEGEND  $7,109
    RENOVATION SHOW  $5,828
  Race 7   EVERAIN  $18,375
    SEETHRU  $12,000
    VIANARRA  $11,936
    LEG DRIVE  $11,033
    LAKE VOSTOK  $9,589
  Race 8   JUST BOLTS  $14,850
    FOXENBERG  $13,250
    CAVALLA VELOCE  $12,000
    DAMEHOOD  $10,875
    WEAPON CLEAR  $9,283
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
AMY HERRMANN  6 1 2% 5 10% 50 58.3K 7 2% 27 8% 350  372.9K
BILLY EGAN  3 6 12% 15 30% 50 212.1K 39 11% 88 25% 350  3979.5K
CRAIG NEWITT  12 8 16% 13 26% 50 282.8K 43 12% 77 22% 350  2585.4K
DANICA MUNRO  10 7 14% 13 26% 50 203.3K 11 15% 19 27% 71  296.8K
DANIEL STACKHOUSE  5 6 12% 15 30% 50 656.9K 50 14% 104 30% 350  4533.8K
DECLAN BATES  7 8 16% 9 18% 50 407.1K 31 9% 78 22% 350  2229K
HANNAH EDGLEY  4 5 10% 5 10% 50 347.7K 24 7% 68 19% 350  1162.9K
JACQUES LUXE  52 0 0% 10 20% 50 70.4K 31 9% 46 13% 350  266.2K
JAKE NOONAN  5 6 12% 5 10% 50 162.2K 25 7% 58 17% 350  1156K
JASON MASKIELL  15 3 6% 9 18% 50 125.5K 26 7% 73 21% 350  1060K
JETT STANLEY  38 3 6% 5 10% 50 219.8K 30 9% 62 18% 350  1851.5K
JOHN ALLEN  13 4 8% 12 24% 50 169.1K 39 11% 89 25% 350  2910.7K
JORDAN CHILDS  0 9 18% 10 20% 50 543.4K 52 15% 75 21% 350  3838.6K
JYE MCNEIL  9 4 8% 13 26% 50 295.3K 41 12% 87 25% 350  3230.6K
KOBY JENNINGS  5 5 10% 5 10% 50 152.8K 32 9% 71 20% 350  1113.3K
LAUREN BURKE  14 4 8% 8 16% 50 118.2K 25 10% 43 17% 251  757.1K
LIAM RIORDAN  22 3 6% 8 16% 50 136.3K 36 10% 65 19% 350  1427.7K
LUKE CARTWRIGHT  2 3 6% 11 22% 50 317.6K 27 8% 83 24% 350  1996.9K
MATT CARTWRIGHT  29 3 6% 9 18% 50 128.3K 40 11% 70 20% 350  2287.7K
MELEA CASTLE  38 2 4% 14 28% 50 156.5K 20 6% 77 22% 350  1026.2K
PATRICK MOLONEY  28 3 6% 12 24% 50 196.8K 35 10% 80 23% 350  1654.9K
REMI TREMSAL  47 1 2% 3 6% 50 78.2K 21 6% 52 15% 350  855.1K
RYAN HOUSTON  21 7 14% 8 16% 50 296.6K 31 9% 62 18% 350  1566.5K
STEPHEN VELLA  1 8 16% 15 30% 50 238.1K 60 17% 115 33% 350  1375K
TATUM BULL  34 2 4% 9 18% 50 97.6K 26 7% 45 13% 350  1740.7K
THOMAS STOCKDALE  0 7 14% 11 22% 50 252.6K 50 14% 91 26% 350  2474.3K
TOM PREBBLE  15 5 10% 9 18% 50 419.8K 42 12% 69 20% 350  2405.1K
ZAC SPAIN  15 3 6% 17 34% 50 235.5K 40 11% 76 22% 350  2285.1K
Race
Horse
Org Jockey
Current Jockey
R4 10.GLISSENZ  LAURA BOURKE  LAUREN BURKE
Race
Tab
Horse
Gear Changes
  Race 1  1  SOUTHAMPTON FLARE  [EAR MUFFS (PRE-RACE ONLY)]
   4  ATTUMA  CROSS-OVER NOSE BAND FIRST TIME
   5  EDWINA QUEEN  TONGUE TIE FIRST TIME
   7  OCEANELLA  [TONGUE TIE]
   8  WEIGHTLESS  [BANDAGES (OFF HIND)]
   10  BACASH  WINKERS OFF FIRST TIME
  Race 2  1  EKANITE  [BLINKERS]
   2  JAMESJOHNO  VISORS FIRST TIME [BLINKERS]
   7  CHRISLYN  BLINKERS FIRST TIME [BLINKERS]
   9  HOT AND ICY  BLINKERS FIRST TIME [BLINKERS]
  Race 3  1  DON'T TELL HARRY  VISORS FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
   3  GRATIFICATION  [EAR MUFFS (PRE-RACE ONLY)]
   4  MOCKRIDGE  [CROSS-OVER NOSE BAND]
   5  TRAW  [EAR MUFFS (PRE-RACE ONLY), NORTON BIT]
   6  TRIGINTA  [LUGGING BIT, TONGUE TIE]
   8  ZAIBATSU  [BLINKERS]
   10  AMBERINA  [NORTON BIT]
   13  WOLLEMIA ANGEL  [EAR MUFFS (PRE-RACE ONLY)]
   14  SABI STORM  TONGUE TIE FIRST TIME
   15  BOGIE MISS  [BLINKERS]
   15  BOGIE MISS  [BLINKERS]
   17  LANCETTA  BLINKERS FIRST TIME, TONGUE TIE FIRST TIME [BLINKERS]
  Race 4  1  FIRST THOUGHT  [EAR MUFFS (PRE-RACE ONLY)]
   2  FISHERMAN'S BEACH  CROSS-OVER NOSE BAND FIRST TIME [BLINKERS]
   3  QUICK QUDOS  BLINKERS FIRST TIME [BLINKERS]
   4  SIEGE PERILOUS  [CROSS-OVER NOSE BAND]
   5  THE KING AND I  [TAIL CHAIN]
   6  ALPINE COWGIRL  [TONGUE TIE]
   8  DELTA MOON  [BLINKERS]
   10  GLISSENZ  [BLINKERS]
   11  HIGHLAND MAGIC  [BLINKERS]
   12  MAYEKI  [BLINKERS]
   13  RAPIDO RIVER  [WINKERS]
   14  SMART MADAM  [BLINKERS]
   15  GREY SABRE  [EAR MUFFS]
   16  SEA ME DANCE  BLINKERS OFF FIRST TIME, WINKERS FIRST TIME
   17  STYLE GUIDE  [BLINKERS, TONGUE TIE]
   18  LUCKY BY JINGO  [EAR MUFFS (PRE-RACE ONLY)]
   19  ALBANIAN BLOOD  CROSS-OVER NOSE BAND FIRST TIME [BLINKERS]
  Race 5  1  DON STEFANO  [BLINKERS]
   2  DUKE OF HASTINGS  [BLINKERS]
   4  REDDIVO  [BLINKERS]
   5  ROSSO  GELDED
