Addington
GOOD
All race times are local
RACE 1
3U WISH YOU WERE HERE JOE, SAM & MICKEY TROT
2000m 13:05
. Prizemoney: NZD $12,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 600 | SIX O'CLOCK GERRY (0) | N G CHALMERS | J R DUNN | - | |
2 | 227x8 | HOOFN IT (0) | S J TROTTER | STEVE TROTTER | - | |
3 | LIPSTICK (0) | MISS M A NYHAN | P J DAVIS | - | ||
4 | 6q780 | RONDO TROUBLE (0) | MICHAEL HEENAN | R T MAY | - | |
5 | 3x7 | ROMANOS EMPERO (0) | PHILIPPA WAKELIN | P J WAKELIN | - | |
6 | 668x3 | RUTHLESS EMMA (0) | ANJ MUGFORD | ANJ MUGFORD | - | |
7 | 2 | BIRDY (0) | LAURA MCKAY | SAM THORNLEY | - | |
8 | 72x3 | KOWHAI SUNBURST (0) | M P JONES | S J OTTLEY | - | |
9 | 00x07 | ALL CONQUERED (0) | ANGELA WASHINGTON | JOHN MORRISON | - |
RACE 2
3U WOULDN'T BE HERE WITHOUT TED & DI ENRIGHT PACE
2600m 13:40
. Prizemoney: NZD $12,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0 | SKY NATURALLY (0) | J F CURTIN | J F CURTIN | - | |
2 | x448x | EDICT (0) | IVAN COURT | JOHN MORRISON | - | |
3 | 0 | BETTOR N JOY (0) | NICK LE LIEVRE | K G CAMERON | - | |
4 | WILLY AWAY (0) | CHRIS BUTT | C A BUTT | - | ||
5 | 007 | IM ALL IN (0) | ROSS HOUGHTON | ROSS HOUGHTON | - | |
6 | 3099 | ICY STARS (0) | W E STAPLETON | S J OTTLEY | - | |
7 | 6x357 | INTERRORGATOR (0) | PETER & MITCHELL ROBERTSON | J R DUNN | - | |
8 | 9 | TAKE A CHANCE ON ME (0) | FRED SCOTT | RILEY HARRISON | - | |
9 | 559x6 | COBA CHARGED (0) | JEREMY PEARSON | SAM THORNLEY | - | |
10 | GLITTERATI (0) | AMBER LETHABY | SHEREE TOMLINSON | - | ||
11 | 5 | ANOTHER LEVEL (0) | W E STAPLETON | R T MAY | - | |
12 | 7 | ASIAN JOKER (0) | D L MITCHELL | GEMMA THORNLEY | - |
RACE 3
3U CONGRATS HORNBY PANTHERS 15s! GRAND FINAL WINNERS TROT
2000m 14:18
. Prizemoney: NZD $12,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 07009 | MONARO MEDORA (0) | MICHAEL HEENAN | M G HEENAN | - | |
2 | 0 | PAT BENATAR (0) | KEVIN MCRAE | JOHN MORRISON | - | |
3 | 84283 | KD GRINS (0) | J M HOWE | R D HOLMES | - | |
4 | 796x7 | BACARDI DOLL (0) | B J BORCOSKIE | BRENT BORCOSKIE | - | |
5 | 8x006 | ROYAL HOUSE (0) | A R GARTERS | J R DUNN | - | |
6 | ALBERTENE (0) | MISS M A NYHAN | NOT CONFIRMED | - | ||
7 | x3522 | ORIGIN (0) | MISS M A NYHAN | P J DAVIS | - | |
8 | 36965 | STUARTS BULLER BOY (0) | A W FAULKS | A W FAULKS | - | |
9 | 74229 | BILLY KIMBER (0) | KEN FORD & AMANDA TOMLINSON | SHEREE TOMLINSON | - |
RACE 4
4U FULLER & HOLLANDS FAMILIES MOBILE PACE
1980m 14:58
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 88282 | GIMMESOMELOVIN (0) | K G CAMERON | K G CAMERON | - | |
2 | 46790 | SWEET DREAMS (0) | J M HOWE | R D HOLMES | - | |
3 | x6084 | SIR MONTY (0) | GAVIN TURNER | GEMMA THORNLEY | - | |
4 | 66548 | WIND IN THE WIRE (0) | C MCDOWELL | SAM THORNLEY | - | |
5 | 80362 | STUBING (0) | TRENT YESBERG | S J OTTLEY | - | |
6 | 23808 | SHAPELY (0) | PETER & MITCHELL ROBERTSON | J R DUNN | - | |
7 | 70803 | MAGICAL MAX (0) | KEVIN FAIRBAIRN | JOHN MORRISON | - | |
8 | 03253 | IVONA DADIC (0) | W E STAPLETON | R T MAY | - | |
9 | 0x043 | HIT THE BEACH (0) | DANNI ALFELD | OLIVIA THORNLEY | - | |
10 | 07786 | NORMIE STEAD (0) | B R NEGUS | SHEREE TOMLINSON | - |
RACE 5
SOUTHERN PORK MOBILE PACE
1980m 15:31
. Prizemoney: NZD $11,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4x238 | BEAUTIFUL CRAZY (0) | TRENT YESBERG | J R DUNN | - | |
2 | 87072 | PACIFIC THUNDER (0) | R S THORNLEY | OLIVIA THORNLEY | - | |
3 | x0964 | SHADOW CREEK (0) | B WEAVER | R T MAY | - | |
4 | 84352 | FEAR GOGH (0) | PETER & MITCHELL ROBERTSON | SAM THORNLEY | - | |
5 | 46525 | TUPPENCE (0) | B E FAHEY | CRAIG D THORNLEY | - | |
6 | 75639 | EASY ART (0) | R D HOLMES | R D HOLMES | - | |
7 | 56x43 | HEAVEN FORBID (0) | ROSS CAMERON | R M CAMERON | - |
RACE 6
3U PHIL & CHRISTINE SMITH, 50+ STABLE WINS TROT
2000m 16:10
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24265 | MONARCH PRINCE (0) | J M HOWE | S J OTTLEY | - | |
2 | 7600x | SCHOEMAKER (0) | MRS L A SMITH & J W SMITH | J W SMITH | - | |
3 | 4948x | OPAWA PEAK (0) | K G CAMERON | K G CAMERON | - | |
4 | 335x9 | TAKE AFTER ME (0) | FRED SCOTT | JOHN MORRISON | - | |
5 | 65532 | MODE (0) | M J HOUSE | SAM THORNLEY | - | |
6 | 75557 | FIVE MONKEYS (0) | J M HOWE | KORBYN NEWMAN | - | |
7 | 8896x | GINAS MAJESTY (0) | PETER & MITCHELL ROBERTSON | J R DUNN | - | |
8 | 98577 | CAPPAHA (0) | R D HOLMES | R D HOLMES | - | |
9 | 4x848 | HERE COMES JANE (0) | MISS M A NYHAN | P J DAVIS | - |
Addington
GOOD
All race times are local
RACE 7
3U ASPHALT CONTRACTORS HANDICAP PACE
2600m 16:41
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 39796 | RAKNRUIN (0) | J MORRISON | JOHN MORRISON | - | |
2 | 00x70 | MOOSE MOROWSKI (0) | R W TODD | KORBYN NEWMAN | - | |
3 | 04533 | MYSTERY BEACH (0) | M P JONES | S J OTTLEY | - | |
4 | 25171 | GLIDING HIGH (0) | B R NEGUS | MIA HOLBROUGH | - | |
5 | 206x0 | CHEEKY RED (0) | MRS R M LOW | T S CHMIEL | - | |
6 | 09312 | SANTANNA MACH (0) | M J HOUSE | SAM THORNLEY | - | |
7 | 82796 | GEM N EM (0) | TOM BAMFORD | D L VAN TIL | - | |
8 | 39926 | THE COALMAN (0) | M P JONES | R T MAY | - | |
9 | 89816 | STAR MAGIC (0) | MATT PURVIS | J R DUNN | - |
RACE 8
3U THANKS TO THE OWNERS & MANY HELPERS TROT
2000m 17:06
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 7x282 | PETITE TRIXTON (0) | BRENT & TIM WHITE | JOHN MORRISON | - | |
2 | 75800 | ROYAL DIEDRE (0) | ALAN BEECROFT | OLIVIA THORNLEY | - | |
3 | 37317 | DIEDRE FRANCO (0) | C R THORNLEY | GEMMA THORNLEY | - | |
4 | 17x | ROYAL GYPSY (0) | FRED FLETCHER | SAM THORNLEY | - | |
5 | 55883 | ARADNE (0) | B R NEGUS | SHEREE TOMLINSON | - | |
6 | 45176 | MUSCLYNN (0) | PHILIPPA WAKELIN | P J WAKELIN | - | |
7 | 45234 | GRANNY ROSE (0) | MATTHEW WILLIAMSON | J R DUNN | - | |
8 | 6p50x | KENNY'S CHARM (0) | P M WILLIAMSON | R T MAY | - | |
9 | 0x541 | FATHER MIKE (0) | LAWRENCE MCCORMICK | L D MCCORMICK | - |
RACE 9
4U TENNANT ENGINEERING MOBILE PACE
1980m 17:31
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x6797 | WOLF OF WALL STREET (0) | W E STAPLETON | SAM THORNLEY | - | |
2 | 70375 | WATERHOLES ROAD (0) | B R NEGUS | SHEREE TOMLINSON | - | |
3 | 43100 | DIDJASHOUTTHEBAR (0) | M J HOUSE | R T MAY | - | |
4 | 01449 | LILY'S A STAR (0) | J B MCDERMOTT | GEMMA THORNLEY | - | |
5 | 72142 | ALMIGHTY CLEVER (0) | MATT PURVIS | J R DUNN | - | |
6 | 080x7 | GOODOLDAYZ (0) | G D MCSTAY | R D HOLMES | - | |
7 | 92158 | LORD MUDRICK (0) | CHRIS BUTT | C A BUTT | - | |
8 | 6000x | EZRA THE SCRIBE (0) | M R TAPPER | P J DAVIS | - | |
9 | 51870 | ARIZONAWILDCAT (0) | DEAN HALLIDAY | JOHN MORRISON | - |