Addington
All race times are local
RACE 1
3U DESIGNED BY HARRISON BLOY MOBILE PACE
1980m 17:15
. Prizemoney: NZD $15,500; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5x131 | PARTNERS IN WINE (0) | JASON & IAN THOMAS | C J DALGETY | - | |
2 | 40453 | MYSTERY BEACH (0) | M P JONES | B N ORANGE | - | |
3 | 54xp7 | MCKENDRICK (0) | ROBERT & JENNA DUNN | J R DUNN | - | |
4 | 53992 | THE COALMAN (0) | M P JONES | S J OTTLEY | - | |
5 | 02201 | CHRISTIES ART (0) | STEVE & AMANDA TELFER | T M WILLIAMS | - | |
6 | 33450 | STEALERS WHEEL (0) | BRENT & TIM WHITE | K A BUTT | - | |
7 | 978x0 | DONE ROCKN (0) | B C HUTTON | J F CURTIN | - | |
8 | 93252 | ACTION MAJOR (0) | G R DUNN | CRAIG D THORNLEY | - | |
9 | 210x5 | MIRACLE MEMPHIS (0) | M J HOUSE | WILSON HOUSE | - |
RACE 2
3U CHESTER'S PLUMBING & BATHROOMS MOBILE PACE
2600m 17:45
. Prizemoney: NZD $15,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 76 | CARRERA VAMOS (0) | BRENT & TIM WHITE | K A BUTT | - | |
2 | BETTOR N JOY (0) | NICK LE LIEVRE | B N ORANGE | - | ||
3 | 4 | SUMMER ROSE (0) | ROSS HOUGHTON | T M WILLIAMS | - | |
4 | 309 | ICY STARS (0) | W E STAPLETON | R T MAY | - | |
5 | 0 | CONNIE GOLIGHTLY (0) | M P JONES | R D CLOSE | - | |
6 | 95x40 | ULTIMATE GUINNESS (0) | R D HOLMES | R D HOLMES | - | |
7 | 24233 | SWIFT GUY (0) | K W O'REILLY | G D O'REILLY | - | |
8 | 3045 | JUSTA RIPPA (0) | GREG & BEN HOPE | BEN HOPE | - | |
9 | SPLASHEM (0) | LAURA MCKAY | SAM THORNLEY | - | ||
10 | 304 | ULTIMATE GLADIATOR (0) | M P JONES | S J OTTLEY | - | |
11 | 88 | SHADES OF ROBYN (0) | T D CROSS | M J WILLIAMSON | - | |
12 | 30x | SHADOW OF THE MOON (0) | BOB BUTT | ROBERT BUTT | - | |
13 | 674 | SMOKING ASHES (0) | ROBERT & JENNA DUNN | RILEY HARRISON | - |
RACE 3
HYDROFLOW DISTRIBUTORS LTD TROT
2000m 18:19
. Prizemoney: NZD $15,500; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 44x51 | SEE NO EVIL (0) | BRENT & TIM WHITE | K A BUTT | - | |
2 | 426x1 | CHESTER GOLD (0) | K G CAMERON | K G CAMERON | - | |
3 | 30327 | LINDY'S ROCKET (0) | B J BORCOSKIE | S J OTTLEY | - | |
4 | 1x | HAVE A LITTLE FAITH (0) | P M WILLIAMSON | BRAD WILLIAMSON | - | |
5 | 53412 | WHAT THE DRAGON (0) | K G CAMERON | B N ORANGE | - | |
6 | x2618 | VIVA LA VIDA (0) | GREG & BEN HOPE | BEN HOPE | - | |
7 | 8165q | HARRIET'S MOMENT (0) | P M WILLIAMSON | R T MAY | - | |
8 | 81 | AMENDMENT (0) | BOB BUTT | ROBERT BUTT | - |
RACE 4
3U AQUACRAFT PLUMBING HANDICAP PACE
2600m 18:45
. Prizemoney: NZD $17,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 21941 | COCKTAILS AND CAVIAR (0) | STEVE & AMANDA TELFER | T S CHMIEL | - | |
2 | 18411 | SLOTS (0) | STEVE & AMANDA TELFER | T M WILLIAMS | - | |
3 | 7x735 | WILD WILLOW (0) | W E STAPLETON | R T MAY | - | |
4 | 7509x | DONMARO (0) | RODGER AUSTIN | B N ORANGE | - | |
5 | 1700x | NEXT LEVEL (0) | W E STAPLETON | K A BUTT | - | |
6 | 0080x | FRANCO SINATRA (0) | CRAN & CHRISSIE DALGETY | C J DALGETY | - |
RACE 5
3U HARRISON BLOY PLUMBING & BATHROOMS MOBILE TROT
1980m 19:10
. Prizemoney: NZD $15,500; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 00332 | BUFFY NORTHSTAINS (0) | B R NEGUS | MIA HOLBROUGH | - | |
2 | x4508 | ONE MHOR FOR HEATHER (0) | R D HOLMES | R D HOLMES | - | |
3 | 3x341 | BRETT'S MATE (0) | K G CAMERON | K G CAMERON | - | |
4 | 82000 | FLORENCE THE MACHINE (0) | MATTHEW WILLIAMSON | M J WILLIAMSON | - | |
5 | 47452 | BULLIT TRAIN (0) | M P JONES | S J OTTLEY | - | |
6 | x7377 | MY ROYAL BREAK (0) | G D O'REILLY | G D O'REILLY | - | |
7 | 96234 | THE ROYAL GAMBLE (0) | FRED FLETCHER | SAM THORNLEY | - | |
8 | 93948 | RACHMANINOV (0) | T J GRANT | R D CLOSE | - | |
9 | 8x646 | EL CONQUEROR (0) | P C NAIRN | B N ORANGE | - | |
10 | 7x963 | ALMIGHTY (0) | KIMBERLY BUTT | K A BUTT | - | |
11 | 44635 | HOLLY HIGHLANDER (0) | KEVIN FAIRBAIRN | SHEREE TOMLINSON | - |
RACE 6
2 CHESTER'S - NOW OPEN IN SYDENHAM & RANGIORA MOBILE PACE
1980m 19:37
. Prizemoney: NZD $15,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3 | KOTARE RIMU (0) | ROSS HOUGHTON | B D J MUNRO | - | |
2 | SAMTAPA (0) | M P JONES | S J OTTLEY | - | ||
3 | 444 | SIMPLY AMAZING (0) | C J & J DEFILIPPI | C J DEFILIPPI | - | |
4 | FRANCO ANKARA (0) | CRAN & CHRISSIE DALGETY | C J DALGETY | - | ||
5 | HELIUS (0) | CHEREE WIGG | B N ORANGE | - | ||
6 | SAMTANA (0) | ROBERT & JENNA DUNN | J R DUNN | - |
Addington
All race times are local
RACE 7
4UM PLUMBING WORLD 'SILK ROAD' MARES' FINAL (MOBILE PACE)
1980m 20:02
. Prizemoney: NZD $34,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11124 | ZARLINI (0) | GREG & BEN HOPE | BEN HOPE | - | |
2 | 03423 | DANCING DESIRE (0) | K M BARRON | SAM THORNLEY | - | |
3 | 49766 | STICKIFINGERS (0) | M J HOUSE | WILSON HOUSE | - | |
4 | 32142 | DYNASTY (0) | BOB BUTT | ROBERT BUTT | - | |
5 | 45151 | FRANCENT (0) | M P JONES | S J OTTLEY | - | |
6 | 13131 | ESMERALDA (0) | G D O'REILLY | G D O'REILLY | - | |
7 | 21111 | AKATEA (0) | STEVE & AMANDA TELFER | T M WILLIAMS | - |
RACE 8
3U BC PLUMBERS PACE
2000m 20:32
. Prizemoney: NZD $16,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13536 | TACT TEENA (0) | M P JONES | S J OTTLEY | - | |
2 | 32222 | CARBON (0) | STEVE & AMANDA TELFER | T M WILLIAMS | - | |
3 | 86694 | DELIGHTFUL DREAMS (0) | M J HOUSE | WILSON HOUSE | - | |
4 | 22146 | WHATZ MY CHOICE (0) | CRAN & CHRISSIE DALGETY | C J DALGETY | - | |
5 | 72513 | BANKSY (0) | S A DOLAN | B N ORANGE | - | |
6 | 81 | STYLISH LUSTRE (0) | IVAN COURT | G D O'REILLY | - | |
7 | 1000x | WHO'S YOUR DRAGON (0) | S J ADLAM | R T MAY | - | |
8 | 32415 | OCEAN OF TEARS (0) | J MORRISON | JOHN MORRISON | - | |
9 | 16978 | SAMVASA (0) | B C HUTTON | J F CURTIN | - |
RACE 9
3U COCA-COLA MOBILE TROT
1980m 21:04
. Prizemoney: NZD $16,500; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 74338 | VERTIGO (0) | LAWRENCE MCCORMICK | L D MCCORMICK | - | |
2 | 56168 | MM SUNSHINE (0) | R D HOLMES | R D HOLMES | - | |
3 | 63339 | CORMORAN STRIKE (0) | J M HOWE | R D CLOSE | - | |
4 | 8x127 | IT'S SO EASY (0) | MISS M A NYHAN | P J DAVIS | - | |
5 | 10410 | ROYAL DEL (0) | FRED FLETCHER | SAM THORNLEY | - | |
6 | 21875 | MASTER CLASS (0) | KIMBERLY BUTT | K A BUTT | - | |
7 | 05x11 | WILMA'S BOY (0) | P C NAIRN | ROBERT BUTT | - | |
8 | 64955 | I DREAM OF JEANNIE (0) | ROBERT & JENNA DUNN | J R DUNN | - | |
9 | 0612x | FRANCO JOSIAH (0) | B A WALDRON | - | ||
10 | 11773 | PAIGE (0) | B R NEGUS | SHEREE TOMLINSON | - | |
11 | 17013 | FREYA (0) | GREG & BEN HOPE | BEN HOPE | - |
RACE 10
3U GOLD BAND TAXIS MOBILE PACE
1980m 21:34
. Prizemoney: NZD $16,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5x641 | THE BETTOR MAJOR (0) | B K MOWBRAY | J R DUNN | - | |
2 | 30321 | TOBY TOM B (0) | K M BARRON | B N ORANGE | - | |
3 | 22944 | AUNTIE DEB (0) | A W FAULKS | - | ||
4 | 211 | WHYAMIHERE (0) | B C HUTTON | J F CURTIN | - | |
5 | 06911 | STEPHS BOY (0) | BOB BUTT | ROBERT BUTT | - | |
6 | 18696 | MATAI HARRY (0) | M J HOUSE | WILSON HOUSE | - | |
7 | 38347 | AMASS (0) | J MORRISON | JOHN MORRISON | - | |
8 | 8x908 | SEACRACKA (0) | J W COX | C J DALGETY | - |