Track Details for NORTHAM
Straight:
400m
Circumference:
1980m
Direction:
Anti-Clockwise
Track/Weather
Track:
GOOD
Weather:
Rain (Max: 17)
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A ALLINGTON | 6 | 12% | 5 | 10% | 50 | 30.9K | 26 | 7% | 41 | 12% | 350 | 143K |
A J PENNO | 5 | 10% | 15 | 30% | 50 | 32K | 18 | 5% | 66 | 19% | 350 | 120.4K |
AIDEN DE CAMPO | 9 | 18% | 17 | 34% | 50 | 66.2K | 65 | 19% | 106 | 30% | 350 | 904.5K |
B T STAMPALIA | 6 | 12% | 15 | 30% | 50 | 71.3K | 25 | 13% | 50 | 26% | 192 | 261.2K |
C E PHATOUROS | 3 | 6% | 8 | 16% | 50 | 55K | 20 | 6% | 70 | 20% | 350 | 293.8K |
C M O'DRISCOLL | 2 | 4% | 4 | 8% | 50 | 17K | 5 | 2% | 26 | 8% | 312 | 59.4K |
CHRIS VOAK | 7 | 14% | 15 | 30% | 50 | 51K | 62 | 18% | 88 | 25% | 350 | 587.6K |
CRAIG HYNAM | 5 | 10% | 12 | 24% | 50 | 37.9K | 32 | 9% | 73 | 21% | 350 | 263.2K |
D C CHANDLER | 1 | 2% | 4 | 8% | 50 | 13.9K | 7 | 2% | 31 | 9% | 350 | 127.1K |
D N DALE | 4 | 8% | 6 | 12% | 50 | 23.4K | 19 | 5% | 54 | 15% | 350 | 142K |
DONALD HARPER | 7 | 14% | 9 | 18% | 50 | 57.8K | 49 | 14% | 70 | 20% | 350 | 414.2K |
DYLAN EGERTON-GREEN | 5 | 10% | 11 | 22% | 50 | 70.6K | 46 | 13% | 97 | 28% | 350 | 812.7K |
ERIC CHABROS | 4 | 8% | 12 | 24% | 50 | 41.6K | 25 | 7% | 65 | 19% | 350 | 240.4K |
G BOND & S BOND | 15 | 30% | 11 | 22% | 50 | 145.8K | 90 | 26% | 110 | 31% | 350 | 2322.6K |
G E TAYLOR | 0 | 0% | 4 | 8% | 50 | 15K | 1 | 1% | 7 | 8% | 90 | 26.7K |
G J HAMMOND | 4 | 8% | 20 | 40% | 50 | 45.1K | 8 | 6% | 33 | 24% | 137 | 69.8K |
G R JONES | 6 | 12% | 14 | 28% | 50 | 57.2K | 19 | 12% | 40 | 25% | 162 | 190.5K |
GREGORY SCHOFIELD | 5 | 10% | 6 | 12% | 50 | 43.3K | 18 | 5% | 56 | 16% | 350 | 220.1K |
IVAN MILES | 4 | 8% | 17 | 34% | 50 | 44.1K | 28 | 8% | 73 | 21% | 350 | 209.7K |
J J MOORE | 3 | 6% | 9 | 18% | 50 | 26.5K | 27 | 8% | 81 | 23% | 350 | 267.4K |
JEMMA HAYMAN | 8 | 16% | 15 | 30% | 50 | 77.4K | 44 | 13% | 83 | 24% | 350 | 502.8K |
JOHN GUAGLIARDO | 1 | 2% | 7 | 14% | 50 | 21.7K | 19 | 5% | 60 | 17% | 350 | 212.4K |
KEVIN CHARLES | 3 | 6% | 7 | 14% | 50 | 40.2K | 29 | 8% | 54 | 15% | 350 | 358.3K |
LUKE EDWARDS | 4 | 8% | 8 | 16% | 50 | 31.4K | 35 | 10% | 62 | 18% | 350 | 518K |
MARYANN WHITE | 4 | 8% | 9 | 18% | 50 | 23K | 25 | 7% | 61 | 17% | 350 | 200.4K |
MATTHEW SCOTT | 2 | 4% | 6 | 12% | 50 | 39.1K | 27 | 8% | 74 | 21% | 350 | 366.7K |
MICHAEL GEORGE | 5 | 10% | 10 | 20% | 50 | 53K | 50 | 14% | 95 | 27% | 350 | 543.2K |
P J DUGGAN | 0 | 0% | 5 | 10% | 50 | 14.7K | 9 | 3% | 34 | 10% | 350 | 132.2K |
PETER ANDERSON | 7 | 14% | 17 | 34% | 50 | 37.3K | 42 | 12% | 112 | 32% | 350 | 360.6K |
PETER MARSH | 4 | 8% | 8 | 16% | 50 | 39.4K | 21 | 6% | 84 | 24% | 350 | 236.2K |
R O BELL | 0 | 0% | 10 | 20% | 50 | 14.2K | 8 | 2% | 47 | 13% | 350 | 108.1K |
RYAN BELL | 12 | 24% | 12 | 24% | 50 | 79.2K | 64 | 18% | 91 | 26% | 350 | 851.3K |
S M ELLIOTT | 1 | 2% | 7 | 14% | 50 | 10.7K | 10 | 5% | 30 | 15% | 198 | 53K |
S M LOWINGS | 3 | 6% | 5 | 10% | 50 | 53K | 17 | 7% | 41 | 16% | 254 | 207.3K |
SARAH SUVALJKO | 21 | 42% | 9 | 18% | 50 | 159.7K | 101 | 29% | 95 | 27% | 350 | 1040.2K |
SONIA ZUCCHIATTI | 0 | 0% | 11 | 22% | 50 | 27.2K | 14 | 4% | 81 | 23% | 350 | 271.9K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 5 | 2.CAPTAIN CONFETTI, 9.TROUBLE SUPREME |
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
28 Jun 2025 | R1 - R7 STANDARD |
7 | 66 | |
13 Jun 2025 | R1 - R7 STANDARD |
7 | 64 | |
31 May 2025 | R1 - R7 STANDARD |
7 | 65 | |
02 May 2025 | R1 - R7 STANDARD |
7 | 59 | |
19 Apr 2025 | R1 - R7 STANDARD |
7 | 61 | |
05 Apr 2025 | R1 - R6 STANDARD |
6 | 55 | |
21 Mar 2025 | R1 - R8 STANDARD |
8 | 76 | |
08 Mar 2025 | R1 - R8 STANDARD |
8 | 66 | |
28 Feb 2025 | R1 - R7 STANDARD |
7 | 59 | |
15 Feb 2025 | R1 - R7 STANDARD |
7 | 61 | |
25 Jan 2025 | R1 - R9 STANDARD |
9 | 75 | |
10 Dec 2024 | R1 - R8 STANDARD |
8 | 71 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ALLAMERICAN INGOT (USA) | 6 | 12% | 6 | 12% | 50 | $20,235 | 24 | 7% | 51 | 15% | 50 | $149,068 |
ALTA CHRISTIANO (NZ) | 6 | 12% | 10 | 20% | 50 | $24,486 | 48 | 14% | 73 | 21% | 50 | $535,724 |
ALWAYS B MIKI (USA) | 7 | 14% | 22 | 44% | 50 | $120,428 | 43 | 12% | 102 | 29% | 50 | $1,019,532 |
AMERICAN IDEAL (USA) | 10 | 20% | 16 | 32% | 50 | $105,817 | 56 | 16% | 90 | 26% | 50 | $705,711 |
ART MAJOR (USA) | 6 | 12% | 5 | 10% | 50 | $32,103 | 45 | 13% | 90 | 26% | 50 | $449,692 |
ART OFFICIAL (CAN) | 6 | 12% | 13 | 26% | 50 | $51,337 | 34 | 10% | 62 | 18% | 50 | $441,554 |
BETTING LINE (USA) | 4 | 8% | 9 | 18% | 50 | $52,181 | 39 | 11% | 81 | 23% | 50 | $433,117 |
BETTOR'S DELIGHT (USA) | 4 | 8% | 13 | 26% | 50 | $102,680 | 36 | 10% | 93 | 27% | 50 | $597,812 |
FLY LIKE AN EAGLE (AUS) | 3 | 6% | 11 | 22% | 50 | $3,183 | 22 | 6% | 72 | 21% | 50 | $214,843 |
FOLLOW THE STARS (AUS) | 2 | 4% | 12 | 24% | 50 | $6,578 | 27 | 8% | 60 | 17% | 50 | $204,607 |
FORECLOSURE (NZ) | 7 | 14% | 8 | 16% | 50 | $46,706 | 31 | 9% | 64 | 18% | 50 | $452,634 |
FRANCO JAMAR (NZ) | 7 | 14% | 11 | 22% | 50 | $43,406 | 21 | 6% | 68 | 19% | 50 | $196,116 |
HES WATCHING (USA) | 4 | 8% | 9 | 18% | 50 | $20,483 | 29 | 8% | 80 | 23% | 50 | $311,873 |
INDOMITABLE SAAB (AUS) | 12 | 24% | 18 | 36% | 50 | $107,471 | 70 | 20% | 93 | 27% | 50 | $731,726 |
MACH THREE (CAN) | 6 | 12% | 12 | 24% | 50 | $41,641 | 34 | 10% | 81 | 23% | 50 | $366,484 |
MR FEELGOOD (USA) | 6 | 12% | 8 | 16% | 50 | $19,948 | 33 | 9% | 66 | 19% | 50 | $245,354 |
PET ROCK (USA) | 8 | 16% | 12 | 24% | 50 | $75,851 | 40 | 11% | 86 | 25% | 50 | $414,564 |
PRODIGAL SEELSTER (USA) | 4 | 8% | 8 | 16% | 50 | $44,857 | 29 | 8% | 80 | 23% | 50 | $324,362 |
RENAISSANCE MAN (AUS) | 6 | 12% | 12 | 24% | 50 | $25,402 | 36 | 10% | 79 | 23% | 50 | $338,313 |
ROCK N ROLL HEAVEN (USA) | 11 | 22% | 10 | 20% | 50 | $45,389 | 46 | 13% | 81 | 23% | 50 | $375,913 |
ROCK N ROLL WORLD (USA) | 7 | 14% | 12 | 24% | 50 | $19,807 | 44 | 13% | 73 | 21% | 50 | $314,754 |
ROCKNROLL HANOVER (USA) | 9 | 18% | 11 | 22% | 50 | $69,829 | 54 | 15% | 83 | 24% | 50 | $662,825 |
SPORTSWRITER (USA) | 7 | 14% | 9 | 18% | 50 | $56,994 | 41 | 12% | 73 | 21% | 50 | $338,541 |
SWEET LOU (USA) | 9 | 18% | 14 | 28% | 50 | $127,449 | 56 | 16% | 82 | 23% | 50 | $803,482 |
TERROR TO LOVE (NZ) | 6 | 12% | 10 | 20% | 50 | $54,549 | 41 | 12% | 73 | 21% | 50 | $628,310 |
ULTIMATE MACHETE (NZ) | 8 | 16% | 9 | 18% | 50 | $41,729 | 31 | 9% | 84 | 24% | 50 | $284,729 |
VILLAGE JOLT (CAN) | 6 | 12% | 13 | 26% | 50 | $36,773 | 30 | 9% | 83 | 24% | 50 | $265,330 |
VINCENT (AUS) | 5 | 10% | 17 | 34% | 50 | $21,293 | 45 | 13% | 86 | 25% | 50 | $395,766 |
WESTERN TERROR (USA) | 3 | 6% | 6 | 12% | 50 | $32,293 | 40 | 11% | 78 | 22% | 50 | $501,630 |
YANKEE SENSATION (USA) | 4 | 8% | 4 | 8% | 50 | $27,319 | 26 | 7% | 57 | 16% | 50 | $206,486 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | FILLMYPOCKET | $1,318 |
LUZIA | $1,270 | |
MAJESTIC REALE | $934 | |
NO MESSING ABOUT | $927 | |
PICK ME | $907 | |
Race 2 | ZIGGY VERMEER | $568 |
PACIFIC EAGLE | $493 | |
CARMELA DOMENICA | $470 | |
VELVET SHADOW | $396 | |
SATAN PRINCESS | $388 | |
Race 3 | MISS KNOWALL | $1,013 |
HOT CINDER | $862 | |
EILEENMAY | $844 | |
ZUEDE | $825 | |
SLEEK AND SWEET | $591 | |
Race 4 | MYDADTHETERROR | $1,509 |
DIAMOND WORLD | $1,197 | |
PECUNIOUS | $1,162 | |
KINSAABI | $1,021 | |
MANEA | $886 | |
Race 5 | FAT LOUIE | $2,554 |
BLAMEITONTHENIGHT | $2,423 | |
LADY CAMEL | $2,114 | |
DRIVE LINE | $2,046 | |
YA BETTOR FOLLOWME | $1,264 | |
Race 6 | THIS TIME JACKO | $844 |
JUST ALL STYLE | $793 | |
GOOD TIMES AHEAD | $710 | |
FOLLOW MY STRIDE | $709 | |
THE WHIZZER | $669 | |
Race 7 | MAJOR DISCO | $2,282 |
LAZI DAIS | $2,173 | |
OFFICIAL ROCK | $1,543 | |
ROCKY MAGUIRE | $1,207 | |
INTO THE FUTURE | $1,142 |
Driver Statistics
Print
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARON SUVALJKO | 39 | 1 | 2% | 7 | 14% | 50 | 14K | 6 | 2% | 52 | 15% | 350 | 124.4K |
ABBEY VIDOVICH | 15 | 2 | 4% | 11 | 22% | 50 | 36.3K | 29 | 8% | 71 | 20% | 350 | 382.1K |
BRAD STAMPALIA | 10 | 5 | 10% | 13 | 26% | 50 | 62.2K | 31 | 9% | 87 | 25% | 350 | 323.6K |
CHRIS VOAK | 8 | 5 | 10% | 21 | 42% | 50 | 20.4K | 37 | 11% | 69 | 20% | 350 | 386.8K |
CODY WALLRODT | 15 | 3 | 6% | 14 | 28% | 50 | 36.4K | 26 | 7% | 63 | 18% | 350 | 222.4K |
COREY PETERSON | 4 | 9 | 18% | 10 | 20% | 50 | 33.9K | 36 | 10% | 89 | 25% | 350 | 294.6K |
DARCY KULCSAR | 2 | 3 | 6% | 4 | 8% | 50 | 15.6K | 3 | 4% | 6 | 7% | 85 | 23.9K |
DENI ROBERTS | 1 | 9 | 18% | 7 | 14% | 50 | 27.3K | 72 | 21% | 91 | 26% | 350 | 1010.1K |
DONALD HARPER | 6 | 6 | 12% | 8 | 16% | 50 | 31.1K | 32 | 9% | 76 | 22% | 350 | 354.4K |
DYLAN EGERTON-GREEN | 2 | 4 | 8% | 11 | 22% | 50 | 57.3K | 43 | 12% | 93 | 27% | 350 | 730.1K |
GREGORY SCHOFIELD | 6 | 1 | 2% | 8 | 16% | 50 | 24K | 11 | 3% | 53 | 15% | 350 | 143.1K |
HAYDEN CHARLES | 19 | 2 | 4% | 6 | 12% | 50 | 24.5K | 15 | 4% | 63 | 18% | 350 | 219.8K |
KYLAH MADDEN | 2 | 8 | 16% | 5 | 10% | 50 | 44.2K | 39 | 11% | 75 | 21% | 350 | 309K |
KYLE SYMINGTON | 6 | 4 | 8% | 9 | 18% | 50 | 29.5K | 39 | 11% | 89 | 25% | 350 | 585.6K |
LIAM ELLIOTT | 2 | 8 | 16% | 5 | 10% | 50 | 44.2K | 39 | 11% | 75 | 21% | 350 | 309K |
R O BELL | 216 | 0 | 0% | 2 | 4% | 50 | 5.1K | 4 | 1% | 25 | 9% | 293 | 40.7K |
SHANNON SUVALJKO | 2 | 5 | 10% | 10 | 20% | 50 | 42.6K | 39 | 11% | 90 | 26% | 350 | 544.6K |
STUART MCDONALD | 6 | 7 | 14% | 10 | 20% | 50 | 36.2K | 41 | 12% | 78 | 22% | 350 | 413.9K |
TOM NALLY | 10 | 6 | 12% | 10 | 20% | 50 | 27.3K | 56 | 16% | 94 | 27% | 350 | 748.1K |
TRENT WHEELER | 6 | 7 | 14% | 10 | 20% | 50 | 36.2K | 41 | 12% | 78 | 22% | 350 | 413.9K |
Driver Changes
Print
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 2 | 5 | AMERICAN DUTCHESS | [SPREADERS - GO STRAIGHTS ON, BLINKERS - DOLLY VARDON OFF, DEAFENERS - REMOVABLE OFF, HEADCHECK - FIXED OFF, HOPPLES - ROUND OFF, NOSE BAND - CONVENTIONAL OFF, SPREADERS - CONVENTIONAL OFF, TONGUE TIE - VISIBLE OFF] |
Race 3 | 1 | JOLTED CHARM | [BLINKERS - BLOCK ON, BLINKERS - SLIDING DOLLY VARDENS OFF] |
Race 4 | 6 | PECUNIOUS | [BLINKERS - MURPHY BLIND N/S ON, SHADOW ROLL ON, BURR - POLE N/S OFF] |
Race 5 | 3 | LADY CAMEL | [HOPPLE SHORTENERS - STANDS AND MOBILES ON, DEAFENERS - REMOVABLE OFF] |
11 | BLAMEITONTHENIGHT | [BIT - LUGGING OFF, BOOTS - KNEE OFF, BOOTS - SHIN/TENDON OFF, HOPPLES - FLAT OFF, TAIL TIE OFF, TONGUE TIE - VISIBLE OFF, HOPPLE SHORTENERS - STANDS AND MOBILES OFF] | |
Race 6 | 7 | WATCH ME WAVE | [BLINKERS - MESH GOGGLES ON, CRUPPER ON, HEADCHECK - NONE ON, REINS - CONVENTIONAL ON, HEADCHECK - FIXED OFF] |
Race 7 | 6 | LADIESHAVTIME | [HIDEZ HOOD ON, DEAFENERS - REMOVABLE OFF] |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 2 | 5 | AMERICAN DUTCHESS | Broke gait leaving the back straight on the first occasion resulting in the near side hopple connecting strap becoming detached and having to be retired from the event shortly after. - 2025-03-04 GLOUCESTER PARK |
9 | ZIGGY VERMEER | Checked and raced inside a marker peg in the back straight on the final occasion. - 2025-06-24 GLOUCESTER PARK | |
Race 3 | 9 | THIRTYTHREE TRICKS | Commenced to give ground in the vicinity of the 500m to be beaten 99m. - 2024-08-18 CENTRAL WHEATBELT |
Race 4 | 6 | PECUNIOUS | Broke gait in the back straight on the final occasion. - 2024-11-30 NARROGIN |
8 | MYDADTHETERROR | Inconvenienced behind tiring runners racing out of the back straight on the final occasion. - 2025-04-06 BRIDGETOWN | |
Race 5 | 6 | IM LORD LOGAN | Hung out in the score up and out of position at the start. - 2025-05-27 GLOUCESTER PARK |
Race 6 | 7 | WATCH ME WAVE | Gave ground from the 600m to be beaten approximately 62.9m. - 2025-06-14 NARROGIN |
Morning Line
Print
Beaten Favourite Last Start
Print
Race
|
Tab
|
Horse
|
Last Race
|
---|