Track Details for LAUNCESTON
Straight:
230m
Circumference:
1830m
Direction:
Anti-Clockwise
Track/Weather
Weather:
Rain (Max: 13)
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A C DUGGAN | 6 | 12% | 14 | 28% | 50 | 48K | 42 | 12% | 92 | 26% | 350 | 422.3K |
B G MACKRILL | 4 | 8% | 17 | 34% | 50 | 61.6K | 26 | 7% | 73 | 21% | 350 | 281K |
B M JAFFRAY | 5 | 10% | 17 | 34% | 50 | 60.2K | 21 | 6% | 76 | 23% | 331 | 193K |
BRADLEY WALTERS | 2 | 4% | 6 | 12% | 50 | 21.2K | 15 | 4% | 48 | 14% | 350 | 137.9K |
C T HAYES | 19 | 38% | 12 | 24% | 50 | 177.8K | 124 | 35% | 103 | 29% | 350 | 941.6K |
CHRISTOPHER HOWLETT | 5 | 10% | 17 | 34% | 50 | 62.7K | 37 | 11% | 80 | 23% | 350 | 350.7K |
D A WILLIAMS | 7 | 14% | 12 | 24% | 50 | 62K | 33 | 9% | 87 | 25% | 350 | 279.1K |
D B P FORD | 10 | 20% | 13 | 26% | 50 | 72.6K | 50 | 14% | 73 | 21% | 350 | 311.2K |
FREDDY TAIBA | 10 | 20% | 9 | 18% | 50 | 54.7K | 89 | 26% | 82 | 24% | 347 | 1527.3K |
H P WOODS | 7 | 14% | 19 | 38% | 50 | 131.9K | 51 | 18% | 96 | 33% | 287 | 646.4K |
J J MCKENZIE | 3 | 6% | 13 | 26% | 50 | 40.9K | 35 | 10% | 92 | 26% | 350 | 418.1K |
J M CASTLES | 7 | 14% | 20 | 40% | 50 | 78.9K | 59 | 17% | 109 | 31% | 350 | 643.8K |
K E RATTRAY | 3 | 6% | 6 | 12% | 50 | 26.5K | 23 | 7% | 63 | 18% | 350 | 340.5K |
KRISTY BUTLER | 5 | 21% | 7 | 29% | 24 | 31.5K | 5 | 21% | 7 | 29% | 24 | 31.5K |
M A LAUGHER | 6 | 12% | 7 | 14% | 50 | 31.7K | 43 | 12% | 77 | 22% | 350 | 320.9K |
M J REGGETT | 16 | 32% | 14 | 28% | 50 | 150.5K | 49 | 24% | 56 | 27% | 204 | 389.6K |
P T CARLSON | 6 | 12% | 9 | 18% | 50 | 48K | 22 | 8% | 53 | 18% | 287 | 232.7K |
R J HADLEY | 14 | 28% | 23 | 46% | 50 | 184.6K | 55 | 16% | 102 | 29% | 350 | 536.1K |
R L ASHWOOD | 3 | 6% | 11 | 22% | 50 | 37.8K | 53 | 15% | 82 | 23% | 350 | 549.9K |
R L WILLIAMS | 8 | 16% | 12 | 24% | 50 | 62.8K | 20 | 8% | 48 | 19% | 250 | 189.9K |
ROHAN HILLIER | 15 | 30% | 11 | 22% | 50 | 155.6K | 93 | 27% | 114 | 33% | 350 | 1041.3K |
S L DAVIS | 5 | 10% | 10 | 20% | 50 | 51.5K | 40 | 11% | 84 | 24% | 350 | 462.2K |
S M BARNES | 2 | 4% | 5 | 10% | 50 | 26.1K | 38 | 11% | 96 | 27% | 350 | 337.2K |
T E RATTRAY | 5 | 10% | 15 | 30% | 50 | 49.3K | 42 | 12% | 101 | 29% | 350 | 579.4K |
TAMMY LANGLEY | 10 | 20% | 12 | 24% | 50 | 29.3K | 71 | 20% | 96 | 27% | 350 | 628.7K |
W J YOLE | 3 | 6% | 13 | 26% | 50 | 485 | 16 | 5% | 60 | 17% | 350 | 146.1K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
27 Jun 2025 | R1 - R8 STANDARD |
8 | 82 | |
22 Jun 2025 | R1 - R10 STANDARD |
10 | 103 | |
13 Jun 2025 | R1 - R8 STANDARD |
8 | 65 | |
08 Jun 2025 | R1 - R10 STANDARD |
10 | 86 | |
30 May 2025 | R1 - R7 STANDARD |
7 | 60 | |
25 May 2025 | R1 - R10 STANDARD |
10 | 96 | |
16 May 2025 | R1 - R7 STANDARD |
7 | 66 | |
11 May 2025 | R1 - R10 STANDARD |
10 | 89 | |
02 May 2025 | R1 - R8 STANDARD |
8 | 68 | |
27 Apr 2025 | R1 - R8 STANDARD |
8 | 60 | |
19 Apr 2025 | R1 - R10 STANDARD |
10 | 97 | |
13 Apr 2025 | R1 - R9 STANDARD |
9 | 76 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
A ROCKNROLL DANCE (USA) | 4 | 8% | 12 | 50 | $47,610 | 36 | 10% | 88 | 50 | $365,334 | ||
ALWAYS B MIKI (USA) | 8 | 16% | 11 | 50 | $119,415 | 48 | 14% | 97 | 50 | $974,103 | ||
AMERICAN IDEAL (USA) | 5 | 10% | 15 | 50 | $107,969 | 38 | 11% | 99 | 50 | $720,510 | ||
ART MAJOR (USA) | 9 | 18% | 14 | 50 | $46,565 | 48 | 14% | 94 | 50 | $432,518 | ||
ART MAJOR USA | 4 | 31% | 2 | 13 | $13,200 | 4 | 31% | 2 | 13 | $13,200 | ||
AUCKLAND REACTOR (NZ) | 5 | 10% | 10 | 50 | $33,685 | 28 | 8% | 81 | 50 | $311,901 | ||
BETTERTHANCHEDDAR (USA) | 5 | 10% | 12 | 50 | $49,700 | 52 | 15% | 93 | 50 | $590,672 | ||
BETTING LINE (USA) | 14 | 28% | 13 | 50 | $76,587 | 48 | 14% | 76 | 50 | $460,476 | ||
BETTOR DREAM (NZ) | 6 | 12% | 11 | 50 | $46,397 | 6 | 11% | 13 | 50 | $49,404 | ||
BETTOR'S DELIGHT (USA) | 2 | 4% | 13 | 50 | $77,935 | 46 | 13% | 104 | 50 | $781,708 | ||
BETTORS DELIGHT (USA) | 10 | 20% | 13 | 50 | $95,495 | 55 | 16% | 76 | 50 | $577,532 | ||
BLING IT ON (AUS) | 6 | 12% | 12 | 50 | $23,115 | 44 | 13% | 85 | 50 | $417,784 | ||
CAPTAINTREACHEROUS (USA) | 9 | 18% | 15 | 50 | $128,980 | 51 | 15% | 92 | 50 | $1,054,756 | ||
CARIBBEAN BLASTER (AUS) | 3 | 6% | 14 | 50 | $20,247 | 34 | 10% | 81 | 50 | $278,860 | ||
COURAGE UNDER FIRE (NZ) | 4 | 8% | 4 | 50 | $38,288 | 29 | 8% | 57 | 50 | $401,368 | ||
DAWN OFA NEW DAY (USA) | 7 | 14% | 10 | 50 | $32,935 | 40 | 11% | 92 | 50 | $259,611 | ||
DOWNBYTHESEASIDE (USA) | 5 | 10% | 13 | 50 | $92,033 | 53 | 15% | 96 | 50 | $801,117 | ||
FLY LIKE AN EAGLE (AUS) | 4 | 8% | 10 | 50 | $13,808 | 21 | 6% | 73 | 50 | $224,494 | ||
FOR A REASON (AUS) | 7 | 14% | 9 | 50 | $35,549 | 43 | 12% | 80 | 50 | $336,055 | ||
GOLD ACE (NZ) | 4 | 8% | 12 | 50 | $52,206 | 24 | 7% | 73 | 50 | $340,498 | ||
GUARANTEED (AUS) | 6 | 12% | 11 | 50 | $42,570 | 36 | 10% | 82 | 50 | $259,446 | ||
HESTON BLUE CHIP (USA) | 11 | 22% | 11 | 50 | $131,102 | 45 | 13% | 77 | 50 | $596,310 | ||
HUNTSVILLE (USA) | 6 | 12% | 17 | 50 | $127,391 | 52 | 15% | 99 | 50 | $1,485,215 | ||
LAZARUS (NZ) | 7 | 14% | 15 | 50 | $69,832 | 43 | 12% | 102 | 50 | $451,540 | ||
LINCOLN ROYAL (NZ) | 6 | 12% | 15 | 50 | $36,613 | 29 | 8% | 65 | 50 | $225,350 | ||
MCARDLE (USA) | 4 | 8% | 12 | 50 | $73,456 | 39 | 11% | 98 | 50 | $575,086 | ||
PET ROCK (USA) | 8 | 16% | 13 | 50 | $67,245 | 37 | 11% | 91 | 50 | $433,610 | ||
POSTER BOY (AUS) | 13 | 26% | 13 | 50 | $60,406 | 62 | 18% | 83 | 50 | $514,736 | ||
RAGING BULL (NZ) | 4 | 8% | 8 | 50 | $44,914 | 44 | 13% | 68 | 50 | $466,046 | ||
ROCK N ROLL HEAVEN (USA) | 9 | 18% | 9 | 50 | $66,899 | 35 | 10% | 87 | 50 | $387,997 | ||
ROCKNROLL HANOVER (USA) | 9 | 18% | 10 | 50 | $69,661 | 54 | 15% | 80 | 50 | $663,814 | ||
ROLL WITH JOE (USA) | 7 | 14% | 13 | 50 | $125,140 | 41 | 12% | 84 | 50 | $676,819 | ||
SHADOW PLAY (USA) | 4 | 8% | 11 | 50 | $67,745 | 44 | 13% | 79 | 50 | $443,003 | ||
SHADYSHARK HANOVER (USA) | 2 | 4% | 9 | 50 | $32,600 | 28 | 8% | 68 | 50 | $375,120 | ||
SOHO TRIBECA (AUS) | 6 | 12% | 14 | 50 | $42,785 | 55 | 16% | 100 | 50 | $436,437 | ||
SOMEBEACHSOMEWHERE (USA) | 6 | 12% | 15 | 50 | $91,349 | 43 | 12% | 91 | 50 | $736,110 | ||
SPORTSWRITER (USA) | 3 | 6% | 13 | 50 | $26,617 | 47 | 13% | 88 | 50 | $394,530 | ||
STONEBRIDGE REGAL (USA) | 3 | 6% | 14 | 50 | $23,150 | 27 | 8% | 78 | 50 | $206,862 | ||
SUNSHINE BEACH (USA) | 9 | 18% | 19 | 50 | $70,682 | 51 | 15% | 92 | 50 | $483,654 | ||
SUTTER HANOVER (USA) | 0 | 0% | 13 | 50 | $16,284 | 29 | 8% | 87 | 50 | $317,991 | ||
SWEET LOU (USA) | 13 | 26% | 10 | 50 | $150,058 | 54 | 15% | 91 | 50 | $990,061 | ||
ULTIMATE MACHETE (NZ) | 5 | 10% | 9 | 50 | $54,475 | 27 | 8% | 85 | 50 | $283,119 | ||
ULTIMATE SNIPER (NZ) | 3 | 11% | 6 | 28 | $26,219 | 3 | 11% | 6 | 28 | $26,219 | ||
VINCENT (AUS) | 6 | 12% | 14 | 50 | $56,689 | 48 | 14% | 72 | 50 | $439,973 | ||
WARRAWEE NEEDY (CAN) | 4 | 8% | 11 | 50 | $39,427 | 54 | 15% | 72 | 50 | $436,417 | ||
WELL SAID (USA) | 2 | 4% | 13 | 50 | $62,679 | 30 | 9% | 85 | 50 | $427,890 | ||
WESTERN EDITION (USA) | 5 | 10% | 16 | 50 | $47,146 | 32 | 9% | 83 | 50 | $287,310 | ||
WESTERN TERROR (USA) | 8 | 16% | 9 | 50 | $92,557 | 37 | 11% | 87 | 50 | $502,985 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Driver Statistics
Print
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B M JAFFRAY | 50 | 1 | 2% | 3 | 6% | 50 | 7.7K | 7 | 3% | 28 | 12% | 238 | 63.4K |
CHARLIE CASTLES | 4 | 11 | 22% | 20 | 40% | 50 | 77.8K | 45 | 13% | 118 | 34% | 350 | 528.3K |
DYLAN FORD | 2 | 10 | 20% | 14 | 28% | 50 | 25.4K | 72 | 21% | 94 | 27% | 350 | 603K |
GARETH RATTRAY | 9 | 4 | 8% | 12 | 24% | 50 | 38.1K | 43 | 12% | 89 | 25% | 350 | 550.8K |
HANNAH VAN DONGEN | 11 | 2 | 4% | 3 | 6% | 50 | 3.9K | 23 | 7% | 51 | 15% | 350 | 194.6K |
HEATH WOODS | 0 | 6 | 12% | 18 | 36% | 50 | 103.5K | 42 | 15% | 89 | 32% | 274 | 514.9K |
JACK LAUGHER | 39 | 1 | 2% | 10 | 20% | 50 | 15.2K | 32 | 9% | 81 | 23% | 350 | 239.5K |
JACK WATSON | 14 | 4 | 8% | 5 | 10% | 50 | 36.8K | 21 | 6% | 72 | 21% | 350 | 282.8K |
JACOB DUGGAN | 10 | 5 | 10% | 10 | 20% | 50 | 37K | 42 | 12% | 75 | 21% | 350 | 401.3K |
JAMES HERBERTSON | 2 | 16 | 32% | 10 | 20% | 50 | 80K | 81 | 23% | 108 | 31% | 350 | 525.5K |
JOHN WALTERS | 9 | 2 | 4% | 7 | 14% | 50 | 29.6K | 17 | 5% | 55 | 16% | 350 | 271.2K |
JORDAN CHIBNALL | 4 | 8 | 16% | 14 | 28% | 50 | 52.8K | 56 | 16% | 85 | 24% | 350 | 532.7K |
KAYLEB WILLIAMS | 28 | 5 | 10% | 8 | 16% | 50 | 44.6K | 24 | 7% | 75 | 21% | 350 | 276.1K |
LIAM OLDER | 0 | 5 | 10% | 14 | 28% | 50 | 28.4K | 35 | 10% | 83 | 24% | 350 | 211.8K |
MARK YOLE | 10 | 7 | 14% | 19 | 38% | 50 | 37K | 47 | 13% | 92 | 26% | 350 | 441.6K |
MATTHEW HOWLETT | 6 | 8 | 16% | 15 | 30% | 50 | 93.1K | 57 | 16% | 89 | 25% | 350 | 632.1K |
MITCH FORD | 3 | 3 | 6% | 11 | 22% | 50 | 20.2K | 43 | 12% | 81 | 23% | 350 | 410.6K |
ROHAN HILLIER | 0 | 9 | 18% | 12 | 24% | 50 | 56.7K | 81 | 23% | 99 | 28% | 350 | 787.4K |
TIARNA FORD | 0 | 2 | 10% | 3 | 14% | 21 | 15.7K | 2 | 10% | 3 | 14% | 21 | 15.7K |
TODD RATTRAY | 2 | 5 | 10% | 16 | 32% | 50 | 57.7K | 43 | 12% | 112 | 32% | 350 | 591.2K |
Only Drive
Print
Driver Changes
Print
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 2 | ROCKY STRIDE | Disappointed for clear racing room in the run to the finish. - 2025-06-22 LAUNCESTON |
3 | POSTER STORM | Raced roughly throughout the event - 2025-05-25 LAUNCESTON | |
4 | QUAY | Raced greenly during the score up, and as a result was back from its allotted position at the start of the event. - 2025-06-22 LAUNCESTON | |
6 | SOHO TUXEDO | Paced roughly momentarily passing the 300m. - 2025-03-29 BATHURST | |
Race 3 | 5 | HAZEWILLREV | Held up for clear running until well into the home straight for the run to the finish. - 2025-06-22 LAUNCESTON |
12 | TWISTED BLISS | Held up for a clear run rounding the final turn before utilising the sprint lane in the home straight. - 2025-06-18 BENDIGO | |
13 | DIAMONDS N CASH | Galloped away at the start of the event. - 2025-06-22 LAUNCESTON | |
Race 4 | 1 | PETALI BEACH | Tired out of the event over the concluding stages, beaten in excess of 120m. - 2025-02-16 CARRICK |
5 | MISS DUTTON | Under pressure from the 800, giving ground over the concluding stages. - 2025-06-08 LAUNCESTON | |
10 | SWIATEK LEIS | Broke gait near the 800, and again near the 300. - 2025-06-15 HOBART | |
11 | MOVESLIKEALADY | Out of position at the start. Over raced throughout. - 2025-06-22 LAUNCESTON | |
Race 5 | 3 | KIVIK | Failed to gain clear racing room during the run to the finish. - 2025-06-22 LAUNCESTON |
Race 6 | 1 | FAMILY REASONS | Disappointed for clear racing room during the early stages of the home straight in the run to the finish. - 2025-06-22 LAUNCESTON |
Race 8 | 4 | MUZZAME MATE | Checked by the tiring Paziah leaving the 1000. - 2025-06-22 LAUNCESTON |
Beaten Favourite Last Start
Print
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 3 | 8 | TRIPLE VINNIES | R4 ELWK 29/Jun |
Race 4 | 6 | CHENIN BEACH | R1 COBR 24/Mar |
9 | SABINE | R3 MOWB 27/Jun | |
11 | MOVESLIKEALADY | R4 MOWB 22/Jun | |
Race 5 | 8 | DE GOEY | R5 MOWB 22/Jun |
Race 7 | 11 | ROYAL APPOINTMENT | R7 ELWK 29/Jun |
Race 8 | 6 | SMOOTH REASON | R4 ELWK 02/Nov |