GLOUCESTER PARK
All race times are local
RACE 1
MAIDEN GLOUCESTER PARK RACING HERE NEXT MONDAY MS PACE
1730m 17:20
MAIDEN . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 84233 | CARA DIANA (0) | PHIL COSTELLO | CHRIS VOAK | - | |
2 | 897 | TOFFEE APPLE (0) | P E PETRICEVICH | W R REID | - | |
3 | 88507 | BETTOR BE BUCKS (0) | DENNIS WYCH | D C WYCH | - | |
4 | 99702 | GRIN DESTINY (0) | NATHAN TURVEY | MADDISON BROWN | - | |
5 | 665x8 | THE ULTIMATE BEACH (0) | PETER KING | DYLAN EGERTON-GREEN | - | |
6 | 30x48 | RAMTASTIC (0) | M E KULCSAR | J C SUVALJKO | - | |
7 | 977x5 | CAPPY THE FIREY (0) | ASHLEIGH MARKHAM | AJAY MARKHAM | - | |
8 | x234x | ROCKSTAR QUALITY (0) | P L ANDERSON | TRENT WHEELER | - | |
9 | 97774 | GALIFIANAKIS (0) | J L GUAGLIARDO | D M ROBERTS | - | |
10 | BEE KIND (0) | G HALL | G E HALL JNR | - |
RACE 2
NR up to 50 NEW MENU IN STEELO'S MS PACE
2130m 17:50
NR up to 50 . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 56886 | CARMELA DOMENICA (0) | J L GUAGLIARDO | DARCY KULCSAR | - | |
2 | 12554 | PHILTHEJUG (0) | DANIEL COSTELLO | SARA GROUT | - | |
3 | 46237 | SONIC SEELSTER (0) | M G SCOTT | ABBEY VIDOVICH | - | |
4 | 50982 | ASHBY (0) | R T WOODLEY | KYLAH MADDEN | - | |
5 | 1x400 | MY ULTIMATE KEVVIE (0) | M G SCOTT | TOM NALLY | - | |
6 | 03086 | TRITTRITTBANGBANG (0) | M G SCOTT | SHANNON SUVALJKO | - | |
7 | 52345 | YOU FLY WITH ME (0) | ASHLEIGH MARKHAM | AJAY MARKHAM | - | |
8 | 81 | ARUM (0) | R T WOODLEY | TOBY LYNN | - | |
9 | 26401 | SIDSTREPO (0) | BRETT SMITH | LIAM ELLIOTT | - | |
10 | 03605 | SIR BELVEDERE (0) | D W VOAK | LACHLAN KENNELLY | - | |
11 | 96522 | TELKEM JAY (0) | D W VOAK | CHRIS VOAK | - | |
12 | 84423 | CLASSNSMART (0) | S L SUVALJKO | AARON SUVALJKO | - |
RACE 3
NR 45 to 65 TROTSYND- JOIN THE FUN MS PACE
2130m 18:20
NR 45 to 65 . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 30337 | DAT LOVELY (0) | D J GRAVOLIN | ABBEY VIDOVICH | - | |
2 | x650x | LADY VIOLETTA (0) | A E BELTON | LIAM ELLIOTT | - | |
3 | 14644 | BIG BOZZ (0) | M G SCOTT | TOM NALLY | - | |
4 | 63941 | PRIDDAH (0) | LOGAN EGERTON-GREEN | DYLAN EGERTON-GREEN | - | |
5 | 38869 | CHIEF COPY (0) | CHARLIE LUCA | HAYDEN CHARLES | - | |
6 | 315x2 | IM SPIDERMAN (0) | TERRY ATKINS | D J HARPER | - | |
7 | 74397 | AWAITINGINSTRUCTIONS (0) | M G SCOTT | AJAY MARKHAM | - | |
8 | 31679 | HAVEYOUMETTED (0) | BRETT SMITH | LACHLAN KENNELLY | - |
RACE 4
0W/18 MONDAY RACING AT GP JULY 21 AND 28 MS PACE
2130m 18:50
0W/18 . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 37633 | ISAIDBOO (0) | S L SUVALJKO | AARON SUVALJKO | - | |
2 | 12856 | JUST ALL STYLE (0) | G O SCHOFIELD | GREGORY SCHOFIELD | - | |
3 | 92576 | ALTAR (0) | W J ROBINSON | D J HARPER | - | |
4 | 62162 | ROAD STAR (0) | CHRIS VOAK | CHRIS VOAK | - | |
5 | 61574 | LUKE ATTACK (0) | DAVID SIMMONDS | SHANNON SUVALJKO | - | |
6 | 94659 | ALFREDI (0) | D R YOUNG | TRENT WHEELER | - | |
7 | x0x39 | GET THE BOOTH (0) | L R EDWARDS | R O BELL | - | |
8 | 71x43 | MASTER LEIGHTON (0) | G W GILBERT | TOBY LYNN | - | |
9 | x1118 | HER PRESENCE (0) | G HALL | G E HALL JNR | - | |
10 | 2666x | ATOMIC FEEL (0) | AIDEN DE CAMPO | AJAY MARKHAM | - |
RACE 5
NR up to 60 BOOK YOUR MONDAY LUNCH SPECIAL IN STEELO'S NOVICE DRIVER SERIES (NO.14) MS PACE
2130m 19:20
NR up to 60 . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 056x7 | RICHIE REACTOR (0) | HAYDEN REEVES | BRIANA EDMAN | - | |
2 | 24329 | GOTA GOOD WARHOL (0) | HAYDEN REEVES | DARCY KULCSAR | - | |
3 | 37223 | HEAVENLY BLISS (0) | HAYDEN REEVES | KYLAH MADDEN | - | |
4 | 68836 | BLIND EDITION (0) | HAYDEN REEVES | TOBY LYNN | - | |
5 | 17x80 | FIORD (0) | W J ROBINSON | TOM NALLY | - | |
6 | 81842 | CODENAME ELLIOT (0) | HAYDEN REEVES | SARA GROUT | - | |
7 | 47208 | IDEAL IVANA (0) | RUSSELL EDDY | ABBEY VIDOVICH | - | |
8 | 79535 | TEMPT THE STARS (0) | HAYDEN REEVES | AARON SUVALJKO | - |
RACE 6
NR 50 or better BEAU RIVAGE XMAS IN JULY NR DISCR. HANDICAP SS PACE
2503m 19:49
NR 50 or better . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 68098 | DOCTOR STEVE (0) | S M ZUCCHIATTI | TOM NALLY | - | |
2 | 456x8 | AMERICAN CRUISE (0) | S M ZUCCHIATTI | D M ROBERTS | - | |
3 | 57407 | FRANCO MECCA (0) | M G SCOTT | SHANNON SUVALJKO | - | |
4 | 61560 | RISING SPIRIT (0) | P J ARTHUR | CALLAN SUVALJKO | - | |
5 | 71469 | GEE SMITH (0) | M G SCOTT | CHRIS VOAK | - | |
6 | 68419 | STRAUNY (0) | COREY PETERSON | COREY PETERSON | - | |
7 | 7x965 | HEEZ A VIBE (0) | MICHAEL YOUNG | S A MCDONALD | - | |
8 | 73786 | BEAT THE BANK (0) | P J DUGGAN | MITCHELL MILLER | - | |
9 | 11x11 | FRANCO MOTU (0) | G HALL | G E HALL JNR | - |
GLOUCESTER PARK
All race times are local
RACE 7
NR up to 60 CHRISTMAS IN JULY THIS FRIDAY NIGHT NOVICE DRIVER SERIES (NO.13) MS PACE
2130m 20:21
NR up to 60 . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 34626 | MEGA MACH (0) | HAYDEN REEVES | KYLAH MADDEN | - | |
2 | 20268 | RECOVER LOVER (0) | HAYDEN REEVES | LACHLAN KENNELLY | - | |
3 | 07472 | LORD PUBLISHER (0) | ROBERT ABERCROMBY | LIAM ELLIOTT | - | |
4 | 21176 | DON DIABLO (0) | C D SALIGARI | AJAY MARKHAM | - | |
5 | 91203 | MISTER KOPA (0) | HAYDEN REEVES | DARCY KULCSAR | - | |
6 | 59x67 | TUBBS FARQUHAR (0) | HAYDEN REEVES | BRIANA EDMAN | - | |
7 | 03920 | DEL BOCAVISTA BAY (0) | HAYDEN REEVES | A HILTUNEN | - | |
8 | 04453 | TA IN ADVANCE (0) | K M HAYTER | AARON SUVALJKO | - |
RACE 8
NR 45 to 65 THE BRIDGE BAR IS OPEN THIS SATURDAY MS PACE
2130m 20:49
NR 45 to 65 . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 08609 | SHES A DACTYL (0) | P J DUGGAN | BRIANA EDMAN | - | |
2 | 96608 | TIGER LOU (0) | M G SCOTT | TOM NALLY | - | |
3 | 18675 | BONSTAR (0) | P J MARSH | LACHLAN KENNELLY | - | |
4 | 40458 | THE WHIZZER (0) | P L ANDERSON | LIAM ELLIOTT | - | |
5 | x0093 | BEACH CAPTAIN (0) | NATHAN TURVEY | KYLAH MADDEN | - | |
6 | 13222 | LUHRSY (0) | DANIEL COSTELLO | TOBY LYNN | - | |
7 | 707x6 | TUMBLIN DICE (0) | LOGAN EGERTON-GREEN | AJAY MARKHAM | - | |
8 | 06079 | SONIC CHIP (0) | BRUCE WHITEMAN | LINDSAY HARPER | - |
RACE 9
3 15 STEELO'S OPEN EVERY RACE NIGHT 3YO MS PACE
1730m 21:22
15 . Prizemoney: AUD $9,360; 1st AUD $5,155; 2nd AUD $1,569; 3rd AUD $852; 4th AUD $583; 5th AUD $359
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 08426 | DOUGS LEGACY (0) | DAVID SIMMONDS | G E HALL JNR | - | |
2 | 76203 | FLOAT MY BOAT (0) | KIM PRENTICE | S A MCDONALD | - | |
3 | 170x2 | LAZARUS STAR (0) | DYLAN EGERTON-GREEN | DYLAN EGERTON-GREEN | - | |
4 | 0x733 | ART IDEAL (0) | LINDSAY HARPER | LINDSAY HARPER | - | |
5 | 824x1 | THE FIRST CUT (0) | R G WILLIAMS | R G WILLIAMS | - | |
6 | 61556 | PINJARRA ROCKS (0) | KIM PRENTICE | MITCHELL MILLER | - | |
7 | 235x5 | LADIESHAVTIME (0) | G BOND & S BOND | D M ROBERTS | - |