ALBION PARK
GOOD
All race times are local
RACE 1
34 No NR 2025 RACING & SPORTS THE RISING SUN CONSOLATION
2138m 16:55
No NR . Prizemoney: AUD $53,040; 1st AUD $31,120; 2nd AUD $8,893; 3rd AUD $4,447; 4th AUD $2,964; 5th AUD $1,976
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 23111 | CAPTAINS MISTRESS (0) | GRANT DIXON | NATHAN WILLIAMSON | - | |
2 | 11x11 | JACKS ULTIMATE FURY (0) | RUSSELL JACK | B M HEWITT | - | |
3 | 43671 | RYLEE RHAYNE BOW (0) | CHANTAL TURPIN | C A TURPIN | - | |
4 | 30601 | LUX AETERNA (0) | RICKIE ALCHIN | NATHAN DAWSON | - | |
5 | 12241 | CALL TO ORDER (0) | GRANT DIXON | ADAM SANDERSON | - | |
6 | 13432 | ATTACHMENT (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
7 | 11110 | FACT FINDER (0) | T J DAWSON | TRENT DAWSON | - | |
8 | 65512 | MIRACULOUS (0) | JASON GRIMSON | CAMERON HART | - | |
9 | 65142 | BETTERTHANCASH (0) | DAVID WHITE & STACEY MARKHAM | ROBERT BUTT | - | |
10 | 94136 | CHECKNOUTTHETALENT (0) | CHANTAL TURPIN | TOM CALLAGHAN | - | |
11 | 81680 | ROYAL CRUISER (0) | B J HEWITT | B J HEWITT | - | |
12 | 65355 | RAVISHING SLOY (0) | K J PIZZUTO | JOSHUA GALLAGHER | - | |
13 | 11193 | AIR EXPRESS (0) | GRANT DIXON | GRANT DIXON | - | |
14 | 11172 | GLITTER AINT GOLD (0) | N A TURNBULL | JETT TURNBULL | - |
RACE 2
No NR ID25 LADBROKES INTER DOMINION PACING CHAMPIONSHIP ROUND ONE HEAT 1
2138m 17:35
No NR . Prizemoney: AUD $40,000; 1st AUD $20,000; 2nd AUD $4,800; 3rd AUD $3,200; 4th AUD $2,000; 5th AUD $1,600
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 6x767 | BETTER ECLIPSE (0) | J A TUBBS | JOSHUA GALLAGHER | - | |
2 | 23515 | RAKERO REBEL (0) | J A TUBBS | JAMES HERBERTSON | - | |
3 | 56695 | ALWAYS SMOKIN (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
4 | 354x1 | SURE THING CAPTAIN (0) | S M PRICE | ADAM SANDERSON | - | |
5 | 7x251 | SPEAK THE TRUTH (0) | S M PRICE | CAMERON HART | - | |
6 | 11450 | CAPTAIN HAMMERHEAD (0) | GRANT DIXON | GRANT DIXON | - | |
7 | 67721 | FREE THINKER (0) | GRANT DIXON | MATHEW NEILSON | - | |
8 | 12053 | TANGO TARA (0) | ANDY GATH | ROBERT MORRIS | - | |
9 | 33623 | BEACH BALL (0) | LUKE MCCARTHY | LUKE MCCARTHY | - | |
10 | x8x53 | FRANKIE FEROCIOUS (0) | B A CROSBY | NATHAN DAWSON | - | |
11 | 11945 | CATCH A WAVE (0) | ANDY GATH | KATE GATH | - | |
12 | 88779 | LUVBITE (0) | G F DWYER | LAYNE DWYER | - | |
13 | 22136 | REGAZZO DI TILLY (0) | DAREN GARRARD | ANGUS GARRARD | - | |
14 | 49457 | O B LEGAL (0) | P J GREIG | MATT ELKINS | - | |
15 | 65355 | RAVISHING SLOY (0) | K J PIZZUTO | - |
RACE 3
No NR ID25 LADBROKES INTER DOMINION PACING CHAMPIONSHIP ROUND ONE HEAT 2
2138m 18:05
No NR . Prizemoney: AUD $40,000; 1st AUD $20,000; 2nd AUD $4,800; 3rd AUD $3,200; 4th AUD $2,000; 5th AUD $1,600
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 35357 | JIMARTEE (0) | C J MONTE | RICKY THURLOW | - | |
2 | 21x68 | JORGE STREET (0) | B A HEENAN | MITCH FORD | - | |
3 | 2x77x | DOUGS PLATTER (0) | K J PIZZUTO | JOSHUA GALLAGHER | - | |
4 | 18210 | ARODA (0) | GRANT DIXON | TRISTA DIXON | - | |
5 | 69282 | BLACKSADANCE (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
6 | 44829 | CYA ART (0) | K A MORRIS | ROBERT MORRIS | - | |
7 | 28x37 | CAPTAINS KNOCK (0) | B M HEWITT | B M HEWITT | - | |
8 | 10122 | NYACK (0) | J R RATTRAY | JAMES RATTRAY | - | |
9 | 39x78 | HOT AND TREACHEROUS (0) | J A LIVINGSTONE | BRENT LIVINGSTONE | - | |
10 | 14x11 | DON HUGO (0) | LUKE MCCARTHY | LUKE MCCARTHY | - | |
11 | 8870x | DON LOU (0) | LUKE MCCARTHY | ANGUS GARRARD | - | |
12 | 46407 | TIMS A TROOPER (0) | GRANT DIXON | GRANT DIXON | - | |
13 | 22136 | REGAZZO DI TILLY (0) | DAREN GARRARD | ANGUS GARRARD | - | |
14 | 49457 | O B LEGAL (0) | P J GREIG | MATT ELKINS | - | |
15 | 65355 | RAVISHING SLOY (0) | K J PIZZUTO | - |
RACE 4
No NR ID25 LADBROKES INTER DOMINION PACING CHAMPIONSHIP ROUND ONE HEAT 3
2138m 18:35
No NR . Prizemoney: AUD $40,000; 1st AUD $20,000; 2nd AUD $4,800; 3rd AUD $3,200; 4th AUD $2,000; 5th AUD $1,600
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 41362 | MOSSDALE TERRY (0) | SHANE GRAHAM | SHANE GRAHAM | - | |
2 | 06714 | PETES SAID SO (0) | K A MORRIS | ROBERT MORRIS | - | |
3 | 54331 | PINSEEKER (0) | J W COX | JONNY COX | - | |
4 | 32596 | CLASSIE WASHINGTON (0) | DAREN GARRARD | ANGUS GARRARD | - | |
5 | 57170 | WHEREYABINBOPPIN (0) | J R RATTRAY | JAMES RATTRAY | - | |
6 | 17781 | I BREAK THE LINE (0) | LUKE MCCARTHY | LUKE MCCARTHY | - | |
7 | 13332 | MAX DELIGHT (0) | DAVID AIKEN | WILL RIXON | - | |
8 | 11111 | LEAP TO FAME (0) | GRANT DIXON | GRANT DIXON | - | |
9 | 19410 | TURN IT UP (0) | SHANE GRAHAM | KELLI DAWSON | - | |
10 | 520x0 | HECTOR (0) | ANDY GATH | KATE GATH | - | |
11 | 11126 | WISPER A SECRET (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
12 | 14896 | KANENA PROVLIMA (0) | K A MORRIS | JOSHUA GALLAGHER | - | |
13 | 22136 | REGAZZO DI TILLY (0) | DAREN GARRARD | ANGUS GARRARD | - | |
14 | 49457 | O B LEGAL (0) | P J GREIG | MATT ELKINS | - | |
15 | 65355 | RAVISHING SLOY (0) | K J PIZZUTO | - |
ALBION PARK
GOOD
All race times are local
RACE 5
No NR ID25 LADBROKES INTER DOMINION TROTTING CHAMPIONSHIP ROUND ONE HEAT 1
2138m 19:14
No NR . Prizemoney: AUD $30,000; 1st AUD $16,200; 2nd AUD $4,650; 3rd AUD $3,000; 4th AUD $1,800; 5th AUD $1,200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 44134 | TAYLAD TO USE (0) | GRANT DIXON | GRANT DIXON | - | |
2 | 57555 | BERRIESANDCHERRIES (0) | BRENDAN BARNES | LUKE MCCARTHY | - | |
3 | 12121 | LONDON TO A BRICK (0) | J R RATTRAY | JAMES RATTRAY | - | |
4 | 73435 | HAMMER SON (0) | D R LEE | A P RICHARDSON | - | |
5 | 63251 | ALDEBARAN ACRUX (0) | CHRIS SVANOSIO | CHRIS SVANOSIO | - | |
6 | 54324 | PARISIAN ARTISTE (0) | ALEX ASHWOOD | TAYLA FRENCH | - | |
7 | 25669 | SIR FAHRENHEIT (0) | DAREN GARRARD | ANGUS GARRARD | - | |
8 | 11188 | GOLDEN SUNSET (0) | S A GRIMSEY | NATHAN DAWSON | - | |
9 | 66612 | OSCAR BONAVENA (0) | MARK & NATHAN PURDON | ADAM SANDERSON | - | |
10 | 02703 | EUROKASH (0) | G F DWYER | LAYNE DWYER | - | |
11 | 25127 | KODA DA MODA (0) | G F DWYER | SHANE GRAHAM | - | |
12 | 33130 | GUS (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
13 | 46269 | THEBESTBOURBON (0) | T J DAWSON | TRENT DAWSON | - | |
14 | 28867 | FENOMENAL (0) | D J MCCALL | DARREN MCCALL | - | |
15 | 24672 | DARCYS FIREBALL (0) | G F DWYER | ANGUS GARRARD | - |
RACE 6
No NR ID25 LADBROKES INTER DOMINION TROTTING CHAMPIONSHIP ROUND ONE HEAT 2
2138m 19:52
No NR . Prizemoney: AUD $30,000; 1st AUD $16,200; 2nd AUD $4,650; 3rd AUD $3,000; 4th AUD $1,800; 5th AUD $1,200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13511 | BET N WIN (0) | DAVID WHITE & STACEY MARKHAM | ROBERT BUTT | - | |
2 | 41112 | HAROLD SMITH (0) | EMMA STEWART | CAMERON HART | - | |
3 | 49806 | NOT AS PROMISED (0) | G F DWYER | NATHAN DAWSON | - | |
4 | 26659 | MASTERLY (0) | JACK BUTLER | CHLOE BUTLER | - | |
5 | 32242 | HARRY STAMPER (0) | J PACE | ANTHONY BUTT | - | |
6 | 62144 | LOVE GUN (0) | GRANT DIXON | GRANT DIXON | - | |
7 | 311x1 | ARCEE PHOENIX (0) | CHRIS SVANOSIO | CHRIS SVANOSIO | - | |
8 | 83564 | MAJESTIC LAVROS (0) | T E GILLESPIE | A P RICHARDSON | - | |
9 | 14121 | ZEALOUS SPUR (0) | GRANT DIXON | TRISTA DIXON | - | |
10 | 25419 | CONSTANTINOPLE (0) | LUKE MCCARTHY | LUKE MCCARTHY | - | |
11 | 50x95 | TE RAPA (0) | G F DWYER | LAYNE DWYER | - | |
12 | 569x3 | HIDE AND SEEK (0) | S M PRICE | ADAM SANDERSON | - | |
13 | 46269 | THEBESTBOURBON (0) | T J DAWSON | TRENT DAWSON | - | |
14 | 28867 | FENOMENAL (0) | D J MCCALL | DARREN MCCALL | - | |
15 | 24672 | DARCYS FIREBALL (0) | G F DWYER | - |
RACE 7
34 GROUP 1 2025 RACING & SPORTS THE RISING SUN (GROUP 1)
2138m 20:30
GROUP 1 . Prizemoney: AUD $300,000; 1st AUD $176,000; 2nd AUD $50,000; 3rd AUD $25,000; 4th AUD $17,000; 5th AUD $11,000
G1
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 21118 | PATH TO GREATNESS (0) | GRANT DIXON | GRANT DIXON | - | |
2 | 12x11 | HESITATE (0) | LUKE MCCARTHY | LUKE MCCARTHY | - | |
3 | 11x11 | RUBIRA (0) | MARK & NATHAN PURDON | ADAM SANDERSON | - | |
4 | 11214 | DELE ROW (0) | CHANTAL TURPIN | TOM CALLAGHAN | - | |
5 | 3x146 | MAJOR HOT (0) | JASON GRIMSON | CAMERON HART | - | |
6 | 51x11 | THE JANITOR (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
7 | 611x1 | BAY OF BISCAY (0) | EMMA STEWART | CAMERON HART | - | |
8 | 1x132 | FATE AWAITS (0) | GRANT DIXON | TRISTA DIXON | - | |
9 | 11x11 | JACKS ULTIMATE FURY (0) | RUSSELL JACK | B M HEWITT | - | |
10 | 65142 | BETTERTHANCASH (0) | DAVID WHITE & STACEY MARKHAM | ROBERT BUTT | - | |
11 | 51351 | BIRKIRKARA (0) | JACK BUTLER | NATHAN DAWSON | - | |
12 | 14128 | CHARGE AHEAD (0) | GRANT DIXON | ROBERT MORRIS | - | |
13 | 2x293 | OUR LUCIANO (0) | J R RATTRAY | JAMES RATTRAY | - | |
14 | 325x3 | WAR DAN BUDDY (0) | EMMA STEWART | RYAN SANDERSON | - |
RACE 8
3 No NR 2025 BURWOOD STUD SOUTH EAST DERBY
2138m 21:11
No NR . Prizemoney: AUD $26,000; 1st AUD $14,175; 2nd AUD $4,050; 3rd AUD $2,025; 4th AUD $1,350; 5th AUD $900
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13761 | FIRE RAISER (0) | GRANT DIXON | GRANT DIXON | - | |
2 | 22211 | SEATHESTARS (0) | GEOFF WEBSTER | WILL RIXON | - | |
3 | 32122 | UDDERLY SWEET (0) | CHANTAL TURPIN | TOM CALLAGHAN | - | |
4 | 22330 | ITS ELECTRIFYING (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
5 | 12815 | SWEET ON LEXY (0) | B J HEWITT | NATHAN DAWSON | - | |
6 | 5x316 | MAC BON (0) | LUKE MCCARTHY | LUKE MCCARTHY | - | |
7 | 18308 | STRIKEM (0) | SHANE GRAHAM | - | ||
8 | 11144 | HEZATREACHEROUS (0) | K A MORRIS | ROBERT MORRIS | - | |
9 | 22123 | JUNGLE DRAGON (0) | B J HEWITT | B J HEWITT | - | |
10 | 21252 | THETORQUE MAJORITY (0) | W T GRAHAM | SHANE GRAHAM | - | |
11 | 21213 | XPRESS PARTY (0) | MICHAEL BRENNAN | ANGUS GARRARD | - | |
12 | 31217 | DEMON BLUE (0) | GRANT DIXON | TRISTA DIXON | - | |
13 | 11299 | FRENCH FRIES (0) | T J DAWSON | TRENT DAWSON | - |
ALBION PARK
GOOD
All race times are local
RACE 9
2 GROUP 3 TESKI CLEANING WAYNE WILSON MEMORIAL PALEFACE ADIOS CLASSIC (GROUP 3)
1660m 21:53
GROUP 3 . Prizemoney: AUD $52,000; 1st AUD $31,120; 2nd AUD $8,893; 3rd AUD $4,447; 4th AUD $2,964; 5th AUD $1,976
G3
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1523x | SOHO PARK AVENUE (0) | MICHAEL STANLEY | LUKE MCCARTHY | - | |
2 | 6411 | UCANCALLME AL (0) | D P HEWITT | A P RICHARDSON | - | |
3 | 11411 | FIRE AND PASSION (0) | GRANT DIXON | GRANT DIXON | - | |
4 | 21x7 | COUNT YOUR BLESSIN (0) | JASON CARKEET | ROBERT MORRIS | - | |
5 | 1632x | PURE GRUNT (0) | K A MCDEED | L R SUTTON | - | |
6 | 11 | ATUA MAGIC (0) | SHANE SANDERSON | ABBY SANDERSON | - | |
7 | 119 | TIMMYTEO (0) | G C HEWITT | SHANE GRAHAM | - | |
8 | 3031 | MY ULTIMATE ZANDER (0) | GRANT DIXON | JACK CHAPPLE | - | |
9 | 24214 | OPALLANE (0) | G F DWYER | LAYNE DWYER | - | |
10 | 21482 | IDEAL BRONSKI (0) | C J MONTE | NATHAN DAWSON | - | |
11 | 112x3 | REWATCH (0) | B M HEWITT | B M HEWITT | - |
RACE 10
3 No NR 2025 BURWOOD STUD SOUTH EAST OAKS
2138m 22:29
No NR . Prizemoney: AUD $26,000; 1st AUD $14,175; 2nd AUD $4,050; 3rd AUD $2,025; 4th AUD $1,350; 5th AUD $900
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 23315 | SUGAR PIE HONEY (0) | RICKIE ALCHIN | JAMES HERBERTSON | - | |
2 | 12372 | GOT THE GLOW (0) | GRANT DIXON | ROBERT MORRIS | - | |
3 | 14631 | NAMAKA (0) | K J PIZZUTO | JOSHUA GALLAGHER | - | |
4 | 11253 | COOL AND CLASSY (0) | GRANT DIXON | GRANT DIXON | - | |
5 | 6x119 | GUARANTEED END (0) | JASON GRIMSON | CAMERON HART | - | |
6 | 14x29 | THE LADY DIOR (0) | G C HEWITT | SHANE GRAHAM | - | |
7 | 14442 | RUBY RULES (0) | GRANT DIXON | TRISTA DIXON | - | |
8 | 75428 | CEDAR CREEK FALLS (0) | JONAH HUTCHINSON | JONAH HUTCHINSON | - | |
9 | 38101 | MANHATTEN CHICK (0) | ALEX ASHWOOD | CAMERON HART | - | |
10 | 51114 | ARRIVE (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
11 | 27114 | OUR SWEET JESS (0) | D R MARCH | NATHAN DAWSON | - | |
12 | 71217 | OUR ULTIMATE JESSY (0) | GRANT DIXON | JACK CHAPPLE | - | |
13 | 85211 | OUR SPECIAL MEMORY (0) | LUKE MCCARTHY | LUKE MCCARTHY | - |