Track Details for MANUKAU
Direction:
Anti-Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A J CHRISTIANSEN | 3 | 6% | 17 | 34% | 50 | 13.2K | 34 | 10% | 78 | 22% | 350 | 90.5K |
D M ELDER | 9 | 18% | 10 | 20% | 50 | 18.5K | 44 | 13% | 72 | 21% | 350 | 101.6K |
D R LAING | 2 | 4% | 13 | 26% | 50 | 9.3K | 33 | 11% | 69 | 24% | 291 | 79.3K |
G B MARTIN | 1 | 2% | 7 | 14% | 50 | 4.1K | 1 | 1% | 13 | 13% | 97 | 6.4K |
G FARRELL | 7 | 14% | 17 | 34% | 50 | 30K | 51 | 15% | 116 | 33% | 350 | 191.3K |
J UDY & D COTTAM | 11 | 22% | 11 | 22% | 50 | 23.6K | 53 | 15% | 100 | 29% | 350 | 165.4K |
K T HERBERT | 9 | 18% | 12 | 24% | 50 | 19.6K | 33 | 10% | 55 | 17% | 320 | 60K |
M & J SMITH | 2 | 4% | 13 | 26% | 50 | 9.5K | 60 | 17% | 92 | 26% | 350 | 160.5K |
N P GREEN | 11 | 22% | 21 | 42% | 50 | 30.5K | 45 | 13% | 84 | 24% | 350 | 136.6K |
P M HETERICK | 4 | 8% | 13 | 26% | 50 | 13.4K | 41 | 12% | 91 | 26% | 350 | 122.3K |
R & L UDY | 5 | 10% | 12 | 24% | 50 | 16.1K | 30 | 9% | 85 | 24% | 350 | 101.2K |
R & N O'REGAN | 2 | 4% | 14 | 28% | 50 | 8.7K | 34 | 10% | 79 | 23% | 350 | 88.7K |
R K ROPER | 3 | 6% | 20 | 40% | 50 | 16.9K | 38 | 11% | 105 | 30% | 350 | 143.3K |
SEAN CODLIN | 5 | 10% | 13 | 26% | 50 | 13.7K | 44 | 13% | 127 | 36% | 350 | 153.2K |
T M PATTON | 11 | 22% | 18 | 36% | 50 | 31.4K | 54 | 15% | 97 | 28% | 350 | 139.5K |
TRACEY & LISA CRAIK | 12 | 24% | 21 | 42% | 50 | 30.1K | 81 | 23% | 125 | 36% | 350 | 290.8K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 4 | 5 | HUNTER LOU | 07 Jul 2025 | WANGANUI STRAIGHT | C4/5 313m |
5 | HUNTER LOU | 07 Jul 2025 | WANGANUI STRAIGHT | C4 313m |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ANDO'S MAC | ||||||||||||
ASTON KIMETTO | ||||||||||||
AUSSIE INFRARED | ||||||||||||
BEAST UNLEASHED | ||||||||||||
BELFAST JOHNNY | ||||||||||||
BENALI | ||||||||||||
BERNARDO | ||||||||||||
BEWILDERING | ||||||||||||
BLUE MOON RISING | ||||||||||||
FABREGAS | ||||||||||||
FERNANDO BALE | ||||||||||||
FERNANDO BALE (AUS) | 6 | 12% | 14 | 50 | $15,792 | 54 | 15% | 98 | 50 | $272,187 | ||
GOOD ODDS HARADA | ||||||||||||
HOOKED ON SCOTCH | ||||||||||||
HOOKED ON SCOTCH (AUS) | 4 | 8% | 10 | 50 | $3,043 | 51 | 15% | 86 | 50 | $161,012 | ||
KONOMI (USA) | 9 | 18% | 12 | 50 | $0 | 45 | 13% | 82 | 50 | $3,418 | ||
MEPUNGA BLAZER | ||||||||||||
MONSTER FISH (AUS) | 2 | 4% | 4 | 50 | $4,650 | 30 | 9% | 81 | 50 | $97,392 | ||
MY BRO FABIO | ||||||||||||
MY BRO FABIO (AUS) | 4 | 8% | 15 | 50 | $14,687 | 26 | 7% | 106 | 50 | $118,466 | ||
MY REDEEMER | ||||||||||||
MY REDEEMER (AUS) | 3 | 6% | 18 | 50 | $8,984 | 34 | 10% | 103 | 50 | $115,617 | ||
ORSON ALLEN | ||||||||||||
ORSON ALLEN (AUS) | 12 | 24% | 13 | 50 | $26,643 | 50 | 14% | 97 | 50 | $151,037 | ||
PINNY MACK | ||||||||||||
PINNY MACK (AUS) | 5 | 10% | 17 | 50 | $17,309 | 41 | 12% | 106 | 50 | $114,330 | ||
SENNACHIE | ||||||||||||
SH AVATAR (USA) | 8 | 16% | 14 | 50 | $10,678 | 49 | 14% | 104 | 50 | $56,527 | ||
SHIMA SHINE (AUS) | 5 | 10% | 20 | 50 | $10,974 | 56 | 16% | 109 | 50 | $167,742 | ||
SPRING GUN | ||||||||||||
THRILLING BORIS | ||||||||||||
WINSOME OPAWA | ||||||||||||
WOW (AUS) | 10 | 20% | 14 | 50 | $38,113 | 49 | 14% | 93 | 50 | $169,576 | ||
ZAMBORA BROCKIE | ||||||||||||
ZAMBORA BROCKIE (AUS) | 4 | 8% | 8 | 50 | $8,069 | 40 | 11% | 72 | 50 | $171,473 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 7 | SPEEDY PETE | Fell at lure. - 2025-06-29 MANUKAU |
Race 2 | 3 | ZEPHYR MOON | Interference rounding bend and lost ground. - 2025-06-26 CAMBRIDGE RACEWAY |
8 | PARADISE POINT | Fell at lure. - 2025-07-06 MANUKAU | |
9 | LET'S GO ROWDY | Checked in early stages lost ground. - 2025-03-23 MANUKAU | |
Race 3 | 2 | BIG TIME FUNK | Brushed first turn and contacted rounding bend. - 2025-07-06 MANUKAU |
3 | TILLY WORMWOOD | Fell at lure. - 2025-07-06 MANUKAU | |
Race 4 | 2 | PORTLAND INDIE | Brushed first turn. - 2025-06-22 MANUKAU |
8 | ROMANTIC INTENT | Faltering in final straight where it was reported to have torn right gracilis with a 42 day incapacitation issued. Must trial prior to resuming. - 2025-01-02 CAMBRIDGE RACEWAY | |
Race 5 | 8 | BUMRAH'S RAHUL | Fell at lure. - 2025-07-06 MANUKAU |
Race 6 | 3 | EPIC BRUTUS | Get on heels first turn, hampered rounding bend and lost ground. - 2025-07-06 MANUKAU |
Race 8 | 1 | BEST BET BENNY | Fell at lure. - 2025-07-06 MANUKAU |
3 | OPAWA ISAAC | Interference rounding final bend and unbalanced. - 2025-07-06 MANUKAU | |
Race 9 | 2 | STOP WORKING | Fell at lure. - 2025-07-06 MANUKAU |
4 | WAERENGA NOVA | Continuing to underperform. - 2025-06-15 MANUKAU | |
Race 11 | 1 | OPAWA RAISIN | Fell. - 2025-06-25 WANGANUI STRAIGHT |
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 10 | 4 | PORTLAND JESSIE | 29 Jun 2025 | 318m | 0:18.39 |
6 | PORTLAND MARK | 06 Jul 2025 | 318m | 0:18.39 | |
Race 11 | 6 | UNIQUE SUNRISE | 06 Jul 2025 | 527m | 0:30.90 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 318m | 1 | 131 | 12.4 | 434 | 41.0 | 1058 |
Race 2 | 2 | 182 | 14.7 | 483 | 38.9 | 1242 | |
Race 3 | 3 | 132 | 10.6 | 434 | 35.0 | 1240 | |
Race 4 | 4 | 190 | 15.1 | 536 | 42.5 | 1262 | |
Race 5 | 5 | 184 | 15.1 | 510 | 41.9 | 1216 | |
Race 6 | 6 | 153 | 12.3 | 483 | 38.9 | 1243 | |
Race 7 | 7 | 146 | 11.6 | 476 | 37.9 | 1256 | |
Race 9 | 8 | 188 | 15.0 | 565 | 45.1 | 1252 | |
Race 10 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | |
Race 12 | 10 | 0 | 0.0 | 0 | 0.0 | 0 | |
Race 8 | 527m | 1 | 78 | 20.3 | 200 | 51.9 | 385 |
Race 11 | 2 | 65 | 15.8 | 195 | 47.4 | 411 | |
3 | 55 | 14.1 | 155 | 39.8 | 389 | ||
4 | 53 | 12.0 | 195 | 44.3 | 440 | ||
5 | 53 | 14.1 | 140 | 37.2 | 376 | ||
6 | 51 | 12.4 | 167 | 40.5 | 412 | ||
7 | 55 | 13.3 | 155 | 37.4 | 414 | ||
8 | 53 | 12.5 | 181 | 42.7 | 424 |
Beaten Favourite Last Start
Print
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 4 | BIG TIME LOCKEY | R1 MANU 06/Jul |
Race 2 | 3 | ZEPHYR MOON | R2 CGAW 26/Jun |
Race 9 | 5 | YOU TURN | R5 MANU 22/Jun |
Race 10 | 3 | QUINTESSENTIAL | R9 MANU 06/Jul |