Greyhound Dual Acceptances, Friday, 11th July 2025

Runner Race Tab BP
ANCESTRAL QUEEN GOULBURN    R3 10 10
  GOULBURN    R4 9 9
ARES Q LAKESIDE    R8 9 3
  Q LAKESIDE    R10 4 4
ATOMIC WHACKER THE GARDENS    R7 9 4
  THE GARDENS    R8 10 10
  THE GARDENS    R9 10 10
BE A SHADOW HEALESVILLE    R3 9 5
  HEALESVILLE    R10 9 9
  HEALESVILLE    R11 9 9
BELLWOOD ADDINGTON    R11 9 5
  ADDINGTON    R12 9 9
  ADDINGTON    R13 9 9
  ADDINGTON    R14 9 9
  ADDINGTON    R15 9 9
BETTY BONKERS WAGGA    R2 9 9
  WAGGA    R3 10 10
  WAGGA    R7 9 9
CASHED OUT HEALESVILLE    R5 10 10
  HEALESVILLE    R6 10 10
  HEALESVILLE    R7 10 10
  HEALESVILLE    R8 10 10
DEMURE DAMIRO Q LAKESIDE    R10 10 10
  Q LAKESIDE    R12 10 10
DIAMOND GRACE ADDINGTON    R4 3 3
  ADDINGTON    R7 9 9
DIAMOND NICKI ADDINGTON    R8 10 10
  ADDINGTON    R9 9 9
DOWN SOUTH GIRL HEALESVILLE    R3 10 10
  HEALESVILLE    R5 9 9
  HEALESVILLE    R6 9 9
  HEALESVILLE    R7 9 9
  HEALESVILLE    R8 9 3
  HEALESVILLE    R10 10 10
  HEALESVILLE    R12 9 9
GLASGOW BOY MANDURAH    R11 9 9
  MANDURAH    R12 9 6
IRINKA LINDSAY THE GARDENS    R10 9 9
  THE GARDENS    R11 9 9
  THE GARDENS    R12 10 10
LIMEBURNER OPAL THE GARDENS    R7 10 10
  THE GARDENS    R8 9 9
LIMEBURNER TOPAZ THE GARDENS    R9 9 9
  THE GARDENS    R10 10 10
LIZARD COUNTRY BENDIGO    R5 10 10
  BENDIGO    R8 10 10
NOTHING WRONG BENDIGO    R5 9 9
  BENDIGO    R8 9 9
ONE KNEE NONI HEALESVILLE    R11 10 7
  HEALESVILLE    R12 10 10
PAW HELION BENDIGO    R3 9 9
  BENDIGO    R7 3 3
PETITE WHACKER THE GARDENS    R11 10 10
  THE GARDENS    R12 9 9
RIO HARLOW WAGGA    R2 10 10
  WAGGA    R7 10 10
  WAGGA    R8 9 9
STRETCH AROUND RICHMOND    R11 9 9
  RICHMOND    R12 9 9
UNHINGED RHINO ADDINGTON    R4 2 2
  ADDINGTON    R7 10 10
VODKA SUNRISE WAGGA    R3 9 9
  WAGGA    R5 10 10
WALK ME DADDY Q LAKESIDE    R4 10 10
  Q LAKESIDE    R12 9 9