Track Details for WENTWORTH PARK
Direction:
Clockwise
Track/Weather
Track:
GOOD
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAU MICALLEF | 6 | 12% | 19 | 38% | 50 | 27.9K | 6 | 12% | 20 | 39% | 51 | 28.3K |
BRENDAN ALLEN | 12 | 24% | 12 | 24% | 50 | 22.8K | 54 | 15% | 105 | 30% | 350 | 130.9K |
CLIFFORD BELL | 5 | 10% | 14 | 28% | 50 | 18.6K | 51 | 15% | 108 | 31% | 350 | 161.5K |
COURTNEY BARNES | 12 | 24% | 16 | 32% | 50 | 43.5K | 67 | 19% | 130 | 37% | 350 | 299.4K |
CRAIG CHAPPELOW | 6 | 12% | 27 | 54% | 50 | 50.6K | 58 | 17% | 124 | 35% | 350 | 544.7K |
DALE FARRUGIA | 4 | 8% | 12 | 24% | 50 | 10.2K | 18 | 9% | 44 | 22% | 202 | 31.9K |
DALE WRIGHT | 9 | 18% | 19 | 38% | 50 | 21.6K | 40 | 11% | 105 | 30% | 350 | 123.7K |
DARRYL THOMAS | 21 | 42% | 17 | 34% | 50 | 59K | 146 | 42% | 94 | 27% | 350 | 550K |
DONNALEAH CARTER | 3 | 6% | 13 | 26% | 50 | 9K | 45 | 13% | 124 | 35% | 350 | 121.9K |
ERIC MICALLEF | 5 | 10% | 13 | 26% | 50 | 14.4K | 15 | 11% | 25 | 18% | 141 | 26.6K |
GLENN SUMMERFIELD | 9 | 18% | 20 | 40% | 50 | 29.2K | 63 | 18% | 106 | 30% | 350 | 183.5K |
GREGORY HORE | 3 | 6% | 10 | 20% | 50 | 11.5K | 41 | 12% | 113 | 32% | 350 | 228.7K |
HAYLEY GILBERT | 9 | 21% | 16 | 38% | 42 | 63.1K | 9 | 21% | 16 | 38% | 42 | 63.1K |
JACOB WHITE | 5 | 10% | 10 | 20% | 50 | 15K | 40 | 11% | 101 | 29% | 350 | 160.7K |
JASON MAGRI | 18 | 36% | 17 | 34% | 50 | 74.8K | 140 | 40% | 110 | 31% | 350 | 591.4K |
JAY OPETAIA | 5 | 10% | 19 | 38% | 50 | 55K | 60 | 18% | 103 | 31% | 327 | 573.6K |
JENNIFER BROWN | 12 | 24% | 18 | 36% | 50 | 24.3K | 50 | 14% | 118 | 34% | 350 | 133.7K |
JODIE LORD | 12 | 24% | 18 | 36% | 50 | 54.9K | 94 | 27% | 122 | 35% | 350 | 622.6K |
JOHN CHAPMAN | 2 | 4% | 12 | 24% | 50 | 12.2K | 30 | 9% | 106 | 30% | 350 | 120.5K |
JOHN POLIDANO | 2 | 4% | 16 | 32% | 50 | 9.3K | 21 | 6% | 84 | 24% | 350 | 62.5K |
KAYLA-JANE COLEMAN | 9 | 18% | 14 | 28% | 50 | 29.6K | 39 | 11% | 96 | 27% | 350 | 109K |
KEN CHAPPELOW | 5 | 10% | 12 | 24% | 50 | 16.5K | 33 | 15% | 63 | 28% | 226 | 149.2K |
KENNETH BURNETT | 9 | 18% | 19 | 38% | 50 | 348.3K | 63 | 18% | 118 | 34% | 350 | 572.4K |
KRISTY SULTANA | 21 | 42% | 14 | 28% | 50 | 60.1K | 120 | 34% | 115 | 33% | 350 | 485.5K |
LEEANNE GOODWIN | 8 | 16% | 14 | 28% | 50 | 18.4K | 61 | 17% | 119 | 34% | 350 | 145.8K |
LEONARD STUDDERS | 5 | 10% | 22 | 44% | 50 | 17.2K | 33 | 10% | 76 | 24% | 322 | 94.6K |
MARK GATT | 13 | 26% | 23 | 46% | 50 | 163.6K | 98 | 28% | 137 | 39% | 350 | 830.2K |
MARTIN BOWE | 3 | 6% | 18 | 36% | 50 | 13.2K | 54 | 15% | 118 | 34% | 350 | 149.4K |
MELINDA FINN | 9 | 18% | 18 | 36% | 50 | 31.8K | 72 | 21% | 131 | 37% | 350 | 420.1K |
MICHELLE SULTANA | 21 | 42% | 16 | 32% | 50 | 50.3K | 127 | 36% | 140 | 40% | 350 | 1319.8K |
NEVILLE BROWN | 7 | 14% | 13 | 26% | 50 | 24.5K | 63 | 18% | 102 | 29% | 350 | 276.6K |
PETER RODGERS | 9 | 18% | 19 | 38% | 50 | 66.3K | 84 | 24% | 124 | 35% | 350 | 842.3K |
PETER SIMS | 14 | 28% | 24 | 48% | 50 | 43.8K | 94 | 27% | 112 | 32% | 350 | 271.8K |
PRESTON ROWLES | 14 | 28% | 17 | 34% | 50 | 84.2K | 60 | 17% | 113 | 32% | 350 | 223.3K |
SAM SIMONETTA | 4 | 8% | 16 | 32% | 50 | 12.6K | 32 | 9% | 114 | 33% | 350 | 104.2K |
SHANNON BOYD | 5 | 10% | 21 | 42% | 50 | 24.5K | 76 | 22% | 105 | 30% | 350 | 196K |
SHAUN EVANS | 5 | 10% | 13 | 26% | 50 | 16.5K | 42 | 12% | 83 | 24% | 350 | 112.5K |
SYDNEY SWAIN | 11 | 22% | 16 | 32% | 50 | 93.5K | 95 | 27% | 119 | 34% | 350 | 465.3K |
TROY VELLA | 8 | 16% | 10 | 20% | 50 | 15K | 39 | 11% | 80 | 23% | 350 | 95.8K |
WAYNE BRADLEY | 14 | 28% | 13 | 26% | 50 | 20.4K | 55 | 16% | 87 | 25% | 350 | 81.4K |
WAYNE WHITE | 7 | 14% | 7 | 14% | 50 | 19.6K | 41 | 12% | 69 | 20% | 350 | 135.6K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 3 | 8.CLEAN ENGINES |
Race 5 | 9.MOTOR CITY SONNY, 10.NICKO KING |
Race 6 | 7.GENERAL LEE, 10.NICKO ACE |
Race 9 | 3.MY ATHENA, 8.ASHBY TEX |
Race 11 | 4.I'M SWEET |
Scratched For This...
Print
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 5 | 4 | ZIPPING CLUEDO | 29 Jun 2025 | RICHMOND | 5th Grade 520m |
Race 9 | 7 | VIVID MEMORY | 28 Jun 2025 | WENTWORTH PARK | Non Graded 520m |
7 | VIVID MEMORY | 28 Jun 2025 | WENTWORTH PARK | Non Graded 520m |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ANDO'S MAC (AUS) | 6 | 12% | 11 | 22% | 50 | $11,425 | 40 | 11% | 89 | 25% | 50 | $99,790 |
ASTON DEE BEE (AUS) | 8 | 16% | 15 | 30% | 50 | $19,511 | 50 | 14% | 100 | 29% | 50 | $146,266 |
ASTON RUPEE (AUS) | 8 | 16% | 18 | 36% | 50 | $675 | 56 | 16% | 98 | 28% | 50 | $150,303 |
AUSSIE INFRARED (AUS) | 6 | 12% | 11 | 22% | 50 | $0 | 55 | 16% | 101 | 29% | 50 | $168,272 |
BARCIA BALE (AUS) | 6 | 12% | 14 | 28% | 50 | $9,582 | 51 | 15% | 88 | 25% | 50 | $125,709 |
BEAST UNLEASHED (AUS) | 9 | 18% | 14 | 28% | 50 | $6,995 | 61 | 17% | 104 | 30% | 50 | $174,001 |
BERNARDO (AUS) | 5 | 10% | 15 | 30% | 50 | $3,065 | 50 | 14% | 96 | 27% | 50 | $138,533 |
EBBY JET POWER (AUS) | 8 | 16% | 11 | 22% | 50 | $15,285 | 39 | 11% | 84 | 24% | 50 | $100,535 |
EL GRAND SENOR (AUS) | 8 | 16% | 13 | 26% | 50 | $20,278 | 62 | 18% | 106 | 30% | 50 | $169,304 |
FERAL FRANKY (AUS) | 4 | 8% | 21 | 42% | 50 | $0 | 45 | 13% | 106 | 30% | 50 | $153,133 |
FERNANDO BALE (AUS) | 4 | 8% | 16 | 32% | 50 | $0 | 50 | 14% | 91 | 26% | 50 | $191,383 |
FLYING RICCIARDO (AUS) | 5 | 10% | 11 | 22% | 50 | $14,725 | 42 | 12% | 86 | 25% | 50 | $131,113 |
GOOD ODDS HARADA (AUS) | 4 | 8% | 19 | 38% | 50 | $12,677 | 43 | 12% | 118 | 34% | 50 | $125,147 |
GOODESY (AUS) | 11 | 22% | 19 | 38% | 50 | $41,070 | 75 | 21% | 106 | 30% | 50 | $487,113 |
HARD STYLE RICO (AUS) | 8 | 16% | 14 | 28% | 50 | $31,527 | 41 | 12% | 107 | 31% | 50 | $152,512 |
HOOKED ON SCOTCH (AUS) | 13 | 26% | 11 | 22% | 50 | $16,430 | 68 | 19% | 88 | 25% | 50 | $205,774 |
JUNGLE DEUCE (AUS) | 6 | 12% | 13 | 26% | 50 | $11,940 | 48 | 14% | 92 | 26% | 50 | $141,859 |
KC AND ALL (USA) | 8 | 16% | 20 | 40% | 50 | $24,736 | 75 | 21% | 83 | 24% | 50 | $125,230 |
LA GRAND QUALITY (AUS) | 6 | 12% | 11 | 22% | 50 | $11,021 | 44 | 13% | 97 | 28% | 50 | $146,160 |
PINDARI EXPRESS (AUS) | 5 | 10% | 12 | 24% | 50 | $16,030 | 55 | 16% | 103 | 29% | 50 | $150,595 |
SENNACHIE (AUS) | 9 | 18% | 15 | 30% | 50 | $19,243 | 55 | 16% | 107 | 31% | 50 | $185,015 |
TOMMY SHELBY (AUS) | 7 | 14% | 16 | 32% | 50 | $3,830 | 55 | 16% | 103 | 29% | 50 | $154,433 |
WHERE'S PEDRO (AUS) | 5 | 10% | 12 | 24% | 50 | $16,665 | 43 | 12% | 70 | 20% | 50 | $124,955 |
WOW (AUS) | 6 | 12% | 16 | 32% | 50 | $13,009 | 51 | 15% | 94 | 27% | 50 | $156,384 |
ZACK MONELLI (AUS) | 11 | 22% | 13 | 26% | 50 | $37,064 | 41 | 12% | 97 | 28% | 50 | $172,824 |
ZAMBORA BROCKIE (AUS) | 5 | 10% | 11 | 22% | 50 | $9,794 | 43 | 12% | 77 | 22% | 50 | $189,983 |
ZIPPING GARTH (AUS) | 4 | 8% | 15 | 30% | 50 | $9,274 | 41 | 12% | 96 | 27% | 50 | $104,886 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 1 | HOMMUS | Was checked on the hind quarters passing the catching pen and lost momentum. - 2025-06-26 WENTWORTH PARK |
3 | SPORTY ETHICS | Came together entering the first turn and lost ground. - 2025-06-26 WENTWORTH PARK | |
7 | MARTY'S PICK | Became awkward in actions when exiting the back straight and lost ground. - 2025-06-16 Maitland | |
Race 2 | 7 | CRAFTY CHAP | Was forced wide by contact in the first turn. - 2025-06-26 WENTWORTH PARK |
Race 5 | 6 | FASCINATE MARIA | Came into contact and forced outwards entering the first turn. - 2025-06-27 The Gardens |
7 | ZIPPING ADMIRAL | Midway through the turn out of the back straight came together, lost valuable momentum, shortly after was bumped on the hindquarters, became unbalanced and lost further momentum; Rounding the turn into the home straight was turn inwardly, hampered on the hindquarters, tightened for room, became unbalanced and lost further momentum. - 2025-06-29 RICHMOND | |
9 | MOTOR CITY SONNY | Ran wide entering the back straight; Ran wide again entering the home straight. - 2025-06-26 WENTWORTH PARK | |
Race 6 | 1 | SANTINO KADE | Was forced wide entering the back straight and lost momentum; Was forced wide again entering the home straight. - 2025-06-26 WENTWORTH PARK |
3 | RITZA KEN | Was hampered and lost ground in the turn out of the back straight. - 2025-06-26 WENTWORTH PARK | |
Race 7 | 1 | TALK ABOUT IT | Came together entering the home straight. - 2025-06-26 WENTWORTH PARK |
2 | WHISPER BARK | Began quickly; Collided soon after the start. - 2025-05-21 Cannington | |
Race 8 | 2 | GO LANI | Came together entering the home straight. - 2025-06-26 WENTWORTH PARK |
4 | OVERFLOW JILL | Came together several times in the turn to the home straight and entering the home straight. - 2025-06-26 WENTWORTH PARK | |
Race 9 | 7 | VIVID MEMORY | Moderately away; Shifted out shortly after the start and checked off the heels; Came together entering the first turn and raced wide; Raced wide in the back straight and for the remainder of the race. - 2025-06-21 WENTWORTH PARK |
Race 10 | 2 | CAWBOURNE ADELE | Heels galloped on entering the home straight. - 2025-06-26 WENTWORTH PARK |
4 | LIBBY KEEPING | Checked off heels passing the catching pen then came together and lost momentum. - 2025-06-26 WENTWORTH PARK | |
Race 11 | 4 | I'M SWEET | Checked off heels in the turn out of the back straight and lost momentum. - 2025-06-26 WENTWORTH PARK |
6 | AFLOAT | Began quickly; Collided on the home turn. - 2025-04-08 Mandurah |
Morning Line
Print
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 3 | 3 | SASSY SUPREME | 27 Jun 2025 | 520m | 0:29.59 |
Race 8 | 7 | SPEEDY PIE | 27 Jun 2025 | 401m (+119) | 0:22.68 |
Race 10 | 7 | MY PICASSO | 26 Jun 2025 | 520m | 0:29.75 |
Race 11 | 8 | INTREPID EAGLE | 19 Jun 2025 | 520m | 0:29.62 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 520m | 1 | 567 | 19.9 | 1496 | 52.5 | 2850 |
Race 2 | 2 | 438 | 15.5 | 1251 | 44.3 | 2821 | |
Race 3 | 3 | 339 | 13.8 | 1044 | 42.6 | 2448 | |
Race 5 | 4 | 352 | 12.7 | 1097 | 39.5 | 2778 | |
Race 6 | 5 | 261 | 12.2 | 817 | 38.1 | 2146 | |
Race 7 | 6 | 310 | 12.7 | 931 | 38.1 | 2441 | |
Race 8 | 7 | 313 | 11.4 | 1059 | 38.4 | 2757 | |
Race 9 | 8 | 360 | 13.1 | 1127 | 40.9 | 2755 | |
Race 10 | 9 | 0 | 0.0 | 0 | 0.0 | 3 | |
Race 11 | 10 | 0 | 0.0 | 0 | 0.0 | 1 | |
Race 4 | 720m | 1 | 35 | 20.7 | 89 | 52.7 | 169 |
2 | 25 | 15.7 | 77 | 48.4 | 159 | ||
3 | 16 | 17.8 | 44 | 48.9 | 90 | ||
4 | 23 | 14.6 | 70 | 44.3 | 158 | ||
5 | 28 | 23.7 | 54 | 45.8 | 118 | ||
6 | 14 | 14.4 | 42 | 43.3 | 97 | ||
7 | 17 | 10.9 | 73 | 46.8 | 156 | ||
8 | 18 | 10.9 | 79 | 47.9 | 165 |
Beaten Favourite Last Start
Print