NORTHAM
GOOD
All race times are local
RACE 1
Maiden MONDAY'S @ NORTHAM
297m 14:01
Maiden . Prizemoney: AUD $1,976; 1st AUD $1,307; 2nd AUD $399; 3rd AUD $200; 4th AUD $70; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 74485 | PENDLE'S MAGPIES (1) | SUE MALLIA | - | ||
2 | SHIP OF BEERS (2) | MICHAEL MCLENNAN | - | |||
4 | 68584 | STOMPED TIN (4) | BARRY MCPHERSON | - | ||
5 | 88734 | FIT IN FIVE (5) | BARRY MCPHERSON | - | ||
7 | 23432 | SHINBONER SMOKEY (7) | GRAEME HALL | - | ||
8 | 77746 | BLUE DANNI (8) | GRAEME HALL | - |
RACE 2
NOV AFTERNOON IN THE VALLEY
297m 14:16
NOV . Prizemoney: AUD $2,074; 1st AUD $1,372; 2nd AUD $419; 3rd AUD $210; 4th AUD $73; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 53664 | SHINBONER PROUD (1) | GRAEME HALL | - | ||
2 | 42431 | NITRO'S IZZY (2) | KY LOWEKE | - | ||
3 | 37x71 | SELECT JEALOUS (3) | ANTHONY SCOTT | - | ||
4 | 65247 | GO LILO GO (4) | GRAEME HALL | - | ||
5 | 56544 | SPOT CHECK (5) | BARRY MCPHERSON | - | ||
6 | 86377 | SHINBONER TWIST (6) | GRAEME HALL | - | ||
7 | 44363 | WENO GEORGE (7) | MURRAY STEWART | - | ||
8 | 76532 | SHINBONER FIESTY (8) | GRAEME HALL | - | ||
9 | 44775 | GRANDAD KEVIN (9) | GRAEME HALL | - | ||
10 | 58876 | SHINBONER EBONY (10) | GRAEME HALL | - |
RACE 3
6th Grade DEB'S DINER
297m 14:34
6th Grade . Prizemoney: AUD $1,976; 1st AUD $1,307; 2nd AUD $399; 3rd AUD $200; 4th AUD $70; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 33436 | CHIPPIN' AWAY (1) | BARRY MCPHERSON | - | ||
2 | 53665 | FOREVER SEVEN (2) | DWAYNE JOVANOVIC | - | ||
3 | 78688 | BAZINGA GIRL (3) | GRAEME HALL | - | ||
4 | 77653 | EL SALVADOR (4) | MURRAY STEWART | - | ||
5 | 66862 | MAYDAY MAYDAY (5) | MICHAEL MCLENNAN | - | ||
6 | 85835 | DON'T TURN (6) | DAVID MAGISTRO | - | ||
7 | 72454 | FIRE FLY CAROLE (7) | TONY WILLIAMS | - | ||
8 | 75256 | FLYING GOLDWING (8) | LEXIA ISAAC | - | ||
9 | 48787 | MAGPIES PREMIERS (9) | TONY MALLIA | - | ||
10 | 78543 | DAWN OF TIME (10) | TONY MALLIA | - |
RACE 4
6th Grade FULLER FITNESS
297m 14:55
6th Grade . Prizemoney: AUD $1,976; 1st AUD $1,307; 2nd AUD $399; 3rd AUD $200; 4th AUD $70; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 36427 | TULLY'S GEM (1) | DAVID BROWN | - | ||
2 | 54542 | AUSSIE TRICKSTER (2) | BARRY MCPHERSON | - | ||
3 | 88863 | WAHOO MONELLI (3) | TONY MALLIA | - | ||
4 | 28535 | HAKUNA HARADA (4) | JOHN RIGHETTI | - | ||
5 | 86436 | GLADIATOR FUN (5) | LEXIA ISAAC | - | ||
6 | 85668 | BECAUSE OF YOU (6) | GRAEME HALL | - | ||
7 | 74724 | FIRE FLY JOANNE (7) | TONY WILLIAMS | - | ||
8 | 82342 | IMPALA BALE (8) | KY LOWEKE | - | ||
9 | 47444 | LUNA SUNRISE (9) | TONY MALLIA | - | ||
10 | 74477 | POP'S POCKET (10) | ROD NODEN | - |
RACE 5
5th/6th Grade GET YOUR QUADDIE ON
509m 15:19
5th/6th Grade . Prizemoney: AUD $2,629; 1st AUD $1,740; 2nd AUD $531; 3rd AUD $265; 4th AUD $93; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24236 | FRANTIC PHYLLIS (1) | MURRAY STEWART | - | ||
2 | 43717 | TRUNKEY JENNINGS (2) | LEXIA ISAAC | - | ||
3 | 37575 | RUN DON'T WALK (3) | MURRAY STEWART | - | ||
4 | 54837 | MAXWELL SMART (4) | BENJAMIN MACLEAN | - | ||
5 | 11657 | ALL ABOUT JAKE (5) | JESSE ERENSHAW | - | ||
6 | 66823 | SUNSET PACQUIAO (6) | BENJAMIN MACLEAN | - | ||
7 | x6666 | JETT'S ROCKET (7) | GLEN CURRIE | - | ||
8 | 88775 | POWER FORWARD (8) | BENJAMIN MACLEAN | - |
RACE 6
5th Grade ALL TORQUE ENGINEERING
297m 15:37
5th Grade . Prizemoney: AUD $2,074; 1st AUD $1,372; 2nd AUD $419; 3rd AUD $210; 4th AUD $73; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54186 | PUMBAA SMITH (1) | TONY MALLIA | - | ||
2 | 38725 | TRUNKEY REBEL (2) | LEXIA ISAAC | - | ||
3 | 52784 | LEVI BLAZER (3) | DAVID BROWN | - | ||
4 | 15577 | PECORINO MONELLI (4) | BENJAMIN MACLEAN | - | ||
5 | 21713 | SILVERTREE MEG (5) | SUE MALLIA | - | ||
6 | 62883 | DOLLY DOTTY (6) | JOHN RIGHETTI | - | ||
7 | 43177 | CHAROS NOBLE (7) | JOHN RIGHETTI | - | ||
8 | 31252 | ROCKING ROMA (8) | MICHAEL MCLENNAN | - | ||
9 | 51236 | NULLARBOR RAT (9) | ROD NODEN | - |
NORTHAM
GOOD
All race times are local
RACE 7
Other PRIME TROPHIES GUYS VS DOLLS SERIES F
509m 15:54
Other . Prizemoney: AUD $3,692; 1st AUD $2,442; 2nd AUD $746; 3rd AUD $373; 4th AUD $131; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 36421 | CYCLONIC CLINTON (1) | BENJAMIN MACLEAN | - | ||
2 | 33641 | CYCLONIC ASHLEY (2) | BENJAMIN MACLEAN | - | ||
3 | 11113 | DON'T TELL DASHA (3) | BENJAMIN MACLEAN | - | ||
4 | 12452 | FORMULA FIRE (4) | LEXIA ISAAC | - | ||
5 | 21121 | ASTON RULER (5) | KODY CHARLES | - | ||
6 | 11244 | WALKING EASY (6) | JOHN RIGHETTI | - | ||
7 | 64462 | ARCTIC CROP (7) | TRACEY HINE | - | ||
8 | 13722 | ACTION SHOT (8) | LEWIS CLAY | - | ||
9 | 37575 | RUN DON'T WALK (7) | MURRAY STEWART | - | ||
10 | 61543 | VENETIAN (10) | PETER GLENNY | - |
RACE 8
Free For All AUTO OWLS BENTLEY
297m 16:14
Free For All . Prizemoney: AUD $2,505; 1st AUD $1,657; 2nd AUD $506; 3rd AUD $253; 4th AUD $89; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 55111 | SIMPLICITY (1) | KODY CHARLES | - | ||
2 | 75117 | MARCUS FIRE (2) | LEXIA ISAAC | - | ||
3 | 21341 | ELITE GENERAL (3) | DAVID MAGISTRO | - | ||
4 | 67355 | KRAMER'S KING (4) | LEWIS CLAY | - | ||
5 | 13141 | CUPID'S DREAM (5) | TONY MALLIA | - | ||
6 | 53815 | DANCING DENNIS (6) | BENJAMIN MACLEAN | - | ||
7 | 11152 | NIGHT LIGHTER (7) | JOHN RIGHETTI | - | ||
8 | 16158 | SARABI SINCLAIR (8) | TONY MALLIA | - |
RACE 9
5th Grade SIRES ON ICE (WA)
297m 16:36
5th Grade . Prizemoney: AUD $2,074; 1st AUD $1,372; 2nd AUD $419; 3rd AUD $210; 4th AUD $73; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 25146 | GLOW GIRL (1) | DAVID MAGISTRO | - | ||
2 | 22322 | COMANCHE TOM (2) | JOHN RIGHETTI | - | ||
3 | 25175 | KINGSBRAE EXTRA (3) | TONY WILLIAMS | - | ||
4 | 15751 | HAPPY HEELS (4) | TONY MALLIA | - | ||
5 | 52636 | COOTAMUNDRA LAD (5) | GLEN CURRIE | - | ||
6 | 23414 | CHAROS ROYAL (6) | JOHN RIGHETTI | - | ||
7 | 66531 | DAIKOKU FLYER (7) | MICHAEL MCLENNAN | - | ||
8 | 67162 | SURELY (8) | DAVID BROWN | - | ||
9 | 51236 | NULLARBOR RAT (9) | ROD NODEN | - |