RAYMOND CONNORS

  • New Zealand

First Runner 06 May 1999
Three Generations (NZ)  
Foxton (NZ)  |  Maiden Cg
First Win 30 Mar 2000
Three Generations (NZ)
Woodville (NZ)  |  Maiden
Best Horse :
KING JOHNY (Timeform Rating 114)
SEASONED STAR (AUS)  LAL'S GIFT (NZ)  [By NOBLE BIJOU (USA)]
First Group Win (G2):
BLOOD BROTHA (26 Jan 2013)
DANZIGHILL (AUS)  LAURA DEE (NZ)  [By PERSONAL ESCORT (USA)]

RAYMOND CONNORS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 12 14 Jun 2025 WNUI BRUCIE $28.5 BM65 2040m $32,407 MADAN SINGH 2:19.64
3 of 11 14 Jun 2025 WNUI OUR DAYMO $10.7 BM75 2040m $32,407 MADAN SINGH 2:18.75
5 of 12 14 Jun 2025 WNUI OUR JET $24.9 MDN 2040m $18,519 MADAN SINGH 2:19.45
3 of 12 14 Jun 2025 WNUI GO TRIGGER $20.8 2U MDN 1340m $18,519 TREVOR BAU 1:27.46
7 of 14 31 May 2025 WNUI BRUCIE $56 BM65 2040m $32,407 MADAN SINGH 2:11.52
10 of 11 31 May 2025 WNUI OUR DAYMO $12.4 BM75 2040m $32,407 MADAN SINGH 2:09.31
9 of 11 11 May 2025 WNUI GO TRIGGER $21.2 MDN 1360m $15,741 MADAN SINGH 1:23.48
9 of 13 11 May 2025 WNUI OUR JET $10 2U MDN 2060m $15,741 MADAN SINGH 2:14.24
4 of 11 30 Apr 2025 WOOD GO TRIGGER $7 2U MDN 1600m $15,455 MADAN SINGH 1:42.93
10 of 13 30 Apr 2025 WOOD OUR CHILL $42.3 MDN 1200m $15,455 MADAN SINGH 1:13.00

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MADAN SINGH 5 12.2% 4 22.0% 41 $93,699 0 0 0 0 $1.61
JONATHAN RIDDELL 1 12.5% 5 75.0% 8 $17,212 0 0 0 0 $0.50
TAYLA MITCHELL 1 25.0% 1 50.0% 4 $9,883 0 0 0 0 $0.52
MASAHIRO HASHIZUME 1 50.0% 0 50.0% 2 $325,824 0 1 0 0 $10.75
ACE LAWSON-CARROLL 1 100.0% 0 100.0% 1 $21,495 0 0 0 0 $6.00
JOE DOYLE 0 0.0% 0 0.0% 5 $1,641 0 0 0 0 -
COURTNEY BARNES 0 0.0% 0 0.0% 3 $280 0 0 0 0 -
LILY SUTHERLAND 0 0.0% 0 0.0% 3 $18,528 0 0 0 0 -
AMBER RIDDELL 0 0.0% 1 33.3% 3 $3,967 0 0 0 0 -
MARIA SANSON 0 0.0% 0 0.0% 2 $1,697 0 0 0 0 -
TONI DAVIES 0 0.0% 0 0.0% 2 $341 0 0 0 0 -
JOE KAMARUDDIN 0 0.0% 1 50.0% 2 $5,398 0 0 0 0 -
JOHNATHON PARKES 0 0.0% 1 50.0% 2 $2,304 0 0 0 0 -
M R CROPP 0 0.0% 0 0.0% 2 $2,897 0 0 0 0 -
SARAH O'MALLEY 0 0.0% 0 0.0% 2 $2,061 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ISAAC LUPTON 27 15.3% 46 41.2% 177 $672,662 0 0 0 0 $0.56
SHAUN M MC KAY 18 13.5% 26 33.1% 133 $324,554 0 0 1 1 $0.95
R CONNORS 9 11.8% 33 55.3% 76 $65,093 0 0 0 0 $0.28
MADAN SINGH 7 10.6% 8 22.7% 66 $122,224 0 0 0 0 $1.11
C WALKINSHAW 7 13.7% 7 27.5% 51 $30,163 0 0 0 0 $0.30
PHILLIP TURNER 6 25.0% 3 37.5% 24 $53,240 0 0 0 0 $0.87
LISA ALLPRESS 6 28.6% 1 33.3% 21 $261,227 0 1 2 0 $2.83
DARRYL BRADLEY 5 10.9% 9 30.4% 46 $42,121 0 0 0 0 $0.60
SARAH O'MALLEY 5 13.5% 5 27.0% 37 $96,975 0 0 0 0 $0.82
AARON KURU 5 27.8% 3 44.4% 18 $69,291 0 0 0 0 $0.65
SHAUN FANNIN 5 33.3% 5 66.7% 15 $153,343 0 0 0 0 $1.32
THOMAS RUSSELL 4 5.1% 23 34.6% 78 $96,930 0 0 0 0 $0.17
KELL COLLINS 4 6.3% 12 25.4% 63 $32,237 0 0 0 0 $0.54
JOHNATHON PARKES 4 10.8% 7 29.7% 37 $36,987 0 0 0 0 $0.32
JASON WADDELL 4 12.9% 9 41.9% 31 $24,130 0 0 0 0 $0.25

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 4 8.7% 6 21.7% 46 $415,359 0 1 0 0 $1.26
2023/24 3 11.5% 3 23.1% 26 $68,841 0 0 0 0 $1.37
2022/23 4 8.0% 15 38.0% 50 $92,797 0 0 0 0 $0.24
2021/22 5 10.0% 6 22.0% 50 $101,783 0 0 0 0 $0.84
2020/21 10 15.2% 14 36.4% 66 $171,444 0 0 0 0 $0.73
2019/20 2 4.3% 15 37.0% 46 $132,692 0 0 0 0 $0.29
2018/19 6 7.1% 19 29.8% 84 $186,099 0 0 1 0 $0.30
2017/18 16 15.2% 22 36.2% 105 $346,708 0 0 0 1 $0.82
2016/17 17 18.1% 23 42.6% 94 $248,875 0 0 0 0 $1.29
2015/16 7 8.3% 16 27.4% 84 $115,542 0 0 0 0 $0.23
Overall 184 11.7% 354 22.5% 1574 $3,551,850 0 2 5 1 $0.60