MINORU OGURI

  • Japan

First Runner 11 Mar 2023
Yamakatsu Run Away (Jpn)  
Chukyo (Jpn)  |  Maiden Race
First Win 26 Mar 2023
Mitsuru Happiness (Jpn)
Hanshin (Jpn)  |  Allowance Race
Best Horse :
NANAO (Timeform Rating 106)
First Group Win (LR):
NANAO (25 Feb 2024)

MINORU OGURI's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
17 of 18 01 Jun 2025 TOY BLACK SHIELD $36.6 4U ALLOW 1800m $384,270 H UCHIDA 1:44.60
10 of 16 04 May 2025 KYOD NEITH $13.7 4U ALLOW 1200m $388,940 SEINOSUKE YOSHIMURA 1:10.20
12 of 18 04 May 2025 JAKY JULIA FLORIDA $2 3 MDN 1400m $115,870 YUICHI KITAMURA 1:21.40
3 of 16 04 May 2025 KYOD DUAL TASK $5.2 3 MDN 1200m $115,870 KATSUMA SAMESHIMA 1:12.80
14 of 15 20 Apr 2025 NAKD HIFUMI BANDAM $447.6 3 ALLOW 1800m $162,450 H UCHIDA 1:52.90
2 of 12 23 Feb 2025 TOY BLACK SHIELD $29.1 4U ALLOW 2000m $368,640 H UCHIDA 1:58.60
3 of 11 05 Feb 2025 JAKW PORTE D'OR $22.9 3U COND 1600m $74,914 SEIJI YAMAZAKI 1:44.40
12 of 18 01 Dec 2024 JACY POMMARD $292.8 3U ALLOW 1400m $151,560 YOSHIHITO NAGAOKA 1:20.70
3 of 16 10 Nov 2024 KYOD LORD FREUDE $124.6 2 MDN 1400m $104,500 KANTA TAGUCHI 1:25.70
7 of 11 20 Oct 2024 KYOD MIDNIGHT GALE $24.3 2 ALLOW 1400m $209,410 MIRAI IWATA 1:26.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SEINOSUKE YOSHIMURA 2 18.2% 2 36.4% 11 $266,998 0 0 0 0 $1.10
MIKU KOBAYASHI 1 20.0% 1 40.0% 5 $81,209 0 0 0 0 $0.60
RIKI TAKASUGI 1 25.0% 2 75.0% 4 $106,639 0 0 0 0 $0.62
KO NAGAHAMA 1 33.3% 0 33.3% 3 $121,834 0 0 0 0 $0.57
YUJI TANNAI 1 100.0% 0 100.0% 1 $117,532 0 0 0 0 $4.30
YUICHI KITAMURA 0 0.0% 1 14.3% 7 $60,553 0 0 0 0 -
YOSHIHITO NAGAOKA 0 0.0% 1 14.3% 7 $77,082 0 0 0 0 -
KATSUMA SAMESHIMA 0 0.0% 3 42.9% 7 $72,942 0 0 0 0 -
H UCHIDA 0 0.0% 1 20.0% 5 $77,807 0 0 0 0 -
MANABU SAKAI 0 0.0% 0 0.0% 4 - 0 0 0 0 -
KOHEI MATSUYAMA 0 0.0% 1 25.0% 4 $107,468 0 0 0 0 -
R WADA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
FUMA MATSUWAKA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
KANTA TAGUCHI 0 0.0% 1 33.3% 3 $14,962 0 0 0 0 -
YUSAKU KOKUBUN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KOHEI MATSUYAMA 7 24.1% 8 51.7% 29 $1,275,458 0 0 0 0 $0.93
SEINOSUKE YOSHIMURA 6 16.2% 5 29.7% 37 $637,543 0 0 0 0 $2.45
DAISUKE SASAKI 3 15.0% 8 55.0% 20 $418,638 0 0 0 0 $0.60
MANABU SAKAI 3 15.0% 1 20.0% 20 $489,817 0 0 0 0 $1.90
RIKI TAKASUGI 3 27.3% 2 45.5% 11 $258,189 0 0 0 0 $1.45
KATSUMA SAMESHIMA 2 7.7% 8 38.5% 26 $391,277 0 0 0 0 $0.25
ATSUYA NISHIMURA 2 7.7% 5 26.9% 26 $518,288 0 0 0 0 $0.54
MANAMI NAGASHIMA 2 9.5% 3 23.8% 21 $206,574 0 0 0 0 $0.70
YUICHI KITAMURA 2 15.4% 2 30.8% 13 $259,636 0 0 0 0 $0.94
K TOSAKI 2 66.7% 0 66.7% 3 $263,447 0 0 0 0 $2.10
R WADA 1 2.9% 7 22.9% 35 $591,725 0 0 0 1 $0.15
YOSHIHITO NAGAOKA 1 3.7% 4 18.5% 27 $283,660 0 0 0 0 $0.40
DAITO OZAWA 1 5.0% 1 10.0% 20 $333,503 0 0 0 0 $2.16
SHOTA KOBAYASHI 1 11.1% 4 55.6% 9 $125,344 0 0 0 0 $0.22
ARATA SAITO 1 11.1% 0 11.1% 9 $68,067 0 0 0 0 $0.26

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 24 10.1% 36 25.3% 237 $3,812,733 0 0 0 0 $0.95
2023/24 20 8.0% 38 23.1% 251 $3,589,607 0 0 0 1 $0.64
2022/23 5 6.8% 8 17.6% 74 $913,549 0 0 0 0 $0.51
Overall 49 8.7% 82 14.6% 562 $8,315,889 0 0 0 1 $0.80