HONG DAE YOU
-
South Korea
HONG DAE YOU's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 11 | 15 Jun 2025 | SEOL | YONGBI POWER | $11 | HCP C4 | 1800m | $67,620 | KIM YONG GEUN | 1:58.80 |
5 of 11 | 14 Jun 2025 | SEOL | HAKSAN DAESE | $33 | HCP C5 | 1300m | $50,710 | KASIM A'ISISUHAIRI | 1:21.40 |
3 of 10 | 14 Jun 2025 | SEOL | SOMETHING DARK | $11 | COND A C6 | 1300m | $33,810 | LEE HYEOK | 1:23.10 |
8 of 9 | 08 Jun 2025 | SEOL | HAKSAN MACHO | $28 | HCP C3 | 1600m | $84,520 | JO IN KWON | 1:41.10 |
2 of 11 | 08 Jun 2025 | SEOL | WORLD JOY | $1.375 | HCP C5 | 1700m | $50,710 | LIM DA BIN | 1:52.70 |
4 of 11 | 07 Jun 2025 | SEOL | HAKSAN SPEED | $3.5 | HCP C3 | 1200m | $84,520 | LEE DONG HA | 1:12.90 |
6 of 8 | 01 Jun 2025 | SEOL | SAENAE POWERFUL | $22 | HCP C3 | 1600m | $84,520 | PARK TAE JONG | 1:40.60 |
7 of 10 | 01 Jun 2025 | SEOL | SAENAE KHAN | $25 | HCP C4 | 1400m | $67,620 | JO SANG BEOM | 1:27.10 |
9 of 9 | 01 Jun 2025 | SEOL | BEOLGYO CHADOL | $5.5 | HCP C4 | 1400m | $67,620 | KIM HYO JUNG | 1:27.20 |
3 of 8 | 01 Jun 2025 | SEOL | SONE SONJABGO | $1.75 | HCP C5 | 1200m | $50,710 | KIM OK SUNG | 1:15.00 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KIM YONG GEUN | 3 | 37.5% | 1 | 50.0% | 8 | $100,598 | 0 | 0 | 0 | 0 | $1.09 |
LEE HYEOK | 2 | 15.4% | 5 | 53.8% | 13 | $93,167 | 0 | 0 | 0 | 0 | $0.71 |
LEE DONG HA | 2 | 33.3% | 0 | 33.3% | 6 | $76,183 | 0 | 0 | 0 | 0 | $0.49 |
MOON SE YOUNG | 1 | 50.0% | 0 | 50.0% | 2 | $17,902 | 0 | 0 | 0 | 0 | $1.00 |
KIM OK SUNG | 0 | 0.0% | 4 | 21.1% | 19 | $38,825 | 0 | 0 | 0 | 0 | - |
JO SANG BEOM | 0 | 0.0% | 0 | 0.0% | 8 | $2,603 | 0 | 0 | 0 | 0 | - |
JO IN KWON | 0 | 0.0% | 1 | 14.3% | 7 | $14,461 | 0 | 0 | 0 | 0 | - |
PARK TAE JONG | 0 | 0.0% | 0 | 0.0% | 7 | $3,250 | 0 | 0 | 0 | 0 | - |
KASIM A'ISISUHAIRI | 0 | 0.0% | 0 | 0.0% | 6 | $2,028 | 0 | 0 | 0 | 0 | - |
KIM TAE HUI | 0 | 0.0% | 2 | 33.3% | 6 | $23,523 | 0 | 0 | 0 | 0 | - |
MOON JUNG KYUN | 0 | 0.0% | 0 | 0.0% | 4 | $3,286 | 0 | 0 | 0 | 0 | - |
KIM HYO JUNG | 0 | 0.0% | 0 | 0.0% | 3 | $5,883 | 0 | 0 | 0 | 0 | - |
KIM SEONG HYUN | 0 | 0.0% | 1 | 33.3% | 3 | $12,456 | 0 | 0 | 0 | 0 | - |
LIM DA BIN | 0 | 0.0% | 2 | 100.0% | 2 | $18,058 | 0 | 0 | 0 | 0 | - |
YOO SEUNG-WAN | 0 | 0.0% | 0 | 0.0% | 2 | $1,950 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEE HYEOK | 62 | 14.9% | 101 | 39.2% | 416 | $3,784,284 | 0 | 0 | 0 | 1 | $0.97 |
MOON SE YOUNG | 53 | 24.5% | 56 | 50.5% | 216 | $2,331,893 | 0 | 0 | 0 | 0 | $1.06 |
PARK TAE JONG | 38 | 11.9% | 79 | 36.7% | 319 | $2,235,941 | 0 | 0 | 0 | 0 | $0.76 |
MOON JUNG KYUN | 24 | 8.1% | 40 | 21.5% | 297 | $1,194,282 | 0 | 0 | 0 | 0 | $0.67 |
YOO SEUNG-WAN | 21 | 10.7% | 38 | 29.9% | 197 | $1,153,204 | 0 | 0 | 0 | 0 | $1.02 |
PARK EUL WOON | 20 | 10.1% | 30 | 25.3% | 198 | $1,144,504 | 0 | 0 | 0 | 0 | $0.57 |
CHOI BUM HYUN | 16 | 11.4% | 35 | 36.4% | 140 | $756,870 | 0 | 0 | 0 | 0 | $0.64 |
HAM WAN SIK | 16 | 15.7% | 24 | 39.2% | 102 | $814,214 | 0 | 0 | 0 | 0 | $0.92 |
OH KYOUNG HOAN | 13 | 13.8% | 15 | 29.8% | 94 | $696,519 | 0 | 0 | 0 | 0 | $1.62 |
KIM OK SUNG | 11 | 3.7% | 43 | 18.0% | 300 | $1,022,268 | 0 | 0 | 0 | 0 | $0.25 |
HWANG SOON DO | 11 | 5.9% | 25 | 19.4% | 186 | $496,993 | 0 | 0 | 0 | 0 | $0.47 |
SONG JAE CHUL | 10 | 5.8% | 32 | 24.6% | 171 | $693,812 | 0 | 0 | 0 | 0 | $0.27 |
KIM DONG SOO | 10 | 11.0% | 13 | 25.3% | 91 | $491,787 | 0 | 0 | 0 | 0 | $0.79 |
KIM YONG GEUN | 10 | 16.4% | 13 | 37.7% | 61 | $495,568 | 0 | 0 | 0 | 0 | $0.64 |
SHIN HYOUNG CHUL | 9 | 8.8% | 15 | 23.5% | 102 | $498,626 | 0 | 0 | 0 | 0 | $0.32 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 27 | 8.0% | 64 | 26.9% | 338 | $1,722,209 | 0 | 0 | 0 | 0 | $0.40 |
2023/24 | 36 | 8.9% | 76 | 27.7% | 405 | $2,344,795 | 0 | 0 | 0 | 0 | $0.81 |
2022/23 | 37 | 9.6% | 68 | 27.3% | 384 | $2,489,840 | 0 | 0 | 0 | 1 | $0.73 |
2021/22 | 38 | 10.7% | 60 | 27.7% | 354 | $2,125,628 | 0 | 0 | 0 | 0 | $0.83 |
2020/21 | 17 | 5.6% | 56 | 24.2% | 302 | $961,719 | 0 | 0 | 0 | 0 | $33.57 |
2019/20 | 22 | 10.6% | 37 | 28.4% | 208 | $1,358,558 | 0 | 0 | 0 | 0 | $0.41 |
2018/19 | 20 | 7.2% | 55 | 27.1% | 277 | $1,469,587 | 0 | 0 | 0 | 0 | $0.35 |
2017/18 | 20 | 8.0% | 45 | 26.1% | 249 | $1,363,472 | 0 | 0 | 0 | 0 | $0.61 |
2016/17 | 19 | 7.2% | 52 | 26.9% | 264 | $1,262,908 | 0 | 0 | 0 | 0 | $0.70 |
2015/16 | 20 | 8.6% | 36 | 24.1% | 232 | $1,036,294 | 0 | 0 | 0 | 0 | $0.62 |
Overall | 449 | 8.7% | 906 | 17.6% | 5154 | $26,065,116 | 0 | 0 | 0 | 1 | $2.60 |