ERIN HOCQUARD
-
New Zealand
First Runner
13 Oct 2016
King Cobra (NZ)
Woodville (NZ)
| David & Ellen Oliver Mdn
First Win
07 May 2017
Justa Small Ransom (NZ)
Wanganui (NZ)
| Fauldings Sound Mdn
Best Horse :
SPENCER
(Timeform Rating 106)
DERRYN (AUS) DARCISTAR (NZ) [By DARCI BRAHMA (NZ)]
First Group Win (G3):
SPENCER (12 Oct 2024)
DERRYN (AUS) DARCISTAR (NZ) [By DARCI BRAHMA (NZ)]
ERIN HOCQUARD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 12 | 07 Jun 2025 | ELLE | SPENCER | $10.1 | OPEN | 1400m | $41,667 | LIAM KAURI | 1:24.77 |
8 of 8 | 31 May 2025 | WNUI | KING OF HEARTS | $7.9 | OPEN | 1200m | $37,037 | RYAN ELLIOT | 1:10.45 |
1 of 8 | 17 May 2025 | TREN | SPENCER | $3.1 | OPEN | 1200m | $37,037 | AMBER RIDDELL | 1:08.89 |
6 of 8 | 10 May 2025 | TREN | KING OF HEARTS | $1.6 | OPEN | 1400m | $37,037 | KAVISH CHOWDHOORY | 1:26.06 |
1 of 6 | 21 Apr 2025 | WAVE | KING OF HEARTS | $1.6 | BM75 | 1200m | $15,455 | KAVISH CHOWDHOORY | 1:13.59 |
1 of 7 | 10 Apr 2025 | WAVE | KING OF HEARTS | $3.1 | BM75 | 1200m | $15,455 | KAVISH CHOWDHOORY | 1:12.04 |
5 of 10 | 05 Apr 2025 | WNUI | KING OF HEARTS | $12.8 | BM75 | 1350m | $36,364 | JONATHAN RIDDELL | 1:22.64 |
6 of 9 | 15 Mar 2025 | WNUI | KING OF HEARTS | $10.2 | BM75 | 1600m | $36,364 | LEAH HEMI | 1:36.49 |
7 of 11 | 28 Feb 2025 | WAVE | KING OF HEARTS | $18.7 | BM75 | 1400m | $22,727 | HARRY GRACE | 1:22.20 |
1 of 9 | 05 Dec 2024 | PKKR | BLACK ORLOV | $5.8 | HCP60 | 1800m | $16,818 | RIHAAN GOYARAM | 2:01.63 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LISA ALLPRESS | 6 | 42.9% | 4 | 71.4% | 14 | $110,937 | 0 | 0 | 0 | 0 | $1.58 |
JOHNATHON PARKES | 2 | 28.6% | 1 | 42.9% | 7 | $32,667 | 0 | 0 | 0 | 0 | $3.11 |
KAVISH CHOWDHOORY | 2 | 66.7% | 0 | 66.7% | 3 | $17,866 | 0 | 0 | 0 | 0 | $2.23 |
JIM CHUNG | 1 | 7.7% | 4 | 38.5% | 13 | $29,335 | 0 | 0 | 0 | 0 | $0.33 |
TRISTON MOODLEY | 1 | 50.0% | 0 | 50.0% | 2 | $63,618 | 0 | 0 | 1 | 0 | $8.80 |
AMBER RIDDELL | 1 | 100.0% | 0 | 100.0% | 1 | $21,296 | 0 | 0 | 0 | 0 | $4.10 |
NIRANJAN PARMAR | 1 | 100.0% | 0 | 100.0% | 1 | $21,101 | 0 | 0 | 0 | 0 | $4.80 |
RIHAAN GOYARAM | 1 | 100.0% | 0 | 100.0% | 1 | $9,418 | 0 | 0 | 0 | 0 | $6.80 |
LIAM KAURI | 0 | 0.0% | 0 | 0.0% | 5 | $1,659 | 0 | 0 | 0 | 0 | - |
JASMINE FAWCETT | 0 | 0.0% | 1 | 25.0% | 4 | $1,207 | 0 | 0 | 0 | 0 | - |
KATE HERCOCK | 0 | 0.0% | 1 | 33.3% | 3 | $7,339 | 0 | 0 | 0 | 0 | - |
LEMMY DOUGLAS | 0 | 0.0% | 0 | 0.0% | 3 | $1,072 | 0 | 0 | 0 | 0 | - |
CRAIG GRYLLS | 0 | 0.0% | 0 | 0.0% | 3 | $2,175 | 0 | 0 | 0 | 0 | - |
LEAH HEMI | 0 | 0.0% | 0 | 0.0% | 2 | $1,090 | 0 | 0 | 0 | 0 | - |
JOE NISHIZUKA | 0 | 0.0% | 1 | 50.0% | 2 | $10,703 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LISA ALLPRESS | 7 | 41.2% | 4 | 64.7% | 17 | $116,663 | 0 | 0 | 0 | 0 | $1.69 |
JOHNATHON PARKES | 2 | 28.6% | 1 | 42.9% | 7 | $32,667 | 0 | 0 | 0 | 0 | $3.11 |
KAVISH CHOWDHOORY | 2 | 66.7% | 0 | 66.7% | 3 | $17,866 | 0 | 0 | 0 | 0 | $2.23 |
JIM CHUNG | 1 | 7.7% | 4 | 38.5% | 13 | $29,335 | 0 | 0 | 0 | 0 | $0.33 |
ROBERT HANNAM | 1 | 20.0% | 1 | 40.0% | 5 | $6,712 | 0 | 0 | 0 | 0 | $2.08 |
DANIELLE HIRINI | 1 | 20.0% | 1 | 40.0% | 5 | $7,230 | 0 | 0 | 0 | 0 | $8.20 |
SAMANTHA COLLETT | 1 | 20.0% | 0 | 20.0% | 5 | $6,324 | 0 | 0 | 0 | 0 | $6.20 |
TRISTON MOODLEY | 1 | 50.0% | 0 | 50.0% | 2 | $63,618 | 0 | 0 | 1 | 0 | $8.80 |
RIHAAN GOYARAM | 1 | 100.0% | 0 | 100.0% | 1 | $9,418 | 0 | 0 | 0 | 0 | $6.80 |
NIRANJAN PARMAR | 1 | 100.0% | 0 | 100.0% | 1 | $21,101 | 0 | 0 | 0 | 0 | $4.80 |
AMBER RIDDELL | 1 | 100.0% | 0 | 100.0% | 1 | $21,296 | 0 | 0 | 0 | 0 | $4.10 |
JASMINE FAWCETT | 0 | 0.0% | 1 | 16.7% | 6 | $1,207 | 0 | 0 | 0 | 0 | - |
LEAH HEMI | 0 | 0.0% | 0 | 0.0% | 6 | $2,238 | 0 | 0 | 0 | 0 | - |
LIAM KAURI | 0 | 0.0% | 0 | 0.0% | 5 | $1,659 | 0 | 0 | 0 | 0 | - |
ZINJETE MOKI | 0 | 0.0% | 0 | 0.0% | 4 | $1,494 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 23.8% | 3 | 38.1% | 21 | $140,331 | 0 | 0 | 1 | 0 | $1.68 |
2023/24 | 6 | 15.4% | 8 | 35.9% | 39 | $173,087 | 0 | 0 | 0 | 0 | $0.93 |
2022/23 | 2 | 11.1% | 1 | 16.7% | 18 | $21,812 | 0 | 0 | 0 | 0 | $0.64 |
2021/22 | 1 | 14.3% | 1 | 28.6% | 7 | $7,278 | 0 | 0 | 0 | 0 | $0.32 |
2020/21 | 1 | 4.2% | 3 | 16.7% | 24 | $12,104 | 0 | 0 | 0 | 0 | $0.12 |
2019/20 | 0 | 0.0% | 1 | 11.1% | 9 | $1,781 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 10.5% | 1 | 15.8% | 19 | $14,721 | 0 | 0 | 0 | 0 | $3.79 |
2017/18 | 1 | 9.1% | 1 | 18.2% | 11 | $7,645 | 0 | 0 | 0 | 0 | $0.95 |
2016/17 | 1 | 25.0% | 0 | 25.0% | 4 | $5,726 | 0 | 0 | 0 | 0 | $1.65 |
Overall | 19 | 12.5% | 19 | 12.5% | 152 | $384,485 | 0 | 0 | 1 | 0 | $1.20 |