ADAM WEST
-
United Kingdom
First Runner
05 Aug 2016
Suuki (Gb)
Brighton (Gb)
| Vantainer Handicap
First Win
16 Dec 2016
Doc Sportello (Ire)
Newcastle Aw (Gb)
| Betway Claiming Stakes
Best Horse :
LIVE IN THE DREAM
(Timeform Rating 120)
PRINCE OF LIR (IRE) APPROACHING AUTUMN (GB) [By NEW APPROACH (IRE)]
First Group Win (G1):
LIVE IN THE DREAM (25 Aug 2023)
PRINCE OF LIR (IRE) APPROACHING AUTUMN (GB) [By NEW APPROACH (IRE)]
ADAM WEST's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 16 Jun 2025 | CPG | GLAMOROUS BLEU | $94 | 3 MDN | 2400m | $47,540 | ANTHONY CRASTUS | 2:41.18 |
8 of 12 | 16 Jun 2025 | CPG | EQUADOR | $10 | 3 MDN | 1400m | $47,540 | MOHAMMAD ZEESHAAN SAHEBJAN | 1:25.83 |
12 of 16 | 15 Jun 2025 | CTY | MARTIN SPIRIT | $13 | 4U HCP CL3 | 2100m | $38,730 | S GOURDAIN | 2:10.39 |
11 of 12 | 14 Jun 2025 | FRDI | TRACANFIELD | $19 | 3 CLM | 1800m | $33,450 | AURELIEN LEMAITRE | 1:53.90 |
8 of 11 | 14 Jun 2025 | LYPA | REACHING THE MOON | $61 | 4U HCP CL4 | 1600m | $29,930 | MOHAMMAD ZEESHAAN SAHEBJAN | 1:39.60 |
2 of 12 | 09 Jun 2025 | CPG | REJAITT | $28 | 3 HCP | 1800m | $49,300 | AURELIEN LEMAITRE | 1:53.79 |
8 of 14 | 09 Jun 2025 | CPG | ZAUBA | $23 | 4U HCP CL3 | 2000m | $38,730 | MOHAMMAD ZEESHAAN SAHEBJAN | 2:11.14 |
8 of 9 | 07 Jun 2025 | FRDI | MINE'S A DOUBLE | $51 | 4U CLM CL3 | 1000m | $33,450 | MOHAMMAD ZEESHAAN SAHEBJAN | 0:57.70 |
8 of 10 | 05 Jun 2025 | LGP | HELLO COTAI | $14 | 4U HCP CL3 | 2000m | $47,540 | MOHAMMAD ZEESHAAN SAHEBJAN | 2:10.94 |
15 of 16 | 03 Jun 2025 | CLD | METEOR SHOWER | $63 | 3 HCP | 2000m | $29,930 | MOHAMMAD ZEESHAAN SAHEBJAN | 2:11.06 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FABRICE VERON | 2 | 33.3% | 2 | 66.7% | 6 | $64,761 | 0 | 0 | 0 | 0 | $6.92 |
MOHAMMAD ZEESHAAN SAHEBJAN | 1 | 2.4% | 1 | 4.9% | 41 | $26,356 | 0 | 0 | 0 | 0 | $3.24 |
DAVID EGAN | 1 | 100.0% | 0 | 100.0% | 1 | $15,544 | 0 | 0 | 0 | 0 | $16.00 |
LEE EDWARDS | 0 | 0.0% | 2 | 22.2% | 9 | $10,011 | 0 | 0 | 0 | 0 | - |
JASON WATSON | 0 | 0.0% | 3 | 75.0% | 4 | $12,713 | 0 | 0 | 0 | 0 | - |
LUKE MORRIS | 0 | 0.0% | 0 | 0.0% | 3 | $4,679 | 0 | 0 | 0 | 0 | - |
AURELIEN LEMAITRE | 0 | 0.0% | 1 | 50.0% | 2 | $9,366 | 0 | 0 | 0 | 0 | - |
SEAN KIRRANE | 0 | 0.0% | 1 | 50.0% | 2 | $2,945 | 0 | 0 | 0 | 0 | - |
JEROME MOUTARD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JASON HART | 0 | 0.0% | 1 | 50.0% | 2 | $1,358 | 0 | 0 | 0 | 0 | - |
ROBERT HAVLIN | 0 | 0.0% | 1 | 50.0% | 2 | $2,376 | 0 | 0 | 0 | 0 | - |
ANTHONY CRASTUS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S GOURDAIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ELODIE DAVEAU COUDRAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
IORITZ MENDIZABAL | 0 | 0.0% | 0 | 0.0% | 1 | $1,638 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEE EDWARDS | 22 | 12.6% | 31 | 30.5% | 174 | $307,169 | 0 | 0 | 0 | 0 | $1.44 |
SEAN KIRRANE | 11 | 14.9% | 10 | 28.4% | 74 | $830,636 | 1 | 0 | 0 | 0 | $1.81 |
TOBY ELEY | 8 | 19.0% | 6 | 33.3% | 42 | $86,597 | 0 | 0 | 0 | 0 | $1.84 |
ROBERT HAVLIN | 7 | 9.6% | 16 | 31.5% | 73 | $144,158 | 0 | 0 | 0 | 0 | $1.35 |
CALLUM SHEPHERD | 6 | 20.7% | 6 | 41.4% | 29 | $76,005 | 0 | 0 | 0 | 0 | $1.28 |
CHARLIE BENNETT | 5 | 3.1% | 24 | 18.0% | 161 | $103,420 | 0 | 0 | 0 | 0 | $0.37 |
JAMIE MOORE | 5 | 35.7% | 3 | 57.1% | 14 | $48,237 | 0 | 0 | 0 | 0 | $1.79 |
ROYSTON FFRENCH | 4 | 7.7% | 11 | 28.8% | 52 | $39,092 | 0 | 0 | 0 | 0 | $0.93 |
JACK MITCHELL | 4 | 11.4% | 5 | 25.7% | 35 | $35,299 | 0 | 0 | 0 | 0 | $0.71 |
TREVOR WHELAN | 3 | 5.5% | 9 | 21.8% | 55 | $49,017 | 0 | 0 | 0 | 0 | $0.89 |
GEORGIA DOBIE | 3 | 17.6% | 3 | 35.3% | 17 | $50,726 | 0 | 0 | 0 | 0 | $0.66 |
JIMMY QUINN | 2 | 3.1% | 4 | 9.2% | 65 | $70,141 | 0 | 0 | 0 | 0 | $0.19 |
JASON HART | 2 | 8.7% | 2 | 17.4% | 23 | $88,047 | 0 | 0 | 0 | 0 | $2.04 |
BEN FFRENCH DAVIS | 2 | 8.7% | 5 | 30.4% | 23 | $43,277 | 0 | 0 | 0 | 0 | $0.24 |
KIERAN SHOEMARK | 2 | 11.1% | 1 | 16.7% | 18 | $19,622 | 0 | 0 | 0 | 0 | $4.56 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 5.7% | 17 | 17.9% | 140 | $276,014 | 0 | 0 | 0 | 0 | $1.45 |
2023/24 | 20 | 7.8% | 45 | 25.3% | 257 | $1,045,555 | 1 | 0 | 0 | 0 | $0.97 |
2022/23 | 14 | 6.8% | 40 | 26.1% | 207 | $385,086 | 0 | 0 | 0 | 0 | $0.75 |
2021/22 | 31 | 9.0% | 51 | 23.8% | 345 | $571,774 | 0 | 0 | 0 | 0 | $0.80 |
2020/21 | 17 | 7.1% | 28 | 18.9% | 238 | $232,174 | 0 | 0 | 0 | 0 | $0.87 |
2019/20 | 7 | 4.4% | 20 | 17.0% | 159 | $124,941 | 0 | 0 | 0 | 0 | $0.93 |
2018/19 | 17 | 8.3% | 22 | 18.9% | 206 | $213,743 | 0 | 0 | 0 | 0 | $0.80 |
2017/18 | 7 | 6.2% | 18 | 22.1% | 113 | $113,659 | 0 | 0 | 0 | 0 | $0.62 |
2016/17 | 3 | 5.3% | 6 | 15.8% | 57 | $18,926 | 0 | 0 | 0 | 0 | $2.09 |
Overall | 124 | 7.2% | 247 | 14.3% | 1722 | $2,981,872 | 1 | 0 | 0 | 0 | $0.90 |