Type atleast three letters to find.

Horse

TOO DARN HOT (GB) 2016

Pedigree

Sire DUBAWI (IRE)
Dam DAR RE MI (GB)
Win Places Runners $PM
All Season 305 760 1849 $24,529,228
2024/5 200 498 1202 $14,980,632
2023/4 97 243 603 $9,352,063
2022/3 8 19 44 $196,533
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 42 7 267 15.7%
2yo 19 4 93 20.4%
3yo 22 3 163 13.5%
4yo 1 0 11 9.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 305 16.0% 187 1849 313 $24,529,228 $78,368 59.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 200 17.0% 144 1202 288 $14,980,632 $52,016 50.0 3 8 4 8
2023/4 97 16.0% 64 603 164 $9,352,063 $57,025 39.0 4 4 6 5
2022/3 8 18.0% 8 44 23 $196,533 $8,545 34.8 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 7 13.0% 3 55 25 $6,290,214 $251,609 12.0
    - FR 0 0.0% 0 3 3 $101,775 $33,925 0.0
    - GB 1 6.0% 1 17 11 $886,278 $80,571 9.1
    - GER 0 0.0% 0 1 1 $21,631 $21,631 0.0
    - IRE 2 29.0% 1 7 4 $1,324,722 $331,180 25.0
    - JPN 0 0.0% 0 1 1 $142,017 $142,017 0.0
    - KY 0 0.0% 0 1 1 $11,741 $11,741 0.0
    - NSW 3 33.0% 1 9 4 $2,261,300 $565,325 25.0
    - QLD 1 33.0% 1 3 3 $600,000 $200,000 33.3
    - SA 0 0.0% 0 2 2 $197,000 $98,500 0.0
    - VIC 0 0.0% 0 11 8 $743,750 $92,969 0.0
G2 12 22.0% 9 55 33 $3,680,473 $111,529 27.3
    - FR 1 100.0% 1 1 1 $123,295 $123,295 100.0
    - GB 1 8.0% 1 12 9 $344,501 $38,278 11.1
    - GER 1 33.0% 1 3 2 $132,561 $66,280 50.0
    - IRE 1 20.0% 1 5 4 $202,859 $50,715 25.0
    - JPN 1 33.0% 1 3 2 $542,942 $271,471 50.0
    - NSW 2 20.0% 2 10 6 $561,650 $93,608 33.3
    - QLD 1 25.0% 1 4 3 $690,000 $230,000 33.3
    - SA 0 0.0% 0 2 2 $5,000 $2,500 0.0
    - UAE 0 0.0% 0 2 2 $18,640 $9,320 0.0
    - VIC 4 31.0% 3 13 7 $1,059,025 $151,289 42.9
G3 10 14.0% 10 73 47 $1,585,825 $33,741 21.3
    - FR 0 0.0% 0 4 4 $34,438 $8,610 0.0
    - GB 4 14.0% 4 29 20 $616,298 $30,815 20.0
    - GER 1 100.0% 1 1 1 $52,718 $52,718 100.0
    - IRE 2 29.0% 2 7 4 $109,400 $27,350 50.0
    - JPN 0 0.0% 0 3 1 $60,517 $60,517 0.0
    - NSW 0 0.0% 0 10 9 $80,400 $8,933 0.0
    - NY 0 0.0% 0 2 1 $105,904 $105,904 0.0
    - QLD 0 0.0% 0 3 1 $10,250 $10,250 0.0
    - SA 0 0.0% 0 1 1 $0 $0 0.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 3 25.0% 3 12 9 $515,900 $57,322 33.3
LR 13 15.0% 13 84 61 $2,795,204 $45,823 21.3
    - FR 1 11.0% 1 9 6 $134,309 $22,385 16.7
    - GB 5 16.0% 5 31 24 $416,311 $17,346 20.8
    - GER 0 0.0% 0 2 1 $3,069 $3,069 0.0
    - IRE 0 0.0% 0 5 3 $40,590 $13,530 0.0
    - JPN 0 0.0% 0 2 2 $58,528 $29,264 0.0
    - NSW 3 30.0% 3 10 9 $1,448,850 $160,983 33.3
    - NY 1 100.0% 1 1 1 $124,622 $124,622 100.0
    - QLD 1 14.0% 1 7 5 $207,000 $41,400 20.0
    - SA 0 0.0% 0 3 3 $16,750 $5,583 0.0
    - TAS 0 0.0% 0 1 1 $3,750 $3,750 0.0
    - UAE 1 100.0% 1 1 1 $126,050 $126,050 100.0
    - VIC 1 8.0% 1 12 10 $215,375 $21,538 10.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 305 16.0% 187 1849 313 $24,529,228 $78,368 59.7
    - G1 7 13.0% 3 55 25 $6,290,214 $251,609 12.0
    - G2 12 22.0% 9 55 33 $3,680,473 $111,529 27.3
    - G3 10 14.0% 10 73 47 $1,585,825 $33,741 21.3
    - LR 13 15.0% 13 84 61 $2,795,204 $45,823 21.3
2yo 111 17.0% 84 646 232 $10,883,600 $46,912 36.2
    - G1 4 33.0% 3 12 9 $2,499,683 $277,743 33.3
    - G2 5 26.0% 5 19 15 $1,407,389 $93,826 33.3
    - G3 6 20.0% 6 30 27 $670,040 $24,816 22.2
    - LR 4 12.0% 4 32 28 $1,621,114 $57,897 14.3
3yo 172 16.0% 121 1051 241 $12,968,359 $53,811 50.2
    - G1 3 7.0% 2 41 21 $3,780,568 $180,027 9.5
    - G2 7 21.0% 6 33 21 $2,209,776 $105,227 28.6
    - G3 4 10.0% 4 40 28 $915,785 $32,707 14.3
    - LR 8 16.0% 8 49 37 $1,102,669 $29,802 21.6
4yo 22 14.0% 17 152 45 $677,269 $15,050 37.8
    - G1 0 0.0% 0 2 2 $9,963 $4,982 0.0
    - G2 0 0.0% 0 3 3 $63,308 $21,103 0.0
    - G3 0 0.0% 0 3 3 $0 $0 0.0
    - LR 1 33.0% 1 3 3 $71,421 $23,807 33.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB - KEMPTON PARK AW 9 12.0% 8 75 55 $214,192 $3,894 14.5
GB - NEWCASTLE AW 11 20.0% 8 55 31 $293,946 $9,482 25.8
GB - NEWMARKET (ROWLEY) 6 11.0% 6 57 44 $767,713 $17,448 13.6
GB - WOLVERHAMPTON 7 14.0% 7 51 37 $107,011 $2,892 18.9

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 4 13.0% 4 30 10 $114,758 $11,476 40.0
G 116 16.0% 84 715 237 $11,607,645 $48,977 35.4
S 54 18.0% 44 303 159 $6,339,065 $39,868 27.7
H 10 13.0% 10 78 57 $1,103,881 $19,366 17.5

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 0 0.0% 0 4 4 $5,740 $1,435 0.0
    - P 0 0.0% 0 4 4 $5,740 $1,435 0.0
BHR 2 11.0% 2 19 2 $23,938 $11,969 100.0
    - M 2 11.0% 2 19 2 $23,938 $11,969 100.0
DEN 1 33.0% 1 3 1 $9,151 $9,151 100.0
    - P 1 33.0% 1 3 1 $9,151 $9,151 100.0
FL 2 22.0% 2 9 4 $67,526 $16,882 50.0
    - M 1 17.0% 1 6 3 $37,141 $12,380 33.3
    - P 1 33.0% 1 3 3 $30,385 $10,128 33.3
FR 19 14.0% 15 134 33 $1,083,162 $32,823 45.5
    - C 2 20.0% 2 10 5 $32,791 $6,558 40.0
    - M 9 12.0% 7 75 28 $778,303 $27,797 25.0
    - P 8 16.0% 8 49 19 $272,068 $14,319 42.1
GB 136 16.0% 86 855 160 $4,857,975 $30,362 53.8
    - C 1 11.0% 1 9 7 $9,515 $1,359 14.3
    - M 57 14.0% 44 397 137 $3,531,544 $25,778 32.1
    - P 78 17.0% 60 449 132 $1,316,916 $9,977 45.5
GER 4 24.0% 4 17 6 $244,590 $40,765 66.7
    - M 3 23.0% 3 13 6 $232,340 $38,723 50.0
    - P 1 25.0% 1 4 3 $12,250 $4,083 33.3
HK 3 18.0% 1 17 4 $532,747 $133,187 25.0
    - M 3 18.0% 1 17 4 $532,747 $133,187 25.0
IRE 20 18.0% 12 110 20 $2,133,577 $106,679 60.0
    - M 12 20.0% 8 59 19 $1,858,169 $97,798 42.1
    - P 8 16.0% 6 51 15 $275,408 $18,361 40.0
ITY 0 0.0% 0 15 2 $0 $0 0.0
    - C 0 0.0% 0 4 1 $0 $0 0.0
    - M 0 0.0% 0 7 1 $0 $0 0.0
    - P 0 0.0% 0 4 1 $0 $0 0.0
JPN 7 23.0% 4 31 6 $1,497,894 $249,649 66.7
    - M 7 23.0% 4 31 6 $1,497,894 $249,649 66.7
KY 0 0.0% 0 1 1 $11,741 $11,741 0.0
    - M 0 0.0% 0 1 1 $11,741 $11,741 0.0
LA 0 0.0% 0 1 1 $17,656 $17,656 0.0
    - M 0 0.0% 0 1 1 $17,656 $17,656 0.0
MAL 4 15.0% 2 27 2 $0 $0 100.0
    - P 4 15.0% 2 27 2 $0 $0 100.0
MI 0 0.0% 0 1 1 $2,348 $2,348 0.0
    - M 0 0.0% 0 1 1 $2,348 $2,348 0.0
NJ 1 50.0% 1 2 1 $34,291 $34,291 100.0
    - M 1 50.0% 1 2 1 $34,291 $34,291 100.0
NSW 42 19.0% 26 219 53 $5,705,175 $107,645 49.1
    - C 12 31.0% 9 39 18 $236,075 $13,115 50.0
    - M 14 13.0% 8 111 36 $4,903,525 $136,209 22.2
    - P 16 23.0% 12 69 29 $565,575 $19,503 41.4
NY 2 17.0% 2 12 5 $347,712 $69,542 40.0
    - M 2 17.0% 2 12 5 $347,712 $69,542 40.0
NZ 2 12.0% 2 16 5 $40,492 $8,098 40.0
    - C 0 0.0% 0 2 2 $672 $336 0.0
    - M 0 0.0% 0 7 5 $3,778 $756 0.0
    - P 2 29.0% 2 7 2 $36,042 $18,021 100.0
QAT 4 10.0% 3 42 5 $115,216 $23,043 60.0
    - C 3 17.0% 2 18 5 $87,705 $17,541 40.0
    - P 1 4.0% 1 24 5 $27,511 $5,502 20.0
QLD 11 21.0% 8 52 18 $3,178,012 $176,556 44.4
    - C 0 0.0% 0 2 1 $660 $660 0.0
    - M 4 17.0% 3 23 11 $2,057,550 $187,050 27.3
    - P 7 26.0% 6 27 12 $1,119,802 $93,317 50.0
SA 2 9.0% 2 22 10 $270,425 $27,042 20.0
    - C 2 67.0% 2 3 3 $19,800 $6,600 66.7
    - M 0 0.0% 0 11 8 $232,500 $29,062 0.0
    - P 0 0.0% 0 8 2 $18,125 $9,062 0.0
SPA 0 0.0% 0 9 1 $0 $0 0.0
    - 0 0.0% 0 2 1 $0 $0 0.0
    - M 0 0.0% 0 3 1 $0 $0 0.0
    - P 0 0.0% 0 4 1 $0 $0 0.0
SWE 0 0.0% 0 4 1 $2,483 $2,483 0.0
    - 0 0.0% 0 1 1 $728 $728 0.0
    - P 0 0.0% 0 3 1 $1,755 $1,755 0.0
TAS 0 0.0% 0 1 1 $3,750 $3,750 0.0
    - M 0 0.0% 0 1 1 $3,750 $3,750 0.0
UAE 4 25.0% 3 16 5 $333,317 $66,663 60.0
    - M 3 21.0% 2 14 5 $315,859 $63,172 40.0
    - P 1 50.0% 1 2 1 $17,458 $17,458 100.0
VIC 38 18.0% 26 208 48 $3,951,590 $82,325 54.2
    - C 6 23.0% 5 26 10 $141,810 $14,181 50.0
    - M 14 15.0% 9 96 34 $3,051,050 $89,737 26.5
    - P 18 21.0% 16 86 38 $758,730 $19,967 42.1
WA 1 50.0% 1 2 1 $58,720 $58,720 100.0
    - M 1 100.0% 1 1 1 $43,840 $43,840 100.0
    - P 0 0.0% 0 1 1 $14,880 $14,880 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JOHN & THADY GOSDEN 13 25.0% 10 53 16 $206,458 $12,904 62.5
C APPLEBY 10 26.0% 7 38 11 $427,932 $38,903 63.6
K R BURKE 9 35.0% 3 26 3 $1,716,358 $572,119 100.0
JAMES CUMMINGS 9 18.0% 3 51 8 $4,284,770 $535,596 37.5
CHARLIE JOHNSTON 9 15.0% 6 59 7 $232,969 $33,281 85.7
ANTHONY & SAM FREEDMAN 8 30.0% 4 27 5 $511,635 $102,327 80.0
CIARON MAHER 8 28.0% 4 29 8 $1,059,550 $132,444 50.0
EDWARD WALKER 8 25.0% 3 32 4 $108,900 $27,225 75.0
GEORGE BOUGHEY 8 16.0% 5 50 9 $175,939 $19,549 55.6
R M BECKETT 7 20.0% 5 35 10 $333,716 $33,372 50.0
ROGER VARIAN 7 18.0% 5 39 7 $246,447 $35,207 71.4
KRIS LEES 6 46.0% 3 13 4 $1,818,475 $454,619 75.0
TONY & CALVIN MCEVOY 5 45.0% 1 11 1 $1,411,150 $1,411,150 100.0
CHAD C BROWN 5 28.0% 3 18 3 $437,077 $145,692 100.0
WILLIAM HAGGAS 5 18.0% 3 28 6 $95,535 $15,922 50.0
JAMES FANSHAWE 4 57.0% 1 7 1 $209,968 $209,968 100.0
SCOTT SINGLETON 4 31.0% 1 13 1 $73,500 $73,500 100.0
K FUJIOKA 4 29.0% 2 14 2 $1,154,074 $577,037 100.0
DAVID O'MEARA 4 29.0% 2 14 3 $227,496 $75,832 66.7
KEVIN PHILIPPART DE FOY 4 29.0% 1 14 2 $155,408 $77,704 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BROADSIDING(STREET CRY (IRE)) 7 47.0% 1 15 1 $3,901,475 $3,901,475 100.0
PHOENIX PASSION(SIYOUNI (FR)) 6 33.0% 1 18 1 $65,707 $65,707 100.0
ARABIAN SUMMER(STREET CRY (IRE)) 5 45.0% 1 11 1 $1,411,150 $1,411,150 100.0
FALLEN ANGEL(LAWMAN (FR)) 4 40.0% 1 10 1 $1,290,836 $1,290,836 100.0
DARNATION(GALILEO (IRE)) 4 40.0% 1 10 1 $408,152 $408,152 100.0
TOO DARN LOVELY(EXCEED AND EXCEL (AUS)) 4 31.0% 1 13 1 $73,500 $73,500 100.0
HOTAZHELL(DANEHILL DANCER (IRE)) 4 57.0% 1 7 1 $570,287 $570,287 100.0
GLITTERING LEGEND(CHAMPS ELYSEES (GB)) 4 57.0% 1 7 1 $209,968 $209,968 100.0
SO DARN HOT(LOPE DE VEGA (IRE)) 4 40.0% 1 10 1 $145,092 $145,092 100.0
SHANWAH(IFFRAAJ (GB)) 4 44.0% 1 9 1 $753,975 $753,975 100.0
ALYANAABI(KITTEN'S JOY (USA)) 3 30.0% 1 10 1 $405,130 $405,130 100.0
ETES VOUS PRETS(CLODOVIL (IRE) ) 3 25.0% 1 12 1 $1,081,236 $1,081,236 100.0
LAVA STREAM(MASTERCRAFTSMAN (IRE)) 3 33.0% 1 9 1 $212,057 $212,057 100.0
SUPER HIT(HENRYTHENAVIGATOR (USA)) 3 19.0% 1 16 1 $34,247 $34,247 100.0
FOURONEOHFEVER(CACIQUE (IRE)) 3 23.0% 1 13 1 $88,715 $88,715 100.0
LUCENTIO(GALILEO (IRE)) 3 25.0% 1 12 1 $31,111 $31,111 100.0
SOCIALITE(IFFRAAJ (GB)) 3 60.0% 1 5 1 $89,398 $89,398 100.0
MASOUN(SELKIRK (USA)) 3 21.0% 1 14 1 $75,506 $75,506 100.0
MOLTEN SEA(SHIROCCO (GER)) 3 30.0% 1 10 1 $40,414 $40,414 100.0
TOO DARN DISCREET(SHAMARDAL (USA)) 3 38.0% 1 8 1 $376,725 $376,725 100.0
DUMA() 3 43.0% 1 7 1 $0 $0 100.0
CHARCOALS(RAVEN'S PASS (USA)) 3 43.0% 1 7 1 $56,960 $56,960 100.0
KA YING ATTACK(STRATUM (AUS)) 3 50.0% 1 6 1 $532,747 $532,747 100.0
MIZELLA(DEEP FIELD (AUS)) 3 21.0% 1 14 1 $78,950 $78,950 100.0
NOBLE CONSORT(CHAMPS ELYSEES (GB)) 3 19.0% 1 16 1 $34,736 $34,736 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BROADSIDING(STREET CRY (IRE)) 7 54.0% 1 13 1 $3,895,700 $3,895,700 100.0
FALLEN ANGEL(LAWMAN (FR)) 3 33.0% 1 9 1 $1,280,875 $1,280,875 100.0
DARNATION(GALILEO (IRE)) 3 38.0% 1 8 1 $396,846 $396,846 100.0
HOTAZHELL(DANEHILL DANCER (IRE)) 3 60.0% 1 5 1 $545,527 $545,527 100.0
ALYANAABI(KITTEN'S JOY (USA)) 2 22.0% 1 9 1 $395,167 $395,167 100.0
SIMMERING(FASTNET ROCK (AUS)) 2 22.0% 1 9 1 $526,890 $526,890 100.0
TOO DARN DISCREET(SHAMARDAL (USA)) 2 50.0% 1 4 1 $329,225 $329,225 100.0
RIVELLINO(SO YOU THINK (NZ)) 2 50.0% 1 4 1 $1,591,000 $1,591,000 100.0
SHANWAH(IFFRAAJ (GB)) 2 67.0% 1 3 1 $676,800 $676,800 100.0
CAROLINA REAPER(SHAMARDAL (USA)) 1 17.0% 1 6 1 $60,851 $60,851 100.0
ETES VOUS PRETS(CLODOVIL (IRE) ) 1 14.0% 1 7 1 $773,200 $773,200 100.0
BOILING POINT(SHAMARDAL (USA)) 1 25.0% 1 4 1 $101,199 $101,199 100.0
HOT DARLING(HELMET (AUS)) 1 33.0% 1 3 1 $67,464 $67,464 100.0
LAVA STREAM(MASTERCRAFTSMAN (IRE)) 1 20.0% 1 5 1 $194,830 $194,830 100.0
OVERSUBSCRIBED(CAPE CROSS (IRE)) 1 25.0% 1 4 1 $242,267 $242,267 100.0
SILMARILLION(REDOUTE'S CHOICE (AUS)) 1 17.0% 1 6 1 $231,175 $231,175 100.0
PERSPIRATION(CASINO PRINCE (AUS)) 1 50.0% 1 2 1 $113,000 $113,000 100.0
TOO DARN LIZZIE(MAGNUS (AUS)) 1 9.0% 1 11 1 $514,500 $514,500 100.0
SMOKEN(MARJU (IRE)) 1 50.0% 1 2 1 $40,382 $40,382 100.0
NATURALLY NIMBLE(AREION (GER)) 1 33.0% 1 3 1 $37,407 $37,407 100.0
SUPERALLOY(MEDAGLIA D'ORO (USA)) 1 14.0% 1 7 1 $218,750 $218,750 100.0
NATIVE APPROACH(SHAMARDAL (USA)) 1 33.0% 1 3 1 $141,452 $141,452 100.0
ARABIAN SUMMER(STREET CRY (IRE)) 1 17.0% 1 6 1 $264,550 $264,550 100.0
TROPICUS(EXCEED AND EXCEL (AUS)) 1 14.0% 1 7 1 $258,700 $258,700 100.0
GLITTERING LEGEND(CHAMPS ELYSEES (GB)) 1 50.0% 1 2 1 $134,410 $134,410 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
BROADSIDING(STREET CRY (IRE)) 10 77.0% 1 13 1 $3,895,700 $3,895,700 100.0
TOO DARN LIZZIE(MAGNUS (AUS)) 7 64.0% 1 11 1 $514,500 $514,500 100.0
FALLEN ANGEL(LAWMAN (FR)) 6 67.0% 1 9 1 $1,280,875 $1,280,875 100.0
SIMMERING(FASTNET ROCK (AUS)) 5 56.0% 1 9 1 $526,890 $526,890 100.0
HOTAZHELL(DANEHILL DANCER (IRE)) 5 100.0% 1 5 1 $545,527 $545,527 100.0
DARNATION(GALILEO (IRE)) 4 50.0% 1 8 1 $396,846 $396,846 100.0
ALYANAABI(KITTEN'S JOY (USA)) 3 33.0% 1 9 1 $395,167 $395,167 100.0
ARABIAN SUMMER(STREET CRY (IRE)) 3 50.0% 1 6 1 $264,550 $264,550 100.0
SILMARILLION(REDOUTE'S CHOICE (AUS)) 3 50.0% 1 6 1 $231,175 $231,175 100.0
OVERSUBSCRIBED(CAPE CROSS (IRE)) 3 75.0% 1 4 1 $242,267 $242,267 100.0
TROPICUS(EXCEED AND EXCEL (AUS)) 3 43.0% 1 7 1 $258,700 $258,700 100.0
SHANWAH(IFFRAAJ (GB)) 3 100.0% 1 3 1 $676,800 $676,800 100.0
BOILING POINT(SHAMARDAL (USA)) 2 50.0% 1 4 1 $101,199 $101,199 100.0
HOT DARLING(HELMET (AUS)) 2 67.0% 1 3 1 $67,464 $67,464 100.0
SUPERALLOY(MEDAGLIA D'ORO (USA)) 2 29.0% 1 7 1 $218,750 $218,750 100.0
LAVA STREAM(MASTERCRAFTSMAN (IRE)) 2 40.0% 1 5 1 $194,830 $194,830 100.0
JAKAJARO(OASIS DREAM (GB)) 2 20.0% 1 10 1 $82,563 $82,563 100.0
TOO DARN DISCREET(SHAMARDAL (USA)) 2 50.0% 1 4 1 $329,225 $329,225 100.0
KILLCARE BEACHGIRL(ZABEEL (NZ)) 2 40.0% 1 5 1 $61,500 $61,500 100.0
RIVELLINO(SO YOU THINK (NZ)) 2 50.0% 1 4 1 $1,591,000 $1,591,000 100.0
GLITTERING LEGEND(CHAMPS ELYSEES (GB)) 2 100.0% 1 2 1 $134,410 $134,410 100.0
AFOGADO(PIVOTAL (GB)) 2 67.0% 1 3 1 $33,652 $33,652 100.0
SON(SELKIRK (USA)) 1 14.0% 1 7 1 $55,699 $55,699 100.0
CAROLINA REAPER(SHAMARDAL (USA)) 1 17.0% 1 6 1 $60,851 $60,851 100.0
ETES VOUS PRETS(CLODOVIL (IRE) ) 1 14.0% 1 7 1 $773,200 $773,200 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BROADSIDING 7 47.0% 1 15 1 $3,901,475 $3,901,475 100.0
RIVELLINO 3 60.0% 1 5 1 $1,673,500 $1,673,500 100.0
ARABIAN SUMMER 5 45.0% 1 11 1 $1,411,150 $1,411,150 100.0
FALLEN ANGEL 4 40.0% 1 10 1 $1,290,836 $1,290,836 100.0
ETES VOUS PRETS 3 25.0% 1 12 1 $1,081,236 $1,081,236 100.0
TOO DARN LIZZIE 2 17.0% 1 12 1 $821,500 $821,500 100.0
SHANWAH 4 44.0% 1 9 1 $753,975 $753,975 100.0
HOTAZHELL 4 57.0% 1 7 1 $570,287 $570,287 100.0
KA YING ATTACK 3 50.0% 1 6 1 $532,747 $532,747 100.0
SIMMERING 2 20.0% 1 10 1 $531,569 $531,569 100.0
DARNATION 4 40.0% 1 10 1 $408,152 $408,152 100.0
ALYANAABI 3 30.0% 1 10 1 $405,130 $405,130 100.0
TOO DARN DISCREET 3 38.0% 1 8 1 $376,725 $376,725 100.0
SUPERALLOY 1 7.0% 1 15 1 $345,050 $345,050 100.0
TROPICUS 2 25.0% 1 8 1 $341,200 $341,200 100.0
OVERSUBSCRIBED 2 33.0% 1 6 1 $292,029 $292,029 100.0
SILMARILLION 1 11.0% 1 9 1 $250,025 $250,025 100.0
SO DARN RIGHT 2 33.0% 1 6 1 $236,298 $236,298 100.0
PERSPIRATION 2 33.0% 1 6 1 $235,200 $235,200 100.0
LAVA STREAM 3 33.0% 1 9 1 $212,057 $212,057 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 2 $5,520 $2,760 0.0
900m - 999m 4 57.0% 3 7 3 $137,850 $45,950 100.0
1000m - 1099m 23 17.0% 18 138 66 $2,073,817 $31,421 27.3
1100m - 1199m 15 18.0% 11 85 53 $2,427,520 $45,802 20.8
1200m - 1299m 48 17.0% 39 286 131 $3,282,429 $25,057 29.8
1300m - 1399m 11 18.0% 11 61 42 $306,100 $7,288 26.2
1400m - 1499m 72 16.0% 53 438 177 $6,198,942 $35,022 29.9
1500m - 1599m 10 19.0% 10 53 43 $285,590 $6,642 23.3
1600m - 1699m 51 14.0% 39 371 168 $5,792,603 $34,480 23.2
1700m - 1799m 9 14.0% 9 65 47 $265,981 $5,659 19.1
1800m - 1899m 8 20.0% 7 41 29 $417,059 $14,381 24.1
1900m - 1999m 1 6.0% 1 17 14 $59,037 $4,217 7.1
2000m - 2099m 25 20.0% 22 128 75 $2,165,653 $28,875 29.3
2100m - 2199m 7 17.0% 6 41 28 $240,953 $8,605 21.4
2200m - 2299m 2 11.0% 2 19 19 $101,098 $5,321 10.5
2300m - 2399m 3 33.0% 1 9 7 $26,163 $3,738 14.3
2400m - 2499m 6 14.0% 6 42 28 $560,263 $20,009 21.4
2500m - 2599m 4 29.0% 4 14 11 $77,325 $7,030 36.4
2800m - 2899m 2 25.0% 2 8 6 $25,605 $4,268 33.3
2900m - 2999m 0 0.0% 0 1 1 $5,493 $5,493 0.0
3000m - 3099m 0 0.0% 0 1 1 $0 $0 0.0
3100m - 3199m 0 0.0% 0 2 1 $0 $0 0.0
3200m - 3299m 3 43.0% 3 7 5 $36,767 $7,353 60.0
3300m - 3399m 1 17.0% 1 6 2 $35,678 $17,839 50.0
3400m - 3499m 0 0.0% 0 5 2 $1,782 $891 0.0
3500m - 3599m 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GALILEO (IRE) 21 17.0% 13 126 21 $792,214 $37,724 61.9
STREET CRY (IRE) 17 31.0% 5 55 9 $5,403,456 $600,384 55.6
SHAMARDAL (USA) 16 20.0% 7 82 14 $915,719 $65,408 50.0
EXCEED AND EXCEL (AUS) 12 21.0% 6 57 11 $778,008 $70,728 54.5
INVINCIBLE SPIRIT (IRE) 10 11.0% 8 87 11 $427,147 $38,832 72.7
FASTNET ROCK (AUS) 10 12.0% 9 82 11 $872,266 $79,297 81.8
SIYOUNI (FR) 9 30.0% 4 30 4 $159,223 $39,806 100.0
CHAMPS ELYSEES (GB) 8 26.0% 3 31 4 $281,270 $70,318 75.0
SEA THE STARS (IRE) 8 13.0% 5 60 8 $238,192 $29,774 62.5
IFFRAAJ (GB) 7 30.0% 2 23 3 $843,373 $281,124 66.7
CAPE CROSS (IRE) 6 15.0% 3 41 7 $428,033 $61,148 42.9
DANSILI (GB) 6 11.0% 5 56 10 $127,394 $12,739 50.0
MASTERCRAFTSMAN (IRE) 6 30.0% 3 20 3 $259,727 $86,576 100.0
DANEHILL DANCER (IRE) 5 25.0% 2 20 3 $615,025 $205,008 66.7
SELKIRK (USA) 5 14.0% 3 37 3 $160,756 $53,585 100.0
KITTEN'S JOY (USA) 5 17.0% 3 29 4 $491,115 $122,779 75.0
LAWMAN (FR) 5 36.0% 2 14 2 $1,358,551 $679,276 100.0
FRANKEL (GB) 5 10.0% 4 52 6 $332,104 $55,351 66.7
PIVOTAL (GB) 4 17.0% 3 24 4 $147,985 $36,996 75.0
REDOUTE'S CHOICE (AUS) 4 15.0% 4 27 6 $301,855 $50,309 66.7

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STREET CRY (IRE) 8 42.0% 2 19 2 $4,160,250 $2,080,125 100.0
SHAMARDAL (USA) 5 26.0% 4 19 6 $638,112 $106,352 66.7
LAWMAN (FR) 3 30.0% 1 10 2 $1,286,314 $643,157 50.0
GALILEO (IRE) 3 17.0% 1 18 8 $420,779 $52,597 12.5
DANEHILL DANCER (IRE) 3 60.0% 1 5 1 $545,527 $545,527 100.0
KITTEN'S JOY (USA) 2 17.0% 1 12 2 $418,174 $209,087 50.0
IFFRAAJ (GB) 2 40.0% 1 5 2 $687,719 $343,860 50.0
FASTNET ROCK (AUS) 2 13.0% 1 15 4 $592,890 $148,222 25.0
