Type atleast three letters to find.

Horse

PIERATA (AUS) 2014

Win Places Runners $PM
All Season 78 213 496 $5,436,392
2024/5 67 182 420 $3,461,351
2023/4 11 31 76 $1,975,041
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 3 0 67 4.5%
2yo 3 0 33 9.1%
3yo 0 0 34 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 78 16.0% 51 496 97 $5,436,392 $56,045 52.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 67 16.0% 44 420 94 $3,461,351 $36,823 46.8 0 0 0 0
2023/4 11 14.0% 10 76 28 $1,975,041 $70,537 35.7 0 0 2 1

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 13 4 $1,215,830 $303,958 0.0
    - NSW 0 0.0% 0 5 2 $1,010,000 $505,000 0.0
    - NZ 0 0.0% 0 1 1 $70,830 $70,830 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
    - SA 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 0 0.0% 0 5 2 $135,000 $67,500 0.0
G2 0 0.0% 0 12 10 $105,282 $10,528 0.0
    - NSW 0 0.0% 0 5 5 $70,800 $14,160 0.0
    - NZ 0 0.0% 0 2 2 $6,482 $3,241 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 0 0.0% 0 3 2 $13,500 $6,750 0.0
    - WA 0 0.0% 0 1 1 $14,500 $14,500 0.0
G3 2 10.0% 2 20 9 $516,833 $57,426 22.2
    - NSW 0 0.0% 0 6 4 $105,550 $26,388 0.0
    - NZ 0 0.0% 0 1 1 $4,293 $4,293 0.0
    - QLD 0 0.0% 0 2 2 $0 $0 0.0
    - VIC 2 20.0% 2 10 3 $401,190 $133,730 66.7
    - WA 0 0.0% 0 1 1 $5,800 $5,800 0.0
LR 1 5.0% 1 22 18 $250,585 $13,921 5.6
    - NSW 0 0.0% 0 8 7 $32,500 $4,643 0.0
    - QLD 0 0.0% 0 7 6 $36,250 $6,042 0.0
    - SA 0 0.0% 0 2 2 $2,460 $1,230 0.0
    - VIC 1 25.0% 1 4 4 $132,875 $33,219 25.0
    - WA 0 0.0% 0 1 1 $46,500 $46,500 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 78 16.0% 51 496 97 $5,436,392 $56,045 52.6
    - G1 0 0.0% 0 13 4 $1,215,830 $303,958 0.0
    - G2 0 0.0% 0 12 10 $105,282 $10,528 0.0
    - G3 2 10.0% 2 20 9 $516,833 $57,426 22.2
    - LR 1 5.0% 1 22 18 $250,585 $13,921 5.6
2yo 15 13.0% 13 117 46 $2,276,407 $49,487 28.3
    - G1 0 0.0% 0 7 3 $1,112,830 $370,943 0.0
    - G2 0 0.0% 0 6 6 $38,182 $6,364 0.0
    - G3 2 20.0% 2 10 7 $395,333 $56,476 28.6
    - LR 1 10.0% 1 10 9 $179,875 $19,986 11.1
3yo 63 17.0% 41 379 76 $3,159,985 $41,579 53.9
    - G1 0 0.0% 0 6 3 $103,000 $34,333 0.0
    - G2 0 0.0% 0 6 5 $67,100 $13,420 0.0
    - G3 0 0.0% 0 10 5 $121,500 $24,300 0.0
    - LR 0 0.0% 0 12 10 $70,710 $7,071 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 44 16.0% 36 277 81 $3,494,521 $43,142 44.4
S 25 16.0% 19 155 69 $1,050,841 $15,230 27.5
H 7 16.0% 6 44 32 $529,869 $16,558 18.8

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 1 17.0% 1 6 6 $15,790 $2,632 16.7
    - C 0 0.0% 0 1 1 $310 $310 0.0
    - P 1 20.0% 1 5 5 $15,480 $3,096 20.0
HK 2 15.0% 1 13 4 $649,271 $162,318 25.0
    - M 2 15.0% 1 13 4 $649,271 $162,318 25.0
MAL 0 0.0% 0 13 1 $0 $0 0.0
    - P 0 0.0% 0 13 1 $0 $0 0.0
NSW 40 19.0% 26 206 42 $2,629,735 $62,613 61.9
    - C 21 28.0% 16 75 29 $415,410 $14,324 55.2
    - M 7 11.0% 6 64 23 $1,739,250 $75,620 26.1
    - P 12 18.0% 10 67 27 $475,075 $17,595 37.0
NZ 1 12.0% 1 8 3 $104,531 $34,844 33.3
    - M 1 12.0% 1 8 3 $104,531 $34,844 33.3
QLD 13 11.0% 10 121 30 $564,545 $18,818 33.3
    - C 4 15.0% 3 27 9 $85,800 $9,533 33.3
    - M 5 14.0% 3 37 16 $298,125 $18,633 18.8
    - P 4 7.0% 4 57 23 $180,620 $7,853 17.4
SA 0 0.0% 0 4 4 $3,385 $846 0.0
    - M 0 0.0% 0 3 3 $2,460 $820 0.0
    - P 0 0.0% 0 1 1 $925 $925 0.0
VIC 19 18.0% 13 106 31 $1,332,250 $42,976 41.9
    - C 1 11.0% 1 9 7 $25,520 $3,646 14.3
    - M 9 21.0% 6 42 13 $1,006,115 $77,393 46.2
    - P 9 16.0% 7 55 23 $300,615 $13,070 30.4
WA 2 11.0% 1 19 3 $136,885 $45,628 33.3
    - M 1 8.0% 1 12 3 $73,345 $24,448 33.3
    - P 1 14.0% 1 7 3 $63,540 $21,180 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MATT LAURIE 7 35.0% 3 20 3 $1,497,905 $499,302 100.0
BJORN BAKER 7 28.0% 2 25 3 $308,750 $102,917 66.7
ANNABEL & ROB ARCHIBALD 7 18.0% 4 38 7 $217,575 $31,082 57.1
GARY COLVIN 3 60.0% 1 5 1 $88,150 $88,150 100.0
MATTHEW SMITH 3 50.0% 1 6 1 $73,200 $73,200 100.0
CHRIS & COREY MUNCE 3 18.0% 1 17 3 $152,825 $50,942 33.3
DAVID MCCOLM 2 40.0% 1 5 1 $90,550 $90,550 100.0
TOM BUTTON 2 40.0% 1 5 1 $36,650 $36,650 100.0
TREVOR ANDREWS 2 33.0% 1 6 1 $46,675 $46,675 100.0
W Y SO 2 33.0% 1 6 1 $457,274 $457,274 100.0
CIARON MAHER 2 29.0% 1 7 1 $94,760 $94,760 100.0
SARA RYAN 2 29.0% 1 7 1 $65,675 $65,675 100.0
ROBBIE GRIFFITHS 2 25.0% 1 8 2 $116,650 $58,325 50.0
GAI WATERHOUSE & ADRIAN BOTT 2 25.0% 1 8 2 $112,100 $56,050 50.0
MICK PRICE & MICHAEL KENT JNR 2 25.0% 2 8 3 $76,240 $25,413 66.7
GREGORY HICKMAN 2 20.0% 1 10 3 $46,260 $15,420 33.3
GARY PORTELLI 2 10.0% 2 20 5 $90,475 $18,095 40.0
BRETT ROBB 1 100.0% 1 1 1 $22,000 $22,000 100.0
ANDREW PERDON 1 100.0% 1 1 1 $14,850 $14,850 100.0
ANTHONY CUMMINGS 1 50.0% 1 2 1 $33,900 $33,900 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MISS KIM KAR(REDOUTE'S CHOICE (AUS)) 4 44.0% 1 9 1 $163,575 $163,575 100.0
MIDNIGHT DYNAMITE(AL MAHER (AUS)) 3 30.0% 1 10 1 $130,175 $130,175 100.0
CAMBAR(MORE THAN READY (USA)) 3 60.0% 1 5 1 $88,150 $88,150 100.0
PIERATA'S GEM(CANNY LAD (AUS)) 3 27.0% 1 11 1 $139,075 $139,075 100.0
SOFT LOVE(SNITZEL (AUS)) 3 60.0% 1 5 1 $148,475 $148,475 100.0
MAGIC STALKER(MAGIC ALBERT (AUS)) 3 100.0% 1 3 1 $48,450 $48,450 100.0
ECLAIR AWESOME(SHOOTING TO WIN (AUS)) 3 50.0% 1 6 1 $73,200 $73,200 100.0
COLEMAN(REDOUTE'S CHOICE (AUS)) 2 13.0% 1 15 1 $1,324,140 $1,324,140 100.0
PARETO(NORTHERN METEOR (AUS)) 2 40.0% 1 5 1 $90,550 $90,550 100.0
PRORATA(GOD'S OWN (AUS)) 2 29.0% 1 7 1 $42,075 $42,075 100.0
BANG STICK(SIDEREUS (AUS)) 2 40.0% 1 5 1 $36,650 $36,650 100.0
PROMISING(ORATORIO (AUS)) 2 33.0% 1 6 1 $46,675 $46,675 100.0
IMPOSING PIER(CHARGE FORWARD (AUS)) 2 25.0% 1 8 1 $66,450 $66,450 100.0
SIRENA(NOT A SINGLE DOUBT (AUS)) 2 25.0% 1 8 1 $85,240 $85,240 100.0
JUST LIKE GABY(I AM INVINCIBLE (AUS)) 2 29.0% 1 7 1 $94,760 $94,760 100.0
CONCHIERO(UNCLE MO (USA)) 2 29.0% 1 7 1 $110,950 $110,950 100.0
PIPERITA(REDOUTE'S CHOICE (AUS)) 2 29.0% 1 7 1 $65,675 $65,675 100.0
TOP DRAGON(TESTA ROSSA (AUS)) 2 33.0% 1 6 1 $457,274 $457,274 100.0
SUN SETTING(DANEHILL DANCER (IRE)) 2 50.0% 1 4 1 $43,290 $43,290 100.0
RED SEA(COMMANDS (AUS)) 1 14.0% 1 7 1 $106,421 $106,421 100.0
FEARLESS(ROTHESAY (AUS)) 1 9.0% 1 11 1 $243,000 $243,000 100.0
TOBEORNOTTOBE(WRITTEN TYCOON (AUS)) 1 11.0% 1 9 1 $291,450 $291,450 100.0
CARRAVILLA(OCEAN PARK (NZ)) 1 11.0% 1 9 1 $38,050 $38,050 100.0
SCOUNDREL(MANDURO (GER)) 1 11.0% 1 9 1 $41,150 $41,150 100.0
BELLA KHADIJAH(VISCOUNT (AUS)) 1 12.0% 1 8 1 $94,050 $94,050 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
COLEMAN(REDOUTE'S CHOICE (AUS)) 2 13.0% 1 15 1 $1,324,140 $1,324,140 100.0
TOBEORNOTTOBE(WRITTEN TYCOON (AUS)) 1 11.0% 1 9 1 $291,450 $291,450 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
COLEMAN(REDOUTE'S CHOICE (AUS)) 7 47.0% 1 15 1 $1,324,140 $1,324,140 100.0
TOBEORNOTTOBE(WRITTEN TYCOON (AUS)) 6 67.0% 1 9 1 $291,450 $291,450 100.0
FEARLESS(ROTHESAY (AUS)) 2 20.0% 1 10 1 $222,450 $222,450 100.0
WAVE BREAKER(BEL ESPRIT (AUS)) 1 33.0% 1 3 1 $26,100 $26,100 100.0
RED SEA(COMMANDS (AUS)) 1 25.0% 1 4 1 $82,674 $82,674 100.0
MIDNIGHT DYNAMITE(AL MAHER (AUS)) 1 100.0% 1 1 1 $17,500 $17,500 100.0
PERFECTLY PROPER(ALFRED NOBEL (IRE)) 1 33.0% 1 3 1 $66,800 $66,800 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
COLEMAN 2 13.0% 1 15 1 $1,324,140 $1,324,140 100.0
TOP DRAGON 2 33.0% 1 6 1 $457,274 $457,274 100.0
TOBEORNOTTOBE 1 11.0% 1 9 1 $291,450 $291,450 100.0
FEARLESS 1 9.0% 1 11 1 $243,000 $243,000 100.0
MISS KIM KAR 4 44.0% 1 9 1 $163,575 $163,575 100.0
SOFT LOVE 3 60.0% 1 5 1 $148,475 $148,475 100.0
PIERATA'S GEM 3 27.0% 1 11 1 $139,075 $139,075 100.0
MIDNIGHT DYNAMITE 3 30.0% 1 10 1 $130,175 $130,175 100.0
WIN BEAUTY VIVA 1 25.0% 1 4 1 $125,052 $125,052 100.0
CONCHIERO 2 29.0% 1 7 1 $110,950 $110,950 100.0
RED SEA 1 14.0% 1 7 1 $106,421 $106,421 100.0
JUST LIKE GABY 2 29.0% 1 7 1 $94,760 $94,760 100.0
BELLA KHADIJAH 1 12.0% 1 8 1 $94,050 $94,050 100.0
PARETO 2 40.0% 1 5 1 $90,550 $90,550 100.0
CAMBAR 3 60.0% 1 5 1 $88,150 $88,150 100.0
BABIECA 0 0.0% 0 3 1 $86,596 $86,596 0.0
SIRENA 2 25.0% 1 8 1 $85,240 $85,240 100.0
PERFECTLY PROPER 0 0.0% 0 5 1 $84,800 $84,800 0.0
WAVE BREAKER 1 12.0% 1 8 1 $79,400 $79,400 100.0
ECLAIR AWESOME 3 50.0% 1 6 1 $73,200 $73,200 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 5 4 $3,325 $831 0.0
900m - 999m 0 0.0% 0 6 5 $14,035 $2,807 0.0
1000m - 1099m 18 20.0% 13 90 45 $886,589 $19,702 28.9
1100m - 1199m 14 16.0% 12 85 45 $627,852 $13,952 26.7
1200m - 1299m 15 11.0% 15 140 65 $2,055,199 $31,618 23.1
1300m - 1399m 8 21.0% 7 38 23 $336,760 $14,642 30.4
1400m - 1499m 13 18.0% 11 73 40 $989,115 $24,728 27.5
1500m - 1599m 1 8.0% 1 12 10 $65,075 $6,508 10.0
1600m - 1699m 7 22.0% 6 32 19 $400,792 $21,094 31.6
1700m - 1799m 0 0.0% 0 2 2 $4,590 $2,295 0.0
1800m - 1899m 1 17.0% 1 6 5 $28,135 $5,627 20.0
1900m - 1999m 0 0.0% 0 1 1 $500 $500 0.0
2000m - 2099m 1 25.0% 1 4 3 $23,925 $7,975 33.3
2200m - 2299m 0 0.0% 0 1 1 $500 $500 0.0
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
REDOUTE'S CHOICE (AUS) 10 23.0% 5 44 5 $1,718,617 $343,723 100.0
SNITZEL (AUS) 5 36.0% 3 14 4 $213,725 $53,431 75.0
I AM INVINCIBLE (AUS) 4 18.0% 3 22 4 $156,495 $39,124 75.0
CANNY LAD (AUS) 3 27.0% 1 11 1 $139,075 $139,075 100.0
MAGIC ALBERT (AUS) 3 100.0% 1 3 1 $48,450 $48,450 100.0
MORE THAN READY (USA) 3 43.0% 1 7 2 $88,960 $44,480 50.0
AL MAHER (AUS) 3 30.0% 1 10 1 $130,175 $130,175 100.0
SHOOTING TO WIN (AUS) 3 50.0% 1 6 1 $73,200 $73,200 100.0
COMMANDS (AUS) 2 13.0% 2 15 2 $152,571 $76,286 100.0
DANEHILL DANCER (IRE) 2 50.0% 1 4 1 $43,290 $43,290 100.0
ENCOSTA DE LAGO (AUS) 2 20.0% 2 10 2 $77,050 $38,525 100.0
TESTA ROSSA (AUS) 2 33.0% 1 6 1 $457,274 $457,274 100.0
CHARGE FORWARD (AUS) 2 11.0% 1 18 4 $88,590 $22,148 25.0
FASTNET ROCK (AUS) 2 5.0% 2 37 6 $109,905 $18,318 33.3
NOT A SINGLE DOUBT (AUS) 2 15.0% 1 13 3 $92,740 $30,913 33.3
ORATORIO (AUS) 2 33.0% 1 6 1 $46,675 $46,675 100.0
NORTHERN METEOR (AUS) 2 40.0% 1 5 1 $90,550 $90,550 100.0
GOD'S OWN (AUS) 2 29.0% 1 7 1 $42,075 $42,075 100.0
UNCLE MO (USA) 2 29.0% 1 7 1 $110,950 $110,950 100.0
SIDEREUS (AUS) 2 40.0% 1 5 1 $36,650 $36,650 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
REDOUTE'S CHOICE (AUS) 2 12.0% 1 16 2 $1,324,140 $662,070 50.0
WRITTEN TYCOON (AUS) 1 11.0% 1 9 1 $291,450 $291,450 100.0
COMMANDS (AUS) 0 0.0% 0 5 2 $86,674 $43,337 0.0
ROTHESAY (AUS) 0 0.0% 0 10 1 $222,450 $222,450 0.0
OCEAN PARK (NZ) 0 0.0% 0 1 1 $2,500 $2,500 0.0
NORTHERN METEOR (AUS) 0 0.0% 0 1 1 $2,500 $2,500 0.0
AL MAHER (AUS) 0 0.0% 0 1 1 $17,500 $17,500 0.0
VISCOUNT (AUS) 0 0.0% 0 2 1 $3,700 $3,700 0.0
BEL ESPRIT (AUS) 0 0.0% 0 3 1 $26,100 $26,100 0.0
CANNY LAD (AUS) 0 0.0% 0 2 1 $2,500 $2,500 0.0
FASTNET ROCK (AUS) 0 0.0% 0 1 1 $0 $0 0.0
SNITZEL (AUS) 0 0.0% 0 2 2 $11,500 $5,750 0.0
HIGH CHAPARRAL (IRE) 0 0.0% 0 1 1 $3,700 $3,700 0.0
I AM INVINCIBLE (AUS) 0 0.0% 0 4 2 $13,210 $6,605 0.0
RED RANSOM (USA) 0 0.0% 0 3 1 $7,875 $7,875 0.0
UNCLE MO (USA) 0 0.0% 0 1 1 $0 $0 0.0