Type atleast three letters to find.

Horse

OMAHA BEACH (USA) 2016

Pedigree

Sire WAR FRONT
Dam CHARMING (USA)
Win Places Runners $PM
All Season 259 642 1583 $24,286,864
2024/5 176 421 1063 $15,606,222
2023/4 78 211 497 $8,211,927
2022/3 5 10 23 $468,715
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 33 3 187 17.6%
2yo 11 1 66 16.7%
3yo 16 1 100 16%
4yo 6 1 21 28.6%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 259 16.0% 142 1583 249 $24,286,864 $97,538 57.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 176 17.0% 113 1063 234 $15,606,222 $66,693 48.3 3 2 2 17
2023/4 78 16.0% 52 497 128 $8,211,927 $64,156 40.6 0 0 1 8
2022/3 5 22.0% 5 23 15 $468,715 $31,248 33.3 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 3 15.0% 2 20 16 $2,551,161 $159,448 12.5
    - AR 0 0.0% 0 3 3 $233,934 $77,978 0.0
    - CA 1 20.0% 1 5 5 $425,040 $85,008 20.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
    - KY 1 20.0% 1 5 5 $1,408,284 $281,657 20.0
    - NY 0 0.0% 0 5 5 $160,329 $32,066 0.0
    - ON 1 100.0% 1 1 1 $323,574 $323,574 100.0
G2 2 11.0% 2 18 14 $601,724 $42,980 14.3
    - AR 0 0.0% 0 1 1 $29,715 $29,715 0.0
    - CA 1 25.0% 1 4 2 $228,016 $114,008 50.0
    - GB 0 0.0% 0 2 2 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
    - KY 1 33.0% 1 3 3 $292,574 $97,525 33.3
    - LA 0 0.0% 0 1 1 $9,509 $9,509 0.0
    - NY 0 0.0% 0 3 2 $23,910 $11,955 0.0
    - VIC 0 0.0% 0 3 3 $18,000 $6,000 0.0
G3 3 10.0% 3 31 19 $865,579 $45,557 15.8
    - ACT 0 0.0% 0 1 1 $3,750 $3,750 0.0
    - AR 0 0.0% 0 2 2 $47,041 $23,520 0.0
    - CA 1 10.0% 1 10 4 $142,306 $35,576 25.0
    - IN 0 0.0% 0 1 1 $26,526 $26,526 0.0
    - IRE 0 0.0% 0 1 1 $11,624 $11,624 0.0
    - KY 0 0.0% 0 3 3 $111,232 $37,077 0.0
    - LA 0 0.0% 0 1 1 $56,361 $56,361 0.0
    - MD 0 0.0% 0 1 1 $0 $0 0.0
    - NY 0 0.0% 0 3 3 $66,140 $22,047 0.0
    - OK 0 0.0% 0 1 1 $117,647 $117,647 0.0
    - ON 1 50.0% 1 2 1 $131,652 $131,652 100.0
    - SA 0 0.0% 0 2 2 $3,000 $1,500 0.0
    - VIC 1 33.0% 1 3 1 $148,300 $148,300 100.0
LR 25 21.0% 15 118 53 $5,306,535 $100,123 28.3
    - AR 0 0.0% 0 10 5 $252,568 $50,514 0.0
    - AZ 1 50.0% 1 2 2 $57,317 $28,658 50.0
    - CA 3 21.0% 2 14 8 $421,075 $52,634 25.0
    - DE 0 0.0% 0 1 1 $188 $188 0.0
    - FL 2 25.0% 2 8 5 $223,588 $44,718 40.0
    - FR 0 0.0% 0 2 1 $13,659 $13,659 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
    - IA 0 0.0% 0 1 1 $7,368 $7,368 0.0
    - IL 1 50.0% 1 2 2 $273,768 $136,884 50.0
    - IN 0 0.0% 0 2 2 $27,942 $13,971 0.0
    - KY 3 16.0% 2 19 13 $1,208,484 $92,960 15.4
    - LA 0 0.0% 0 5 3 $37,855 $12,618 0.0
    - MB 1 20.0% 1 5 1 $56,128 $56,128 100.0
    - MD 0 0.0% 0 3 3 $15,591 $5,197 0.0
    - NJ 0 0.0% 0 2 2 $8,331 $4,166 0.0
    - NY 8 40.0% 4 20 13 $1,162,876 $89,452 30.8
    - OH 0 0.0% 0 1 1 $4,566 $4,566 0.0
    - OK 3 75.0% 1 4 1 $179,911 $179,911 100.0
    - ON 1 25.0% 1 4 3 $792,239 $264,080 33.3
    - PA 0 0.0% 0 1 1 $13,073 $13,073 0.0
    - QLD 0 0.0% 0 1 1 $2,500 $2,500 0.0
    - TAS 0 0.0% 0 3 1 $15,000 $15,000 0.0
    - TX 2 50.0% 2 4 4 $485,993 $121,498 50.0
    - VA 0 0.0% 0 1 1 $38,640 $38,640 0.0
    - VIC 0 0.0% 0 2 2 $7,875 $3,938 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 259 16.0% 142 1583 249 $24,286,864 $97,538 57.0
    - G1 3 15.0% 2 20 16 $2,551,161 $159,448 12.5
    - G2 2 11.0% 2 18 14 $601,724 $42,980 14.3
    - G3 3 10.0% 3 31 19 $865,579 $45,557 15.8
    - LR 25 21.0% 15 118 53 $5,306,535 $100,123 28.3
2yo 69 18.0% 54 386 156 $7,025,572 $45,036 34.6
    - G1 1 12.0% 1 8 7 $505,242 $72,177 14.3
    - G2 0 0.0% 0 5 4 $18,725 $4,681 0.0
    - G3 0 0.0% 0 7 7 $71,436 $10,205 0.0
    - LR 10 22.0% 7 46 27 $1,672,971 $61,962 25.9
3yo 142 15.0% 95 928 211 $12,573,076 $59,588 45.0
    - G1 1 12.0% 1 8 7 $860,478 $122,925 14.3
    - G2 1 11.0% 1 9 9 $376,806 $41,867 11.1
    - G3 2 11.0% 2 18 12 $606,950 $50,579 16.7
    - LR 12 18.0% 8 65 35 $3,162,780 $90,365 22.9
4yo 48 18.0% 36 269 80 $4,688,216 $58,603 45.0
    - G1 1 25.0% 1 4 3 $1,185,441 $395,147 33.3
    - G2 1 25.0% 1 4 4 $206,193 $51,548 25.0
    - G3 1 17.0% 1 6 4 $187,193 $46,798 25.0
    - LR 3 43.0% 3 7 4 $470,784 $117,696 75.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - AQUEDUCT 21 17.0% 14 123 40 $2,444,050 $61,101 35.0
USA - CHURCHILL DOWNS 13 11.0% 11 116 62 $3,157,877 $50,934 17.7
USA - FAIRGROUNDS 8 12.0% 7 65 24 $674,090 $28,087 29.2
USA - GULFSTREAM PARK 23 14.0% 15 162 46 $1,490,782 $32,408 32.6
USA - HORSESHOE INDIANAPOLIS 11 17.0% 9 63 28 $483,426 $17,265 32.1
USA - KEENELAND 13 23.0% 10 57 42 $2,188,518 $52,108 23.8
USA - OAKLAWN PARK 7 10.0% 6 71 24 $1,532,964 $63,874 25.0
USA - SANTA ANITA 17 18.0% 11 96 27 $2,042,724 $75,656 40.7
USA - TURFWAY PARK 5 9.0% 5 57 32 $550,344 $17,198 15.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 143 18.0% 88 802 187 $13,320,733 $71,234 47.1
G 32 14.0% 29 224 96 $1,888,524 $19,672 30.2
S 7 11.0% 6 62 28 $252,281 $9,010 21.4
H 1 14.0% 1 7 6 $50,434 $8,406 16.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 1 20.0% 1 5 2 $17,570 $8,785 50.0
    - P 1 20.0% 1 5 2 $17,570 $8,785 50.0
AR 7 10.0% 6 71 24 $1,532,964 $63,874 25.0
    - M 7 10.0% 6 71 24 $1,532,964 $63,874 25.0
AZ 2 33.0% 2 6 2 $89,853 $44,926 100.0
    - P 2 33.0% 2 6 2 $89,853 $44,926 100.0
CA 32 21.0% 18 155 30 $2,917,634 $97,254 60.0
    - M 27 19.0% 16 139 29 $2,845,772 $98,130 55.2
    - P 5 31.0% 2 16 4 $71,862 $17,966 50.0
DE 4 24.0% 4 17 12 $163,207 $13,601 33.3
    - M 4 24.0% 4 17 12 $163,207 $13,601 33.3
FL 28 15.0% 19 190 52 $1,662,386 $31,969 36.5
    - M 23 14.0% 15 162 46 $1,490,782 $32,408 32.6
    - P 5 18.0% 5 28 11 $171,604 $15,600 45.5
FR 1 12.0% 1 8 2 $57,309 $28,654 50.0
    - M 1 12.0% 1 8 2 $57,309 $28,654 50.0
GB 0 0.0% 0 6 4 $3,644 $911 0.0
    - M 0 0.0% 0 4 4 $1,607 $402 0.0
    - P 0 0.0% 0 2 2 $2,037 $1,018 0.0
IA 0 0.0% 0 4 3 $12,121 $4,040 0.0
    - M 0 0.0% 0 4 3 $12,121 $4,040 0.0
IL 4 18.0% 3 22 8 $409,001 $51,125 37.5
    - C 1 50.0% 1 2 2 $230,573 $115,286 50.0
    - P 3 15.0% 2 20 7 $178,428 $25,490 28.6
IN 11 17.0% 9 63 28 $483,426 $17,265 32.1
    - M 11 17.0% 9 63 28 $483,426 $17,265 32.1
IRE 0 0.0% 0 6 1 $27,280 $27,280 0.0
    - M 0 0.0% 0 2 1 $0 $0 0.0
    - P 0 0.0% 0 4 1 $27,280 $27,280 0.0
JPN 10 29.0% 4 35 5 $311,982 $62,396 80.0
    - C 8 67.0% 2 12 2 $94,998 $47,499 100.0
    - M 2 9.0% 2 23 4 $216,984 $54,246 50.0
KY 38 14.0% 24 280 94 $7,113,925 $75,680 25.5
    - C 5 9.0% 5 57 32 $550,344 $17,198 15.6
    - M 33 15.0% 21 223 83 $6,563,581 $79,079 25.3
LA 12 14.0% 10 83 26 $875,982 $33,692 38.5
    - M 9 13.0% 8 70 24 $753,357 $31,390 33.3
    - P 3 23.0% 3 13 6 $122,625 $20,438 50.0
MB 2 33.0% 1 6 1 $69,363 $69,363 100.0
    - P 2 33.0% 1 6 1 $69,363 $69,363 100.0
MD 0 0.0% 0 5 5 $16,060 $3,212 0.0
    - M 0 0.0% 0 5 5 $16,060 $3,212 0.0
MI 3 17.0% 2 18 9 $188,711 $20,968 22.2
    - M 3 17.0% 2 18 9 $188,711 $20,968 22.2
MO 0 0.0% 0 1 1 $1,125 $1,125 0.0
    - C 0 0.0% 0 1 1 $1,125 $1,125 0.0
MV 1 17.0% 1 6 3 $34,126 $11,375 33.3
    - P 1 17.0% 1 6 3 $34,126 $11,375 33.3
NE 0 0.0% 0 2 1 $257 $257 0.0
    - C 0 0.0% 0 2 1 $257 $257 0.0
NJ 5 22.0% 3 23 12 $228,541 $19,045 25.0
    - M 5 22.0% 3 23 12 $228,541 $19,045 25.0
NSW 1 8.0% 1 12 4 $24,075 $6,019 25.0
    - C 1 12.0% 1 8 3 $19,525 $6,508 33.3
    - P 0 0.0% 0 4 2 $4,550 $2,275 0.0
NY 30 17.0% 19 176 49 $3,677,447 $75,050 38.8
    - M 30 17.0% 19 174 49 $3,673,845 $74,976 38.8
    - P 0 0.0% 0 2 1 $3,602 $3,602 0.0
OH 4 16.0% 3 25 9 $118,111 $13,123 33.3
    - P 4 16.0% 3 25 9 $118,111 $13,123 33.3
OK 5 31.0% 1 16 7 $399,269 $57,038 14.3
    - M 3 21.0% 1 14 7 $305,187 $43,598 14.3
    - P 2 100.0% 1 2 1 $94,082 $94,082 100.0
ON 7 23.0% 5 30 11 $1,554,123 $141,284 45.5
    - M 7 24.0% 5 29 11 $1,552,443 $141,131 45.5
    - P 0 0.0% 0 1 1 $1,680 $1,680 0.0
PA 15 25.0% 10 59 15 $468,563 $31,238 66.7
    - M 14 25.0% 9 56 13 $436,944 $33,611 69.2
    - P 1 33.0% 1 3 3 $31,619 $10,540 33.3
QLD 4 13.0% 4 30 8 $112,860 $14,108 50.0
    - C 2 29.0% 2 7 5 $40,400 $8,080 40.0
    - M 1 14.0% 1 7 3 $41,400 $13,800 33.3
    - P 1 6.0% 1 16 4 $31,060 $7,765 25.0
SA 6 24.0% 3 25 6 $167,850 $27,975 50.0
    - C 0 0.0% 0 1 1 $725 $725 0.0
    - M 3 30.0% 2 10 4 $92,400 $23,100 50.0
    - P 3 21.0% 2 14 4 $74,725 $18,681 50.0
SAU 3 10.0% 2 31 6 $63,277 $10,546 33.3
    - M 3 12.0% 2 26 5 $56,720 $11,344 40.0
    - P 0 0.0% 0 5 4 $6,557 $1,639 0.0
TAS 5 36.0% 2 14 2 $126,670 $63,335 100.0
    - M 2 18.0% 2 11 2 $77,920 $38,960 100.0
    - P 3 100.0% 2 3 2 $48,750 $24,375 100.0
TX 4 18.0% 4 22 8 $562,804 $70,350 50.0
    - C 2 29.0% 2 7 2 $50,924 $25,462 100.0
    - P 2 13.0% 2 15 8 $511,880 $63,985 25.0
UAE 1 10.0% 1 10 3 $35,312 $11,771 33.3
    - M 0 0.0% 0 5 2 $6,527 $3,264 0.0
    - P 1 20.0% 1 5 3 $28,785 $9,595 33.3
VA 1 20.0% 1 5 4 $123,402 $30,850 25.0
    - M 1 20.0% 1 5 4 $123,402 $30,850 25.0
VIC 11 10.0% 10 111 25 $614,675 $24,587 40.0
    - C 3 19.0% 3 16 9 $65,800 $7,311 33.3
    - M 2 9.0% 2 22 7 $308,425 $44,061 28.6
    - P 6 8.0% 6 73 21 $240,450 $11,450 28.6
WA 1 25.0% 1 4 1 $19,365 $19,365 100.0
    - M 1 33.0% 1 3 1 $14,715 $14,715 100.0
    - P 0 0.0% 0 1 1 $4,650 $4,650 0.0
WV 0 0.0% 0 1 1 $2,594 $2,594 0.0
    - P 0 0.0% 0 1 1 $2,594 $2,594 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
W A WARD 9 35.0% 2 26 5 $1,411,357 $282,271 40.0
RICHARD E MANDELLA 8 36.0% 3 22 6 $1,838,208 $306,368 50.0
RODOLPHE BRISSET 8 27.0% 4 30 6 $960,794 $160,132 66.7
THOMAS M AMOSS 8 22.0% 4 37 4 $911,064 $227,766 100.0
LINDA RICE 7 29.0% 2 24 4 $637,391 $159,348 50.0
MARK E CASSE 7 29.0% 4 24 5 $799,684 $159,937 80.0
T TSUNODA 6 75.0% 1 8 1 $49,565 $49,565 100.0
EDDIE KENNEALLY 6 60.0% 2 10 2 $711,960 $355,980 100.0
JORGE DELGADO 6 50.0% 2 12 2 $396,103 $198,052 100.0
MARK GLATT 6 29.0% 3 21 3 $608,062 $202,687 100.0
G PRECIADO 6 17.0% 2 36 4 $255,428 $63,857 50.0
JOE S OFFOLTER 5 62.0% 1 8 1 $292,330 $292,330 100.0
STEVEN ASMUSSEN 5 19.0% 2 26 4 $962,851 $240,713 50.0
DOUG F O'NEILL 5 17.0% 2 29 4 $1,127,238 $281,810 50.0
MATHEW ELLERTON 4 29.0% 3 14 4 $207,940 $51,985 75.0
B H COX 4 22.0% 4 18 7 $317,275 $45,325 57.1
M J MAKER 4 9.0% 3 43 7 $388,026 $55,432 42.9
MARIO JR SEREY 3 60.0% 1 5 1 $51,085 $51,085 100.0
AMELIA J GREEN 3 50.0% 1 6 1 $294,751 $294,751 100.0
J TYLER SERVIS 3 43.0% 1 7 1 $103,290 $103,290 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
COLLEVILLE(TIZNOW (USA)) 6 43.0% 1 14 1 $75,508 $75,508 100.0
KOPION(VICTORY GALLOP (CAN)) 5 71.0% 1 7 1 $1,596,452 $1,596,452 100.0
LANDED(MEDAGLIA D'ORO (USA)) 5 56.0% 1 9 1 $578,242 $578,242 100.0
MISTER OMAHA(INTO MISCHIEF (USA)) 5 62.0% 1 8 1 $292,330 $292,330 100.0
EASY RED(PULPIT (USA)) 4 44.0% 1 9 1 $370,232 $370,232 100.0
NORMANDY HERO(PIONEEROF THE NILE (USA)) 4 21.0% 1 19 1 $359,511 $359,511 100.0
CODE OMAHA(TIZWAY (USA)) 4 24.0% 1 17 1 $197,154 $197,154 100.0
CAITLINHERGRTNESS(GIANT'S CAUSEWAY (USA)) 4 40.0% 1 10 1 $1,180,169 $1,180,169 100.0
BOURBON BREEZE(MALIBU MOON (USA)) 4 24.0% 1 17 1 $404,714 $404,714 100.0
LAUNCH(SPEIGHTSTOWN (USA)) 4 29.0% 1 14 1 $304,470 $304,470 100.0
NEOM BEACH(GIANT'S CAUSEWAY (USA)) 4 24.0% 1 17 1 $919,929 $919,929 100.0
E J WON THE CUP(BLAME (USA)) 4 25.0% 1 16 1 $962,444 $962,444 100.0
KEHOE BEACH(STREET CRY (IRE)) 4 44.0% 1 9 1 $803,224 $803,224 100.0
KEDAR(MALIBU MOON (USA)) 4 50.0% 1 8 1 $49,086 $49,086 100.0
WITH THE ANGELS(PULPIT (USA)) 4 100.0% 1 4 1 $419,814 $419,814 100.0
OMAHA GIRL(TAPIT (USA)) 3 21.0% 1 14 1 $223,663 $223,663 100.0
CHARGE FOR GOLD(HENNESSY (USA)) 3 20.0% 1 15 1 $262,618 $262,618 100.0
SANDY BOTTOM(CAN THE MAN (USA)) 3 43.0% 1 7 1 $251,780 $251,780 100.0
HIGGINS BOAT(STREET CRY (IRE)) 3 20.0% 1 15 1 $351,843 $351,843 100.0
SECURED LANDING(KANTHAROS (USA)) 3 43.0% 1 7 1 $103,290 $103,290 100.0
GARCON D'ESPOIR(NADEEM (AUS)) 3 30.0% 1 10 1 $96,270 $96,270 100.0
MODERN LANE(QUIET AMERICAN (USA)) 3 27.0% 1 11 1 $73,337 $73,337 100.0
BUTTERFLY QUEEN(MAJESTIC WARRIOR (USA)) 3 16.0% 1 19 1 $81,523 $81,523 100.0
WELCOMETOHOLLYWOOD(ARCHARCHARCH (USA)) 3 27.0% 1 11 1 $103,831 $103,831 100.0
OMAHA EIGHT(TAPIT (USA)) 3 19.0% 1 16 1 $91,074 $91,074 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOPION(VICTORY GALLOP (CAN)) 4 67.0% 1 6 1 $1,538,905 $1,538,905 100.0
E J WON THE CUP(BLAME (USA)) 3 50.0% 1 6 1 $839,323 $839,323 100.0
LANDED(MEDAGLIA D'ORO (USA)) 3 75.0% 1 4 1 $413,881 $413,881 100.0
WITH THE ANGELS(PULPIT (USA)) 3 100.0% 1 3 1 $343,777 $343,777 100.0
MISTER OMAHA(INTO MISCHIEF (USA)) 3 60.0% 1 5 1 $205,927 $205,927 100.0
HOT BEACH(MEDAGLIA D'ORO (USA)) 2 40.0% 1 5 1 $469,785 $469,785 100.0
CAITLINHERGRTNESS(GIANT'S CAUSEWAY (USA)) 2 33.0% 1 6 1 $1,020,128 $1,020,128 100.0
FREEDOM'S NOT FREE(TIZ WONDERFUL (USA)) 2 67.0% 1 3 1 $209,382 $209,382 100.0
OMAHA GIRL(TAPIT (USA)) 1 8.0% 1 12 1 $98,860 $98,860 100.0
SANDY BOTTOM(CAN THE MAN (USA)) 1 25.0% 1 4 1 $117,549 $117,549 100.0
LAUNCH(SPEIGHTSTOWN (USA)) 1 12.0% 1 8 1 $155,008 $155,008 100.0
BAND OF BROTHERS(MEDAGLIA D'ORO (USA)) 1 20.0% 1 5 1 $154,300 $154,300 100.0
AND ONE MORE TIME(BLAME (USA)) 1 100.0% 1 1 1 $323,574 $323,574 100.0
WELCOMETOHOLLYWOOD(ARCHARCHARCH (USA)) 1 17.0% 1 6 1 $58,060 $58,060 100.0
WARHEART(COLONEL JOHN (USA)) 1 20.0% 1 5 1 $136,927 $136,927 100.0
KEHOE BEACH(STREET CRY (IRE)) 1 33.0% 1 3 1 $414,025 $414,025 100.0
NORMANDY COAST(CONGRATS (USA)) 1 33.0% 1 3 1 $311,085 $311,085 100.0
ON COMMAND(FIRST DEFENCE (USA)) 1 50.0% 1 2 1 $131,239 $131,239 100.0
NEOM BEACH(GIANT'S CAUSEWAY (USA)) 1 9.0% 1 11 1 $517,001 $517,001 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
NEOM BEACH(GIANT'S CAUSEWAY (USA)) 5 45.0% 1 11 1 $517,001 $517,001 100.0
KOPION(VICTORY GALLOP (CAN)) 5 83.0% 1 6 1 $1,538,905 $1,538,905 100.0
E J WON THE CUP(BLAME (USA)) 5 83.0% 1 6 1 $839,323 $839,323 100.0
LAUNCH(SPEIGHTSTOWN (USA)) 4 50.0% 1 8 1 $155,008 $155,008 100.0
HOT BEACH(MEDAGLIA D'ORO (USA)) 4 80.0% 1 5 1 $469,785 $469,785 100.0
LANDED(MEDAGLIA D'ORO (USA)) 4 100.0% 1 4 1 $413,881 $413,881 100.0
CAITLINHERGRTNESS(GIANT'S CAUSEWAY (USA)) 4 67.0% 1 6 1 $1,020,128 $1,020,128 100.0
WELCOMETOHOLLYWOOD(ARCHARCHARCH (USA)) 4 67.0% 1 6 1 $58,060 $58,060 100.0
WITH THE ANGELS(PULPIT (USA)) 3 100.0% 1 3 1 $343,777 $343,777 100.0
HIGGINS BOAT(STREET CRY (IRE)) 3 60.0% 1 5 1 $126,007 $126,007 100.0
MISTER OMAHA(INTO MISCHIEF (USA)) 3 60.0% 1 5 1 $205,927 $205,927 100.0
FREEDOM'S NOT FREE(TIZ WONDERFUL (USA)) 3 100.0% 1 3 1 $209,382 $209,382 100.0
SANDY BOTTOM(CAN THE MAN (USA)) 2 50.0% 1 4 1 $117,549 $117,549 100.0
NORMANDY HERO(PIONEEROF THE NILE (USA)) 2 67.0% 1 3 1 $100,673 $100,673 100.0
CHARGE FOR GOLD(HENNESSY (USA)) 2 29.0% 1 7 1 $62,939 $62,939 100.0
REGULATORY RISK(CANDY RIDE (ARG)) 2 40.0% 1 5 1 $331,503 $331,503 100.0
BAND OF BROTHERS(MEDAGLIA D'ORO (USA)) 2 40.0% 1 5 1 $154,300 $154,300 100.0
KEHOE BEACH(STREET CRY (IRE)) 2 67.0% 1 3 1 $414,025 $414,025 100.0
EASY RED(PULPIT (USA)) 1 50.0% 1 2 1 $36,006 $36,006 100.0
PIRATE(MEDAGLIA D'ORO (USA)) 1 50.0% 1 2 1 $69,402 $69,402 100.0
TRIPLE ESPRESSO(INDIAN CHARLIE (USA)) 1 17.0% 1 6 1 $127,482 $127,482 100.0
OMAHA GIRL(TAPIT (USA)) 1 8.0% 1 12 1 $98,860 $98,860 100.0
ALYS BEACH(BERNARDINI (USA)) 1 33.0% 1 3 1 $132,531 $132,531 100.0
NORISKIT NOBISCUIT(PIONEEROF THE NILE (USA)) 1 50.0% 1 2 1 $17,922 $17,922 100.0
TIME FOR TRUTH(LOOKIN AT LUCKY (USA)) 1 33.0% 1 3 1 $119,589 $119,589 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KOPION 5 71.0% 1 7 1 $1,596,452 $1,596,452 100.0
CAITLINHERGRTNESS 4 40.0% 1 10 1 $1,180,169 $1,180,169 100.0
E J WON THE CUP 4 25.0% 1 16 1 $962,444 $962,444 100.0
NEOM BEACH 4 24.0% 1 17 1 $919,929 $919,929 100.0
KEHOE BEACH 4 44.0% 1 9 1 $803,224 $803,224 100.0
LANDED 5 56.0% 1 9 1 $578,242 $578,242 100.0
HOT BEACH 2 29.0% 1 7 1 $496,119 $496,119 100.0
NORMANDY COAST 3 50.0% 1 6 1 $440,704 $440,704 100.0
REGULATORY RISK 1 11.0% 1 9 1 $432,280 $432,280 100.0
WITH THE ANGELS 4 100.0% 1 4 1 $419,814 $419,814 100.0
AND ONE MORE TIME 2 67.0% 1 3 1 $409,990 $409,990 100.0
ON COMMAND 3 21.0% 1 14 1 $405,275 $405,275 100.0
BOURBON BREEZE 4 24.0% 1 17 1 $404,714 $404,714 100.0
EASY RED 4 44.0% 1 9 1 $370,232 $370,232 100.0
NORMANDY HERO 4 21.0% 1 19 1 $359,511 $359,511 100.0
TIME FOR TRUTH 2 22.0% 1 9 1 $358,949 $358,949 100.0
HIGGINS BOAT 3 20.0% 1 15 1 $351,843 $351,843 100.0
WEST BEACH 0 0.0% 0 4 1 $346,410 $346,410 0.0
LAUNCH 4 29.0% 1 14 1 $304,470 $304,470 100.0
PIRATE 2 17.0% 1 12 1 $296,347 $296,347 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
500m - 599m 0 0.0% 0 1 1 $1,125 $1,125 0.0
900m - 999m 9 41.0% 6 22 13 $268,127 $20,625 46.2
1000m - 1099m 18 14.0% 14 125 71 $1,174,079 $16,536 19.7
1100m - 1199m 34 20.0% 30 167 91 $2,509,873 $27,581 33.0
1200m - 1299m 63 17.0% 47 381 158 $4,801,571 $30,390 29.7
1300m - 1399m 21 17.0% 20 122 72 $1,660,683 $23,065 27.8
1400m - 1499m 19 16.0% 14 117 79 $2,969,179 $37,585 17.7
1500m - 1599m 10 30.0% 7 33 24 $322,828 $13,451 29.2
1600m - 1699m 49 14.0% 40 349 130 $4,724,338 $36,341 30.8
1700m - 1799m 29 15.0% 21 193 84 $3,499,405 $41,660 25.0
1800m - 1899m 4 8.0% 4 51 25 $1,597,426 $63,897 16.0
1900m - 1999m 1 100.0% 1 1 1 $14,850 $14,850 100.0
2000m - 2099m 2 25.0% 2 8 3 $695,848 $231,949 66.7
2100m - 2199m 0 0.0% 0 4 3 $36,108 $12,036 0.0
2200m - 2299m 0 0.0% 0 5 4 $5,748 $1,437 0.0
2400m - 2499m 0 0.0% 0 2 2 $4,590 $2,295 0.0
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 1 1 $1,086 $1,086 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MEDAGLIA D'ORO (USA) 17 21.0% 8 82 11 $2,338,963 $212,633 72.7
GIANT'S CAUSEWAY (USA) 14 21.0% 5 68 6 $2,477,854 $412,976 83.3
PULPIT (USA) 12 30.0% 4 40 6 $1,041,911 $173,652 66.7
TIZNOW (USA) 12 21.0% 6 58 8 $449,747 $56,218 75.0
MALIBU MOON (USA) 10 14.0% 4 74 10 $827,599 $82,760 40.0
TAPIT (USA) 9 13.0% 4 67 12 $699,303 $58,275 33.3
STREET CRY (IRE) 8 28.0% 3 29 3 $1,187,821 $395,940 100.0
INTO MISCHIEF (USA) 8 22.0% 3 36 7 $529,337 $75,620 42.9
SMART STRIKE (CAN) 7 17.0% 5 42 7 $581,298 $83,043 71.4
CONGRATS (USA) 7 21.0% 3 33 3 $632,146 $210,715 100.0
PIONEEROF THE NILE (USA) 7 17.0% 3 41 5 $584,900 $116,980 60.0
BLAME (USA) 7 24.0% 3 29 4 $1,482,760 $370,690 75.0
SPEIGHTSTOWN (USA) 6 24.0% 3 25 4 $456,815 $114,204 75.0
VICTORY GALLOP (CAN) 5 71.0% 1 7 1 $1,596,452 $1,596,452 100.0
CURLIN (USA) 5 56.0% 3 9 3 $226,522 $75,507 100.0
ARCH (USA) 4 13.0% 4 31 8 $349,764 $43,720 50.0
STORMY ATLANTIC (USA) 4 8.0% 3 51 4 $385,230 $96,308 75.0
SKY MESA (USA) 4 12.0% 3 33 3 $351,523 $117,174 100.0
