Type atleast three letters to find.

Horse

FOUR WHEEL DRIVE (USA) 2017

Pedigree

Sire AMERICAN PHAROAH (USA)
Dam FUNFAIR (USA)
Win Places Runners $PM
All Season 45 151 525 $3,649,031
2024/5 38 133 480 $3,422,228
2023/4 7 18 45 $226,803
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 45 9.0% 29 525 91 $3,649,031 $40,099 31.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 38 8.0% 28 480 87 $3,422,228 $39,336 32.2 0 0 0 0
2023/4 7 16.0% 6 45 30 $226,803 $7,560 20.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 45 9.0% 29 525 91 $3,649,031 $40,099 31.9
2yo 25 9.0% 17 271 79 $1,594,710 $20,186 21.5
3yo 20 8.0% 19 254 69 $2,054,321 $29,773 27.5

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - MONBETSU 8 14.0% 6 56 14 $205,050 $14,646 42.9

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 14 12.0% 12 116 36 $667,461 $18,541 33.3
G 20 6.0% 16 311 74 $2,299,450 $31,074 21.6
S 1 14.0% 1 7 7 $116,719 $16,674 14.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 45 9.0% 29 525 91 $3,649,031 $40,099 31.9
    - C 20 11.0% 13 183 34 $729,116 $21,445 38.2
    - M 13 5.0% 11 274 54 $2,313,804 $42,848 20.4
    - P 12 18.0% 9 68 22 $606,111 $27,550 40.9

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SHINJI KUDO 5 56.0% 1 9 1 $274,379 $274,379 100.0
HIROYUKI OGUNI 5 36.0% 1 14 2 $292,452 $146,226 50.0
HIDEKI KAKUGAWA 3 25.0% 3 12 3 $62,895 $20,965 100.0
KAZUYOSHI KATO 3 25.0% 1 12 2 $37,045 $18,522 50.0
K KIHARA 2 33.0% 1 6 2 $172,108 $86,054 50.0
KAZUMUNE ITO 2 15.0% 1 13 1 $15,154 $15,154 100.0
YOSHIKATSU SATO 2 10.0% 2 20 2 $194,201 $97,100 100.0
YUYA YAMAZAKI 1 50.0% 1 2 1 $20,378 $20,378 100.0
Y OHASHI 1 25.0% 1 4 1 $90,877 $90,877 100.0
MASATO HAYASHI 1 25.0% 1 4 1 $27,207 $27,207 100.0
TOMOHIRO ARAI 1 25.0% 1 4 1 $34,275 $34,275 100.0
Kenichi Shigeta 1 25.0% 1 4 1 $42,644 $42,644 100.0
SATOSHI KOKUBO 1 20.0% 1 5 2 $36,161 $18,080 50.0
KUNIHIKO WATANABE 1 20.0% 1 5 1 $107,948 $107,948 100.0
KAZUHIRO CHONAN 1 20.0% 1 5 1 $11,234 $11,234 100.0
HIROAKI WATASE 1 20.0% 1 5 1 $10,259 $10,259 100.0
NAOYA NAKAMURA 1 20.0% 1 5 2 $306,826 $153,413 50.0
TAKASHI SUZUKI 1 17.0% 1 6 1 $114,187 $114,187 100.0
NOZOMI ONO 1 17.0% 1 6 1 $9,861 $9,861 100.0
Yukiharu Shimada 1 14.0% 1 7 1 $42,823 $42,823 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BARI WHEEL(KANE HEKILI (JPN)) 5 45.0% 1 11 1 $292,452 $292,452 100.0
DRIVE AWAY(SINISTER MINISTER (USA)) 5 56.0% 1 9 1 $274,379 $274,379 100.0
MOCHA CHAN(BRIAN'S TIME (USA)) 3 38.0% 1 8 1 $35,036 $35,036 100.0
YAMANIN CERCHI(YAMANIN SERAPHIM (JPN)) 3 50.0% 1 6 1 $449,978 $449,978 100.0
BURN STRAIGHT(FRENCH DEPUTY (USA)) 2 29.0% 1 7 1 $45,585 $45,585 100.0
ALL CARE DREAM(UNRIVALED (JPN)) 2 15.0% 1 13 1 $52,684 $52,684 100.0
WEISS WITCH(FURIOSO (JPN)) 2 15.0% 1 13 1 $15,154 $15,154 100.0
INTENSE DRIVE(RAVEN'S PASS (USA)) 2 20.0% 1 10 1 $36,156 $36,156 100.0
KUMANOKO(NEO UNIVERSE (JPN)) 1 12.0% 1 8 1 $59,739 $59,739 100.0
CONCENTRE(SPECIAL WEEK (JPN)) 1 25.0% 1 4 1 $42,644 $42,644 100.0
YASHIRO SMILEY(SAKURA BAKUSHIN O (JPN)) 1 8.0% 1 13 1 $22,598 $22,598 100.0
SCHLAF(MAYANO TOP GUN (JPN) ) 1 9.0% 1 11 1 $138,561 $138,561 100.0
BLACK TORNADO(KINSHASA NO KISEKI (AUS) ) 1 11.0% 1 9 1 $55,640 $55,640 100.0
ONE LIGHT SUN(FUJI KISEKI (JPN)) 1 20.0% 1 5 1 $11,234 $11,234 100.0
RAINBOW CIRCLE(HARBINGER (GB)) 1 9.0% 1 11 1 $16,554 $16,554 100.0
MARUHIRO UTOPIA(NOVELLIST (IRE)) 1 10.0% 1 10 1 $60,451 $60,451 100.0
EL AURENS(ZENNO ROB ROY (JPN) ) 1 11.0% 1 9 1 $96,639 $96,639 100.0
SUNRISE BREAK(TANINO GIMLET (JPN) ) 1 17.0% 1 6 1 $71,684 $71,684 100.0
KING CORONET(SPECIAL WEEK (JPN) ) 1 25.0% 1 4 1 $90,877 $90,877 100.0
CONTINUE(SUNDAY SILENCE (USA)) 1 25.0% 1 4 1 $34,275 $34,275 100.0
RIKU EI(SWEPT OVERBOARD (USA) ) 1 17.0% 1 6 1 $119,208 $119,208 100.0
ZAKKUZAKU(JADE ROBBERY (USA) ) 1 20.0% 1 5 1 $107,948 $107,948 100.0
FOUR W D(ROSES IN MAY (USA)) 1 20.0% 1 5 1 $10,259 $10,259 100.0
LIVE DRIVER(STREET SENSE (USA) ) 1 17.0% 1 6 1 $74,800 $74,800 100.0
ASAKUSA GRACE(TAYASU TSUYOSHI (JPN) ) 1 8.0% 1 12 1 $237,509 $237,509 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YAMANIN CERCHI 3 50.0% 1 6 1 $449,978 $449,978 100.0
BARI WHEEL 5 45.0% 1 11 1 $292,452 $292,452 100.0
DRIVE AWAY 5 56.0% 1 9 1 $274,379 $274,379 100.0
ASAKUSA GRACE 1 8.0% 1 12 1 $237,509 $237,509 100.0
SILFLAY 0 0.0% 0 11 1 $167,015 $167,015 0.0
SCHLAF 1 9.0% 1 11 1 $138,561 $138,561 100.0
RIKU EI 1 17.0% 1 6 1 $119,208 $119,208 100.0
MEISHO DRIVE 1 17.0% 1 6 1 $114,187 $114,187 100.0
ZAKKUZAKU 1 20.0% 1 5 1 $107,948 $107,948 100.0
EL AURENS 1 11.0% 1 9 1 $96,639 $96,639 100.0
KING CORONET 1 25.0% 1 4 1 $90,877 $90,877 100.0
CONDUIRE 0 0.0% 0 8 1 $81,288 $81,288 0.0
LIVE DRIVER 1 17.0% 1 6 1 $74,800 $74,800 100.0
SUNRISE BREAK 1 17.0% 1 6 1 $71,684 $71,684 100.0
KEY BRISE 0 0.0% 0 9 1 $68,861 $68,861 0.0
ENJOY DRIVE 0 0.0% 0 9 1 $60,694 $60,694 0.0
MARUHIRO UTOPIA 1 10.0% 1 10 1 $60,451 $60,451 100.0
KUMANOKO 1 12.0% 1 8 1 $59,739 $59,739 100.0
GOOFED LYPHARD 1 10.0% 1 10 1 $58,765 $58,765 100.0
BLACK TORNADO 1 11.0% 1 9 1 $55,640 $55,640 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 5 29.0% 4 17 11 $154,378 $14,034 36.4
900m - 999m 2 18.0% 2 11 7 $48,957 $6,994 28.6
1000m - 1099m 5 11.0% 5 47 24 $219,004 $9,125 20.8
1100m - 1199m 2 10.0% 2 21 13 $105,190 $8,092 15.4
1200m - 1299m 12 9.0% 11 139 49 $1,150,545 $23,481 22.4
1300m - 1399m 2 11.0% 2 18 7 $139,575 $19,939 28.6
1400m - 1499m 12 7.0% 10 165 58 $1,315,063 $22,674 17.2
1500m - 1599m 0 0.0% 0 21 14 $11,031 $788 0.0
1600m - 1699m 3 8.0% 3 38 17 $228,814 $13,460 17.6
1700m - 1799m 2 18.0% 1 11 9 $31,732 $3,526 11.1
1800m - 1899m 0 0.0% 0 33 20 $184,077 $9,204 0.0
2000m - 2099m 0 0.0% 0 4 4 $60,665 $15,166 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SINISTER MINISTER (USA) 5 56.0% 1 9 1 $274,379 $274,379 100.0
KANE HEKILI (JPN) 5 45.0% 1 11 1 $292,452 $292,452 100.0
BRIAN'S TIME (USA) 3 38.0% 1 8 1 $35,036 $35,036 100.0
YAMANIN SERAPHIM (JPN) 3 50.0% 1 6 1 $449,978 $449,978 100.0
FRENCH DEPUTY (USA) 2 29.0% 1 7 1 $45,585 $45,585 100.0
SPECIAL WEEK (JPN) 2 20.0% 2 10 3 $133,521 $44,507 66.7
RAVEN'S PASS (USA) 2 20.0% 1 10 1 $36,156 $36,156 100.0
UNRIVALED (JPN) 2 15.0% 1 13 1 $52,684 $52,684 100.0
FURIOSO (JPN) 2 15.0% 1 13 1 $15,154 $15,154 100.0
FUJI KISEKI (JPN) 1 5.0% 1 19 3 $51,721 $17,240 33.3
JADE ROBBERY (USA) 1 20.0% 1 5 1 $107,948 $107,948 100.0
TAYASU TSUYOSHI (JPN) 1 8.0% 1 12 1 $237,509 $237,509 100.0
TANINO GIMLET (JPN) 1 17.0% 1 6 1 $71,684 $71,684 100.0
MAYANO TOP GUN (JPN) 1 9.0% 1 11 1 $138,561 $138,561 100.0
NEO UNIVERSE (JPN) 1 3.0% 1 37 6 $128,415 $21,402 16.7
SWEPT OVERBOARD (USA) 1 11.0% 1 9 2 $119,208 $59,604 50.0
ZENNO ROB ROY (JPN) 1 11.0% 1 9 1 $96,639 $96,639 100.0
BERNARDINI (USA) 1 14.0% 1 7 1 $17,542 $17,542 100.0
SAKURA BAKUSHIN O (JPN) 1 8.0% 1 13 1 $22,598 $22,598 100.0
STREET SENSE (USA) 1 17.0% 1 6 1 $74,800 $74,800 100.0