YUJI TANNAI
-
Japan
YUJI TANNAI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 14 | 08 Jun 2025 | TOYD | ROMEO BOSS | $150.6 | 3U ALLOW | 1600m | $323,360 | Y KATO | 1:35.90 |
18 of 18 | 08 Jun 2025 | TOY | HO O REALITY | $429.1 | 3U OPEN G1 | 1600m | $3,752,670 | SATOSHI INOUE | 1:32.70 |
7 of 16 | 08 Jun 2025 | TOYD | ERIN ACHILLES | $221.2 | 3U ALLOW | 1400m | $325,090 | HIROO SHIMIZU | 1:23.70 |
3 of 12 | 08 Jun 2025 | TOY | MEINER OCEAN | $12.9 | 3U ALLOW | 2000m | $322,070 | Y SHIKATO | 2:01.40 |
2 of 18 | 08 Jun 2025 | TOY | MEINER FORZA | $120 | 3U ALLOW | 1600m | $164,160 | TAKASHI KANARI | 1:33.50 |
11 of 17 | 08 Jun 2025 | TOY | SIGUR ROS | $47.1 | 2 NEWC | 1400m | $153,900 | KAZUYUKI OGATA | 1:23.10 |
8 of 10 | 08 Jun 2025 | TOY | CORDIALLY | $61.5 | 2 NEWC | 1800m | $153,900 | SHOICHI TEMMA | 1:46.80 |
12 of 16 | 08 Jun 2025 | TOYD | LEI ALOHA | $11 | 3 MDN | 1400m | $114,480 | TOSHIAKI TAJIMA | 1:24.40 |
2 of 17 | 08 Jun 2025 | TOY | MEINER ARES | $2.5 | 3 MDN | 1800m | $114,480 | I AIZAWA | 1:47.70 |
10 of 16 | 08 Jun 2025 | TOYD | MISS BRAND NEW DAY | $101.4 | 3 MDN | 2100m | $114,480 | M KIKUKAWA | 2:12.60 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHINOBU HOMMA | 2 | 40.0% | 2 | 80.0% | 5 | $161,601 | 0 | 0 | 0 | 0 | $2.82 |
T MIYA | 1 | 25.0% | 1 | 50.0% | 4 | $129,349 | 0 | 0 | 0 | 0 | $2.15 |
NAOYA NAKAMURA | 1 | 33.3% | 1 | 66.7% | 3 | $195,169 | 0 | 0 | 0 | 0 | $0.63 |
KEIZO ITO | 1 | 50.0% | 0 | 50.0% | 2 | $60,482 | 0 | 0 | 0 | 0 | $1.10 |
K NAKATAKE | 1 | 100.0% | 0 | 100.0% | 1 | $170,580 | 0 | 0 | 0 | 0 | $1.70 |
MASAO KASUYA | 1 | 100.0% | 0 | 100.0% | 1 | $61,216 | 0 | 0 | 0 | 0 | $2.70 |
KEISUKE MIYATA | 1 | 100.0% | 0 | 100.0% | 1 | $87,451 | 0 | 0 | 0 | 0 | $2.60 |
Y KATO | 0 | 0.0% | 2 | 33.3% | 6 | $45,650 | 0 | 0 | 0 | 0 | - |
Y TAMURA | 0 | 0.0% | 1 | 20.0% | 5 | $13,118 | 0 | 0 | 0 | 0 | - |
Y HATAKEYAMA | 0 | 0.0% | 2 | 50.0% | 4 | $94,891 | 0 | 0 | 0 | 0 | - |
HIROO SHIMIZU | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
M KIKUKAWA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
KAZUYUKI OGATA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TAKAFUMI AOKI | 0 | 0.0% | 0 | 0.0% | 3 | $17,282 | 0 | 0 | 0 | 0 | - |
I AIZAWA | 0 | 0.0% | 2 | 66.7% | 3 | $57,426 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HIROO SHIMIZU | 33 | 6.6% | 87 | 24.0% | 501 | $8,029,238 | 0 | 1 | 0 | 0 | $1.37 |
T IWATO | 25 | 5.2% | 52 | 16.0% | 481 | $4,100,234 | 0 | 0 | 0 | 0 | $0.57 |
Y TAKAHASHI | 24 | 4.4% | 75 | 18.3% | 540 | $5,833,851 | 0 | 0 | 0 | 0 | $0.40 |
Y SHIMIZU | 21 | 3.4% | 79 | 16.3% | 612 | $4,774,265 | 0 | 0 | 0 | 0 | $0.58 |
TERUMASA YANO | 14 | 4.4% | 26 | 12.7% | 316 | $3,032,359 | 0 | 0 | 0 | 0 | $0.88 |
M KIKUKAWA | 14 | 5.8% | 32 | 18.9% | 243 | $2,828,362 | 0 | 0 | 1 | 0 | $0.80 |
I AIZAWA | 14 | 8.9% | 28 | 26.8% | 157 | $3,733,050 | 0 | 0 | 1 | 0 | $0.89 |
SHOICHIRO WADA | 13 | 8.0% | 30 | 26.4% | 163 | $3,111,536 | 0 | 0 | 1 | 0 | $0.75 |
TAKASHI KANARI | 11 | 6.0% | 36 | 25.5% | 184 | $2,695,799 | 0 | 0 | 0 | 0 | $1.55 |
TOSHIAKI TAJIMA | 11 | 7.1% | 16 | 17.4% | 155 | $1,647,013 | 0 | 0 | 0 | 0 | $1.56 |
YOSHINORI MUTO | 11 | 7.8% | 25 | 25.5% | 141 | $2,459,536 | 0 | 0 | 0 | 0 | $0.52 |
N TAKAGI | 11 | 8.7% | 21 | 25.2% | 127 | $2,255,592 | 0 | 0 | 0 | 0 | $0.59 |
YOICHI KUROIWA | 11 | 9.0% | 28 | 32.0% | 122 | $1,908,249 | 0 | 0 | 0 | 0 | $0.81 |
KAZUYUKI OGATA | 10 | 4.9% | 26 | 17.5% | 206 | $2,323,238 | 0 | 0 | 0 | 0 | $0.30 |
E NAKANO | 10 | 5.1% | 33 | 22.1% | 195 | $2,030,183 | 0 | 0 | 0 | 0 | $0.59 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 86 | 10.3% | 156 | 28.9% | 836 | $16,169,623 | 0 | 1 | 2 | 0 | $0.95 |
2023/24 | 68 | 7.2% | 195 | 27.8% | 945 | $14,174,669 | 0 | 0 | 1 | 1 | $0.68 |
2022/23 | 55 | 6.4% | 150 | 23.8% | 860 | $11,881,960 | 0 | 0 | 1 | 0 | $0.86 |
2021/22 | 54 | 6.4% | 168 | 26.4% | 841 | $12,632,581 | 0 | 0 | 0 | 0 | $0.58 |
2020/21 | 32 | 4.4% | 100 | 18.2% | 725 | $9,097,892 | 0 | 1 | 0 | 1 | $0.51 |
2019/20 | 33 | 4.3% | 114 | 19.1% | 768 | $9,359,349 | 0 | 0 | 1 | 0 | $0.37 |
2018/19 | 31 | 4.4% | 101 | 18.6% | 709 | $7,510,969 | 0 | 0 | 0 | 0 | $0.94 |
2017/18 | 20 | 3.0% | 74 | 14.3% | 658 | $5,018,167 | 0 | 0 | 0 | 0 | $0.44 |
2016/17 | 32 | 5.1% | 76 | 17.1% | 633 | $6,462,133 | 0 | 0 | 0 | 0 | $0.80 |
2015/16 | 31 | 5.2% | 65 | 16.1% | 598 | $5,619,576 | 0 | 0 | 1 | 0 | $0.72 |
Overall | 641 | 5.1% | 1778 | 14.1% | 12609 | $140,920,174 | 0 | 2 | 7 | 3 | $0.70 |