YUGA KAWADA
-
Japan
Yuga's father Takayoshi Kawada was a former jockey and a trainer at Saga Racecourse in Japan so racing was in the blood.
He was granted a Japan Racing Association licence in March 2004 and rode his first winner the same month at Hanshin Racecourse.
The breakthrough season came in 2008 when landing his first Classic race and G1 on Captain Thule in the Satsuki Sho (Japanese 2000 Guineas).
Since 2010, has regularly finished among the top 10 jockeys riding on the JRA circuit. Best year came in 2013 when second with 120 wins and had a great 2019.
Has been associated with some of Japan's best horses of recent times, including crack fillies Gentildonna and Harp Star, plus Japan's 2015 Horse of The Year, Maurice.
One of only eight jockeys in JRA history to have won all five Classic races in Japan. Has ridden over 1200 winners in Japan, including 12 at G1 level.
YUGA KAWADA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 17 | 15 Jun 2025 | JHAN | LORD DEL REY | $5.2 | 3U OPEN G1 | 2200m | $6,211,900 | MITSUMASA NAKAUCHIDA | 2:11.10 |
3 of 18 | 15 Jun 2025 | JHAN | BELLAGIO BOND | $3.2 | 3U ALLOW | 1600m | $384,270 | HIROYUKI UEMURA | 1:32.60 |
6 of 16 | 15 Jun 2025 | HAND | SAXON SIENNE | $6 | 3UF ALLOW | 1800m | $323,250 | Y TAKAHASHI | 1:51.70 |
7 of 8 | 15 Jun 2025 | JHAN | THE TIME HAS COME | $8.2 | 2 NEWC | 1800m | $153,900 | YUICHI FUKUNAGA | 1:49.30 |
6 of 18 | 15 Jun 2025 | JHAN | SMART SATURN | $6.1 | 3 MDN | 1400m | $114,480 | SHINYA KOBAYASHI | 1:22.00 |
9 of 14 | 08 Jun 2025 | TOYD | RED DUNLUCE | $2 | 3U ALLOW | 1600m | $323,360 | YUICHI FUKUNAGA | 1:35.90 |
1 of 18 | 08 Jun 2025 | TOY | JANTAR MANTAR | $3.3 | 3U OPEN G1 | 1600m | $3,752,670 | TOMOKAZU TAKANO | 1:32.70 |
1 of 16 | 08 Jun 2025 | TOYD | LUX SPEI | $2.7 | 3U ALLOW | 1400m | $164,160 | KEIZO ITO | 1:23.70 |
4 of 17 | 08 Jun 2025 | TOY | TOUGH COOKIE | $1.7 | 2 NEWC | 1400m | $153,900 | MITSUMASA NAKAUCHIDA | 1:23.10 |
5 of 18 | 01 Jun 2025 | TOY | ERI KING | $16 | 3 OPEN G1 | 2400m | $6,583,760 | MITSUMASA NAKAUCHIDA | 2:23.70 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MITSUMASA NAKAUCHIDA | 4 | 20.0% | 7 | 55.0% | 20 | $1,521,756 | 0 | 0 | 0 | 0 | $0.40 |
Y TOMOMICHI | 2 | 28.6% | 2 | 57.1% | 7 | $1,098,394 | 0 | 1 | 0 | 0 | $2.07 |
KEIZO ITO | 2 | 33.3% | 2 | 66.7% | 6 | $275,206 | 0 | 0 | 0 | 0 | $1.32 |
TAKESHI MATSUSHITA | 2 | 100.0% | 0 | 100.0% | 2 | $255,170 | 0 | 0 | 0 | 0 | $3.40 |
Y SHONO | 1 | 25.0% | 0 | 25.0% | 4 | $297,064 | 0 | 0 | 0 | 0 | $0.38 |
YUTAKA OKUMURA | 1 | 33.3% | 0 | 33.3% | 3 | $203,126 | 0 | 0 | 0 | 0 | $1.43 |
R OKUBO | 1 | 33.3% | 1 | 66.7% | 3 | $85,265 | 0 | 0 | 0 | 0 | $0.80 |
KOICHI SHINTANI | 1 | 50.0% | 0 | 50.0% | 2 | $186,047 | 0 | 0 | 0 | 0 | $2.40 |
TEIICHI KONNO | 1 | 50.0% | 0 | 50.0% | 2 | $59,663 | 0 | 0 | 0 | 0 | $3.25 |
MIKIO MATSUNAGA | 1 | 50.0% | 0 | 50.0% | 2 | $171,425 | 0 | 0 | 0 | 0 | $1.30 |
TOMOKAZU TAKANO | 1 | 50.0% | 0 | 50.0% | 2 | $1,985,333 | 1 | 0 | 0 | 0 | $2.15 |
RYO TAKAHASHI | 1 | 50.0% | 1 | 100.0% | 2 | $84,531 | 0 | 0 | 0 | 0 | $0.65 |
TERUHIKO CHIDA | 1 | 100.0% | 0 | 100.0% | 1 | $205,422 | 0 | 0 | 0 | 0 | $3.60 |
N SUGAI | 0 | 0.0% | 3 | 50.0% | 6 | $132,270 | 0 | 0 | 0 | 0 | - |
YUICHI FUKUNAGA | 0 | 0.0% | 2 | 33.3% | 6 | $95,947 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MITSUMASA NAKAUCHIDA | 203 | 29.6% | 184 | 56.4% | 686 | $63,754,779 | 6 | 14 | 12 | 5 | $0.88 |
Y IKEE | 113 | 20.6% | 145 | 47.1% | 548 | $39,014,197 | 3 | 6 | 7 | 1 | $0.87 |
H MATSUDA | 102 | 14.8% | 143 | 35.7% | 687 | $27,285,708 | 1 | 5 | 6 | 0 | $1.34 |
Y TOMOMICHI | 90 | 24.7% | 89 | 49.2% | 364 | $26,118,616 | 2 | 6 | 1 | 1 | $0.92 |
TAKAYUKI YASUDA | 83 | 17.4% | 121 | 42.7% | 478 | $29,213,127 | 3 | 1 | 8 | 5 | $0.99 |
I SAMESHIMA | 68 | 14.4% | 128 | 41.4% | 473 | $15,509,231 | 0 | 1 | 1 | 2 | $0.90 |
TOMOKAZU TAKANO | 55 | 21.4% | 76 | 51.0% | 257 | $19,475,408 | 4 | 2 | 4 | 0 | $1.04 |
KATSUHIKO SUMII | 53 | 15.6% | 76 | 38.1% | 339 | $14,212,859 | 1 | 1 | 0 | 0 | $0.90 |
N SUGAI | 51 | 19.8% | 85 | 52.9% | 257 | $11,273,501 | 0 | 1 | 2 | 1 | $0.71 |
H OTONASHI | 50 | 23.7% | 59 | 51.7% | 211 | $12,778,007 | 1 | 1 | 0 | 4 | $1.06 |
H FUJIWARA | 46 | 21.1% | 66 | 51.4% | 218 | $9,875,745 | 0 | 0 | 1 | 0 | $0.89 |
N YOSHIDA | 42 | 13.3% | 68 | 34.8% | 316 | $9,344,195 | 1 | 0 | 1 | 0 | $0.64 |
Y YAHAGI | 40 | 23.5% | 38 | 45.9% | 170 | $14,665,267 | 2 | 1 | 2 | 6 | $1.06 |
H KAWACHI | 37 | 15.7% | 68 | 44.5% | 236 | $6,888,531 | 0 | 0 | 0 | 0 | $1.09 |
R OKUBO | 36 | 18.1% | 54 | 45.2% | 199 | $13,323,569 | 0 | 0 | 3 | 6 | $0.83 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 106 | 23.6% | 125 | 51.3% | 450 | $32,121,811 | 2 | 3 | 5 | 2 | $0.74 |
2023/24 | 159 | 30.8% | 161 | 62.0% | 516 | $50,053,220 | 4 | 3 | 5 | 4 | $0.82 |
2022/23 | 148 | 27.5% | 150 | 55.3% | 539 | $47,686,982 | 4 | 3 | 4 | 12 | $0.78 |
2021/22 | 149 | 28.0% | 167 | 59.4% | 532 | $45,799,432 | 4 | 2 | 4 | 8 | $0.84 |
2020/21 | 162 | 28.3% | 149 | 54.3% | 573 | $49,061,157 | 5 | 7 | 7 | 13 | $1.05 |
2019/20 | 170 | 28.1% | 177 | 57.4% | 605 | $46,737,507 | 1 | 3 | 5 | 12 | $0.84 |
2018/19 | 128 | 21.7% | 181 | 52.3% | 591 | $40,047,356 | 1 | 6 | 6 | 5 | $0.83 |
2017/18 | 111 | 17.5% | 174 | 45.0% | 634 | $28,699,151 | 2 | 1 | 5 | 0 | $0.79 |
2016/17 | 107 | 17.1% | 175 | 45.0% | 627 | $28,142,807 | 1 | 2 | 2 | 1 | $0.84 |
2015/16 | 122 | 16.0% | 190 | 40.8% | 764 | $33,118,465 | 1 | 4 | 5 | 1 | $0.91 |
Overall | 2228 | 17.0% | 3055 | 23.3% | 13114 | $594,776,796 | 33 | 48 | 70 | 58 | $0.90 |