TIERNAN ROCHE
-
Ireland
TIERNAN ROCHE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 01 Jun 2025 | IRKB | CHEERFUL CHAP | $4.3 | 4U STPLE HCP | 2m4½f | $25,150 | P J ROTHWELL | 5:04.20 |
- | 01 Jun 2025 | IRKB | ENNELL SHADOW | $101 | 4U CHSE | 2m4½f | $19,080 | CIARAN MURPHY | 5:00.50 |
- | 01 Jun 2025 | IRKB | KARTEL AND CO | $34 | 4U HDLE HCP | 2m | $17,340 | P J ROTHWELL | 3:56.90 |
1 of 14 | 01 Jun 2025 | IRKB | GIVE HIM A CHANCE | $5.5 | 4U HDLE HCP | 2m4f | $17,340 | P J ROTHWELL | 4:54.90 |
12 of 16 | 01 Jun 2025 | IRKB | DAMOSO | $126 | 4U MHDLE | 2m4f | $20,810 | P J ROTHWELL | 4:56.00 |
4 of 10 | 31 May 2025 | IRTM | KOTKITO BELLO | $4.5 | 4U MHDLE | 2m6f | $17,340 | P J ROTHWELL | 5:22.40 |
1 of 14 | 31 May 2025 | IRTM | KYLE VALLEY | $12 | 5U STPLE HCP | 2m6f | $17,340 | P J ROTHWELL | 5:55.70 |
5 of 6 | 30 May 2025 | IRTM | MERCURY MISSION | $3.3 | 4U HDLE HCP | 2m | $25,150 | P J ROTHWELL | 4:01.90 |
9 of 15 | 30 May 2025 | IRTM | BEECHROAD WINNIE | $7.0 | 4U HDLE HCP | 2m5½f | $17,340 | P J ROTHWELL | 5:12.30 |
3 of 7 | 30 May 2025 | IRTM | PRINCE OF AIR | $3.0 | 5U STPLE HCP | 1m7½f | $33,580 | CHARLES COAKLEY | 3:52.00 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P J ROTHWELL | 5 | 8.9% | 8 | 23.2% | 56 | $99,527 | 0 | 0 | 0 | 0 | $1.00 |
C COLLINS | 2 | 18.2% | 0 | 18.2% | 11 | $39,678 | 0 | 0 | 0 | 0 | $1.00 |
J C MCCONNELL | 1 | 50.0% | 0 | 50.0% | 2 | $12,518 | 0 | 0 | 0 | 0 | $1.38 |
SEAN DOYLE | 1 | 100.0% | 0 | 100.0% | 1 | $48,985 | 0 | 0 | 0 | 1 | $5.00 |
EOIN GRIFFIN | 1 | 100.0% | 0 | 100.0% | 1 | $21,771 | 0 | 0 | 0 | 0 | $3.50 |
P KIELY | 0 | 0.0% | 0 | 0.0% | 4 | $1,661 | 0 | 0 | 0 | 0 | - |
W J MARTIN | 0 | 0.0% | 1 | 50.0% | 2 | $3,506 | 0 | 0 | 0 | 0 | - |
BERNARD CROWLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LORNA FOWLER | 0 | 0.0% | 1 | 50.0% | 2 | $1,993 | 0 | 0 | 0 | 0 | - |
PADRAIG BUTLER | 0 | 0.0% | 0 | 0.0% | 2 | $2,030 | 0 | 0 | 0 | 0 | - |
SEAN JOSEPH ALLEN | 0 | 0.0% | 0 | 0.0% | 2 | $6,227 | 0 | 0 | 0 | 0 | - |
CHARLES COAKLEY | 0 | 0.0% | 1 | 100.0% | 1 | $3,321 | 0 | 0 | 0 | 0 | - |
GARETH JAMES POWER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
W J BURKE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ADRIAN MURRAY | 0 | 0.0% | 0 | 0.0% | 1 | $369 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P J ROTHWELL | 23 | 11.0% | 38 | 29.0% | 210 | $517,531 | 0 | 0 | 0 | 1 | $0.96 |
C COLLINS | 5 | 33.3% | 0 | 33.3% | 15 | $76,690 | 0 | 0 | 0 | 0 | $2.50 |
BERNARD CROWLEY | 1 | 11.1% | 2 | 33.3% | 9 | $23,672 | 0 | 0 | 0 | 0 | $0.83 |
SEAMUS NEVILLE | 1 | 33.3% | 1 | 66.7% | 3 | $17,989 | 0 | 0 | 0 | 0 | $1.08 |
SEAN DOYLE | 1 | 33.3% | 1 | 66.7% | 3 | $73,893 | 0 | 0 | 0 | 1 | $1.67 |
J C MCCONNELL | 1 | 50.0% | 0 | 50.0% | 2 | $12,518 | 0 | 0 | 0 | 0 | $1.38 |
R P CODY | 1 | 50.0% | 0 | 50.0% | 2 | $48,985 | 0 | 0 | 0 | 0 | $5.50 |
THOMAS CLEARY | 1 | 100.0% | 0 | 100.0% | 1 | $21,771 | 0 | 0 | 0 | 0 | $9.00 |
EOIN GRIFFIN | 1 | 100.0% | 0 | 100.0% | 1 | $21,771 | 0 | 0 | 0 | 0 | $3.50 |
P KIELY | 0 | 0.0% | 0 | 0.0% | 7 | $1,846 | 0 | 0 | 0 | 0 | - |
E MCCARTHY | 0 | 0.0% | 1 | 20.0% | 5 | $2,657 | 0 | 0 | 0 | 0 | - |
W J MARTIN | 0 | 0.0% | 2 | 50.0% | 4 | $7,012 | 0 | 0 | 0 | 0 | - |
PAUL NOLAN | 0 | 0.0% | 0 | 0.0% | 3 | $535 | 0 | 0 | 0 | 0 | - |
W J BURKE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PADRAIG BUTLER | 0 | 0.0% | 0 | 0.0% | 2 | $2,030 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 35 | 12.2% | 45 | 27.8% | 288 | $834,379 | 0 | 0 | 0 | 2 | $0.98 |
2023/24 | 0 | 0.0% | 2 | 14.3% | 14 | $9,577 | 0 | 0 | 0 | 0 | - |
Overall | 35 | 11.6% | 47 | 15.6% | 302 | $843,956 | 0 | 0 | 0 | 2 | $0.90 |