SHAUN GUYMER
-
Australia
SHAUN GUYMER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 7 | 17 Jun 2025 | NOWR | SKIING | $5 | BM66 | 1600m | $27,000 | ROBERT QUINN | 1:40.74 |
6 of 7 | 17 Jun 2025 | NOWR | MEDIA COVERAGE | $11 | BM58 | 1000m | $30,000 | GREG STEPHENS | 1:00.90 |
8 of 8 | 17 Jun 2025 | NOWR | MR USHER | $90 | MDN | 1400m | $27,000 | ROBERT QUINN | 1:27.14 |
4 of 7 | 17 Jun 2025 | NOWR | TILLMAN | $15 | BM58 | 1400m | $27,000 | GREG STEPHENS | 1:26.73 |
4 of 6 | 14 Jun 2025 | NCLE | MANWE | $7.5 | CL1 | 1400m | $42,000 | PETER SNOWDEN | 1:27.90 |
4 of 8 | 13 Jun 2025 | GOUL | GOOFINATOR | $6 | BM58 | 1500m | $27,000 | PAT MURPHY | 1:30.83 |
4 of 8 | 07 Jun 2025 | NCLE | SKIING | $13 | CG BM64 | 1400m | $42,000 | ROBERT QUINN | 1:28.68 |
6 of 8 | 07 Jun 2025 | NCLE | MR USHER | $50 | CG MDN | 1400m | $42,000 | ROBERT QUINN | 1:28.97 |
2 of 12 | 06 Jun 2025 | ACT | IRISH JIG | $0.9 | CL2 | 1280m | $22,000 | ROBERT QUINN | 1:14.32 |
9 of 10 | 06 Jun 2025 | ACT | LOVE YOU LOVE ME | $150 | MDN | 1280m | $22,000 | CON KARAKATSANIS | 1:15.44 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT QUINN | 1 | 9.1% | 1 | 18.2% | 11 | $26,685 | 0 | 0 | 0 | 0 | $0.28 |
AMANDA TURNER | 1 | 20.0% | 1 | 40.0% | 5 | $19,750 | 0 | 0 | 0 | 0 | $0.52 |
PAUL & MARTHA CAVE | 1 | 50.0% | 0 | 50.0% | 2 | $22,725 | 0 | 0 | 0 | 0 | $9.00 |
KEITH DRYDEN & LIBBY SNOWDEN | 1 | 50.0% | 0 | 50.0% | 2 | $8,700 | 0 | 0 | 0 | 0 | $3.00 |
RICHARD LITT | 1 | 50.0% | 1 | 100.0% | 2 | $10,190 | 0 | 0 | 0 | 0 | $2.30 |
NATALIE JARVIS | 0 | 0.0% | 2 | 40.0% | 5 | $5,510 | 0 | 0 | 0 | 0 | - |
SCOTT SPACKMAN | 0 | 0.0% | 0 | 0.0% | 5 | $5,300 | 0 | 0 | 0 | 0 | - |
MICHAEL TRAVERS | 0 | 0.0% | 0 | 0.0% | 4 | $2,025 | 0 | 0 | 0 | 0 | - |
ANTHONY & SAM FREEDMAN | 0 | 0.0% | 1 | 25.0% | 4 | $5,200 | 0 | 0 | 0 | 0 | - |
PETER SNOWDEN | 0 | 0.0% | 2 | 66.7% | 3 | $17,200 | 0 | 0 | 0 | 0 | - |
PAT MURPHY | 0 | 0.0% | 0 | 0.0% | 3 | $2,575 | 0 | 0 | 0 | 0 | - |
ANDREW DALE | 0 | 0.0% | 0 | 0.0% | 3 | $1,750 | 0 | 0 | 0 | 0 | - |
LAURI PARKER | 0 | 0.0% | 0 | 0.0% | 3 | $2,870 | 0 | 0 | 0 | 0 | - |
CON KARAKATSANIS | 0 | 0.0% | 0 | 0.0% | 2 | $810 | 0 | 0 | 0 | 0 | - |
KERRY PARKER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NATALIE JARVIS | 39 | 10.9% | 74 | 31.7% | 357 | $1,000,527 | 0 | 0 | 0 | 0 | $0.78 |
MARK SCHMETZER | 22 | 12.1% | 29 | 28.0% | 182 | $272,405 | 0 | 0 | 0 | 0 | $0.74 |
MICK J SMITH | 18 | 17.5% | 25 | 41.7% | 103 | $312,140 | 0 | 0 | 0 | 0 | $2.08 |
JARROD AUSTIN | 15 | 15.8% | 24 | 41.1% | 95 | $306,040 | 0 | 0 | 0 | 0 | $1.39 |
TASH BURLEIGH | 14 | 16.5% | 24 | 44.7% | 85 | $443,260 | 0 | 0 | 0 | 0 | $1.33 |
JOE CLEARY | 11 | 11.8% | 16 | 29.0% | 93 | $156,470 | 0 | 0 | 0 | 0 | $0.73 |
NICK OLIVE | 10 | 11.8% | 22 | 37.6% | 85 | $300,740 | 0 | 0 | 0 | 0 | $0.43 |
TONY MCEVOY | 10 | 13.5% | 24 | 45.9% | 74 | $240,475 | 0 | 0 | 0 | 0 | $0.74 |
RICHARD FREEDMAN | 10 | 17.5% | 14 | 42.1% | 57 | $267,877 | 0 | 0 | 0 | 0 | $1.13 |
ROSS MCCONVILLE | 9 | 9.6% | 25 | 36.2% | 94 | $383,775 | 0 | 0 | 0 | 0 | $0.55 |
PAUL PERRY | 8 | 8.0% | 16 | 24.0% | 100 | $281,085 | 0 | 0 | 0 | 0 | $0.80 |
STEPHEN FARLEY | 8 | 8.2% | 17 | 25.8% | 97 | $190,435 | 0 | 0 | 0 | 0 | $0.69 |
GARY PORTELLI | 8 | 9.5% | 20 | 33.3% | 84 | $230,380 | 0 | 0 | 0 | 0 | $0.58 |
JOHN O'SHEA | 8 | 16.7% | 11 | 39.6% | 48 | $236,475 | 0 | 0 | 0 | 0 | $0.55 |
LYNDA BUNDY | 8 | 24.2% | 4 | 36.4% | 33 | $78,460 | 0 | 0 | 0 | 0 | $1.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 19 | 6.3% | 60 | 26.0% | 304 | $762,630 | 0 | 0 | 0 | 0 | $0.44 |
2023/24 | 48 | 12.4% | 91 | 35.8% | 388 | $1,444,255 | 0 | 0 | 0 | 0 | $0.75 |
2022/23 | 49 | 10.9% | 115 | 36.5% | 449 | $1,543,935 | 0 | 0 | 0 | 0 | $0.61 |
2021/22 | 31 | 8.8% | 72 | 29.1% | 354 | $869,815 | 0 | 0 | 0 | 0 | $0.73 |
2020/21 | 44 | 8.8% | 110 | 30.9% | 498 | $1,277,895 | 0 | 0 | 0 | 0 | $0.51 |
2019/20 | 73 | 10.5% | 156 | 32.9% | 695 | $1,961,252 | 0 | 0 | 0 | 0 | $0.67 |
2018/19 | 71 | 9.9% | 149 | 30.6% | 718 | $2,082,770 | 0 | 0 | 0 | 0 | $1.03 |
2017/18 | 48 | 12.2% | 71 | 30.4% | 392 | $958,664 | 0 | 0 | 0 | 0 | $1.56 |
2016/17 | 13 | 4.6% | 53 | 23.2% | 284 | $396,972 | 0 | 0 | 0 | 0 | $0.34 |
2015/16 | 25 | 7.5% | 72 | 29.0% | 335 | $490,945 | 0 | 0 | 0 | 0 | $0.86 |
Overall | 600 | 8.7% | 1371 | 19.9% | 6906 | $15,802,188 | 0 | 0 | 0 | 0 | $0.70 |