LIAM RIORDAN
-
Australia
LIAM RIORDAN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 11 | 16 Jun 2025 | PAKS | ANOINTED LAD | $30 | BM58 | 1600m | $27,000 | KEN & KASEY KEYS | 1:38.11 |
12 of 12 | 16 Jun 2025 | PAKS | MERCHANT OF GREECE | $9 | 2U MDN | 1400m | $27,000 | ANDREW FORSMAN | 1:26.89 |
2 of 9 | 15 Jun 2025 | WANG | INSAIN HARRY | $4.5 | 2U MDN | 1100m | $37,500 | SIMON ZAHRA | 1:06.47 |
5 of 11 | 14 Jun 2025 | BDGO | QUITE THE LASS | $7.5 | BM70 | 1600m | $27,000 | REECE GOODWIN | 1:38.92 |
5 of 7 | 14 Jun 2025 | BDGO | LOOK SHARPISH | $9 | 3U BM64 | 3600m | $27,000 | L & T CORSTENS & W LARKIN | 4:02.14 |
2 of 12 | 14 Jun 2025 | BDGO | TOP HONOURS | $2 | 2U BM0-58 | 1400m | $27,000 | KEN & KASEY KEYS | 1:25.93 |
12 of 12 | 14 Jun 2025 | BDGO | FIFTY CALIBRE | $6.5 | 3 MDN | 1600m | $27,000 | MICK PRICE & MICHAEL KENT JNR | 1:37.84 |
4 of 12 | 14 Jun 2025 | BDGO | EARTH'S ABUNDANCE | $20 | 2 MDN | 1100m | $27,000 | DAVID BRIDEOAKE & MATT JENKINS | 1:05.17 |
4 of 7 | 14 Jun 2025 | BDGO | GABLE | $3.4 | 2 OPEN | 1500m | $27,000 | L & T CORSTENS & W LARKIN | 1:33.18 |
8 of 12 | 12 Jun 2025 | SALE | THINK I'M DIVINE | $30 | 2U BM64 | 1415m | $35,000 | RAY BESANKO | 1:28.44 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MATTHEW BROWN | 1 | 14.3% | 2 | 42.9% | 7 | $52,855 | 0 | 0 | 0 | 0 | $0.79 |
MICK PRICE & MICHAEL KENT JNR | 1 | 14.3% | 1 | 28.6% | 7 | $25,165 | 0 | 0 | 0 | 0 | $0.53 |
GREG EURELL | 1 | 14.3% | 1 | 28.6% | 7 | $30,165 | 0 | 0 | 0 | 0 | $2.00 |
REECE GOODWIN | 1 | 33.3% | 0 | 33.3% | 3 | $16,460 | 0 | 0 | 0 | 0 | $10.33 |
DYLAN DUNN | 1 | 33.3% | 0 | 33.3% | 3 | $15,660 | 0 | 0 | 0 | 0 | $1.83 |
CHRIS BIEG | 1 | 100.0% | 0 | 100.0% | 1 | $57,250 | 0 | 0 | 0 | 0 | $12.00 |
KEVIN MILHAM | 1 | 100.0% | 0 | 100.0% | 1 | $20,625 | 0 | 0 | 0 | 0 | $26.00 |
ANDREW PERDON | 1 | 100.0% | 0 | 100.0% | 1 | $14,850 | 0 | 0 | 0 | 0 | $8.50 |
JASON BRIDGMAN | 1 | 100.0% | 0 | 100.0% | 1 | $14,850 | 0 | 0 | 0 | 0 | $8.50 |
SIMON ZAHRA | 0 | 0.0% | 2 | 25.0% | 8 | $14,960 | 0 | 0 | 0 | 0 | - |
RAY BESANKO | 0 | 0.0% | 0 | 0.0% | 6 | $4,865 | 0 | 0 | 0 | 0 | - |
L & T CORSTENS & W LARKIN | 0 | 0.0% | 1 | 20.0% | 5 | $5,535 | 0 | 0 | 0 | 0 | - |
ANDREW FORSMAN | 0 | 0.0% | 1 | 25.0% | 4 | $32,175 | 0 | 0 | 0 | 0 | - |
JAMES CUMMINGS | 0 | 0.0% | 0 | 0.0% | 4 | $3,450 | 0 | 0 | 0 | 0 | - |
DARRYL BLACKSHAW | 0 | 0.0% | 1 | 25.0% | 4 | $4,320 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANNY O'BRIEN | 43 | 16.4% | 60 | 39.3% | 262 | $1,262,352 | 0 | 0 | 0 | 0 | $0.87 |
LEON & TROY CORSTENS | 25 | 11.3% | 51 | 34.2% | 222 | $633,939 | 0 | 0 | 0 | 0 | $0.56 |
MICK PRICE & MICHAEL KENT JNR | 13 | 8.3% | 43 | 35.7% | 157 | $567,727 | 0 | 0 | 0 | 0 | $0.41 |
BRENT STANLEY | 12 | 12.5% | 18 | 31.3% | 96 | $449,207 | 0 | 0 | 0 | 0 | $1.07 |
MATHEW ELLERTON | 11 | 10.1% | 26 | 33.9% | 109 | $325,130 | 0 | 0 | 0 | 0 | $0.60 |
LEN XUEREB | 8 | 12.5% | 12 | 31.3% | 64 | $181,098 | 0 | 0 | 0 | 0 | $1.59 |
L & T CORSTENS & W LARKIN | 8 | 14.0% | 12 | 35.1% | 57 | $251,220 | 0 | 0 | 0 | 0 | $1.01 |
MATHEW ELLERTON & SIMON ZAHRA | 7 | 6.6% | 27 | 32.1% | 106 | $412,207 | 0 | 0 | 0 | 0 | $0.60 |
CIARON MAHER & DAVID EUSTACE | 7 | 7.5% | 19 | 28.0% | 93 | $321,840 | 0 | 0 | 0 | 0 | $0.50 |
ENVER JUSUFOVIC | 7 | 14.3% | 10 | 34.7% | 49 | $374,010 | 0 | 0 | 0 | 0 | $0.60 |
DYLAN DUNN | 7 | 18.9% | 6 | 35.1% | 37 | $147,035 | 0 | 0 | 0 | 0 | $3.11 |
JOHN MCARDLE | 6 | 14.3% | 10 | 38.1% | 42 | $128,225 | 0 | 0 | 0 | 0 | $1.02 |
SIMON ZAHRA | 5 | 5.0% | 25 | 29.7% | 101 | $291,307 | 0 | 0 | 0 | 0 | $0.35 |
MATTHEW WILLIAMS | 5 | 8.3% | 12 | 28.3% | 60 | $147,171 | 0 | 0 | 0 | 0 | $0.62 |
ROBERT HICKMOTT | 5 | 9.1% | 14 | 34.5% | 55 | $163,365 | 0 | 0 | 0 | 0 | $0.36 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 50 | 8.1% | 122 | 27.8% | 618 | $2,126,620 | 0 | 0 | 0 | 0 | $0.64 |
2023/24 | 52 | 11.4% | 101 | 33.5% | 457 | $1,551,455 | 0 | 0 | 0 | 0 | $0.81 |
2022/23 | 55 | 8.3% | 131 | 28.0% | 664 | $1,857,473 | 0 | 0 | 0 | 0 | $0.74 |
2021/22 | 49 | 7.5% | 132 | 27.6% | 655 | $1,538,500 | 0 | 0 | 0 | 0 | $0.57 |
2020/21 | 33 | 5.4% | 82 | 18.9% | 607 | $1,415,115 | 0 | 0 | 0 | 0 | $0.65 |
2019/20 | 23 | 7.1% | 52 | 23.3% | 322 | $1,041,520 | 0 | 0 | 0 | 0 | $0.72 |
2018/19 | 25 | 5.9% | 69 | 22.2% | 424 | $1,321,430 | 0 | 0 | 0 | 0 | $0.56 |
2017/18 | 36 | 7.8% | 94 | 28.1% | 463 | $1,322,855 | 0 | 0 | 0 | 0 | $0.56 |
2016/17 | 40 | 10.6% | 90 | 34.3% | 379 | $771,107 | 0 | 0 | 0 | 0 | $0.85 |
2015/16 | 9 | 11.7% | 7 | 20.8% | 77 | $137,324 | 0 | 0 | 0 | 0 | $0.75 |
Overall | 372 | 8.0% | 880 | 18.9% | 4666 | $13,083,398 | 0 | 0 | 0 | 0 | $0.70 |