JOSE ANDRES GUERRERO
-
United States of America
First Runner
03 Jan 2018
Jack Be Quick (USA)
Delta Downs (La)
| Claiming
First Win
03 Jan 2018
Jack Be Quick (USA)
Delta Downs (La)
| Claiming
Best Horse :
BRITTANY'S DREAM
(Timeform Rating 109)
First Group Win (LR):
DOUBLE STAR (05 May 2018)
STAR GUITAR (USA) BOND QUEEN (USA) [By STORMY ATLANTIC (USA)]
JOSE ANDRES GUERRERO's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JONAS GIBSON | 7 | 63.6% | 2 | 81.8% | 11 | $101,813 | 0 | 0 | 0 | 0 | $2.00 |
SHANE WILSON | 5 | 16.7% | 9 | 46.7% | 30 | $117,455 | 0 | 0 | 0 | 0 | $0.48 |
JONATHAN WONG | 3 | 33.3% | 2 | 55.6% | 9 | $41,920 | 0 | 0 | 0 | 0 | $0.60 |
DONALD MELANCON | 1 | 25.0% | 2 | 75.0% | 4 | $17,380 | 0 | 0 | 0 | 0 | $0.98 |
PATTI TURNER | 1 | 33.3% | 0 | 33.3% | 3 | $14,062 | 0 | 0 | 0 | 0 | $1.57 |
KEVIN THOMPSON | 1 | 50.0% | 1 | 100.0% | 2 | $20,000 | 0 | 0 | 0 | 0 | $1.95 |
BRETT BRINKMAN | 1 | 100.0% | 0 | 100.0% | 1 | $32,812 | 0 | 0 | 0 | 0 | $16.00 |
EDUARDO RAMIREZ | 1 | 100.0% | 0 | 100.0% | 1 | $12,188 | 0 | 0 | 0 | 0 | $4.90 |
TIM DIXON | 0 | 0.0% | 2 | 33.3% | 6 | $6,962 | 0 | 0 | 0 | 0 | - |
CHARLES ZENON | 0 | 0.0% | 0 | 0.0% | 3 | $575 | 0 | 0 | 0 | 0 | - |
NATHAN D HATCHER | 0 | 0.0% | 0 | 0.0% | 2 | $3,375 | 0 | 0 | 0 | 0 | - |
RONNIE WARD | 0 | 0.0% | 1 | 50.0% | 2 | $8,593 | 0 | 0 | 0 | 0 | - |
JUDY BEAVIN | 0 | 0.0% | 0 | 0.0% | 2 | $1,383 | 0 | 0 | 0 | 0 | - |
ROLAND JR PATT | 0 | 0.0% | 1 | 50.0% | 2 | $2,284 | 0 | 0 | 0 | 0 | - |
JUAN C SANCHEZ | 0 | 0.0% | 0 | 0.0% | 2 | $914 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHANE WILSON | 279 | 19.7% | 376 | 46.3% | 1416 | $9,572,591 | 0 | 0 | 0 | 16 | $0.85 |
PATTI TURNER | 81 | 14.9% | 145 | 41.5% | 545 | $1,909,624 | 0 | 0 | 0 | 0 | $0.84 |
ISAI V GONZALEZ | 55 | 18.0% | 95 | 49.0% | 306 | $1,297,755 | 0 | 0 | 0 | 0 | $0.95 |
JONAS GIBSON | 51 | 32.9% | 46 | 62.6% | 155 | $878,337 | 0 | 0 | 0 | 0 | $0.84 |
DONALD MELANCON | 44 | 12.0% | 79 | 33.6% | 366 | $1,074,985 | 0 | 0 | 0 | 0 | $1.14 |
TIM DIXON | 25 | 9.7% | 69 | 36.6% | 257 | $638,749 | 0 | 0 | 0 | 0 | $0.96 |
RONNIE WARD | 21 | 16.8% | 30 | 40.8% | 125 | $624,001 | 0 | 0 | 0 | 3 | $1.40 |
ROBERT D SCHULTZ | 16 | 13.7% | 29 | 38.5% | 117 | $615,776 | 0 | 0 | 0 | 2 | $0.55 |
DAVID V HOOVER | 12 | 19.0% | 24 | 57.1% | 63 | $48,547 | 0 | 0 | 0 | 0 | $1.09 |
H ALONZO | 10 | 19.2% | 9 | 36.5% | 52 | $165,279 | 0 | 0 | 0 | 0 | $2.86 |
SARAH DELANY | 9 | 14.8% | 21 | 49.2% | 61 | $279,908 | 0 | 0 | 0 | 0 | $0.84 |
JUDY BEAVIN | 9 | 15.3% | 12 | 35.6% | 59 | $207,755 | 0 | 0 | 0 | 0 | $0.81 |
BRETT BRINKMAN | 8 | 12.9% | 15 | 37.1% | 62 | $272,416 | 0 | 0 | 0 | 0 | $0.98 |
ERIC R NELSON | 8 | 15.1% | 12 | 37.7% | 53 | $162,654 | 0 | 0 | 0 | 0 | $1.68 |
JERRY D CART | 8 | 25.8% | 11 | 61.3% | 31 | $304,028 | 0 | 0 | 0 | 0 | $2.34 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 68 | 13.6% | 116 | 36.9% | 499 | $2,482,324 | 0 | 0 | 0 | 2 | $0.81 |
2023/24 | 157 | 17.4% | 212 | 40.8% | 904 | $5,855,241 | 0 | 0 | 0 | 15 | $0.81 |
2022/23 | 146 | 15.6% | 257 | 43.2% | 933 | $4,110,786 | 0 | 0 | 0 | 1 | $0.91 |
2021/22 | 136 | 15.9% | 224 | 42.1% | 856 | $3,449,184 | 0 | 0 | 0 | 2 | $1.06 |
2020/21 | 115 | 14.7% | 225 | 43.5% | 782 | $2,744,115 | 0 | 0 | 0 | 0 | $0.94 |
2019/20 | 83 | 11.7% | 153 | 33.3% | 708 | $2,142,127 | 0 | 0 | 0 | 0 | $1.13 |
2018/19 | 100 | 10.9% | 249 | 38.1% | 917 | $2,126,259 | 0 | 0 | 0 | 3 | $0.87 |
2017/18 | 70 | 11.8% | 153 | 37.7% | 591 | $1,380,786 | 0 | 0 | 0 | 3 | $0.88 |
Overall | 875 | 14.1% | 1589 | 25.7% | 6190 | $24,290,822 | 0 | 0 | 0 | 26 | $0.90 |