JACK BAKER
-
Australia
JACK BAKER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 7 | 17 Jun 2025 | NOWR | FERRARI MAN | $14 | BM66 | 1600m | $27,000 | ANDREW BOURKE | 1:40.74 |
7 of 14 | 16 Jun 2025 | ALB | WINGS OF CARMEN | $13 | BM58 | 1600m | $27,000 | MATTHEW HAHNE | 1:38.89 |
5 of 12 | 16 Jun 2025 | ALB | DITTERICH | $18 | BM58 | 900m | $27,000 | ANDREW BOURKE | 0:53.43 |
1 of 8 | 13 Jun 2025 | GOUL | VELLA'S BEST | $2.3 | BM66 | 1100m | $27,000 | GRATZ VELLA | 1:06.41 |
2 of 14 | 08 Jun 2025 | SAPH | STAR BLING | $14 | BM58 | 1613m | $30,000 | NICK OLIVE | 1:43.80 |
11 of 11 | 08 Jun 2025 | SAPH | FIFTY FIVE MUSTANG | $8 | BM66 | 1212m | $27,000 | LUKE PEPPER | 1:14.88 |
11 of 12 | 06 Jun 2025 | ACT | FAIRNESS IS BEST | $30 | CL2 | 1280m | $22,000 | LUKE PEPPER | 1:14.32 |
4 of 12 | 06 Jun 2025 | ACT | KEIKOKU | $4.5 | OPEN | 1206m | $30,000 | LUKE PEPPER | 1:09.84 |
5 of 12 | 06 Jun 2025 | ACT | GRAVY TRAIN MAGPIE | $11 | 4U BM50 | 1206m | $16,000 | LUKE PEPPER | 1:10.57 |
5 of 11 | 05 Jun 2025 | WAGG | SHINE LIKE IT DOES | $2.9 | MDN | 1000m | $30,000 | LUCY LONGMIRE | 0:59.32 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LUKE PEPPER | 2 | 28.6% | 1 | 42.9% | 7 | $39,950 | 0 | 0 | 0 | 0 | $1.71 |
NIKKI HODGSON | 1 | 25.0% | 0 | 25.0% | 4 | $16,250 | 0 | 0 | 0 | 0 | $1.00 |
RIDGE WILSON | 1 | 33.3% | 0 | 33.3% | 3 | $8,050 | 0 | 0 | 0 | 0 | $1.07 |
TROY O'NEILE | 1 | 50.0% | 0 | 50.0% | 2 | $7,125 | 0 | 0 | 0 | 0 | $1.10 |
GRATZ VELLA | 1 | 100.0% | 0 | 100.0% | 1 | $13,950 | 0 | 0 | 0 | 0 | $3.30 |
CODY MORGAN | 1 | 100.0% | 0 | 100.0% | 1 | $13,950 | 0 | 0 | 0 | 0 | $3.60 |
SUE GRILLS | 0 | 0.0% | 2 | 20.0% | 10 | $12,650 | 0 | 0 | 0 | 0 | - |
PETER CHEERS | 0 | 0.0% | 5 | 62.5% | 8 | $23,300 | 0 | 0 | 0 | 0 | - |
THERESA STAIR | 0 | 0.0% | 2 | 50.0% | 4 | $6,800 | 0 | 0 | 0 | 0 | - |
PAUL ISAAC | 0 | 0.0% | 1 | 33.3% | 3 | $6,300 | 0 | 0 | 0 | 0 | - |
LYLE CHANDLER | 0 | 0.0% | 1 | 33.3% | 3 | $6,100 | 0 | 0 | 0 | 0 | - |
JOHN SHELTON | 0 | 0.0% | 0 | 0.0% | 3 | $2,175 | 0 | 0 | 0 | 0 | - |
ANDREW BOURKE | 0 | 0.0% | 1 | 50.0% | 2 | $5,875 | 0 | 0 | 0 | 0 | - |
SALLY TORRENS | 0 | 0.0% | 0 | 0.0% | 2 | $375 | 0 | 0 | 0 | 0 | - |
GREG KILNER | 0 | 0.0% | 0 | 0.0% | 2 | $1,000 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SUE GRILLS | 5 | 8.3% | 12 | 28.3% | 60 | $151,700 | 0 | 0 | 0 | 0 | $1.20 |
IAN COOK | 3 | 23.1% | 2 | 38.5% | 13 | $61,900 | 0 | 0 | 0 | 0 | $1.96 |
LUKE PEPPER | 3 | 37.5% | 1 | 50.0% | 8 | $46,350 | 0 | 0 | 0 | 0 | $1.75 |
SALLY TORRENS | 2 | 13.3% | 0 | 13.3% | 15 | $25,050 | 0 | 0 | 0 | 0 | $1.00 |
WAYNE BROWN | 2 | 13.3% | 4 | 40.0% | 15 | $54,825 | 0 | 0 | 0 | 0 | $0.87 |
NIKKI HODGSON | 2 | 28.6% | 0 | 28.6% | 7 | $33,000 | 0 | 0 | 0 | 0 | $3.29 |
TREVOR THOMAS | 2 | 66.7% | 0 | 66.7% | 3 | $13,600 | 0 | 0 | 0 | 0 | $2.67 |
ADRIAN OLSEN | 2 | 66.7% | 0 | 66.7% | 3 | $13,600 | 0 | 0 | 0 | 0 | $2.27 |
BRETT THOMPSON | 1 | 8.3% | 2 | 25.0% | 12 | $23,650 | 0 | 0 | 0 | 0 | $0.62 |
GARRY LUNN | 1 | 9.1% | 1 | 18.2% | 11 | $17,625 | 0 | 0 | 0 | 0 | $0.32 |
PAUL ISAAC | 1 | 10.0% | 3 | 40.0% | 10 | $42,825 | 0 | 0 | 0 | 0 | $0.20 |
DALE WAGSTAFF | 1 | 11.1% | 0 | 11.1% | 9 | $20,050 | 0 | 0 | 0 | 0 | $2.89 |
TERRY EVANS | 1 | 20.0% | 0 | 20.0% | 5 | $17,975 | 0 | 0 | 0 | 0 | $2.20 |
T E OLLERTON | 1 | 25.0% | 0 | 25.0% | 4 | $7,850 | 0 | 0 | 0 | 0 | $2.75 |
RIDGE WILSON | 1 | 25.0% | 1 | 50.0% | 4 | $10,150 | 0 | 0 | 0 | 0 | $0.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 17 | 7.3% | 33 | 21.6% | 232 | $446,725 | 0 | 0 | 0 | 0 | $0.39 |
2023/24 | 19 | 10.8% | 29 | 27.3% | 176 | $365,175 | 0 | 0 | 0 | 0 | $1.01 |
Overall | 36 | 8.8% | 62 | 15.2% | 408 | $811,900 | 0 | 0 | 0 | 0 | $0.70 |