FINN BRICKLEY

  • Ireland

First Runner 08 Aug 2024
Morph Speed (Ire)  
Sligo (Ire)  |  Mulhern Leonard Chartered Accountants Maiden Hurdle
First Win 11 Aug 2024
Up And Out (Ire)
Downpatrick (Ire)  |  Shortcross Gin Handicap Hurdle
Best Horse :
BOWENSONFIRE (Timeform Rating 101)
GEMIX (FR)  AMULET (FR)  [By LAURO (GER)]

FINN BRICKLEY's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
4 of 10 16 Jun 2025 IRKB GERS GIGI $5.0 4UM HDLE 2m3f $19,940 GORDON ELLIOTT 4:32.60
3 of 9 15 Jun 2025 IRDP BOWENSONFIRE $3.8 4U APP HDLE HCP 2m2f $27,750 GORDON ELLIOTT 4:23.80
9 of 14 08 Jun 2025 PCT BOSTON QUEEN $10 4 MHDLE 2m½f $23,650 GORDON ELLIOTT 3:59.70
14 of 17 08 Jun 2025 PCT RINGDUFFERIN $67 4U HDLE HCP 2m7½f $28,570 GORDON ELLIOTT 5:48.00
8 of 20 07 Jun 2025 PCT BUTCHERS BILL $9.0 4U HDLE HCP 3m $17,340 GORDON ELLIOTT 5:54.10
5 of 7 06 Jun 2025 CML FILS D'OUDAIRIES $11 4U HDLE HCP 2m4f $39,460 GORDON ELLIOTT 5:03.70
2 of 4 31 May 2025 GBLI GERS GIGI $19 4UM HDLE 2m½f $28,540 GORDON ELLIOTT 3:50.20
1 of 6 30 May 2025 IRTM BOWENSONFIRE $3.5 4U HDLE HCP 2m $25,150 GORDON ELLIOTT 4:01.90
6 of 12 13 May 2025 IRSL MASTERBOY DAVIS $23 4U HDLE HCP 3m2f $19,940 GORDON ELLIOTT 6:31.05
- 05 May 2025 IEE CLODDERS DREAM $13 4U HDLE 3m $26,020 GORDON ELLIOTT 6:01.00

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GORDON ELLIOTT 2 6.1% 5 21.2% 33 $57,704 0 0 0 0 $0.24
MISS F SLEVIN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PAUL MULLIGAN 0 0.0% 0 0.0% 1 $2,076 0 0 0 0 -
C COLLINS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANDREW OLIVER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GORDON ELLIOTT 2 6.1% 5 21.2% 33 $57,704 0 0 0 0 $0.24
MISS F SLEVIN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ANDREW OLIVER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
C COLLINS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PAUL MULLIGAN 0 0.0% 0 0.0% 1 $2,076 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 5.3% 5 18.4% 38 $59,780 0 0 0 0 $0.21
Overall 2 5.3% 5 13.2% 38 $59,780 0 0 0 0 $0.20