CHRISTOPHER NICOLL

  • Australia

First Runner 08 Aug 2005
Back In My Day (NZ)  
Murtoa (Vic)  |  Tooheys New Mdn Plate Div: 2
First Win 13 Nov 2005
Rumbullion (Aus)
Canberra (Act)  |  Sirius Slew/ Kedarona Stud C1
Best Horse :
WHAT A PRINCE (Timeform Rating 97)

CHRISTOPHER NICOLL's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
10 of 10 18 Jun 2025 BUNB STRICTLY CASH $60 2U NMW1Y 1200m $35,000 STEVEN RYAN 1:12.25
10 of 10 18 Jun 2025 BUNB SOARING SOLO $100 2U CL3 1000m $30,000 CLIFF HOWE 0:59.62
5 of 10 18 Jun 2025 BUNB PRIZED BENEFIT $50 2U MDN 1400m $25,000 JACKIE SCOTT 1:26.97
11 of 11 01 Jun 2025 KALG HUSH NOW $25 2U CL2 1400m $24,000 PAUL TAPPER 1:25.25
5 of 12 01 Jun 2025 KALG PRIZED JEWEL $19 2U BM58+ 1400m $24,000 PAUL TAPPER 1:24.90
6 of 11 01 Jun 2025 KALG CLASSIC CODE $60 2U CL2 1200m $24,000 PAUL TAPPER 1:11.80
7 of 11 01 Jun 2025 KALG WITCHY WOODS $25 2U MDN 1625m $20,000 PAUL TAPPER 1:40.58
6 of 10 01 Jun 2025 KALG GEM'S MAN $17 2U MDN 1200m $20,000 PAUL TAPPER 1:13.35
8 of 9 31 May 2025 CARN ENTICING $3.8 2U BM56+ 1000m $20,000 PETER J DALY 0:58.62
8 of 9 31 May 2025 CARN DRAGONFLIES $17 2U CL3 1200m $20,000 DENIS COUPER 1:10.41

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PAUL TAPPER 2 3.7% 8 18.5% 54 $65,517 0 0 0 0 $0.78
TONY SCALLY 1 5.6% 5 33.3% 18 $34,920 0 0 0 0 $0.26
JACKIE SCOTT 0 0.0% 1 14.3% 7 $5,599 0 0 0 0 -
RICK EVANS 0 0.0% 1 33.3% 3 $4,352 0 0 0 0 -
WILLIE PARKER 0 0.0% 1 33.3% 3 $3,450 0 0 0 0 -
STEVEN RYAN 0 0.0% 1 50.0% 2 $6,210 0 0 0 0 -
GARRY DELANE 0 0.0% 0 0.0% 2 $432 0 0 0 0 -
CLIFF HOWE 0 0.0% 0 0.0% 1 $540 0 0 0 0 -
DENIS COUPER 0 0.0% 0 0.0% 1 $360 0 0 0 0 -
PETER J DALY 0 0.0% 0 0.0% 1 $360 0 0 0 0 -
BROCK LEWTHWAITE 0 0.0% 1 100.0% 1 $3,920 0 0 0 0 -
DAVID BLACK 0 0.0% 0 0.0% 1 $360 0 0 0 0 -
SEAN RAINS 0 0.0% 0 0.0% 1 $540 0 0 0 0 -
MALCOLM MACKENZIE 0 0.0% 0 0.0% 1 $432 0 0 0 0 -
JASMINE BAGATELLA 0 0.0% 0 0.0% 1 $450 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROY ROGERS 24 10.3% 62 36.8% 234 $678,553 0 0 0 0 $0.88
TOM PIKE 23 10.5% 66 40.5% 220 $385,365 0 0 0 0 $0.60
JACQUELINE HENDERSON 19 23.5% 20 48.1% 81 $287,360 0 0 0 0 $0.80
NATHAN HOBSON 18 11.5% 39 36.3% 157 $210,411 0 0 0 0 $0.56
DALE SUTTON 14 9.0% 25 25.0% 156 $125,452 0 0 0 0 $0.35
DANIEL MORTON 12 12.8% 28 42.6% 94 $446,357 0 0 0 0 $1.00
STEVE WOLFE 9 8.7% 15 23.1% 104 $208,710 0 0 0 0 $0.90
PETER FERNIE 8 16.7% 11 39.6% 48 $128,964 0 0 0 0 $1.00
DAVID HARRISON 7 30.4% 3 43.5% 23 $95,497 0 0 0 0 $1.76
PAUL TAPPER 5 6.7% 13 24.0% 75 $116,559 0 0 0 0 $0.97
PAUL HUNTER 5 13.9% 12 47.2% 36 $96,059 0 0 0 0 $1.74
BARRY NEWNHAM 5 19.2% 7 46.2% 26 $166,599 0 0 0 0 $0.72
MICHAEL SELL 4 4.9% 15 23.2% 82 $84,221 0 0 0 0 $0.39
TONY SCALLY 4 8.2% 12 32.7% 49 $118,370 0 0 0 0 $0.73
GORDON SPOWART 4 12.9% 6 32.3% 31 $83,364 0 0 0 0 $1.32

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 17 5.2% 62 24.1% 328 $531,606 0 0 0 0 $0.67
2023/24 25 8.2% 57 27.0% 304 $676,431 0 0 0 0 $0.44
2022/23 25 7.8% 70 29.5% 322 $807,041 0 0 0 0 $0.42
2021/22 23 8.2% 60 29.5% 281 $481,137 0 0 0 0 $0.69
2020/21 34 7.7% 86 27.1% 442 $799,322 0 0 0 0 $0.69
2019/20 27 7.8% 68 27.4% 347 $537,127 0 0 0 0 $0.98
2018/19 9 10.0% 21 33.3% 90 $127,557 0 0 0 0 $0.68
2017/18 17 11.1% 37 35.3% 153 $228,630 0 0 0 0 $0.43
2016/17 21 11.2% 46 35.8% 187 $321,819 0 0 0 0 $0.89
2015/16 11 10.5% 16 25.7% 105 $147,640 0 0 0 0 $0.60
Overall 260 7.3% 670 18.7% 3574 $5,196,343 0 0 0 0 $0.60