C OLIVEROS
-
United States of America
First Runner
02 Aug 2014
Mongolian Saturday (USA)
Mountaineer Park (Wv)
| Senator Robert C Byrd Memorial (Dirt)
First Win
10 Jan 2018
Sweet Sound (USA)
Mahoning Valley (Oh)
| Claiming
Best Horse :
SERVE REVENGE COLD
(Timeform Rating 101)
I WANT REVENGE (USA) IMPATIENT LADY (USA) [By PLEASANT TAP (USA)]
First Group Win (LR):
WARLEIGH (04 Aug 2018)
SPEIGHTSTOWN (USA) FRESH TRACKS
C OLIVEROS' Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ERIC R REED | 3 | 12.5% | 5 | 33.3% | 24 | $90,475 | 0 | 0 | 0 | 0 | $1.80 |
LEANDRO MORENO | 3 | 20.0% | 2 | 33.3% | 15 | $75,691 | 0 | 0 | 0 | 0 | $6.41 |
ANDRES CAMBRAY | 1 | 14.3% | 0 | 14.3% | 7 | $8,541 | 0 | 0 | 0 | 0 | $0.46 |
DENNIS CLULEY | 1 | 20.0% | 0 | 20.0% | 5 | $17,672 | 0 | 0 | 0 | 0 | $2.46 |
OSWALDO JOSE URBANEJA | 1 | 33.3% | 1 | 66.7% | 3 | $20,159 | 0 | 0 | 0 | 0 | $1.43 |
MARK MADDOX | 1 | 100.0% | 0 | 100.0% | 1 | $11,238 | 0 | 0 | 0 | 0 | $3.50 |
VIRGINIA DEMCZYK | 1 | 100.0% | 0 | 100.0% | 1 | $9,969 | 0 | 0 | 0 | 0 | $6.10 |
DEVAN SR EWELL | 0 | 0.0% | 1 | 20.0% | 5 | $2,906 | 0 | 0 | 0 | 0 | - |
OSVALDO OCASIO | 0 | 0.0% | 1 | 25.0% | 4 | $7,459 | 0 | 0 | 0 | 0 | - |
JAMES ALESSI | 0 | 0.0% | 0 | 0.0% | 4 | $1,159 | 0 | 0 | 0 | 0 | - |
JAMES R BARKER | 0 | 0.0% | 1 | 33.3% | 3 | $2,673 | 0 | 0 | 0 | 0 | - |
ROBERT L INMAN | 0 | 0.0% | 0 | 0.0% | 3 | $1,395 | 0 | 0 | 0 | 0 | - |
NESTOR MARRERO | 0 | 0.0% | 1 | 33.3% | 3 | $4,042 | 0 | 0 | 0 | 0 | - |
CHRISTI FLORES | 0 | 0.0% | 0 | 0.0% | 3 | $1,020 | 0 | 0 | 0 | 0 | - |
JAVIER E MORZAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,602 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAY P BERNARDINI | 85 | 21.1% | 142 | 56.5% | 402 | $1,311,732 | 0 | 0 | 0 | 0 | $0.97 |
ERIC R REED | 70 | 18.6% | 128 | 52.7% | 376 | $2,011,178 | 0 | 0 | 0 | 0 | $0.66 |
JAMES R BARKER | 48 | 22.4% | 82 | 60.7% | 214 | $505,306 | 0 | 0 | 0 | 0 | $0.83 |
LOREN G COX | 31 | 15.9% | 70 | 51.8% | 195 | $417,766 | 0 | 0 | 0 | 0 | $0.60 |
KEVIN S PATTERSON | 29 | 50.0% | 16 | 77.6% | 58 | $484,928 | 0 | 0 | 0 | 1 | $0.92 |
EDWARD CLOUSTON | 26 | 23.4% | 27 | 47.7% | 111 | $294,335 | 0 | 0 | 0 | 0 | $1.04 |
SHANE M SPIESS | 19 | 10.5% | 55 | 40.9% | 181 | $241,192 | 0 | 0 | 0 | 0 | $0.62 |
TIM COLLINS | 16 | 27.6% | 15 | 53.4% | 58 | $278,072 | 0 | 0 | 0 | 0 | $0.89 |
P H LOBO | 15 | 44.1% | 10 | 73.5% | 34 | $309,636 | 0 | 0 | 0 | 0 | $0.88 |
ROBERT L INMAN | 14 | 13.3% | 41 | 52.4% | 105 | $219,622 | 0 | 0 | 0 | 0 | $0.68 |
BEN DELONG | 14 | 24.1% | 24 | 65.5% | 58 | $199,692 | 0 | 0 | 0 | 0 | $1.02 |
DANNY BIRD | 12 | 11.8% | 25 | 36.3% | 102 | $191,176 | 0 | 0 | 0 | 0 | $1.46 |
GARY L JOHNSON | 12 | 16.4% | 20 | 43.8% | 73 | $216,975 | 0 | 0 | 0 | 0 | $1.03 |
STEVE LARUE | 12 | 19.4% | 23 | 56.5% | 62 | $200,115 | 0 | 0 | 0 | 0 | $0.88 |
T WAYNE LUCAS | 12 | 20.7% | 24 | 62.1% | 58 | $225,964 | 0 | 0 | 0 | 0 | $0.51 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 26 | 8.7% | 74 | 33.4% | 299 | $746,620 | 0 | 0 | 0 | 0 | $0.74 |
2023/24 | 127 | 17.9% | 250 | 53.0% | 711 | $2,955,808 | 0 | 0 | 0 | 0 | $0.68 |
2022/23 | 117 | 16.2% | 236 | 48.8% | 723 | $2,847,154 | 0 | 0 | 0 | 0 | $0.74 |
2021/22 | 157 | 18.7% | 276 | 51.7% | 838 | $2,673,339 | 0 | 0 | 0 | 0 | $0.70 |
2020/21 | 146 | 16.2% | 283 | 47.5% | 903 | $2,256,248 | 0 | 0 | 0 | 0 | $0.74 |
2019/20 | 89 | 15.2% | 188 | 47.4% | 584 | $1,399,937 | 0 | 0 | 0 | 0 | $0.88 |
2018/19 | 115 | 12.5% | 279 | 42.7% | 922 | $1,924,026 | 0 | 0 | 0 | 1 | $0.61 |
2017/18 | 77 | 17.2% | 123 | 44.7% | 447 | $922,480 | 0 | 0 | 0 | 0 | $1.03 |
2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | $1,864 | 0 | 0 | 0 | 0 | - |
Overall | 854 | 15.7% | 1709 | 31.5% | 5428 | $15,727,476 | 0 | 0 | 0 | 1 | $0.70 |