BRUNO QUEIROZ
-
New Zealand
First Runner
14 Jun 2020
Natureza Divina (Brz)
Gavea (Brz)
| Dark Brown
First Win
27 Sep 2020
Winning Heart (Brz)
Gavea (Brz)
| Villach King 1991/1993
Best Horse :
LIMEIRA
(Timeform Rating 102)
HAT TRICK (JPN) VENTURA BABY (BRZ) [By BELO COLONY (BRZ)]
First Group Win (G1):
DYNAMIC SPIRIT (06 Jun 2021)
AGNES GOLD (JPN) VALLEYVIEW (BRZ) [By WILD EVENT (USA)]
BRUNO QUEIROZ's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 14 Jun 2025 | WNUI | WALKINTHEPARK | $10.3 | BM65 | 2040m | $32,407 | GARY VILE | 2:19.64 |
5 of 11 | 14 Jun 2025 | WNUI | GREY INVADOR | $9.2 | BM75 | 2040m | $32,407 | BRENDON MCDERMOTT | 2:18.75 |
8 of 12 | 14 Jun 2025 | WNUI | PLATINUM MISSION | $35.5 | MDN | 2040m | $18,519 | LISA LATTA | 2:19.45 |
4 of 9 | 14 Jun 2025 | WNUI | OLD TOWN ROAD | $5.4 | OPEN | 1340m | $37,037 | LISA LATTA | 1:26.19 |
2 of 8 | 14 Jun 2025 | WNUI | PRIORESS | $12.2 | BM75 | 1200m | $32,407 | SUZY GORDON | 1:17.27 |
2 of 14 | 14 Jun 2025 | WNUI | LADY PERFORMER | $27.2 | BM65 | 1340m | $32,407 | LYDIA PICKFORD | 1:28.80 |
6 of 10 | 14 Jun 2025 | WNUI | INTHEMICKOFTIME | $42.5 | 3 SW | 1340m | $32,407 | TONY DRAVITZKI | 1:26.64 |
4 of 12 | 14 Jun 2025 | WNUI | FLEETING GLIMPSE | $4 | 2U MDN | 1340m | $18,519 | ROYDON BERGERSON | 1:27.46 |
4 of 12 | 11 Jun 2025 | RISY | ALMINETTE | $4.2 | BM75 | 1600m | $15,741 | MARK WALKER & SAM BERGERSON | 1:34.94 |
6 of 14 | 11 Jun 2025 | RISY | ANGELS WINGS | $8 | FM BM65 | 1600m | $15,741 | MARK WALKER & SAM BERGERSON | 1:36.37 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN & STEPHEN GRAY, COPPER BELT LODGE | 4 | 44.4% | 2 | 66.7% | 9 | $44,176 | 0 | 0 | 0 | 0 | $2.51 |
MARK WALKER & SAM BERGERSON | 3 | 37.5% | 1 | 50.0% | 8 | $64,788 | 0 | 0 | 0 | 1 | $2.02 |
LUIZ GUILHERME FEIJO ULLOA | 2 | 66.7% | 0 | 66.7% | 3 | $9,500 | 0 | 0 | 0 | 0 | $2.27 |
LISA LATTA | 1 | 25.0% | 1 | 50.0% | 4 | $22,273 | 0 | 0 | 0 | 0 | $4.00 |
CLAUDIO JEAN MELO | 1 | 33.3% | 0 | 33.3% | 3 | $3,551 | 0 | 0 | 0 | 0 | $1.40 |
SUZY GORDON | 1 | 50.0% | 1 | 100.0% | 2 | $14,810 | 0 | 0 | 0 | 0 | $1.20 |
D F ANTUNES | 1 | 100.0% | 0 | 100.0% | 1 | $4,533 | 0 | 0 | 0 | 0 | $1.80 |
M F GUSSO | 1 | 100.0% | 0 | 100.0% | 1 | $5,289 | 0 | 0 | 0 | 0 | $3.00 |
NILSON BORGES DE LIMA | 1 | 100.0% | 0 | 100.0% | 1 | $3,022 | 0 | 0 | 0 | 0 | $7.50 |
PATRICK CAMPBELL | 1 | 100.0% | 0 | 100.0% | 1 | $18,634 | 0 | 0 | 0 | 0 | $16.30 |
MAURICIO FONTOURA CHAVES | 0 | 0.0% | 1 | 20.0% | 5 | $1,699 | 0 | 0 | 0 | 0 | - |
LUIZ DE GONZAGA ESTEVES | 0 | 0.0% | 1 | 25.0% | 4 | $5,495 | 0 | 0 | 0 | 0 | - |
LEONARDO JOSE DOS REIS | 0 | 0.0% | 1 | 25.0% | 4 | $831 | 0 | 0 | 0 | 0 | - |
GUY LOWRY & LEAH ZYDENBOS | 0 | 0.0% | 3 | 75.0% | 4 | $10,425 | 0 | 0 | 0 | 0 | - |
LUIZ ARTHUR FERNANDES FILHO | 0 | 0.0% | 0 | 0.0% | 3 | $453 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARDO JOSE DOS REIS | 93 | 15.7% | 208 | 50.7% | 594 | $517,232 | 0 | 0 | 2 | 2 | $0.83 |
CHRISTIANO FLORISBAL DE OLIVEIRA | 57 | 29.8% | 59 | 60.7% | 191 | $430,089 | 4 | 2 | 7 | 4 | $0.89 |
J ONG | 37 | 24.0% | 48 | 55.2% | 154 | $1,485,448 | 0 | 0 | 0 | 0 | $1.16 |
LUIZ DE GONZAGA ESTEVES | 34 | 20.9% | 54 | 54.0% | 163 | $236,348 | 1 | 1 | 1 | 2 | $0.78 |
JULIO CEZAR CASTRO SAMPAIO | 14 | 13.3% | 32 | 43.8% | 105 | $104,085 | 1 | 0 | 0 | 0 | $0.91 |
FABRICIO TIEPPO BORGES | 13 | 19.1% | 30 | 63.2% | 68 | $88,886 | 0 | 0 | 0 | 0 | $0.80 |
MAURICIO FONTOURA CHAVES | 12 | 16.7% | 17 | 40.3% | 72 | $55,668 | 0 | 0 | 0 | 0 | $0.92 |
JOSE FERREIRA REIS | 12 | 17.1% | 22 | 48.6% | 70 | $53,023 | 0 | 0 | 0 | 0 | $1.06 |
LUIZ FELIPE FERNANDES | 11 | 15.1% | 17 | 38.4% | 73 | $39,514 | 0 | 0 | 0 | 0 | $0.59 |
JAIME MONIZ NETO BARRETO ARAGAO | 10 | 24.4% | 11 | 51.2% | 41 | $44,339 | 0 | 0 | 0 | 0 | $1.01 |
MARCUS AURELIO BOTELHO | 8 | 12.5% | 26 | 53.1% | 64 | $47,615 | 0 | 0 | 0 | 0 | $0.45 |
JOSE ANTONIO DOS SANTOS LOPES | 8 | 14.8% | 10 | 33.3% | 54 | $34,440 | 0 | 0 | 0 | 0 | $0.85 |
LUIZ GUILHERME FEIJO ULLOA | 8 | 18.2% | 12 | 45.5% | 44 | $39,392 | 0 | 0 | 0 | 0 | $1.24 |
TIM FITZSIMMONS | 7 | 9.7% | 24 | 43.1% | 72 | $983,496 | 0 | 0 | 0 | 0 | $0.47 |
RICARDO LE GRANGE | 7 | 13.7% | 11 | 35.3% | 51 | $495,366 | 0 | 0 | 0 | 0 | $0.63 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 59 | 12.3% | 150 | 43.5% | 480 | $1,330,617 | 1 | 0 | 3 | 1 | $0.71 |
2023/24 | 77 | 18.5% | 130 | 49.6% | 417 | $3,719,734 | 0 | 0 | 0 | 0 | $0.98 |
2022/23 | 103 | 13.7% | 232 | 44.4% | 754 | $912,057 | 3 | 2 | 3 | 3 | $0.81 |
2021/22 | 137 | 16.9% | 242 | 46.7% | 811 | $809,753 | 3 | 3 | 4 | 1 | $0.71 |
2020/21 | 127 | 20.6% | 195 | 52.1% | 618 | $564,113 | 1 | 0 | 3 | 5 | $0.91 |
2019/20 | 0 | 0.0% | 4 | 50.0% | 8 | $3,110 | 0 | 0 | 0 | 0 | - |
Overall | 503 | 16.3% | 953 | 30.9% | 3088 | $7,339,384 | 8 | 5 | 13 | 10 | $0.80 |