T SAAD
-
Saudi Arabia
First Runner
09 Jul 2021
Moneyat Alnafs (Sau)
Riyadh Dirt (Sau)
| Maiden
First Win
21 Aug 2021
Moneyat Alnafs (Sau)
Riyadh Dirt (Sau)
| Classified Stakes
Best Horse :
SAEBOUT
(Timeform Rating 81)
T SAAD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 6 | 08 Mar 2025 | RIDAD | AELIL | $20 | 3CGF W0-2 | 1600m | $34,188 | A ALAWFI | 1:43.164 |
6 of 20 | 01 Mar 2025 | RIDAD | SAEBOUT | $14 | 4 CUP | 1400m | $64,103 | A ALAWFI | 1:26.967 |
11 of 14 | 21 Feb 2025 | RIDAD | SAEBOUT | $8 | 4 HCP0-95 | 1400m | $171,674 | RICARDO FERREIRA | 1:27.569 |
8 of 14 | 06 Feb 2025 | RIDAD | AELIL | $8 | 3CGF HCP0-60 | 1200m | $10,300 | K ALMIMONI | 1:15.299 |
7 of 19 | 01 Feb 2025 | RIDAD | ZAHLAAWIYAH | $16 | 4UFM HCP0-70 | 1600m | $36,481 | SN ALRASHEED | 1:42.573 |
15 of 18 | 01 Feb 2025 | RIDAD | ALAJAL | $66 | 3CGF MDN | 1200m | $21,459 | TH ALTIMYAT | 1:14.847 |
2 of 13 | 23 Jan 2025 | RIDAD | AELIL | $66 | 3CG MDN | 1200m | $8,155 | A MORENO | 1:15.509 |
10 of 18 | 16 Jan 2025 | RIDAD | AELIL | $25 | 3CG MDN | 1400m | $8,155 | M ALHABEEB | 1:28.853 |
16 of 18 | 13 Dec 2024 | RIDAD | ALAJAL | $33 | 2CGF W0-1 | 1600m | $26,639 | E CASTRO | 1:43.462 |
12 of 18 | 13 Dec 2024 | RIDAD | AELIL | $40 | 2CGF W0-1 | 1600m | $26,639 | A ALSAEDI | 1:43.462 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A MORENO | 2 | 15.4% | 3 | 38.5% | 13 | $34,867 | 0 | 0 | 0 | 0 | - |
L MORALES | 1 | 14.3% | 1 | 28.6% | 7 | $21,741 | 0 | 0 | 0 | 0 | - |
R JOSE | 0 | 0.0% | 1 | 12.5% | 8 | $1,577 | 0 | 0 | 0 | 0 | - |
A ALSHRAR | 0 | 0.0% | 0 | 0.0% | 6 | $579 | 0 | 0 | 0 | 0 | - |
M ALHABEEB | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
A ALYAEISH | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
M ALHUBAIL | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SN ALRASHEED | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
E CASTRO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Z ALTURISI | 0 | 0.0% | 1 | 25.0% | 4 | $1,400 | 0 | 0 | 0 | 0 | - |
A ALAWFI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MU ALSHAMMARI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
F WANNAS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
E ALTURISI | 0 | 0.0% | 0 | 0.0% | 3 | $290 | 0 | 0 | 0 | 0 | - |
AH ALKREDIS | 0 | 0.0% | 0 | 0.0% | 3 | $286 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A MORENO | 2 | 15.4% | 3 | 38.5% | 13 | $34,867 | 0 | 0 | 0 | 0 | - |
L MORALES | 1 | 14.3% | 1 | 28.6% | 7 | $21,741 | 0 | 0 | 0 | 0 | - |
R JOSE | 0 | 0.0% | 1 | 12.5% | 8 | $1,577 | 0 | 0 | 0 | 0 | - |
A ALSHRAR | 0 | 0.0% | 0 | 0.0% | 6 | $579 | 0 | 0 | 0 | 0 | - |
M ALHABEEB | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
A ALYAEISH | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
M ALHUBAIL | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SN ALRASHEED | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
E CASTRO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Z ALTURISI | 0 | 0.0% | 1 | 25.0% | 4 | $1,400 | 0 | 0 | 0 | 0 | - |
MU ALSHAMMARI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A ALAWFI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
F WANNAS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
E ALTURISI | 0 | 0.0% | 0 | 0.0% | 3 | $290 | 0 | 0 | 0 | 0 | - |
AH ALKREDIS | 0 | 0.0% | 0 | 0.0% | 3 | $286 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 10.5% | 19 | $10,852 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 8.3% | 2 | 16.7% | 24 | $25,188 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 27 | $1,155 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 3.6% | 4 | 17.9% | 28 | $25,826 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 3 | 3.0% | 8 | 8.0% | 100 | $63,021 | 0 | 0 | 0 | 0 | - |