JORGE J REY

  • Uruguay

First Runner 21 Sep 2014
Vaiven (Uru)  
Maronas (Uru)  |  Clasico Criadores Nacionales (Local Group 3) (3Yo Colts & Geldings) (Dirt)
First Win 29 Jan 2023
Perfection (Uru)
Maronas (Uru)  |  Happy Ending (2021)
First Group Win (G1):
PACHOLLI (06 Jan 2024)
ALCORANO (BRZ)  ALEGRE BABY (BRZ)  [By YAGLI (USA)]

JORGE J REY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
- 15 Jun 2025 URMN MARELA J F - 3F MSW 1400m $11,665 VAGNER LEAL 01:26.40
3 of 13 15 Jun 2025 URMN GLORIA KOLLER $3.2 2F MSW 1200m $16,907 VAGNER LEAL 01:13.77
8 of 10 15 Jun 2025 URMN VOO DE ICARO $16.7 3U HCP 1000m $18,601 DEIVIDI GAIER 00:58.51
1 of 9 15 Jun 2025 URMN TANTAN ROYAL $1.6 2F MSW 1600m $19,572 HECTOR F LAZO 01:41.18
8 of 9 15 Jun 2025 URMN ZIP CODE $4.7 2F MSW 1600m $19,572 JOSE LUIZ DA SILVA 01:41.18
9 of 9 15 Jun 2025 URMN HUGE KOVIC $3.6 2C MSW 1600m $19,572 JOSE LUIZ DA SILVA 01:40.93
1 of 9 15 Jun 2025 URMN TOTAL MIM $1.9 2C MSW 1600m $19,572 HECTOR F LAZO 01:40.93
9 of 9 15 Jun 2025 URMN TACO MEN $15.1 2C MSW 1600m $19,572 HECTOR F LAZO 01:40.94
3 of 9 15 Jun 2025 URMN CUENTO MARISTA $3.7 2C MSW 1600m $19,572 JOSE LUIZ DA SILVA 01:40.94
7 of 9 15 Jun 2025 URMN TOTAL LECA $41.7 2C MSW 1600m $19,572 MAICOL DE SOUZA 01:40.94

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOSE LUIZ DA SILVA 6 13.6% 17 52.3% 44 $146,122 0 0 0 1 $0.54
VAGNER LEAL 6 24.0% 7 52.0% 25 $106,382 0 0 0 0 $0.92
HECTOR F LAZO 3 23.1% 2 38.5% 13 $60,600 0 0 0 0 $1.15
ERIC ACOSTA 2 28.6% 0 28.6% 7 $23,281 0 0 0 0 $1.14
LUIS ALBERTO CACERES 1 100.0% 0 100.0% 1 $29,018 0 0 0 0 $10.50
DEIVIDI GAIER 0 0.0% 1 20.0% 5 $2,916 0 0 0 0 -
MAICOL DE SOUZA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
WALDEMAR MACIEL BOCCIA 0 0.0% 1 100.0% 1 $3,265 0 0 0 0 -
JULIO C MENDEZ 0 0.0% 0 0.0% 1 $833 0 0 0 0 -
ANGEL MANUEL IBANEZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOSE LUIZ DA SILVA 108 22.5% 150 53.9% 479 $1,939,420 0 0 1 7 $0.91
VAGNER LEAL 91 23.3% 101 49.2% 390 $1,845,614 0 2 4 9 $0.96
HECTOR F LAZO 18 14.5% 48 53.2% 124 $785,232 0 1 2 1 $0.56
ERIC ACOSTA 15 16.3% 24 42.4% 92 $244,197 0 0 0 0 $0.82
DEIVIDI GAIER 10 14.1% 23 46.5% 71 $232,068 0 0 0 1 $0.58
MAICOL DE SOUZA 6 8.5% 18 33.8% 71 $128,166 0 0 0 0 $0.28
P RODRIGUEZ 5 11.6% 12 39.5% 43 $102,696 0 0 0 0 $0.51
JULIO C MENDEZ 4 20.0% 0 20.0% 20 $131,777 0 0 1 1 $0.97
ALVARO ALEJANDRO BRUN 3 10.7% 7 35.7% 28 $38,904 0 0 0 0 $0.68
JOAO MOREIRA 3 27.3% 3 54.5% 11 $171,334 1 0 0 0 $0.93
LUCAS URRUZMENDI 2 8.3% 3 20.8% 24 $21,523 0 0 0 0 $0.49
ANGEL MANUEL IBANEZ 2 33.3% 1 50.0% 6 $21,582 0 0 0 0 $3.43
DARIO MORALES 1 5.9% 6 41.2% 17 $26,557 0 0 0 0 $0.16
LUIS ALBERTO CACERES 1 6.7% 2 20.0% 15 $36,072 0 0 0 0 $0.70
WALDEMAR MACIEL BOCCIA 1 20.0% 2 60.0% 5 $21,096 0 0 0 0 $4.32

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 137 19.7% 192 47.3% 695 $2,780,137 0 1 6 9 $0.86
2023/24 133 18.1% 221 48.1% 736 $3,023,584 1 2 2 10 $0.76
2022/23 2 8.0% 3 20.0% 25 $19,635 0 0 0 0 $0.39
2014/15 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Overall 272 18.7% 416 28.6% 1457 $5,823,356 1 3 8 19 $0.80