ERGUN USLU
-
Turkey
First Runner
04 Mar 2017
Rose Hiil (Tur)
Veliefendi Aw (Tur)
| Race 2
First Win
11 Jun 2017
Farilyali (Tur)
Veliefendi Aw (Tur)
| Race 2
Best Horse :
FIERO MIO
(Timeform Rating 108)
LUXOR (TUR) FLYING SAUCER (TUR) [By EAGLE EYED (USA)]
First Group Win (G3):
FINESSE (06 Aug 2017)
LUXOR (TUR) FLYING SAUCER (TUR) [By EAGLE EYED (USA)]
ERGUN USLU's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 10 | 18 Jun 2025 | VELA | GOLAZZO | $1.9 | 4 HCP14 | 2000m | $23,273 | YASIN SEREF GUMUS | 2:20.10 |
5 of 9 | 17 Jun 2025 | KLKT | BADUTURU | $5.5 | 3U COND4 | 1800m | $24,315 | TOLGA YILDIZ | 1:56.65 |
3 of 16 | 15 Jun 2025 | VELI | ZELUCCI | $7.8 | 3F HCP14 | 1400m | $23,273 | MEHMET KAYA | 1:23.09 |
7 of 8 | 15 Jun 2025 | VELI | WELLERMAN | $6.85 | 2 COND1 | 1000m | $41,683 | AKIN SOZEN | 1:00.60 |
9 of 10 | 15 Jun 2025 | VELI | VENUS DOOM | $26.65 | 2 COND1 | 1000m | $41,683 | ALI YILDIZ | 0:58.25 |
3 of 12 | 13 Jun 2025 | VELA | PERS KRALI | $42.8 | 3 MDN | 1300m | $29,873 | ENES BOZDAG | 1:27.38 |
4 of 12 | 11 Jun 2025 | VELI | SUBUTAI | $27.25 | 3U OPEN G3 | 1600m | $125,050 | GOKHAN KOCAKAYA | 1:33.95 |
1 of 8 | 11 Jun 2025 | VELI | TURKISH PUNCH | $3.95 | 3U HCP16 | 1400m | $36,125 | YASIN SEREF GUMUS | 1:23.66 |
4 of 7 | 11 Jun 2025 | VELI | EGETAY | $3.7 | 4U COND3 | 2100m | $23,273 | ENES BOZDAG | 2:24.99 |
13 of 15 | 09 Jun 2025 | BSGZ | KURT ENGIN | $6.8 | 4U HCP17 | 2000m | $34,041 | GOKHAN KOCAKAYA | 2:15.76 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AYHAN KURSUN | 3 | 33.3% | 3 | 66.7% | 9 | $69,703 | 0 | 0 | 0 | 0 | $2.46 |
YASIN SEREF GUMUS | 2 | 25.0% | 0 | 25.0% | 8 | $44,407 | 0 | 0 | 0 | 0 | $1.21 |
AKIN SOZEN | 2 | 33.3% | 1 | 50.0% | 6 | $42,746 | 0 | 0 | 0 | 0 | $2.28 |
GOKHAN KOCAKAYA | 1 | 11.1% | 1 | 22.2% | 9 | $35,365 | 0 | 0 | 0 | 0 | $0.38 |
ALI KACMAZ | 1 | 14.3% | 1 | 28.6% | 7 | $28,736 | 0 | 0 | 0 | 0 | $0.44 |
ALI YILDIZ | 0 | 0.0% | 0 | 0.0% | 7 | $5,462 | 0 | 0 | 0 | 0 | - |
ENES BOZDAG | 0 | 0.0% | 4 | 57.1% | 7 | $23,022 | 0 | 0 | 0 | 0 | - |
ERHAN AKTUG | 0 | 0.0% | 1 | 14.3% | 7 | $10,805 | 0 | 0 | 0 | 0 | - |
ERCAN CANKAYA | 0 | 0.0% | 1 | 20.0% | 5 | $8,250 | 0 | 0 | 0 | 0 | - |
ADEM ASLAN | 0 | 0.0% | 2 | 40.0% | 5 | $6,986 | 0 | 0 | 0 | 0 | - |
OZCAN YILDIRIM | 0 | 0.0% | 1 | 25.0% | 4 | $10,439 | 0 | 0 | 0 | 0 | - |
MEHMET KAYA | 0 | 0.0% | 1 | 50.0% | 2 | $2,660 | 0 | 0 | 0 | 0 | - |
S CELIK | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
EREN KADIRLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
AHMET CELIK | 0 | 0.0% | 2 | 100.0% | 2 | $10,700 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AYHAN KURSUN | 20 | 25.3% | 20 | 50.6% | 79 | $343,151 | 0 | 0 | 0 | 0 | $1.17 |
MEHMET KAYA | 14 | 19.2% | 23 | 50.7% | 73 | $242,613 | 0 | 0 | 0 | 0 | $0.71 |
GOKHAN KOCAKAYA | 13 | 14.6% | 34 | 52.8% | 89 | $327,350 | 0 | 0 | 1 | 0 | $0.55 |
AKIN SOZEN | 11 | 15.1% | 23 | 46.6% | 73 | $237,251 | 0 | 0 | 0 | 0 | $0.80 |
VEDAT ABIS | 11 | 20.8% | 11 | 41.5% | 53 | $161,601 | 0 | 0 | 0 | 0 | $0.65 |
AHMET CELIK | 10 | 18.9% | 14 | 45.3% | 53 | $247,010 | 0 | 0 | 0 | 0 | $0.52 |
METIN HAMEDI | 9 | 13.2% | 12 | 30.9% | 68 | $160,680 | 0 | 0 | 0 | 0 | $0.89 |
GORKEM OZCELIK | 9 | 14.5% | 6 | 24.2% | 62 | $130,039 | 0 | 0 | 0 | 0 | $0.90 |
ENES BOZDAG | 8 | 17.0% | 8 | 34.0% | 47 | $125,077 | 0 | 0 | 0 | 0 | $1.09 |
HALIS KARATAS | 8 | 23.5% | 8 | 47.1% | 34 | $143,667 | 0 | 0 | 0 | 0 | $0.35 |
KADIR TOKACOGLU | 8 | 30.8% | 6 | 53.8% | 26 | $80,299 | 0 | 0 | 0 | 0 | $1.60 |
HISMAN CIZIK | 7 | 9.1% | 27 | 44.2% | 77 | $198,809 | 0 | 0 | 0 | 0 | $0.30 |
ERHAN AKTUG | 6 | 11.5% | 11 | 32.7% | 52 | $91,032 | 0 | 0 | 0 | 0 | $0.39 |
MERTCAN CELIK | 6 | 16.2% | 5 | 29.7% | 37 | $82,294 | 0 | 0 | 0 | 0 | $1.50 |
ADEM ASLAN | 5 | 5.1% | 23 | 28.3% | 99 | $131,306 | 0 | 0 | 0 | 0 | $0.54 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 49 | 10.9% | 104 | 34.0% | 450 | $1,306,257 | 0 | 0 | 1 | 0 | $0.81 |
2023/24 | 47 | 12.1% | 79 | 32.5% | 388 | $801,149 | 0 | 0 | 0 | 0 | $0.77 |
2022/23 | 26 | 10.3% | 53 | 31.3% | 252 | $398,133 | 0 | 0 | 0 | 0 | $0.61 |
2021/22 | 20 | 11.6% | 40 | 34.7% | 173 | $297,807 | 0 | 0 | 1 | 0 | $0.61 |
2020/21 | 11 | 11.0% | 20 | 31.0% | 100 | $255,701 | 0 | 0 | 0 | 0 | $0.32 |
2019/20 | 17 | 12.5% | 40 | 41.9% | 136 | $375,357 | 0 | 0 | 0 | 0 | $0.54 |
2018/19 | 16 | 9.8% | 32 | 29.4% | 163 | $368,927 | 0 | 0 | 0 | 0 | $0.43 |
2017/18 | 17 | 16.5% | 23 | 38.8% | 103 | $262,733 | 0 | 0 | 1 | 0 | $0.68 |
2016/17 | 1 | 3.3% | 4 | 16.7% | 30 | - | 0 | 0 | 0 | 0 | $0.17 |
Overall | 204 | 11.4% | 395 | 22.0% | 1795 | $4,066,064 | 0 | 0 | 3 | 0 | $0.70 |