Type atleast three letters to find.

Horse

VITTORIO D'ORO (USA) 2009

Pedigree

Sire MEDAGLIA D'ORO (USA)
Dam PREEMINENCE (JPN)
Win Places Runners $PM
All Season 151 433 1231 $5,379,746
2024/5 11 34 142 $274,473
2023/4 24 69 199 $532,803
2022/3 25 92 240 $1,320,914
2021/2 28 68 179 $777,521
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 14 14.3%
2yo 2 0 5 40%
3yo 0 0 4 0%
4yo 0 0 2 0%
5yo+ 0 0 3 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 151 12.0% 34 1231 40 $5,379,746 $134,494 85.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 11 8.0% 8 142 18 $274,473 $15,248 44.4 0 0 0 0
2023/4 24 12.0% 10 199 20 $532,803 $26,640 50.0 0 0 0 0
2022/3 25 10.0% 15 240 27 $1,320,914 $48,923 55.6 0 0 0 1
2021/2 28 16.0% 13 179 27 $777,521 $28,797 48.1 0 0 0 0
2020/1 19 10.0% 12 189 21 $808,064 $38,479 57.1 0 0 0 0
2019/0 29 16.0% 11 186 16 $920,758 $57,547 68.8 0 0 0 0
2018/9 12 13.0% 7 89 12 $609,403 $50,784 58.3 0 0 0 1
2017/8 3 43.0% 2 7 4 $135,810 $33,952 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 3 1 $83,779 $83,779 0.0
    - JPN 0 0.0% 0 3 1 $83,779 $83,779 0.0
LR 2 20.0% 2 10 3 $785,942 $261,981 66.7
    - JPN 2 20.0% 2 10 3 $785,942 $261,981 66.7

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 151 12.0% 34 1231 40 $5,379,746 $134,494 85.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 3 1 $83,779 $83,779 0.0
    - LR 2 20.0% 2 10 3 $785,942 $261,981 66.7
2yo 31 16.0% 19 188 35 $1,967,546 $56,216 54.3
    - G3 0 0.0% 0 1 1 $83,779 $83,779 0.0
    - LR 2 50.0% 2 4 2 $785,942 $392,971 100.0
3yo 50 13.0% 22 372 38 $1,507,728 $39,677 57.9
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 2 1 $0 $0 0.0
4yo 30 10.0% 17 300 28 $918,484 $32,803 60.7
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
5yo+ 40 11.0% 16 371 20 $985,988 $49,299 80.0
    - LR 0 0.0% 0 3 2 $0 $0 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - FUNABASHI 9 9.0% 4 105 17 $392,148 $23,068 23.5
JPN - KAWASAKI 39 14.0% 12 269 20 $1,867,798 $93,390 60.0
JPN - KOCHI 5 8.0% 2 65 3 $141,409 $47,136 66.7
JPN - MIZUSAWA 19 20.0% 5 93 7 $237,976 $33,997 71.4
JPN - MONBETSU 16 15.0% 9 104 12 $575,732 $47,978 75.0
JPN - MORIOKA DIRT 10 11.0% 3 88 7 $144,575 $20,654 42.9
JPN - OHI 10 9.0% 4 108 11 $546,683 $49,698 36.4
JPN - SAGA 14 17.0% 4 81 10 $184,984 $18,498 40.0
JPN - SONODA 15 18.0% 4 82 6 $643,074 $107,179 66.7
JPN - URAWA 7 9.0% 5 78 15 $203,570 $13,571 33.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 70 12.0% 29 562 39 $2,308,345 $59,188 74.4
G 34 11.0% 21 311 38 $1,648,835 $43,390 55.3
S 0 0.0% 0 3 1 $16,087 $16,087 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 151 12.0% 34 1231 40 $5,379,746 $134,494 85.0
    - C 94 13.0% 29 726 35 $3,804,831 $108,709 82.9
    - M 2 5.0% 1 42 5 $309,993 $61,999 20.0
    - P 55 12.0% 16 463 32 $1,264,922 $39,529 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
H SASAKI 15 12.0% 4 121 4 $817,117 $204,279 100.0
KATSUYOSHI UCHIDA 14 20.0% 3 69 5 $545,027 $109,005 60.0
MAMORU NITTA 12 17.0% 2 71 2 $150,745 $75,372 100.0
SHIGEYUKI KONISHI 11 17.0% 1 64 1 $140,556 $140,556 100.0
ISHIBASHI MITSURU 7 18.0% 1 40 1 $133,487 $133,487 100.0
HIROMI YAMAZAKI 7 13.0% 1 54 1 $273,276 $273,276 100.0
HIDEKI KAKUGAWA 6 15.0% 4 39 5 $462,781 $92,556 80.0
NOBUHARU MORIMOTO 6 14.0% 1 42 2 $148,506 $74,253 50.0
TAKASHI HARITA 5 19.0% 1 27 1 $199,533 $199,533 100.0
YUTA EBINA 5 14.0% 1 37 1 $293,854 $293,854 100.0
YOSHIMI YANAGIZAWA 5 13.0% 2 39 2 $51,029 $25,514 100.0
KATSUTOSHI TESHIMA 4 36.0% 1 11 1 $17,148 $17,148 100.0
TOSHIO OGAKI 4 33.0% 1 12 2 $20,893 $10,446 50.0
MASAHIRO SAITO 3 38.0% 1 8 1 $31,208 $31,208 100.0
YUJI UCHIKOSHI 3 21.0% 1 14 1 $115,218 $115,218 100.0
T TAGUCHI 3 18.0% 1 17 1 $34,054 $34,054 100.0
KEIZO ITO 3 12.0% 1 25 3 $847,579 $282,526 33.3
HIROSHI TAKAMI 3 12.0% 1 24 1 $171,543 $171,543 100.0
YUTAKA KAWASHIMA 3 12.0% 1 24 1 $46,068 $46,068 100.0
GEN HAYASHI 3 6.0% 2 52 3 $136,268 $45,423 66.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AMAL INJAZ(AGNES TACHYON (JPN)) 15 20.0% 1 76 1 $335,891 $335,891 100.0
RAFFLESIA OJO(SUNDAY SILENCE (USA)) 11 17.0% 1 64 1 $140,556 $140,556 100.0
MER BLEUE(ASSATIS (USA)) 9 28.0% 1 32 1 $66,287 $66,287 100.0
DANDY VOGUE(SOUTH VIGOROUS (USA)) 8 27.0% 1 30 1 $374,903 $374,903 100.0
GRAND GIFT(AIR EMINEM (IRE)) 8 13.0% 1 60 1 $283,896 $283,896 100.0
SOIGINE(KUROFUNE (USA)) 7 9.0% 1 76 1 $98,076 $98,076 100.0
SHINING AKARI(LAMMTARRA (USA)) 7 17.0% 1 41 1 $547,105 $547,105 100.0
KUTSUWANO SEKITORI(HEART'S CRY (JPN)) 7 14.0% 1 49 1 $155,663 $155,663 100.0
YUNO ONE ONE(HEART'S CRY (JPN)) 7 18.0% 1 39 1 $98,137 $98,137 100.0
UNA(SOUTH VIGOROUS (USA)) 6 14.0% 1 44 1 $148,762 $148,762 100.0
JEAN GENIE(TANINO GIMLET (JPN)) 5 9.0% 1 57 1 $70,566 $70,566 100.0
D'ORO KAGURA(SAINT ALEX (USA)) 5 14.0% 1 37 1 $293,854 $293,854 100.0
ALGOL(SPINNING WORLD (USA)) 5 15.0% 1 33 1 $73,321 $73,321 100.0
COUNTRY DORO(AGNES TACHYON (JPN)) 4 13.0% 1 31 1 $52,715 $52,715 100.0
FILIUS ONE(NEO UNIVERSE (JPN)) 4 9.0% 1 47 1 $87,053 $87,053 100.0
NEO ANCORA(ADMIRE MOON (JPN)) 4 8.0% 1 53 1 $80,103 $80,103 100.0
IGNACIO D'ORO(SMART BOY (JPN)) 3 20.0% 1 15 1 $419,962 $419,962 100.0
D S VITAL(SILVER DEPUTY (CAN)) 3 21.0% 1 14 1 $92,594 $92,594 100.0
KANETOSHI KESSOKU(JOLIE'S HALO (USA)) 3 10.0% 1 30 1 $81,571 $81,571 100.0
GRAND MUTEKI(SMART BOY (JPN)) 3 15.0% 1 20 1 $75,613 $75,613 100.0
OMATSURI OTOKO(SMART BOY (JPN)) 3 15.0% 1 20 1 $890,441 $890,441 100.0
M T DON(GRASS WONDER (USA)) 3 21.0% 1 14 1 $115,218 $115,218 100.0
THEOBOLD(SOUTH VIGOROUS (USA)) 3 12.0% 1 24 1 $171,543 $171,543 100.0
KANETOSHI SHUKIN(SINISTER MINISTER (USA)) 3 12.0% 1 26 1 $69,935 $69,935 100.0
KANETOSHI MAX(NEO UNIVERSE (JPN)) 2 8.0% 1 24 1 $118,506 $118,506 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IGNACIO D'ORO(SMART BOY (JPN)) 1 50.0% 1 2 1 $311,993 $311,993 100.0
OMATSURI OTOKO(SMART BOY (JPN)) 1 10.0% 1 10 1 $557,728 $557,728 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
OMATSURI OTOKO(SMART BOY (JPN)) 3 30.0% 1 10 1 $557,728 $557,728 100.0
IGNACIO D'ORO(SMART BOY (JPN)) 1 50.0% 1 2 1 $311,993 $311,993 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
OMATSURI OTOKO 3 15.0% 1 20 1 $890,441 $890,441 100.0
SHINING AKARI 7 17.0% 1 41 1 $547,105 $547,105 100.0
IGNACIO D'ORO 3 20.0% 1 15 1 $419,962 $419,962 100.0
DANDY VOGUE 8 27.0% 1 30 1 $374,903 $374,903 100.0
AMAL INJAZ 15 20.0% 1 76 1 $335,891 $335,891 100.0
D'ORO KAGURA 5 14.0% 1 37 1 $293,854 $293,854 100.0
GRAND GIFT 8 13.0% 1 60 1 $283,896 $283,896 100.0
THEOBOLD 3 12.0% 1 24 1 $171,543 $171,543 100.0
KUTSUWANO SEKITORI 7 14.0% 1 49 1 $155,663 $155,663 100.0
UNA 6 14.0% 1 44 1 $148,762 $148,762 100.0
RAFFLESIA OJO 11 17.0% 1 64 1 $140,556 $140,556 100.0
KANETOSHI MAX 2 8.0% 1 24 1 $118,506 $118,506 100.0
M T DON 3 21.0% 1 14 1 $115,218 $115,218 100.0
YUNO ONE ONE 7 18.0% 1 39 1 $98,137 $98,137 100.0
SOIGINE 7 9.0% 1 76 1 $98,076 $98,076 100.0
D S VITAL 3 21.0% 1 14 1 $92,594 $92,594 100.0
FILIUS ONE 4 9.0% 1 47 1 $87,053 $87,053 100.0
KANETOSHI KESSOKU 3 10.0% 1 30 1 $81,571 $81,571 100.0
NEO ANCORA 4 8.0% 1 53 1 $80,103 $80,103 100.0
GRAND MUTEKI 3 15.0% 1 20 1 $75,613 $75,613 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 6 18.0% 4 34 8 $117,130 $14,641 50.0
900m - 999m 13 25.0% 6 53 13 $528,746 $40,673 46.2
1000m - 1099m 14 15.0% 7 96 20 $358,058 $17,903 35.0
1100m - 1199m 2 33.0% 2 6 3 $15,805 $5,268 66.7
1200m - 1299m 15 8.0% 9 185 25 $740,731 $29,629 36.0
1300m - 1399m 17 22.0% 7 76 12 $138,302 $11,525 58.3
1400m - 1499m 44 12.0% 21 361 34 $1,489,493 $43,809 61.8
1500m - 1599m 16 10.0% 7 157 19 $565,778 $29,778 36.8
1600m - 1699m 17 10.0% 5 169 19 $563,233 $29,644 26.3
1700m - 1799m 1 4.0% 1 24 10 $100,194 $10,019 10.0
1800m - 1899m 2 8.0% 2 26 11 $354,874 $32,261 18.2
1900m - 1999m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 3 10.0% 2 31 9 $235,673 $26,186 22.2
2100m - 2199m 1 8.0% 1 12 3 $171,729 $57,243 33.3

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AGNES TACHYON (JPN) 19 18.0% 2 107 2 $388,606 $194,303 100.0
SOUTH VIGOROUS (USA) 17 17.0% 3 99 4 $703,077 $175,769 75.0
HEART'S CRY (JPN) 14 16.0% 2 88 2 $253,800 $126,900 100.0
SMART BOY (JPN) 12 11.0% 5 108 5 $1,502,614 $300,523 100.0
ASSATIS (USA) 11 12.0% 2 91 3 $101,045 $33,682 66.7
SUNDAY SILENCE (USA) 11 17.0% 1 64 1 $140,556 $140,556 100.0
AIR EMINEM (IRE) 8 13.0% 1 60 1 $283,896 $283,896 100.0
KUROFUNE (USA) 7 9.0% 1 76 1 $98,076 $98,076 100.0
LAMMTARRA (USA) 7 17.0% 1 41 1 $547,105 $547,105 100.0
TANINO GIMLET (JPN) 7 10.0% 2 68 3 $110,711 $36,904 66.7
NEO UNIVERSE (JPN) 6 8.0% 2 71 2 $205,559 $102,780 100.0
SAINT ALEX (USA) 6 12.0% 2 52 2 $357,719 $178,860 100.0
SPINNING WORLD (USA) 5 15.0% 1 33 1 $73,321 $73,321 100.0
ADMIRE MOON (JPN) 4 6.0% 1 63 2 $101,541 $50,770 50.0
GRASS WONDER (USA) 3 21.0% 1 14 1 $115,218 $115,218 100.0
JOLIE'S HALO (USA) 3 10.0% 1 30 1 $81,571 $81,571 100.0
SILVER DEPUTY (CAN) 3 21.0% 1 14 1 $92,594 $92,594 100.0
SINISTER MINISTER (USA) 3 12.0% 1 26 1 $69,935 $69,935 100.0
TIME PARADOX (JPN) 2 15.0% 1 13 1 $56,134 $56,134 100.0
WILD RUSH (USA) 1 2.0% 1 48 1 $17,665 $17,665 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SMART BOY (JPN) 2 17.0% 2 12 2 $869,721 $434,860 100.0
LAMMTARRA (USA) 0 0.0% 0 2 1 $0 $0 0.0