Type atleast three letters to find.

Horse

ROWAYTON (USA) 2016

Pedigree

Sire INTO MISCHIEF (USA)
Dam ROSEMONDE (USA)
Win Places Runners $PM
All Season 17 36 81 $854,347
2024/5 16 33 78 $783,370
2023/4 1 3 3 $70,977
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 4 0%
2yo 0 0 4 0%
3yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 17 21.0% 11 81 22 $854,347 $38,834 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 16 21.0% 10 78 22 $783,370 $35,608 45.5 0 0 0 0
2023/4 1 33.0% 1 3 3 $70,977 $23,659 33.3 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 4 3 $45,371 $15,124 0.0
    - NJ 0 0.0% 0 1 1 $30,722 $30,722 0.0
    - PA 0 0.0% 0 3 3 $14,649 $4,883 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 17 21.0% 11 81 22 $854,347 $38,834 50.0
    - LR 0 0.0% 0 4 3 $45,371 $15,124 0.0
2yo 5 15.0% 5 34 16 $310,315 $19,395 31.2
    - LR 0 0.0% 0 4 3 $45,371 $15,124 0.0
3yo 12 26.0% 7 47 16 $544,032 $34,002 43.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 12 20.0% 9 60 20 $675,705 $33,785 45.0
G 1 17.0% 1 6 6 $48,156 $8,026 16.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CA 0 0.0% 0 2 2 $1,538 $769 0.0
    - M 0 0.0% 0 2 2 $1,538 $769 0.0
DE 1 33.0% 1 3 2 $21,992 $10,996 50.0
    - M 1 33.0% 1 3 2 $21,992 $10,996 50.0
FL 2 17.0% 2 12 2 $67,494 $33,747 100.0
    - M 1 11.0% 1 9 2 $49,270 $24,635 50.0
    - P 1 33.0% 1 3 1 $18,224 $18,224 100.0
IL 0 0.0% 0 1 1 $1,400 $1,400 0.0
    - P 0 0.0% 0 1 1 $1,400 $1,400 0.0
IN 1 33.0% 1 3 2 $35,164 $17,582 50.0
    - M 1 33.0% 1 3 2 $35,164 $17,582 50.0
MI 0 0.0% 0 1 1 $839 $839 0.0
    - M 0 0.0% 0 1 1 $839 $839 0.0
NJ 0 0.0% 0 2 2 $31,747 $15,874 0.0
    - M 0 0.0% 0 2 2 $31,747 $15,874 0.0
NY 0 0.0% 0 2 1 $33,878 $33,878 0.0
    - M 0 0.0% 0 2 1 $33,878 $33,878 0.0
OH 1 50.0% 1 2 2 $13,177 $6,588 50.0
    - P 1 50.0% 1 2 2 $13,177 $6,588 50.0
PA 12 23.0% 7 52 13 $646,509 $49,731 53.8
    - M 12 32.0% 7 38 10 $608,972 $60,897 70.0
    - P 0 0.0% 0 14 5 $37,537 $7,507 0.0
WV 0 0.0% 0 1 1 $609 $609 0.0
    - P 0 0.0% 0 1 1 $609 $609 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
M V PINO 4 100.0% 1 4 1 $224,110 $224,110 100.0
JAMIE NESS 2 25.0% 2 8 2 $74,211 $37,106 100.0
ROBERT E REID, JNR 1 100.0% 1 1 1 $37,500 $37,500 100.0
WILLIAM WALDEN 1 100.0% 1 1 1 $29,860 $29,860 100.0
OMAR LONDONO 1 100.0% 1 1 1 $12,597 $12,597 100.0
WILLIAM THARRENOS 1 50.0% 1 2 1 $27,220 $27,220 100.0
GUSTAVO AMAYA 1 33.0% 1 3 1 $18,224 $18,224 100.0
MICHAEL L CATALANO JR 1 33.0% 1 3 1 $36,478 $36,478 100.0
MELECIO SALDANA GUERRERO 1 33.0% 1 3 1 $36,602 $36,602 100.0
G PRECIADO 1 25.0% 1 4 3 $53,425 $17,808 33.3
FLORES TONY PEREZ 1 25.0% 1 4 1 $35,093 $35,093 100.0
EDWARD J COLETTI 1 17.0% 1 6 2 $75,058 $37,529 50.0
RICHARD VEGA 1 14.0% 1 7 2 $86,883 $43,442 50.0
P G AGUIRRE 0 0.0% 0 1 1 $770 $770 0.0
JOHN C SERVIS 0 0.0% 0 2 1 $2,513 $2,513 0.0
P H LOBO 0 0.0% 0 2 1 $5,304 $5,304 0.0
JERRY HOLLENDORFER 0 0.0% 0 1 1 $768 $768 0.0
MICHAEL ZALALAS 0 0.0% 0 3 1 $10,756 $10,756 0.0
KELLY LYNN DEITER 0 0.0% 0 4 1 $13,561 $13,561 0.0
ELIZABETH L DOBLES 0 0.0% 0 5 1 $12,750 $12,750 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SON OF THOR(UPTOWNCHARLYBROWN (USA)) 5 56.0% 1 9 1 $279,199 $279,199 100.0
GO JOCELYN GO(VIOLENCE (USA)) 2 40.0% 1 5 1 $31,175 $31,175 100.0
WYLDA WYLDE(UTOPIA (JPN)) 2 29.0% 1 7 1 $71,571 $71,571 100.0
ROXTON(HENRYTHENAVIGATOR (USA)) 1 25.0% 1 4 1 $70,362 $70,362 100.0
MANDY'S MISS(AWESOME AGAIN (CAN)) 1 14.0% 1 7 1 $36,201 $36,201 100.0
LOVEUMOM(MAJESTIC WARRIOR (USA)) 1 11.0% 1 9 1 $54,808 $54,808 100.0
BREEZETHRUTIME(CANDY RIDE (ARG)) 1 11.0% 1 9 1 $49,227 $49,227 100.0
FIFTY NINE FIFTY(SUCCESSFUL APPEAL (USA)) 1 12.0% 1 8 1 $57,372 $57,372 100.0
WYATT HUNTER(TO HONOR AND SERVE (USA)) 1 100.0% 1 1 1 $37,500 $37,500 100.0
SMILE MAKER(UPTOWNCHARLYBROWN (USA)) 1 50.0% 1 2 1 $57,294 $57,294 100.0
WEDGE(JIMMY CREED (USA)) 1 100.0% 1 1 1 $29,860 $29,860 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ROXTON(HENRYTHENAVIGATOR (USA)) 1 50.0% 1 2 1 $33,663 $33,663 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SON OF THOR 5 56.0% 1 9 1 $279,199 $279,199 100.0
WYLDA WYLDE 2 29.0% 1 7 1 $71,571 $71,571 100.0
ROXTON 1 25.0% 1 4 1 $70,362 $70,362 100.0
FIFTY NINE FIFTY 1 12.0% 1 8 1 $57,372 $57,372 100.0
SMILE MAKER 1 50.0% 1 2 1 $57,294 $57,294 100.0
LOVEUMOM 1 11.0% 1 9 1 $54,808 $54,808 100.0
BREEZETHRUTIME 1 11.0% 1 9 1 $49,227 $49,227 100.0
WYATT HUNTER 1 100.0% 1 1 1 $37,500 $37,500 100.0
MANDY'S MISS 1 14.0% 1 7 1 $36,201 $36,201 100.0
ELEMIAH 0 0.0% 0 2 1 $33,878 $33,878 0.0
GO JOCELYN GO 2 40.0% 1 5 1 $31,175 $31,175 100.0
WEDGE 1 100.0% 1 1 1 $29,860 $29,860 100.0
MARILYN M 0 0.0% 0 3 1 $16,521 $16,521 0.0
SENSE OF WONDER 0 0.0% 0 3 1 $10,756 $10,756 0.0
MR PUNCTUALITY 0 0.0% 0 1 1 $6,843 $6,843 0.0
ONWATCH 0 0.0% 0 2 1 $5,304 $5,304 0.0
WEST SIDE DIVA 0 0.0% 0 2 1 $2,513 $2,513 0.0
SHOVE OFF 0 0.0% 0 1 1 $1,400 $1,400 0.0
BELLA ARTISTE 0 0.0% 0 1 1 $1,025 $1,025 0.0
MONTAGE BLUE 0 0.0% 0 1 1 $770 $770 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 1 50.0% 1 2 2 $37,490 $18,745 50.0
1000m - 1099m 1 20.0% 1 5 5 $36,049 $7,210 20.0
1100m - 1199m 1 7.0% 1 14 11 $104,166 $9,470 9.1
1200m - 1299m 9 25.0% 6 36 15 $447,627 $29,842 40.0
1300m - 1399m 2 50.0% 2 4 4 $75,344 $18,836 50.0
1400m - 1499m 0 0.0% 0 3 2 $2,090 $1,045 0.0
1500m - 1599m 0 0.0% 0 1 1 $4,046 $4,046 0.0
1600m - 1699m 2 18.0% 1 11 4 $108,757 $27,189 25.0
1700m - 1799m 1 20.0% 1 5 2 $38,778 $19,389 50.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
UPTOWNCHARLYBROWN (USA) 6 50.0% 2 12 3 $343,336 $114,445 66.7
UTOPIA (JPN) 2 29.0% 1 7 1 $71,571 $71,571 100.0
VIOLENCE (USA) 2 40.0% 1 5 1 $31,175 $31,175 100.0
SUCCESSFUL APPEAL (USA) 1 12.0% 1 8 1 $57,372 $57,372 100.0
CANDY RIDE (ARG) 1 11.0% 1 9 1 $49,227 $49,227 100.0
HENRYTHENAVIGATOR (USA) 1 25.0% 1 4 1 $70,362 $70,362 100.0
MAJESTIC WARRIOR (USA) 1 11.0% 1 9 1 $54,808 $54,808 100.0
TO HONOR AND SERVE (USA) 1 100.0% 1 1 1 $37,500 $37,500 100.0
JIMMY CREED (USA) 1 100.0% 1 1 1 $29,860 $29,860 100.0
AWESOME AGAIN (CAN) 1 14.0% 1 7 1 $36,201 $36,201 100.0
YES IT'S TRUE (USA) 0 0.0% 0 2 1 $33,878 $33,878 0.0
LEMON DROP KID (USA) 0 0.0% 0 2 1 $2,513 $2,513 0.0
MEDAGLIA D'ORO (USA) 0 0.0% 0 2 1 $5,304 $5,304 0.0
GREATNESS (USA) 0 0.0% 0 2 1 $0 $0 0.0
CURLIN (USA) 0 0.0% 0 1 1 $768 $768 0.0
WARRIOR'S REWARD (USA) 0 0.0% 0 1 1 $1,400 $1,400 0.0
GIROLAMO (USA) 0 0.0% 0 1 1 $770 $770 0.0
ADIOS CHARLIE (USA) 0 0.0% 0 1 1 $1,025 $1,025 0.0
EL PADRINO (USA) 0 0.0% 0 3 1 $10,756 $10,756 0.0
CENTRAL BANKER (USA) 0 0.0% 0 3 1 $16,521 $16,521 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HENRYTHENAVIGATOR (USA) 0 0.0% 0 2 1 $33,663 $33,663 0.0
AWESOME AGAIN (CAN) 0 0.0% 0 1 1 $8,767 $8,767 0.0
MAJESTIC WARRIOR (USA) 0 0.0% 0 1 1 $2,941 $2,941 0.0